Ãëàâíàÿ Íîâîñòè ÏóëÊÎÍ ÐÑÄÁ Îáñåðâàòîðèè Ïóáëèêàöèè About us Êîíòàêò

Center for Space Debris Data Collection, Processing and Analysis
Keldysh Institute of Applied Mathematics (KIAM)
Russian Academy of Sciences

4 Miusskaya Sq., Moscow, 125047 Russia

High Geocentric Orbit Space Debris Circular No.1
20070201 H.G.O.S.D.C. 00001

Efraim L. Akim KIAM Deputy Director
Vladimir M. Agapov, Igor Ye. Molotov

Coverage period ends on Jan 31, 2007

© Keldysh Institute of Applied Mathematics


Introduction

This circular opens new series of publications devoted to periodical summarizing of worldwide scientific activity in observations of space debris objects on high geocentric orbits (GEO, HEO and high near-circular non-GEO). Objects considered to be included into this publication are fragments (operational by nature, created in fragmentation events or in result of larger objects surface and construction deterioration due to environment conditions) having brightness fainter than 15th visual magnitude during most part of their observation time. This limit corresponds to equivalent approximately 1 m size object on geostationary orbit. It is possible that sometimes these objects can be brighter than 15th magnitude due to combination of their specific properties (surface reflectivity and attitude) and favorable observation conditions (good phase angle, high elevation etc.).

The goal of this publication is to give world scientific community imagination about the status of high geocentric orbit space debris researches and to provide most recent data for each discovered object including orbital parameters, estimated standard magnitude and estimated area-to-mass ratio value. Those data can be included into existed space debris models as well as can be used for study of long-term orbital evolution and possible origin of the objects. The Circular will also serve as some reference document for scientists and amateurs involved into those objects observations and data analysis. Operators of spacecrafts on high geocentric orbits (mainly in GEO) can use this publication in order to obtain more real description of situation around their orbital assets.

Observation planning, ephemeris support, processing and analysis of obtained data are made by researchers from Keldysh Institute of Applied Mathematics (KIAM) (Vladimir Agapov, Igor Molotov, Viktor Stepanyants, Vladimir Titenko) with invaluable help of Zakhariy Khutorovskiy (Vympel Corporation) and Vasiliy Yurasov (Scientific and Research Institute of Precise Instrument Engineering, IPIE).

All questions regarding cooperation in the joint research program for high geocentric orbit space debris studies should be sent to Prof. E. L. Akim, KIAM Deputy Director. All questions regarding observation schedule, required formats, ephemeris support, observations and orbital data processing, analysis and usage should be sent to Dr. V. M. Agapov. All questions regarding requirements for observation instruments, CCD-frames processing software, possible help in the instrument's upgrade in order to make possible participation in the research program should be sent to Dr. I. Ye. Molotov.

List of sensors

This list includes all sensors participating to the date in a joint program of observation and analysis of space debris objects on high geocentric orbits. Each sensor has own identification number assigned to it in the KIAM space objects database. Most of sensors are involved into minor planet observations as well thus having the MPC assigned identification code. But for purposes of this research program it was decided to maintain separate ID system permitting to describe all participating sensors regardless of their other research programs involvement. Coordinates of sensors are given for reference purposes only and shouldn't be used in real observation processing. In the column "Instrument" common name, aperture (d, mm) and focal length (f, mm) of each instrument are given.

The list will be updated each time new sensor will send observations for studied objects.
Table 1. List of participating sensors

Ref. ID Longitude, ° Latitude, ° Height, km Observatory/ Facility Instrument
10003 100.919 E 51.622 N 1.998 Mondy AZT-14
10010 41.432 E 43.657 N 2.070 Arhyz Zeiss-600 d600/f7500
10012 42.499 E 43.276 N 3.127 Terskol Zeiss-2000 d2000/f16000
10016 30.273 E 46.397 N 0.010 Mayaki RC-600 d600/f4800
10018 33.163 E 45.219 N 0.010 Yevpatoriya AZT-8 d700/f2800
10019 33.997 E 44.403 N 0.340 CrAO/Simeiz Zeiss-1000
10031 34.016 E 44.726 N 0.585 CrAO/Nauchnyi AT-64 d640/f900
10041 66.896 E 38.673 N 2.593 Maidanak Zeiss-600 d600/f7500
10042 41.443 E 43.649 N 2.059 SAO/Arhyz Zeiss-1000 d1000
10071 64.624 W 21.596 S 1.865 Tarija Zeiss-600 d600/f7500
10102 100.920 E 51.622 N 2.000 Mondy Zeiss-600 d600/f7500
10103 100.919 E 51.617 N 2.025 Mondy AZT-33IK d1500/f30000
10191 7.465 E 46.877 N 0.951 Zimmerwald ZIMLAT-1000 d1000/f10500
10198 16.512 W 28.301 N 2.445 Teide/OGS Zeiss-1000 d1000/f13300
10531 34.016 E 44.728 N 0.595 CrAO/Nauchnyi ZTSh d2600/f10000
10532 34.017 E 44.730 N 0.595 GAISh/Nauchnyi Zeiss-600 d600/f4680
10533 34.016 E 44.726 N 0.585 CrAO/Nauchnyi PH-1 d220/f507

New objects

This section contains information on objects newly detected during period Jan 1 - Jan 31, 2007.

There are two lists. The first one contains information on objects which had been successfully recovered in follow-up observations after initial detection and one-night tracking and for which orbital data and area-to-mass ratio value had been determined with high level of confidence. The second one contains information on objects having only one night track of observations. Complete set of orbital data can't be determined for these objects. Only some orbital parameters (mainly inclination and RAAN) are determined relatively accurate. The AMR values can't be determined for these objects at all.

It should be noted that all one-night tracks had been probed to identify with all other one-night tracks and with all known objects in the KIAM database having well determined orbits (both bright and faint). It is possible that identification had negative results not only due to absence of other tracks of the same object but also due to uncertainty caused by unknown AMR value which can result in very significant orbital evolution that prevents proper correlation of one-night tracks.

Each object listed in this section has two identifiers. The first one is assigned by the observer discovered the object and the second one is assigned in the KIAM space objects database. Since widely agreed space debris identification system doesn't exists still then all provided identifiers can be assumed as temporary ones. As soon as such the agreed system will appear, all objects will be assigned with the new identifiers.

Orbital elements are referring to True Equinox Mean Equator (TEME) coordinate system. Area-to-mass ratios are calculated assuming reflectivity coefficient equal to 1.3. Orbital elements for short tracks (Table 3) have obtained in two steps. At the first one attempt to construct orbit with fixed zero value eccentricity was made. In case of great (more than 3 expected sigma) residuals of measurements the second step was applied. At this step it was allowed eccentricity to vary as well.
Table 2. List of newly discovered and confirmed objects

ID1 ID2 Date/time, UTC a, km e i, ° Ω, ° ω, ° u, ° AMR, sq.m/kg
43105 E07014A 23.01.2007 20:37:42.26 42147.44 0.3205002 17.451 328.979 322.661 146.507 12.85
43106 E07015A 24.01.2007 06:37:55.26 41838.46 0.1790724 14.328 297.024 346.423 312.594 8.30
43107 E07015D 23.01.2007 21:41:34.95 41429.98 0.1061810 10.374 337.508 313.890 137.306 3.44
43108 E07017B 20.01.2007 00:31:55.15 41737.42 0.0653429 8.575 316.207 327.298 211.502 1.56
43109 E07020A 24.01.2007 01:52:38.15 42008.14 0.0164616 13.464 10.951 80.959 160.215 0.44
43110 E07020C 22.01.2007 03:25:12.16 20502.99 0.6654611 7.884 19.145 326.059 149.393 0.54
43111 E07020D 23.01.2007 23:35:48.29 41846.81 0.0908706 16.040 333.711 290.942 104.188 7.22
43112 E07021A 23.01.2007 05:50:01.38 42224.75 0.0720593 10.794 337.642 281.549 210.786 2.08
43113 E07021B 22.01.2007 23:16:41.35 25033.67 0.7181791 7.665 94.815 221.892 54.970 -
43114 E07021D 24.01.2007 00:58:55.25 24762.71 0.7153234 4.948 84.361 253.663 65.898 7.88
43115 E07022A 23.01.2007 21:02:47.06 43693.79 0.2923893 1.639 183.231 96.209 237.420 7.77
90052 95306 24.01.2007 15:17:49.50 41052.20 0.0078717 9.543 325.002 182.109 130.260 0.044
Table 3. List of newly discovered objects having only single one-night track of observations

ID1 ID2 Date/time, UTC Track duration, hh:mm T, min a, km e i, ° Ω, ° ω, °
46153 g070115a 15.01.2007 00:02 651.13 24885.2 0.3755 18.122 16.53 261.10
46154 g070115b 15.01.2007 00:02 1357.03 40602.5 0 13.925 4.97 196.12
46155 g070116c 16.01.2007 00:03 2243.03 56761.0 0.3828 10.665 55.14 139.51
46156 g070116d 17.01.2007 00:08 1248.09 38399.4 0.0555 14.058 356.93 318.89
46157 g070116e 17.01.2007 00:21 939.83 31782.9 0.4390 16.198 29.13 208.26
46158 g070117a 17.01.2007 00:15 1469.46 42815.3 0.0052 14.926 9.83 6.43
46159 g070117b 17.01.2007 00:06 1465.47 42737.8 0 13.849 7.51 246.67
46160 g070118a 18.01.2007 00:47 1384.44 41147.5 0.0207 12.966 3.56 141.99
46161 g070118b 18.01.2007 00:16 1289.01 39234.2 0.0693 13.866 7.98 317.14
46162 g070122 22.01.2007 00:25 1481.45 43047.9 0.0422 14.716 358.92 32.58
46404 m070124 24.01.2007 00:12 1451.62 42468.0 0 14.588 359.28 11.84

New identifications

This section contains information on successful identification of newly and previously obtained single one-night tracks with each other as well as with objects having well determined orbits.
Table 4. New identifications

ID_new ID_old Observation date Observer
90052 065871577 14.10.2006 10533

Updated orbits

This section contains information on latest orbital updates for objects discovered prior to Jan 1, 2007 and observed at least once in Jan 2007.
Table 5. Updated orbital parameters for objects observed in Jan 2007

ID1 ID2 Date/time, UTC a, km e i, ° ?, ° ?, ° u, ° AMR, sq.m/kg
43026 EGEO26 16.01.2007 16:59:29.51 41443.11 0.1456585 9.575 335.761 315.873 114.410 4.20
43031 EGEO31 23.01.2007 03:46:29.37 40189.51 0.1259737 12.079 337.646 319.492 161.177 1.32
43033 EGEO33 21.01.2007 02:00:36.17 33182.66 0.3471626 8.128 72.193 244.890 53.525 3.49
43045 EGEO45 24.01.2007 06:54:33.85 42157.00 0.1059980 9.670 330.923 59.104 256.576 1.84
43081 E06204D 13.01.2007 04:20:20.90 46833.35 0.2448365 9.655 129.765 320.725 19.718 8.21
43082 E06205C 21.01.2007 00:28:54.06 41416.53 0.0466643 13.876 345.249 245.054 75.201 2.21
43084 E06207B 23.01.2007 01:15:12.37 38316.70 0.3207769 10.773 333.059 298.762 108.445 21.52
43091 E06293A 24.01.2007 07:02:15.85 40257.04 0.2939305 4.784 126.255 184.562 28.512 11.29
43093 E06326A 23.01.2007 01:05:53.46 43583.61 0.0879762 9.233 333.249 305.907 187.761 3.32
43094 E06326C 23.01.2007 03:54:42.36 40825.95 0.2341611 8.038 301.163 2.015 189.211 10.49
43098 E06327F 17.01.2007 05:32:02.17 43309.20 0.0733297 9.715 333.843 278.584 179.096 2.77
43100 E06327E 20.01.2007 22:52:50.46 39989.42 0.0655142 12.541 344.991 253.208 69.697 0.41
43101 E06348C 16.01.2007 02:16:29.06 43315.90 0.2481898 12.128 348.187 317.944 95.930 4.29
43103 E06349B 16.01.2007 19:32:50.60 41889.73 0.0047589 13.897 103.699 6.552 133.473 0.029
90006 90006 28.01.2007 16:16:23.50 42190.02 0.0011732 14.465 352.532 13.457 128.258 0.017
90008 90008 19.01.2007 00:13:04.71 42148.30 0.0042474 14.359 358.428 102.687 194.328 0.0062
90009 90009 17.01.2007 15:17:26.28 42275.01 0.0032376 14.687 359.533 350.469 144.118 0.019
90014 90014 22.01.2007 19:15:10.27 42616.39 0.0078802 14.988 354.061 113.923 114.758 0.043
90016 90016 14.01.2007 19:38:01.59 42240.24 0.0167527 14.030 332.569 217.896 41.781 2.03
90019 90019 18.01.2007 00:03:04.02 42229.30 0.0052843 14.821 359.936 19.760 179.466 0.12
90021 90021 22.01.2007 23:20:42.27 42699.42 0.0204119 14.919 0.077 342.983 169.026 0.38
90022 90022 17.01.2007 16:59:03.52 42156.17 0.0055740 14.565 359.107 226.331 104.698 0.10
90023 90023 19.01.2007 14:51:08.50 40109.93 0.0192067 12.377 355.794 18.208 74.872 1.64
90027 90027 17.01.2007 14:48:39.13 42005.92 0.0207382 10.200 332.507 211.013 124.814 0.014
90028 90028 28.01.2007 16:34:47.50 42495.89 0.0130102 14.613 359.195 61.629 112.501 0.0089
90031 90031 18.01.2007 23:55:07.87 42158.79 0.0020531 13.806 7.910 203.329 156.970 0.0053
90032 90032 18.01.2007 23:31:05.30 42158.95 0.0187884 14.288 359.312 235.249 158.489 0.0047
90033 90033 12.01.2007 16:34:43.46 20521.66 0.6546789 2.022 9.705 179.427 57.458 -
90034 90034 15.01.2007 17:19:41.82 24638.19 0.7151469 7.051 184.099 18.618 192.410 1.55
90041 90041 18.01.2007 02:52:55.56 41990.95 0.0026880 11.398 29.763 0.027 121.449 0.086
90042 90042 17.01.2007 02:50:52.90 38705.85 0.0443376 11.458 336.216 277.241 230.540 0.81
90048 90048 17.01.2007 17:50:37.87 41584.07 0.0753414 13.946 347.014 277.283 130.099 1.32
90049 90049 19.01.2007 00:41:20.90 38797.08 0.0611525 17.734 349.594 219.215 164.143 1.79
90050 90050 22.01.2007 22:36:34.15 42223.46 0.0739831 11.270 343.810 308.615 118.178 4.31
90051 90051 22.01.2007 22:53:25.15 42720.85 0.0257962 14.672 10.342 268.716 103.293 0.23
90052 90052 24.01.2007 15:17:49.50 41052.19 0.0078722 9.544 325.001 182.121 130.261 0.043

Master list of objects

The master list of objects includes all high altitude orbit faint objects discovered to the date with description of obstacles of discovery and last update of orbital information. Due to large volume of the master list it will be distributing in electronic form only.

Observation statistics

This section contains general statistics on obtained measurements.
Table 6. Distribution of measurements obtained by each facility by year of observation (as of Jan 31, 2007)

2004 2005 2006 2007 TOTAL
Nauchnyi 1240 6478 12944 1806 22468
Zimmerwald 0 597 3355 64 4016
Teide 0 624 2279 640 3543
Maidanak 0 150 2166 778 3094
Mayaki 0 0 981 0 981
SAO 0 258 524 0 782
Terskol 0 0 475 0 475
Mondy 0 229 65 116 410
Yevpatoriya 0 0 272 0 272
Simeiz 0 0 213 0 213
Arhyz 0 0 115 11 126
Tarija 0 0 21 0 21
TOTAL 1240 8336 23410 3415 36401

19 ôåâðàëÿ 2007.


Ãëàâíàÿ Íîâîñòè ÏóëÊÎÍ ÐÑÄÁ Îáñåðâàòîðèè Ïóáëèêàöèè About us Êîíòàêò