Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Space Debris Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 11

by R. Choc and R. Jehn

Produced with the DISCOS Database

February 2009
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.5 Objects in a libration orbit around the Western stable point

In the case where the object is in a libration orbit around the Western stable point (longitude 105 W), the following data are given:

L2.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L2 . 1 93058B ACTS 24-DEC-08 900 0.5 254.5 255.0 49 763 21542.201447 42164.67268 0.0001726 9.0188 59.9019 211.6850 254.1788
L2 . 2 88081A Gstar 3 24-DEC-08 900 0.6 254.6 255.2 50 844 21542.097396 42164.57457 0.0005466 14.0910 22.6104 305.6454 254.5059
L2 . 3 76023B LES 9 (RTGPP) 25-DEC-08 900 0.6 254.6 255.2 48 941 21543.398449 42165.63566 0.0022411 10.7499 153.3884 317.1642 257.0439
L2 . 4 82105A Aurora I 31-DEC-08 902 0.8 254.5 255.3 50 942 21549.106563 42164.40272 0.0008695 12.2506 33.0958 234.6904 254.7885
L2 . 5 71009A NATO IIB 30-DEC-08 902 0.9 254.2 255.1 49 756 21548.945301 42164.45935 0.0005008 12.6975 335.1422 342.8493 255.1207
L2 . 6 69101A Skynet 1A 30-DEC-08 910 4.2 252.6 256.8 50 672 21548.929919 42165.17085 0.0021015 11.4119 330.8381 153.5373 256.5204
L2 . 7 78062A GOES 3 26-DEC-08 911 8.1 250.7 258.8 51 948 21544.022373 42164.31049 0.0003099 14.2996 1.4776 280.8612 258.5118
L2 . 8 93073A Solidaridad 1 31-DEC-08 911 8.1 250.7 258.8 50 749 21549.189734 42163.00085 0.0003952 7.4973 65.6086 153.5653 257.2914
L2 . 9 70021A NATO I 30-DEC-08 912 10.7 249.4 260.1 51 679 21548.942477 42161.91049 0.0001877 11.6770 334.6523 292.9444 255.6535
L2 . 10 71095A OPS 9431 (DSCS II F-1) 23-DEC-08 913 13.0 248.3 261.3 48 879 21541.955336 42166.44029 0.0002712 12.9750 336.9669 237.4090 260.1720
L2 . 11 76023A LES 8 (RTGPP) 23-DEC-08 914 15.5 247.0 262.6 49 932 21541.464144 42166.23030 0.0009990 10.7872 153.3949 313.4295 253.7634
L2 . 12 93077A Telstar 4A 24-DEC-08 914 16.6 246.5 263.1 49 768 21542.184109 42160.28404 0.0005826 9.9308 55.1286 299.1600 255.6422
L2 . 13 95049A Telstar 402R 24-DEC-08 925 32.3 238.8 271.1 49 659 21542.194363 42168.81879 0.0007106 4.9120 72.2005 184.5646 268.8733
L2 . 14 85076C ASC 1 31-DEC-08 939 45.5 232.4 277.9 50 888 21549.083831 42168.86842 0.0008368 11.1064 46.4849 236.2970 276.3706
L2 . 15 75100A GOES 1 24-DEC-08 943 48.5 231.0 279.4 49 908 21542.005243 42151.83849 0.0005627 14.4069 349.2270 261.0298 254.3729
L2 . 16 83041A GOES 6 26-DEC-08 962 60.1 225.4 285.4 49 941 21544.054282 42150.39648 0.0002428 13.1302 20.8340 248.1931 266.3556
L2 . 17 95069A Galaxy IIIR 25-DEC-08 965 61.4 224.8 286.1 49 653 21543.172465 42174.99807 0.0004712 4.0391 74.3573 185.1154 277.8772
L2 . 18 81049A GOES 5 30-DEC-08 995 75.3 218.1 293.4 51 881 21548.957894 42158.35399 0.0004372 13.5163 15.6727 220.0230 291.0838
L2 . 19 76004A Hermes 30-DEC-08 1006 79.5 216.1 295.7 51 877 21548.864398 42166.53141 0.0009745 14.2056 346.0979 90.0212 295.3969
L2 . 20 96055A EchoStar 2 26-DEC-08 1031 88.1 212.1 300.2 49 598 21544.388391 42145.44704 0.0003641 0.4445 82.1072 185.8057 234.9119
L2 . 21 68081D LES 6 26-DEC-08 1044 92.0 210.3 302.3 50 809 21544.071898 42166.50646 0.0012584 10.2095 331.6003 264.3478 210.6931
L2 . 22 87100A Raduga 21 23-DEC-08 1098 105.8 203.9 309.7 49 948 21541.960255 42169.70545 0.0003363 13.0581 26.7375 280.4099 308.1442
L2 . 23 65028A Intelsat I F-1 23-DEC-08 1125 111.5 201.3 312.8 42 267 21541.976181 42148.41183 0.0001333 6.5762 299.2215 125.7396 215.0870
L2 . 24 97086A HGS-1 25-DEC-08 1282 135.1 190.9 326.0 45 514 21543.209144 42166.30992 0.0049455 1.4246 135.6598 177.8255 325.5799
L2 . 25 84078A Gorizont 10 31-DEC-08 1307 137.9 189.8 327.7 50 826 21549.179491 42145.42940 0.0004866 13.5702 13.2981 238.0816 208.6999
L2 . 26 67094A Intelsat II F-4 22-NOV-08 1323 139.5 189.1 328.6 38 598 21510.804491 42156.65420 0.0013887 9.0530 315.4609 185.8484 323.5897
L2 . 27 90016A Raduga 25 21-DEC-08 1325 139.7 189.0 328.7 50 902 21539.324051 42166.55580 0.0001306 11.9228 35.4786 338.3863 188.5309
L2 . 28 82103A Gorizont 6 30-DEC-08 1338 141.0 188.5 329.5 50 786 21548.881609 42146.43328 0.0001718 14.1085 4.2724 255.5429 307.2297
L2 . 29 85070A Raduga 16 30-DEC-08 1348 141.9 188.1 330.1 50 778 21548.880220 42153.05679 0.0003503 13.3683 16.4152 258.3028 319.8573
L2 . 30 80081A Raduga 7 23-DEC-08 1459 150.5 184.9 335.4 50 766 21541.218229 42160.51078 0.0004767 14.4628 356.3054 220.0640 185.5805
L2 . 31 94038A Cosmos 2282 26-DEC-08 1486 152.1 184.4 336.5 47 728 21544.117164 42193.93730 0.0008971 9.1873 54.1683 280.0222 276.8373
L2 . 32 92059A Cosmos 2209 25-DEC-08 1491 152.4 184.3 336.7 45 784 21543.926921 42164.47729 0.0004667 11.0916 45.4358 198.5694 336.9047
L2 . 33 85016A Cosmos 1629 26-DEC-08 1500 152.9 184.1 337.0 49 783 21544.217431 42182.21650 0.0000573 13.5343 14.6304 347.9054 201.2870
L2 . 34 87091A Cosmos 1894 30-DEC-08 1500 152.9 184.1 337.0 47 893 21548.933113 42183.72746 0.0005678 12.7125 24.8935 230.4053 309.2314
L2 . 35 80004A OPS 6393 (FLTSATCOM F3) 30-DEC-08 1542 155.1 183.4 338.5 42 860 21548.851528 42180.96663 0.0022157 13.0168 1.2896 82.2620 315.3797
L2 . 36 89101A Cosmos 2054 31-DEC-08 1687 160.5 181.9 342.4 50 883 21549.221100 42140.12114 0.0005235 11.9788 34.8480 253.3622 215.2162
L2 . 37 94082A Luch 1 25-DEC-08 1846 163.8 181.3 345.1 45 699 21543.960845 42169.34007 0.0001660 9.3084 60.1560 325.8831 339.3355


Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт