Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Space Debris Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 11

by R. Choc and R. Jehn

Produced with the DISCOS Database

February 2009
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.4 Objects in a libration orbit around the Eastern stable point

In the case where the object is in a libration orbit around the Eastern stable point (longitude 75 E), the following data are given:

L1.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L1 . 1 95054A Luch 1-1 24-DEC-08 740 5.0 72.5 77.5 51 650 21542.710556 42163.14717 0.0004996 8.5520 65.6679 286.6107 76.0985
L1 . 2 77080A SIRIO 1 28-DEC-08 740 6.0 72.0 78.0 50 608 21546.529387 42164.00410 0.0008008 14.3635 2.7679 319.0407 74.7925
L1 . 3 93039A Galaxy IV 25-DEC-08 741 6.4 71.9 78.3 51 740 21543.692141 42162.66841 0.0013195 9.1250 59.2140 149.6914 75.4690
L1 . 4 90061A Cosmos 2085 20-DEC-08 742 10.3 69.9 80.2 50 781 21538.633819 42163.29657 0.0005014 11.8167 37.4504 240.1527 79.6204
L1 . 5 94087A Raduga 32 28-DEC-08 742 10.3 69.9 80.2 50 698 21546.683924 42163.14605 0.0005586 9.8484 54.2950 152.3296 70.5763
L1 . 6 88066A Cosmos 1961 22-DEC-08 742 10.4 69.9 80.3 50 891 21540.629352 42162.46154 0.0005296 12.4140 29.1698 254.6432 70.9820
L1 . 7 84022A Cosmos 1540 23-DEC-08 742 10.8 69.6 80.5 50 689 21541.571007 42167.73226 0.0003524 15.0219 11.0748 126.5002 73.0757
L1 . 8 81018A Comstar 4 22-DEC-08 742 11.1 69.5 80.6 50 857 21540.553634 42164.63147 0.0007681 13.7880 11.6351 262.4454 80.7691
L1 . 9 91010A Cosmos 2133 30-DEC-08 742 11.2 69.5 80.7 52 851 21548.648310 42162.40857 0.0003264 10.9278 43.5456 284.3070 70.6905
L1 . 10 98025A Cosmos 2350 23-DEC-08 743 12.2 69.0 81.2 51 516 21541.716088 42168.52521 0.0003034 6.9537 64.3278 316.0469 73.7430
L1 . 11 84031A Cosmos 1546 30-DEC-08 743 12.6 68.7 81.4 50 703 21548.535347 42161.50996 0.0025066 13.7491 11.5722 214.7793 79.3803
L1 . 12 90051A Insat-1D 30-DEC-08 744 14.2 68.0 82.1 52 826 21548.694248 42163.39300 0.0011868 9.4093 58.2800 37.8509 68.9275
L1 . 13 82044A Cosmos 1366 28-DEC-08 744 14.6 67.7 82.4 51 705 21546.554560 42166.05255 0.0008733 15.2303 5.3804 279.5795 68.2803
L1 . 14 94069A Elektro 1 25-DEC-08 744 14.7 67.7 82.4 50 679 21543.693762 42167.40421 0.0004751 10.2928 53.6969 128.7950 69.3649
L1 . 15 93062A Raduga 30 30-DEC-08 746 18.2 66.0 84.1 50 788 21548.666586 42161.99625 0.0005898 10.4727 49.9304 184.6602 70.4973
L1 . 16 83028A Raduga 12 28-DEC-08 747 20.0 65.1 85.0 49 777 21546.516019 42163.98419 0.0005318 14.1276 8.2182 254.2129 85.0732
L1 . 17 81102A Raduga 10 25-DEC-08 748 20.9 64.6 85.5 49 682 21543.536863 42170.98646 0.0002075 14.4763 359.9035 9.7082 72.2364
L1 . 18 79035A Raduga 5 27-DEC-08 748 21.2 64.4 85.6 49 767 21545.529676 42167.04981 0.0003895 14.5769 352.2330 268.4558 65.1467
L1 . 19 75123A Raduga 1 23-DEC-08 748 21.6 64.2 85.8 48 716 21541.468137 42158.58210 0.0003244 13.6302 341.7848 53.6736 80.9138
L1 . 20 84016A Raduga 14 28-DEC-08 750 23.2 63.4 86.6 51 676 21546.580000 42168.08022 0.0004187 13.7719 11.0046 289.9179 64.7761
L1 . 21 76092A Raduga 2 30-DEC-08 750 23.4 63.3 86.7 49 764 21548.453704 42170.76884 0.0027490 14.0031 344.1814 218.9077 81.4237
L1 . 22 06053D FengYun 2D debris 28-DEC-08 751 24.7 62.6 87.4 3 3 21546.485382 42165.06824 0.0056153 0.7144 255.3537 355.3499 87.3413
L1 . 23 88014A STTW-2 26-DEC-08 753 27.0 61.5 88.5 49 844 21544.680752 42166.09432 0.0003295 11.5371 41.7064 319.8066 61.0593
L1 . 24 79062A Gorizont 2 25-DEC-08 757 30.6 59.7 90.3 49 795 21543.471516 42164.87340 0.0006070 14.6205 354.4578 232.7866 90.3190
L1 . 25 08033D Proton-K fourth stage (Block DM) 24-DEC-08 759 32.5 58.7 91.2 27 27 21542.316528 42174.63482 0.0037249 1.9171 285.3085 336.5744 78.6253
L1 . 26 83118F Proton-K fourth stage (Block DM) 29-DEC-08 761 33.8 58.0 91.8 51 736 21547.506690 42169.05013 0.0044186 13.7296 10.9676 175.1463 90.3106
L1 . 27 88063A Insat-1C 24-DEC-08 766 38.2 55.8 94.0 49 706 21542.557975 42167.80544 0.0004808 12.6737 27.7352 286.5986 93.3583
L1 . 28 97070A Kupon 1 24-DEC-08 768 38.9 55.4 94.3 49 520 21542.681181 42153.88575 0.0006383 9.2184 58.7180 179.5554 79.8365
L1 . 29 85102A Cosmos 1700 30-DEC-08 768 39.2 55.3 94.5 51 787 21548.607269 42156.53931 0.0001635 13.2626 17.9478 342.0075 59.9542
L1 . 30 90054A Gorizont 20 26-DEC-08 775 44.0 52.8 96.9 49 893 21544.665185 42153.27082 0.0002895 11.9085 37.2385 71.4519 62.2770
L1 . 31 87096A Cosmos 1897 24-DEC-08 776 44.5 52.6 97.1 49 763 21542.605104 42150.19622 0.0003984 12.6644 26.2126 271.1535 74.8328
L1 . 32 84041A Gorizont 9 28-DEC-08 776 44.5 52.6 97.1 51 695 21546.529433 42151.66510 0.0002896 13.6653 12.1768 180.9965 84.2463
L1 . 33 79087A Ekran 4 21-DEC-08 776 44.6 52.5 97.1 49 709 21539.479271 42154.37547 0.0009378 14.6077 353.7993 315.2152 90.7664
L1 . 34 76092F Proton-K fourth stage (Block DM) 22-DEC-08 777 45.2 52.2 97.4 49 746 21540.455197 42175.40313 0.0015465 13.9715 344.3279 353.6871 89.0532
L1 . 35 90112A Raduga 26 31-DEC-08 778 45.3 52.2 97.5 50 845 21549.652222 42176.47613 0.0007131 11.6501 38.8880 268.0146 63.5988
L1 . 36 76107A Ekran 1 29-DEC-08 778 45.4 52.1 97.5 51 780 21547.423322 42172.28046 0.0066691 14.0443 344.5839 353.0607 93.8798
L1 . 37 90011A DFH-2A 29-DEC-08 780 46.4 51.6 98.0 51 873 21547.608206 42155.43116 0.0002519 10.7000 50.0648 275.6159 92.6676
L1 . 38 80104A Ekran 6 24-DEC-08 781 47.0 51.3 98.3 48 787 21542.584051 42169.98363 0.0010837 14.5597 357.3133 260.7274 53.4667
L1 . 39 03060D Proton-K fourth stage (Block DM-2M) 29-DEC-08 783 48.3 50.6 98.9 49 236 21547.787870 42166.70608 0.0013351 4.7137 73.1899 59.7268 50.9132
L1 . 40 92074A Ekran 20 24-DEC-08 785 49.2 50.2 99.4 49 798 21542.715625 42155.43816 0.0000554 10.8493 46.6028 102.4910 55.3437
L1 . 41 84016F Proton-K fourth stage (Block DM) 28-DEC-08 785 49.3 50.1 99.4 50 773 21546.588611 42151.41803 0.0034068 13.7584 11.0835 52.8474 62.1028
L1 . 42 77092A Ekran 2 29-DEC-08 785 49.3 50.1 99.4 50 762 21547.417639 42168.68925 0.0034616 14.3074 347.4091 201.2778 98.7000
L1 . 43 79015A Ekran 3 28-DEC-08 786 50.0 49.8 99.8 48 785 21546.489167 42148.83865 0.0036609 14.5108 351.5679 193.5419 78.0753
L1 . 44 81061A Ekran 7 25-DEC-08 788 50.9 49.3 100.2 49 795 21543.473900 42175.06595 0.0006907 14.5245 358.8640 254.2381 93.8447
L1 . 45 94008A Raduga 1-3 31-DEC-08 790 51.8 48.8 100.6 50 738 21549.615382 42151.20627 0.0003312 10.3400 51.5093 226.0597 89.5560
L1 . 46 90116A Raduga 1-2 24-DEC-08 790 51.9 48.8 100.7 50 876 21542.643368 42180.93576 0.0006743 11.6534 39.1636 285.3787 73.9212
L1 . 47 83100A Ekran 11 24-DEC-08 795 54.2 47.6 101.8 49 695 21542.481042 42171.26802 0.0004029 14.0847 6.3166 242.3668 99.7388
L1 . 48 86010A STTW-1 29-DEC-08 800 56.6 46.4 103.0 51 746 21547.625394 42179.13100 0.0002970 12.9998 23.1800 186.9249 59.6281
L1 . 49 96058A Ekspress 2 24-DEC-08 801 57.3 46.0 103.3 50 610 21542.617072 42166.43160 0.0010841 9.2803 58.6066 176.2448 102.8709
L1 . 50 01045D Proton-K fourth stage (Block DM-2) 24-DEC-08 803 57.8 45.7 103.6 48 342 21542.813345 42169.86754 0.0030919 5.2104 74.0105 207.3086 47.0963
L1 . 51 05010F Proton-K fourth stage (Block DM-2M) 30-DEC-08 806 59.1 45.1 104.2 52 184 21548.803333 42159.38499 0.0019787 3.5488 75.5397 110.0269 46.7045
L1 . 52 82093A Ekran 9 22-DEC-08 809 60.3 44.5 104.8 50 700 21540.595544 42179.06703 0.0026207 14.2188 2.6087 201.5308 56.5989
L1 . 53 89098A Raduga 24 25-DEC-08 809 60.6 44.3 104.9 50 795 21543.618588 42183.24166 0.0003133 12.2309 35.3217 229.9063 78.1004
L1 . 54 94012A Raduga 31 27-DEC-08 811 61.4 43.9 105.3 51 674 21545.739583 42155.16247 0.0004010 10.3066 51.4550 246.9500 48.5538
L1 . 55 80016A Raduga 6 29-DEC-08 821 65.3 41.9 107.2 50 709 21547.535463 42145.73182 0.0002207 14.5466 354.6272 230.0978 63.5189
L1 . 56 74060A Molniya 1-S 30-DEC-08 826 66.9 41.0 107.9 51 783 21548.466725 42184.60424 0.0006399 12.8454 336.0153 59.5633 68.8297
L1 . 57 78039A Yuri 29-DEC-08 828 67.6 40.7 108.3 50 733 21547.495590 42143.84626 0.0012562 14.5830 353.2159 153.0769 76.5833
L1 . 58 86044A Gorizont 12 24-DEC-08 834 69.9 39.5 109.4 50 750 21542.662153 42177.84798 0.0005044 13.0755 20.1987 196.4021 48.2587
L1 . 59 79105A Gorizont 3 29-DEC-08 835 70.0 39.4 109.4 50 728 21547.494306 42143.34873 0.0008346 14.5908 355.5935 81.6219 79.4545
L1 . 60 88111A STTW-3 29-DEC-08 846 73.5 37.6 111.1 50 927 21547.553565 42162.44529 0.0003684 10.8051 49.0811 314.1583 111.4074
L1 . 61 78073A Raduga 4 26-DEC-08 846 73.7 37.5 111.2 49 772 21544.538194 42144.36621 0.0012977 14.4692 349.9379 226.4489 60.6975
L1 . 62 75097A Cosmos 775 30-DEC-08 863 78.5 35.0 113.5 50 791 21548.365162 42174.93496 0.0013953 13.4433 339.7645 333.3565 109.1009
L1 . 63 89081A Gorizont 19 28-DEC-08 864 78.9 34.8 113.7 48 884 21546.508183 42161.11785 0.0004041 12.0535 33.5455 192.2981 113.2679
L1 . 64 99010A Raduga 1-4 22-DEC-08 864 79.0 34.7 113.7 49 499 21540.674086 42145.88051 0.0004663 8.4395 71.6683 156.1382 97.2978
L1 . 65 81069A Raduga 9 23-DEC-08 866 79.5 34.5 114.0 48 709 21541.424410 42161.84882 0.0004969 14.5116 359.2971 298.3258 114.1722
L1 . 66 77071A Raduga 3 30-DEC-08 866 79.5 34.5 114.0 50 776 21548.579132 42174.62808 0.0005124 14.2754 346.8684 111.5644 39.0891
L1 . 67 96058D Proton-K fourth stage (Block DM-2M) 30-DEC-08 872 81.1 33.6 114.7 50 525 21548.725266 42184.73756 0.0008486 9.8574 54.8503 287.5802 54.1364
L1 . 68 94002A Gals 1 29-DEC-08 875 81.9 33.2 115.1 51 749 21547.794259 42166.78262 0.0004645 9.3665 58.0135 55.7277 33.4937
L1 . 69 84078F Proton-K fourth stage (Block DM) 28-DEC-08 878 82.8 32.7 115.5 51 711 21546.498692 42143.91570 0.0019579 13.5822 13.5623 29.9959 96.8445
L1 . 70 06048A Xinnuo 2 25-DEC-08 888 85.2 31.5 116.7 50 107 21543.917373 42156.15236 0.0020107 1.6333 78.3778 312.3375 113.6673
L1 . 71 91087A Raduga 28 28-DEC-08 892 86.3 30.9 117.2 50 840 21546.701632 42143.26082 0.0003334 11.3115 43.1530 300.6680 53.0132
L1 . 72 93069A Gorizont 28 25-DEC-08 893 86.4 30.8 117.2 49 780 21543.907674 42179.03926 0.0004167 10.4173 50.0379 261.6015 108.1436
L1 . 73 01037D Proton-K fourth stage (Block DM-2) 28-DEC-08 904 89.0 29.5 118.5 50 350 21546.682326 42188.76620 0.0021678 4.3875 71.3014 257.5255 87.6658
L1 . 74 89030A Raduga 23 26-DEC-08 913 91.0 28.4 119.4 50 886 21544.603900 42190.55290 0.0017110 12.1723 31.7589 18.6477 78.9448
L1 . 75 82031A Insat-1A 28-DEC-08 932 95.1 26.2 121.3 49 371 21546.412731 42175.17058 0.0026205 14.3628 2.4124 261.9053 116.3311
L1 . 76 74060F Proton-K fourth stage (Block DM) 29-DEC-08 932 95.1 26.2 121.3 49 673 21547.398924 42188.58007 0.0017834 12.8467 335.8751 17.1436 94.1487
L1 . 77 90061D Proton-K fourth stage (Block DM-2) 29-DEC-08 941 97.0 25.2 122.2 50 765 21547.714236 42183.47516 0.0031002 11.8120 37.3956 39.7276 41.9978
L1 . 78 97021A Zhongxing 6 (B) 25-DEC-08 982 104.4 21.2 125.6 50 591 21543.776898 42137.41054 0.0006525 4.6422 73.1307 287.5921 58.4505
L1 . 79 86090D Proton-K fourth stage (Block DM) 28-DEC-08 1007 108.3 19.1 127.4 51 801 21546.540035 42136.66579 0.0008358 12.9723 22.0243 340.7831 90.2372
L1 . 80 91014A Raduga 27 30-DEC-08 1025 111.0 17.6 128.6 49 862 21548.652986 42135.27825 0.0003653 12.1167 40.4258 225.1821 65.8960
L1 . 81 84063A Raduga 15 24-DEC-08 1032 112.1 17.0 129.0 50 703 21542.498148 42190.28898 0.0004386 13.6984 12.1600 329.9531 99.4205
L1 . 82 77092H Ekran 2 fragmentation debris 26-DEC-08 1050 114.4 15.7 130.1 50 457 21544.589063 42142.55528 0.0007890 14.2575 347.1700 144.9343 39.7261
L1 . 83 03015F Proton-K fourth stage (Block DM-2) 22-DEC-08 1073 117.4 14.0 131.4 51 269 21540.639352 42186.19120 0.0015084 2.9398 73.7456 223.1341 111.4754
L1 . 84 83089B Insat-1B 29-DEC-08 1080 118.3 13.5 131.8 51 782 21547.732882 42178.82602 0.0006243 12.6978 27.0103 113.9827 24.7249
L1 . 85 95054D Proton-K fourth stage (Block DM-2) 30-DEC-08 1108 121.5 11.7 133.2 50 518 21548.862940 42157.24263 0.0019120 8.5520 65.6639 271.2352 15.0877
L1 . 86 93013A Raduga 29 28-DEC-08 1110 121.8 11.5 133.3 52 812 21546.763275 42186.40397 0.0003861 10.7482 48.0725 263.5892 35.6581
L1 . 87 77108A Meteosat 1 28-DEC-08 1126 123.5 10.5 134.0 48 793 21546.336400 42170.28901 0.0018790 14.4890 351.4989 285.4843 133.0362
L1 . 88 88095A Raduga 22 24-DEC-08 1131 124.0 10.2 134.2 50 911 21542.563611 42134.80056 0.0002157 12.3538 30.0056 298.1104 93.6219
L1 . 89 84035A STW F-2 28-DEC-08 1141 125.1 9.6 134.7 46 692 21546.720197 42151.26621 0.0006458 13.2365 16.9433 4.2592 20.1616
L1 . 90 95063D Proton-K fourth stage (Block DM-2M) 28-DEC-08 1174 128.2 7.8 135.9 49 528 21546.754236 42190.48916 0.0041029 10.3043 51.7474 12.2748 42.7315
L1 . 91 90102A Gorizont 22 28-DEC-08 1321 139.0 1.0 140.0 46 874 21546.737500 42188.73391 0.0005962 11.6748 38.4263 203.3957 35.3486
L1 . 92 74094A Skynet 2B 29-DEC-08 1370 141.7 359.2 140.9 47 599 21547.507731 42197.51648 0.0006021 13.5383 346.7366 295.2843 65.5978
L1 . 93 78035A Intelsat IVA F-6 28-DEC-08 1438 144.7 357.1 141.8 43 737 21546.731956 42152.41667 0.0005241 13.7282 12.3334 188.3181 11.2939
L1 . 94 93062D Proton-K fourth stage (Block DM-2) 28-DEC-08 1583 149.1 353.7 142.8 49 562 21546.708831 42132.55164 0.0012675 10.4496 49.9562 258.7356 57.0924
L1 . 95 85035B Telecom 1B 30-DEC-08 1648 150.4 352.7 143.1 49 796 21548.648576 42194.16477 0.0007073 13.1293 20.6613 245.7692 47.6887
L1 . 96 67026A Intelsat II F-3 26-DEC-08 1651 150.5 352.6 143.1 32 334 21544.231215 42155.62701 0.0025386 8.6310 317.0271 227.4778 138.3569
L1 . 97 92088A Cosmos 2224 25-DEC-08 1670 150.8 352.3 143.1 45 802 21543.877269 42170.48700 0.0003713 10.0428 49.4287 156.7859 358.8338

Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт