Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Space Debris Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 11

by R. Choc and R. Jehn

Produced with the DISCOS Database

February 2009
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.3 Objects in a drift orbit

In the case where the object is in a drift orbit, the following data are given:

D.nn COSPAR NAME Date λ' Δa Δrp Δra Nly Ntot MJD a e i Ω ω λ
D . 1 69045A Intelsat III F-4 22-DEC-08 -36.83 3135.786 3003.188 3268.384 18 19 21540.016979 45300.07852 0.0030318 15.6916 337.9089 292.2184 240.5246
D . 2 68116A Intelsat III F-2 31-DEC-08 -36.29 3085.604 2614.696 3556.511 19 19 21549.042106 45249.88152 0.0105131 15.2831 340.1480 303.1596 224.1726
D . 3 78113D Titan IIIC stage 3 (Transtage) 29-DEC-08 -23.46 1931.721 726.573 3136.868 51 710 21547.465741 44095.99425 0.0277967 17.4498 5.9195 264.8950 96.8030
D . 4 78113A OPS 9441 (DSCS II F-11) 23-DEC-08 -22.47 1845.499 1732.670 1958.329 47 833 21541.317060 44009.59221 0.0022669 15.9946 10.2173 35.6356 164.0105
D . 5 85024A Ekran 14 30-DEC-08 -19.72 1608.718 1531.611 1685.826 50 821 21548.650475 43772.96694 0.0021877 15.4807 17.3857 214.3233 43.6590
D . 6 84115A NATO HID 29-DEC-08 -19.15 1560.173 1146.462 1973.884 49 855 21547.298333 43724.33474 0.0096618 9.8130 44.7536 332.6221 198.7358
D . 7 73100D Titan IIIC stage 3 (Transtage) 30-DEC-08 -18.99 1546.922 362.648 2731.197 49 736 21548.481748 43711.43947 0.0271832 16.5549 349.6057 317.4859 74.8246
D . 8 83016A Ekran 10 31-DEC-08 -18.88 1537.327 1384.963 1689.692 50 815 21549.988183 43701.47824 0.0036963 16.1960 8.7565 230.5697 271.9477
D . 9 81122A Marecs A 24-DEC-08 -18.84 1534.074 1010.641 2057.506 46 843 21542.620613 43698.47676 0.0111041 13.7970 20.4371 105.4576 64.7434
D . 10 82106A DSCS II F-16 29-DEC-08 -18.66 1518.615 1502.653 1534.578 50 885 21547.585683 43683.05320 0.0002103 14.4655 21.0629 274.7212 71.8283
D . 11 88036A Ekran 18 31-DEC-08 -18.45 1500.778 1448.265 1553.291 51 806 21549.982951 43663.96503 0.0014583 14.1074 28.0886 293.3227 293.3502
D . 12 77005A NATO IIIB 27-DEC-08 -18.01 1463.768 1271.109 1656.428 50 819 21545.557593 43628.31752 0.0049685 14.7968 2.7160 253.4288 65.0540
D . 13 79098C Titan IIIC stage 3 (Transtage) 31-DEC-08 -17.84 1448.905 68.906 2828.903 50 810 21549.885637 43613.00245 0.0320276 16.6570 6.7808 268.8185 303.6299
D . 14 77034B OPS 9438 (DSCS II F-8) 24-DEC-08 -17.45 1416.022 1266.209 1565.834 50 795 21542.498391 43580.28884 0.0036009 16.4682 0.8747 340.3042 87.9327
D . 15 08022B Blok DM-SLB No. 1TL 26-DEC-08 -17.06 1383.367 -807.854 3574.589 27 27 21544.236551 43547.62496 0.0502217 1.2978 101.7113 235.2823 275.2943
D . 16 77034C Titan IIIC stage 3 (Transtage) 29-DEC-08 -16.97 1375.112 66.808 2683.417 49 821 21547.328090 43539.89236 0.0305262 16.9393 359.1738 293.9209 139.7544
D . 17 79098A OPS 9443 (DSCS II F-13) 24-DEC-08 -16.83 1363.540 1325.079 1402.002 48 853 21542.479074 43527.86779 0.0011639 15.5701 10.2521 304.4828 104.3151
D . 18 87109A Ekran 17 30-DEC-08 -15.81 1277.485 1093.798 1461.172 52 796 21548.488310 43441.73767 0.0037436 13.5340 31.0319 71.7641 116.3974
D . 19 76053A Marisat 2 24-DEC-08 -15.75 1272.541 725.454 1819.628 48 821 21542.826296 43436.56106 0.0123932 15.5423 359.1046 168.8557 328.2127
D . 20 84114B Marecs B2 31-DEC-08 -15.64 1263.963 751.876 1776.050 50 892 21549.946354 43428.08449 0.0121696 13.9352 30.0145 247.2823 307.3443
D . 21 87028A Raduga 20 26-DEC-08 -15.52 1253.417 1134.002 1372.831 49 764 21544.130081 43418.11889 0.0025436 14.6915 27.0101 356.9856 245.1841
D . 22 84090A Ekran 13 22-DEC-08 -15.30 1235.405 1172.179 1298.631 49 837 21540.635660 43399.69839 0.0012201 15.2377 14.2624 29.1191 53.9439
D . 23 97029A FengYun 2A (FengYun 2-1R) 26-DEC-08 -15.20 1226.765 806.818 1646.712 51 578 21544.298958 43391.07745 0.0095614 7.9554 64.5790 67.5750 222.6779
D . 24 84028A Ekran 12 31-DEC-08 -15.17 1224.058 1183.497 1264.619 50 813 21549.866921 43387.98174 0.0009784 15.5348 10.9136 309.1647 318.1232
D . 25 91084B Inmarsat 2-F3 26-DEC-08 -15.16 1223.256 1181.362 1265.151 47 775 21544.031204 43387.35122 0.0011960 5.5176 62.1660 269.1355 315.7036
D . 26 87073A Ekran 16 26-DEC-08 -13.64 1096.828 1079.246 1114.410 49 737 21544.502917 43261.14792 0.0003386 14.0457 24.3705 297.5999 107.9379
D . 27 86038A Ekran 15 23-DEC-08 -13.42 1078.360 1019.108 1137.613 49 783 21541.365856 43242.33563 0.0014287 14.5514 19.3228 230.8933 155.2129
D . 28 88108A Ekran 19 26-DEC-08 -13.03 1046.441 923.739 1169.143 49 881 21544.174236 43211.29496 0.0024346 13.0905 33.7884 45.4873 236.2278
D . 29 77034A OPS 9437 (DSCS II F-7) 30-DEC-08 -12.96 1040.312 961.341 1119.284 51 775 21548.640185 43204.50150 0.0019050 16.4675 358.1873 206.0652 28.2119
D . 30 86090A Gorizont 13 22-DEC-08 -12.77 1025.027 957.310 1092.743 48 792 21540.730602 43189.21650 0.0019900 13.8115 25.2731 210.6274 30.4875
D . 31 88051A Meteosat 3 26-DEC-08 -11.97 958.905 933.733 984.077 50 853 21544.050648 43123.26561 0.0009078 12.3611 40.5118 236.4330 287.2619
D . 32 85028C Leasat 3 25-DEC-08 -11.92 954.404 620.857 1287.950 49 913 21543.956111 43118.73565 0.0072958 16.7537 12.3466 133.7759 293.9462
D . 33 89020B Meteosat 4 30-DEC-08 -11.39 910.944 827.977 993.911 50 822 21548.700590 43075.42758 0.0015858 11.7163 45.8974 19.4494 54.2688
D . 34 92032A Intelsat K (NSS K) 29-DEC-08 -11.14 890.323 497.601 1283.044 50 787 21547.799618 43054.67141 0.0096238 6.0748 71.8473 192.8593 44.9921
D . 35 71095C Titan IIIC stage 3 (Transtage) 28-DEC-08 -11.11 887.561 206.437 1568.685 48 802 21546.615440 43051.76912 0.0154631 14.3892 341.1817 7.1352 22.4140
D . 36 84023A Intelsat V F-8 25-DEC-08 -10.74 857.528 768.685 946.372 50 910 21543.058391 43022.01748 0.0014989 12.7218 35.9944 42.1121 281.1377
D . 37 89070A Himawari-4 25-DEC-08 -10.30 821.850 631.906 1011.794 49 873 21543.857558 42985.84716 0.0044186 11.4871 46.6503 333.9139 2.9527
D . 38 84093C Leasat 2 25-DEC-08 -10.14 808.792 675.329 942.255 49 891 21543.086250 42973.31711 0.0026372 15.5579 14.3170 113.2691 249.5920
D . 39 85107F Proton-K fourth stage (Block DM) 31-DEC-08 -10.00 797.107 713.440 880.774 50 783 21549.044201 42961.53207 0.0019534 14.0178 19.8886 301.6515 263.9856
D . 40 73100B OPS 9434 (DSCS II F-4) 26-DEC-08 -9.92 790.353 492.172 1088.535 48 827 21544.590671 42954.64575 0.0075486 14.8420 347.1773 270.5998 38.2302
D . 41 78073F Proton-K fourth stage (Block DM) 25-DEC-08 -9.74 775.593 710.578 840.607 49 807 21543.985938 42940.32420 0.0015585 15.6062 353.5686 342.2691 263.7336
D . 42 82113F Proton-K fourth stage (Block DM) 31-DEC-08 -9.72 774.690 677.338 872.041 50 800 21549.889248 42938.88833 0.0019352 14.8082 9.3301 123.5096 308.7541
D . 43 76101A Marisat 3 30-DEC-08 -9.66 769.307 332.785 1205.828 47 878 21548.445498 42933.72149 0.0100950 13.2123 356.9688 196.7756 97.0417
D . 44 86082F Proton-K fourth stage (Block DM) 06-NOV-08 -9.63 766.675 651.100 882.251 40 727 21494.781863 42931.29466 0.0024864 13.6322 23.8189 354.5763 55.9606
D . 45 83088F Proton-K fourth stage (Block DM) 22-DEC-08 -9.57 761.862 693.947 829.778 49 804 21540.259606 42925.97208 0.0016623 14.7466 12.2511 319.0794 187.4869
D . 46 83066F Proton-K fourth stage (Block DM) 30-DEC-08 -9.56 761.129 717.384 804.875 50 802 21548.713299 42925.34326 0.0007850 14.7200 11.8392 355.0660 15.5675
D . 47 69013B Titan IIIC stage 3 (Transtage) 24-DEC-08 -9.55 760.733 200.517 1320.949 47 743 21542.171412 42924.53477 0.0125198 11.3496 325.9318 37.5056 172.0608
D . 48 80016D Proton-K fourth stage (Block DM) 28-DEC-08 -9.54 759.843 695.287 824.400 49 830 21546.685243 42924.16337 0.0011852 15.5737 357.9539 136.0535 13.8695
D . 49 73100A OPS 9433 (DSCS II F-3) 30-DEC-08 -9.43 750.358 627.741 872.976 49 731 21548.416030 42914.83293 0.0026383 15.4500 346.9958 50.8381 98.2671
D . 50 87040A Gorizont 14 26-DEC-08 -9.42 749.651 627.888 871.414 48 837 21544.145000 42914.05072 0.0026213 14.2966 17.6903 38.5961 230.6836
D . 51 81027F Proton-K fourth stage (Block DM) 25-DEC-08 -9.40 748.073 675.949 820.198 49 801 21543.115764 42912.66010 0.0013860 15.7196 1.1106 34.2749 225.5379
D . 52 79062D Proton-K fourth stage (Block DM) 24-DEC-08 -9.37 746.119 726.641 765.597 47 768 21542.631192 42910.73242 0.0000939 15.6320 357.6205 264.5497 36.8668
D . 53 86044F Proton-K fourth stage (Block DM) 31-DEC-08 -9.37 745.803 704.304 787.301 50 820 21549.914711 42910.11880 0.0006309 13.7557 22.2384 18.9396 312.3108
D . 54 96005D Proton-K fourth stage (Block DM-2) 31-DEC-08 -9.35 744.559 693.218 795.901 50 586 21549.311042 42908.80231 0.0010310 9.4791 58.3477 10.6096 206.2854
D . 55 86027F Proton-K fourth stage (Block DM) 24-DEC-08 -9.30 740.051 586.285 893.817 49 804 21542.834907 42904.32904 0.0034801 14.3737 22.2793 329.5855 347.7992
D . 56 81069F Proton-K fourth stage (Block DM) 31-DEC-08 -9.27 737.304 646.552 828.055 49 806 21549.128519 42901.77608 0.0019482 15.4733 2.3234 4.5343 216.1841
D . 57 82113A Raduga 11 30-DEC-08 -9.24 735.005 554.984 915.026 49 745 21548.564190 42899.55573 0.0037989 14.6678 9.5729 123.6101 67.5015
D . 58 77071F Proton-K fourth stage (Block DM) 29-DEC-08 -9.12 725.832 677.938 773.725 48 785 21547.282199 42889.95255 0.0014160 15.3889 350.3568 315.5844 150.5687
D . 59 01045A Raduga 1-6 31-DEC-08 -9.10 724.165 652.013 796.318 50 364 21549.353414 42888.33718 0.0013965 5.3209 74.3200 33.3242 206.9036
D . 60 88028D Proton-K fourth stage (Block DM) 26-DEC-08 -8.96 712.829 622.594 803.064 50 818 21544.086667 42877.18998 0.0021251 13.4607 29.7873 308.6175 263.4509
D . 61 85076D Leasat 4 25-DEC-08 -8.91 708.249 681.247 735.251 48 795 21543.237882 42872.33567 0.0010422 12.1725 19.6102 233.5067 199.7600
D . 62 86007F Proton-K fourth stage (Block DM) 26-DEC-08 -8.90 707.972 577.830 838.114 50 806 21544.678310 42872.52417 0.0029052 13.9799 20.2536 1.0644 40.5507
D . 63 85070F Proton-K fourth stage (Block DM) 25-DEC-08 -8.89 706.494 658.387 754.600 46 808 21543.223762 42870.63781 0.0010115 14.0669 18.7454 348.8742 204.0752
D . 64 77108D Mage 1 (Meteosat 1 AKM) 26-DEC-08 -8.88 706.375 325.521 1087.229 46 405 21544.178681 42870.58404 0.0091076 15.9554 351.6730 326.3029 191.7319
D . 65 88028A Gorizont 15 25-DEC-08 -8.81 700.068 555.979 844.157 48 846 21543.265729 42864.10303 0.0032857 13.3942 30.0077 20.9141 200.3377
D . 66 92043D Proton-K fourth stage (Block DM-2) 25-DEC-08 -8.79 698.354 593.034 803.674 50 690 21543.139873 42862.98780 0.0021980 11.3662 46.7334 19.7745 262.4097
D . 67 89101G Cosmos 2054 debris 30-DEC-08 -8.72 693.301 550.876 835.726 46 454 21548.728843 42857.49219 0.0031480 12.4684 36.3434 168.0465 34.5376
D . 68 89098D Proton-K fourth stage (Block DM) 30-DEC-08 -8.71 691.888 616.768 767.008 48 773 21548.669086 42856.79055 0.0015827 12.6974 36.8369 12.9595 56.5718
D . 69 90102D Proton-K fourth stage (Block DM-2) 30-DEC-08 -8.66 687.992 608.609 767.374 49 736 21548.509456 42852.30338 0.0016042 12.1221 39.9736 30.8642 117.3812
D . 70 89048D Proton-K fourth stage (Block DM) 31-DEC-08 -8.57 681.091 588.799 773.383 51 742 21549.325127 42844.95275 0.0020946 12.6596 34.3009 325.1090 177.0380
D . 71 89030D Proton-K fourth stage (Block DM) 30-DEC-08 -8.45 671.446 598.100 744.792 51 809 21548.554757 42836.42061 0.0014922 12.6685 33.3087 27.7581 94.3558
D . 72 80049F Proton-K fourth stage (Block DM) 22-DEC-08 -8.41 667.628 544.014 791.241 49 818 21540.666863 42832.08251 0.0026089 15.4923 0.1230 36.9898 28.6539
D . 73 88095F Proton-K fourth stage (Block DM) 30-DEC-08 -8.40 667.313 605.869 728.758 49 802 21548.633866 42831.86384 0.0010781 12.8730 31.6417 101.9675 64.1749
D . 74 90116D Proton-K fourth stage (Block DM-2) 28-DEC-08 -8.38 665.536 519.113 811.959 50 791 21546.582940 42830.44868 0.0034219 12.0653 40.4972 282.1897 92.8540
D . 75 96034D Proton-K fourth stage (Block DM-2) 30-DEC-08 -8.37 664.892 529.712 800.073 50 594 21548.615208 42829.49132 0.0030357 9.2927 59.4535 282.9208 98.2062
D . 76 88018B Telecom 1C 24-DEC-08 -8.34 662.238 254.577 1069.899 49 781 21542.959688 42826.09840 0.0095444 11.0264 51.0034 340.9278 331.2762
D . 77 01014C Proton-M fourth stage (Briz-M) 23-DEC-08 -8.31 659.453 -108.011 1426.916 50 372 21541.670775 42823.84703 0.0165727 5.7759 79.9673 53.6182 107.1944
D . 78 94008D Proton-K fourth stage (Block DM-2) 21-DEC-08 -8.30 658.820 563.866 753.774 49 658 21539.800116 42823.28110 0.0023596 10.6224 52.7016 246.2686 33.6248
D . 79 89004F Proton-K fourth stage (Block DM) 26-DEC-08 -8.20 650.807 550.843 750.771 49 812 21544.134421 42815.63356 0.0023072 12.7357 32.5758 310.0331 248.9833
D . 80 93013D Proton-K fourth stage (Block DM-2) 30-DEC-08 -8.14 645.763 577.955 713.571 48 648 21548.703090 42810.30570 0.0016367 11.0988 49.3573 303.7678 56.6042
D . 81 91087D Proton-K fourth stage (Block DM-2) 28-DEC-08 -8.11 643.626 565.646 721.605 50 695 21546.611319 42808.65939 0.0019942 11.6775 44.4419 255.9957 86.7136
D . 82 92082D Proton-K fourth stage (Block DM-2) 28-DEC-08 -8.10 642.472 599.355 685.589 50 689 21546.646146 42807.20742 0.0010270 11.2461 47.8501 273.4978 77.6447
D . 83 99010D Proton-K fourth stage (Block DM-2) 21-DEC-08 -8.02 636.261 548.413 724.110 49 455 21539.480718 42800.06382 0.0023647 8.6143 72.5502 168.4755 169.0103
D . 84 96053D Proton-K fourth stage (Block DM1) 25-DEC-08 -7.85 622.777 409.346 836.208 49 508 21543.598611 42786.84806 0.0053478 8.0444 64.6714 149.4838 114.8834
D . 85 94012D Proton-K fourth stage (Block DM-2) 24-DEC-08 -7.79 617.868 473.904 761.832 49 636 21542.934572 42781.63758 0.0033200 10.5809 52.5021 305.0400 341.8711
D . 86 88012A Sakura 3A 29-DEC-08 -7.69 609.863 574.291 645.435 49 802 21547.777326 42774.20388 0.0011852 10.5755 53.9535 185.9018 35.5070
D . 87 88063B Eutelsat I F-5 (ECS 5) 24-DEC-08 -7.59 601.707 551.224 652.190 51 768 21542.977280 42765.59975 0.0008740 11.3853 46.7769 324.2432 321.0029
D . 88 83088A Raduga 13 30-DEC-08 -7.56 599.178 526.563 671.793 49 725 21548.515741 42763.84796 0.0020297 14.5522 11.8144 267.3643 86.6294
D . 89 69069C JPL SR-28-3 (ATS 5 AKM) 30-DEC-08 -7.54 597.443 41.801 1153.085 47 582 21548.476586 42761.65615 0.0129251 12.4666 333.0455 131.8897 63.3187
D . 90 00049D Proton-K fourth stage (Block DM-2) 31-DEC-08 -7.50 594.545 518.718 670.372 51 399 21549.098461 42758.67496 0.0019939 6.2229 69.7796 207.6983 294.2396
D . 91 89101D Proton-K fourth stage (Block DM) 31-DEC-08 -7.28 576.919 533.425 620.413 50 761 21549.978009 42741.21603 0.0005825 12.3701 36.2737 54.9733 303.5265
D . 92 76023J LES 8, LES 9 operational debris 25-DEC-08 -7.25 573.919 -11.429 1159.268 47 585 21543.327083 42738.02121 0.0144618 10.0384 161.7633 247.1129 308.1795
D . 93 76023F Titan IIIC stage 3 (Transtage) 25-DEC-08 -7.24 573.577 -9.029 1156.182 47 787 21543.156898 42737.14816 0.0143059 10.0378 161.7430 248.1288 9.6033
D . 94 83118A Gorizont 8 30-DEC-08 -7.22 571.514 464.180 678.847 48 735 21548.390914 42735.36855 0.0025424 14.2877 12.9028 8.6353 133.0615
D . 95 91001A NATO IVA 30-DEC-08 -7.16 567.186 538.970 595.402 51 842 21548.750451 42731.47917 0.0007120 8.7252 45.7322 132.4696 36.0871
D . 96 85025A Intelsat VA F-10 31-DEC-08 -7.15 566.180 427.427 704.934 50 895 21549.280764 42730.29748 0.0037861 12.0520 40.1110 212.1478 198.7623
D . 97 88109B Astra 1A 28-DEC-08 -6.97 551.882 490.270 613.495 51 781 21546.628993 42716.44509 0.0013850 7.1950 66.3707 287.3209 102.2163
D . 98 83066A Gorizont 7 31-DEC-08 -6.94 548.853 498.504 599.201 49 750 21549.986192 42713.34118 0.0013005 14.4173 11.3882 200.5360 275.5758
D . 99 79098B OPS 9444 (DSCS II F-14) 26-DEC-08 -6.92 547.728 527.904 567.552 47 827 21544.214988 42711.65612 0.0008021 14.8237 6.3619 282.4557 193.8155
D . 100 84081B Telecom 1A 25-DEC-08 -6.73 532.686 375.993 689.378 48 786 21543.117095 42697.54285 0.0042046 12.7400 32.8542 232.6733 256.3071
D . 101 82097A Intelsat V F-5 25-DEC-08 -6.71 530.812 423.380 638.245 49 856 21543.523808 42695.39627 0.0030782 12.8875 29.2279 244.1330 105.9368
D . 102 90056A Intelsat VI F-4 26-DEC-08 -6.62 523.594 491.678 555.509 49 788 21544.816065 42687.98610 0.0010206 6.2404 70.4551 182.4338 40.8118
D . 103 78113B OPS 9442 (DSCS II F-12) 10-NOV-08 -6.59 521.409 497.142 545.676 42 809 21498.709757 42686.12892 0.0004098 14.9400 5.2305 327.9713 59.4614
D . 104 91074A Gorizont 24 28-DEC-08 -6.59 521.139 440.168 602.110 49 826 21546.408206 42684.76277 0.0016363 11.5373 43.5471 99.1929 159.5396
D . 105 91015B Meteosat 5 24-DEC-08 -6.56 518.599 491.813 545.385 51 846 21542.946319 42682.36981 0.0006983 10.5317 50.9489 143.8439 336.4384
D . 106 86082A Raduga 19 31-DEC-08 -6.53 516.095 470.137 562.052 49 828 21549.945671 42680.37598 0.0008789 13.4081 22.9299 355.4357 301.7931
D . 107 78106A NATO IIIC 25-DEC-08 -6.43 508.548 485.987 531.108 46 816 21543.177025 42673.26234 0.0007352 13.8711 12.0343 230.1911 214.1926
D . 108 91015A Astra 1B 30-DEC-08 -6.35 501.584 480.532 522.636 48 663 21548.849965 42665.69950 0.0009896 3.0390 77.3966 184.0157 31.4364
D . 109 82020A Gorizont 5 24-DEC-08 -6.27 495.739 354.913 636.565 48 757 21542.915880 42659.89629 0.0029309 15.2298 4.6268 75.6610 301.4464
D . 110 90001B JC-Sat 2 29-DEC-08 -6.25 493.785 243.608 743.962 50 837 21547.731123 42658.46672 0.0065098 6.8910 81.1768 150.8554 79.6443
D . 111 79038A OPS 6392 (FLTSATCOM F2) 31-DEC-08 -6.23 492.282 420.889 563.674 50 908 21549.225023 42655.93431 0.0021880 14.6929 3.1719 270.9083 181.9286
D . 112 84113C Leasat 1 29-DEC-08 -6.23 491.820 361.752 621.887 49 797 21547.484780 42656.16055 0.0027708 11.2636 29.6028 141.0680 117.0162
D . 113 88040A Intelsat VA F-13 (NSS 513) 25-DEC-08 -6.11 482.591 434.458 530.724 49 943 21543.150532 42647.42268 0.0015261 10.7780 50.4048 272.4647 261.9608
D . 114 94079A Orion 1 23-DEC-08 -6.09 480.979 390.800 571.159 47 650 21541.002801 42644.82818 0.0024687 4.3666 73.9161 209.1652 3.3889
D . 115 75011F Aerojet SVM-5 (SMS 2 AKM) 29-DEC-08 -6.07 479.341 56.615 902.067 48 612 21547.503275 42644.32755 0.0103898 14.3957 344.1181 315.1808 63.8068
D . 116 81073A FLTSATCOM F5 28-DEC-08 -6.00 473.747 433.955 513.540 48 815 21546.683322 42638.23122 0.0009914 18.1438 21.0354 308.4984 37.4757
D . 117 90063A TDF 2 25-DEC-08 -5.99 473.078 276.682 669.474 50 797 21543.072106 42636.40799 0.0054349 9.0375 61.3254 159.6384 301.5283
D . 118 74033A SMS 1 30-DEC-08 -5.98 472.239 407.959 536.518 46 735 21548.320231 42636.28001 0.0019831 15.6702 338.9450 263.3382 124.3404
D . 119 91079D Proton-K fourth stage (Block DM-2) 28-DEC-08 -5.95 469.943 445.079 494.807 49 695 21546.776123 42634.08578 0.0007158 11.6321 43.5484 246.3457 26.4715
D . 120 76029A RCA Satcom II 25-DEC-08 -5.94 468.669 221.579 715.758 48 758 21543.947245 42633.14943 0.0052516 14.5880 9.2551 61.6423 293.9788
D . 121 84041D Proton-K fourth stage (Block DM) 31-DEC-08 -5.93 468.030 404.784 531.276 51 817 21549.887928 42632.36962 0.0011815 14.1366 13.6261 40.5283 313.4306
D . 122 80049A Gorizont 4 23-DEC-08 -5.92 467.643 446.217 489.069 50 735 21541.911331 42631.77916 0.0006617 15.1062 359.4710 236.0891 298.5224
D . 123 94047A DirecTV-2 31-DEC-08 -5.90 465.641 411.583 519.700 51 729 21549.426597 42629.25906 0.0016050 1.9633 79.8165 184.2170 319.8800
D . 124 82020F Proton-K fourth stage (Block DM) 28-DEC-08 -5.89 465.266 352.156 578.375 48 809 21546.561771 42630.12892 0.0024329 15.3097 4.2410 24.2628 64.7529
D . 125 88066D Proton-K fourth stage (Block DM-2) 22-DEC-08 -5.81 458.788 318.425 599.151 50 805 21540.725694 42622.95498 0.0032737 12.7511 30.1642 325.8983 37.0510
D . 126 79105E Proton-K fourth stage (Block DM) 28-DEC-08 -5.72 451.429 380.624 522.234 49 780 21546.662928 42615.78003 0.0013238 15.1858 357.5789 138.5143 21.5634
D . 127 92010B Insat-IIDT (Arabsat 1C) 24-DEC-08 -5.72 451.208 348.558 553.859 50 744 21542.876377 42615.25290 0.0024557 5.7021 71.6321 112.7150 22.4130
D . 128 87078B Eutelsat I F-4 (ECS 4) 31-DEC-08 -5.71 450.238 416.746 483.730 51 834 21549.978819 42614.23986 0.0011965 11.6733 42.3482 221.7903 309.1535
D . 129 89048A Raduga 1-1 31-DEC-08 -5.64 444.644 368.299 520.989 49 901 21549.644120 42609.45215 0.0017936 12.4201 33.9755 332.2294 61.6033
D . 130 81057A Meteosat 2 29-DEC-08 -5.58 439.859 314.113 565.604 46 815 21547.333970 42603.53887 0.0034020 13.8370 17.7830 222.2099 159.1629
D . 131 97016A Thaicom 3 24-DEC-08 -5.52 435.252 61.990 808.514 50 569 21542.290174 42599.96531 0.0089236 2.2389 79.5572 237.0957 240.4029
D . 132 84093B SBS IV 25-DEC-08 -5.44 428.832 392.996 464.667 49 952 21543.072373 42593.46158 0.0011042 11.5589 41.3066 273.9234 281.1451
D . 133 89070C Star 27 (Himawari-4 AKM) 29-DEC-08 -5.43 428.116 -650.478 1506.710 48 436 21547.737593 42592.32392 0.0252861 11.9502 34.7508 248.7851 27.9607
D . 134 91060A Yuri 3B 26-DEC-08 -5.34 421.205 400.676 441.735 48 738 21544.205428 42585.89065 0.0003190 8.3149 50.8184 282.7293 241.6855
D . 135 84081A Eutelsat I F-2 (ECS 2) 23-DEC-08 -5.32 419.053 387.510 450.595 48 822 21541.333171 42582.65036 0.0002534 12.6929 32.1261 40.1218 179.9490
D . 136 95025A GOES 9 30-DEC-08 -5.31 418.574 406.652 430.497 50 684 21548.807535 42582.53858 0.0003593 4.8865 72.6885 242.7048 42.1754
D . 137 90077A Yuri 3A 30-DEC-08 -5.27 415.322 375.103 455.542 50 806 21548.790347 42579.67240 0.0009447 9.4911 62.7643 135.9896 38.7056
D . 138 83081A Sakura 2B 22-DEC-08 -5.26 414.684 392.376 436.992 50 771 21540.304063 42578.36616 0.0008317 13.4249 23.0052 245.4624 182.2174
D . 139 86007A Raduga 18 28-DEC-08 -5.26 414.532 119.068 709.997 50 801 21546.338542 42578.04673 0.0070669 13.6585 19.5494 28.4334 160.9156
D . 140 72090A Anik A1 28-DEC-08 -5.20 410.064 352.957 467.170 49 704 21546.544572 42574.94608 0.0011936 14.6766 356.0392 358.7373 62.6400
D . 141 71006A Intelsat IV F-2 11-NOV-08 -5.17 407.283 346.681 467.885 40 752 21499.412558 42571.04313 0.0018412 14.6250 346.9395 272.6925 147.2763
D . 142 81050A Intelsat V F-1 26-DEC-08 -5.10 401.907 378.359 425.454 45 883 21544.057824 42566.79056 0.0004889 13.3250 22.7125 200.9495 266.9594
D . 143 83058A Eutelsat I F-1 (ECS 1) 31-DEC-08 -5.05 397.985 358.022 437.947 50 851 21549.393252 42561.65341 0.0005690 12.9106 28.1631 5.3103 146.4455
D . 144 80098A Intelsat V F-2 25-DEC-08 -5.00 393.534 331.963 455.105 47 880 21543.117002 42558.12191 0.0011873 13.0945 24.9579 182.7011 248.8339
D . 145 94022A GOES 8 30-DEC-08 -4.92 387.903 360.347 415.459 50 733 21548.711528 42552.93546 0.0009594 5.3231 76.0499 174.9282 80.2533
D . 146 87078A Optus A3 28-DEC-08 -4.92 387.535 350.448 424.623 51 815 21546.481551 42551.31263 0.0010104 10.0423 51.8581 215.9521 141.0937
D . 147 84113B Arabsat ID 22-DEC-08 -4.92 387.547 269.376 505.719 49 869 21540.849896 42551.18214 0.0032584 11.5655 41.6638 215.5402 3.6821
D . 148 91046A Gorizont 23 24-DEC-08 -4.92 387.268 359.279 415.257 48 743 21542.796887 42551.23233 0.0008618 11.6918 42.1264 187.5864 21.5212
D . 149 77118A Sakura 31-DEC-08 -4.89 385.455 367.512 403.399 47 771 21549.981806 42550.23657 0.0006433 14.9804 0.9263 268.7662 266.6724
D . 150 87095A TV-Sat 1 25-DEC-08 -4.88 384.427 134.482 634.372 47 597 21543.154086 42549.13419 0.0058411 12.8915 25.3196 317.7247 235.3697
D . 151 91003B Eutelsat II F-2 30-DEC-08 -4.80 378.032 361.247 394.817 49 778 21548.625822 42542.77254 0.0003689 8.1211 63.9715 265.4569 99.1668
D . 152 91084A Telecom 2A 26-DEC-08 -4.76 374.766 359.448 390.084 50 818 21544.274502 42539.48513 0.0005582 6.9140 67.7680 187.6292 233.6481
D . 153 00066A Thuraya 1 24-DEC-08 -4.63 364.829 328.103 401.556 46 400 21542.520162 42529.66366 0.0012088 3.2088 11.5840 252.0094 237.8701
D . 154 90001A Skynet 4A 23-DEC-08 -4.60 361.676 307.111 416.241 51 830 21541.245949 42525.26076 0.0014146 9.3979 41.6074 173.9708 179.0915
D . 155 91037A Aurora II 26-DEC-08 -4.54 357.292 340.850 373.733 48 844 21544.197257 42522.23127 0.0005244 7.2135 67.1755 165.5253 260.9709
