Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Space Debris Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 11

by R. Choc and R. Jehn

Produced with the DISCOS Database

February 2009
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.1 Satellites under longitude and inclination control (E-W and N-S control)

In the case where the satellite is under longitude and inclination control, the following data are given:

C1.nn COSPAR NAME Date λ Nly Ntot MJD a e i Ω ω λ
C1 . 1 05049B MSG 2 (Meteosat 9) 24-DEC-08 0.07 40 140 21542.627569 42162.63953 0.0002588 0.2912 162.7219 138.5890 0.2335
C1 . 2 07063A Rascom- Q AF 1 30-DEC-08 2.83 45 48 21548.844618 42164.67072 0.0001182 0.0444 90.5955 151.8232 2.7587
C1 . 3 97049 A Hot Bird 3 30-DEC-08 4.01 45 402 21548.843623 42164.29956 0.0001853 0.1314 88.6036 167.9500 3.9268
C1 . 4 07057A Sirius 4 30-DEC-08 4.84 47 53 21548.843623 42164.77837 0.0003021 0.0272 171.9317 97.1894 4.8013
C1 . 5 98056B Sirius 3 30-DEC-08 4.99 50 504 21548.843623 42164.54793 0.0000968 0.1012 113.5690 149.8045 4.9276
C1 . 6 04008A Eutelsat W3A 30-DEC-08 7.00 46 229 21548.764317 42164.22696 0.0003656 0.0638 355.6601 275.7635 7.0238
C1 . 7 96067A Hot Bird 2 30-DEC-08 9.03 48 413 21548.966319 42163.87627 0.0007543 0.0660 90.0578 199.2794 9.0275
C1 . 8 00052A Eutelsat W1 24-DEC-08 10.00 49 414 21542.995243 42164.81678 0.0005562 0.0688 347.5700 286.3321 10.0090
C1 . 9 06032A Hot Bird 8 30-DEC-08 13.03 49 109 21548.852465 42164.06829 0.0002875 0.0741 2.8764 316.0365 13.0045
C1 . 10 02038A Hot Bird 6 30-DEC-08 13.03 51 233 21548.852465 42163.86225 0.0005974 0.0339 289.5793 345.4284 13.0314
C1 . 11 06007B Hot Bird 7A 30-DEC-08 13.03 48 126 21548.852465 42164.28611 0.0006165 0.0415 214.4490 44.8115 12.9855
C1 . 12 98056A Eutelsat W2 24-DEC-08 16.01 51 509 21542.953310 42163.78881 0.0004630 0.0474 8.3305 250.5166 16.0498
C1 . 13 99033A Astra 1H 25-DEC-08 19.20 33 368 21543.895023 42164.27798 0.0000583 0.0546 160.7393 105.5740 19.1918
C1 . 14 97076A Astra 1G 28-DEC-08 19.20 37 416 21546.760683 42164.44197 0.0003918 0.0787 140.8676 220.3302 19.1765
C1 . 15 96021A Astra 1F 25-DEC-08 19.20 34 485 21543.791806 42164.39824 0.0002646 0.0347 215.4147 99.4305 19.1856
C1 . 16 06012A Astra 1KR 25-DEC-08 19.21 33 98 21543.895023 42164.33404 0.0006252 0.0723 226.9461 63.5565 19.1701
C1 . 17 07016A Astra 1L 23-DEC-08 19.21 30 60 21541.921956 42164.10165 0.0004709 0.0795 221.5177 72.8096 19.1988
C1 . 18 98063A AfriStar 1 23-DEC-08 21.01 50 510 21541.835671 42164.15631 0.0003165 0.0364 32.1789 243.1012 20.9964
C1 . 19 99018A Eutelsat W3 22-DEC-08 21.60 50 484 21540.959618 42163.94579 0.0003694 0.0706 5.0550 256.0295 21.6188
C1 . 20 95055A Astra 1E 30-DEC-08 23.51 43 487 21548.972396 42163.22650 0.0008434 0.0683 170.3647 148.8494 23.5062
C1 . 21 02015B Astra 3A 30-DEC-08 23.52 40 326 21548.667442 42163.60380 0.0003935 0.0759 232.6236 48.5840 23.5213
C1 . 22 98057A Hot Bird 5 25-DEC-08 25.72 51 460 21543.014236 42164.60596 0.0005135 0.0636 348.8237 295.6099 25.4955
C1 . 23 06051A Badr 4 26-DEC-08 26.01 49 104 21544.899155 42164.61774 0.0002997 0.0597 23.9440 292.0376 25.9773
C1 . 24 08034B Badr 6 24-DEC-08 26.02 26 26 21542.846100 42164.02708 0.0005378 0.0421 323.4806 323.9023 26.0100
C1 . 25 00081A Astra 2D 30-DEC-08 28.20 37 323 21548.973484 42164.37413 0.0003576 0.0944 219.7945 351.9051 28.1842
C1 . 26 00054A Astra 2B 25-DEC-08 28.20 32 315 21543.786088 42164.78173 0.0004667 0.0594 263.4451 35.0034 28.1686
C1 . 27 01025A Astra 2C 30-DEC-08 28.21 36 288 21548.973576 42163.38347 0.0001576 0.0639 82.4437 306.6791 28.2368
C1 . 28 98050A Astra 2A 25-DEC-08 28.21 36 438 21543.786088 42163.80899 0.0001259 0.0795 141.3502 25.9102 28.2143
C1 . 29 01011A Eurobird 1 25-DEC-08 28.51 50 390 21543.786088 42163.46028 0.0003875 0.0662 359.5699 273.8852 28.5430
C1 . 30 05005A XTAR-EUR 30-DEC-08 29.00 48 182 21548.672569 42164.54765 0.0001293 0.0073 324.5248 321.3316 28.9920
C1 . 31 99009A Arabsat 3A 24-DEC-08 30.29 50 475 21542.782245 42163.89673 0.0004260 0.2576 88.3765 94.0483 30.3024
C1 . 32 96063A Arabsat 2B 24-DEC-08 30.48 50 560 21542.782384 42165.56277 0.0001745 0.0274 165.4121 104.9381 30.4555
C1 . 33 97071A Sirius 2 30-DEC-08 31.52 50 546 21548.673322 42164.02989 0.0003919 0.0610 102.1510 180.6628 31.4933
C1 . 34 99071A Galaxy 11 30-DEC-08 32.83 50 456 21548.975023 42164.55578 0.0000483 0.0323 161.0368 332.3307 32.8071
C1 . 35 97031A Intelsat VIII F-2 30-DEC-08 32.91 52 569 21548.713009 42164.27209 0.0002042 0.0132 351.0791 271.9973 32.9337
C1 . 36 03043A Eurobird 3 25-DEC-08 33.14 51 262 21543.008310 42163.86029 0.0000518 0.0545 20.1515 75.8987 33.1571
C1 . 37 00019A Sesat 30-DEC-08 35.94 52 436 21548.976227 42164.95498 0.0009107 0.0708 8.2882 218.0814 36.0106
C1 . 38 00028A Eutelsat W4 24-DEC-08 36.10 50 423 21542.954363 42163.75461 0.0003475 0.0649 353.8571 267.6414 36.1264
C1 . 39 96006A Palapa Cl 30-DEC-08 38.01 51 639 21548.976111 42164.05035 0.0002052 0.0179 111.1772 158.9757 38.0132
C1 . 40 03020A Hellas Sat 2 30-DEC-08 39.01 51 278 21548.817975 42164.92050 0.0002554 0.0351 259.0271 6.7708 38.9849
C1 . 41 04043A Ekspress AM-1 30-DEC-08 40.00 52 207 21548.976829 42164.05007 0.0002358 0.0504 157.9780 183.3953 39.9978
C1 . 42 01002A Turksat 2A (Eurasiasat 1) 30-DEC-08 42.01 50 392 21548.977188 42164.92527 0.0005138 0.0513 255.2071 19.6846 41.9913
C1 . 43 08030B Turksat 3A 30-DEC-08 42.02 30 30 21548.977188 42164.18939 0.0002958 0.0336 68.9353 213.7599 41.9949
C1 . 44 00068A Europe*Star F1 23-DEC-08 45.00 45 396 21541.790093 42163.97298 0.0003675 0.0215 279.0026 50.8614 44.9895
C1 . 45 05041B Syracuse 3A 25-DEC-08 47.00 47 154 21543.011875 42164.06717 0.0002038 0.0241 89.0373 153.8508 47.0251
C1 . 46 03018A GSAT-2 30-DEC-08 48.01 49 280 21548.859884 42164.20986 0.0002907 0.0476 96.7003 181.4514 47.9887
C1 . 47 03053A Yamal 200 N2 (Yamal 202) 26-DEC-08 48.99 50 254 21544.622037 42163.90010 0.0002653 0.0245 278.5565 339.6032 48.9945
C1 . 48 95023A Intelsat VIIA F-1 30-DEC-08 50.27 51 664 21548.900174 42164.53196 0.0002658 0.0046 351.7398 280.6721 50.2447
C1 . 49 07056B Skynet 5B 30-DEC-08 52.73 49 57 21548.978553 42165.08590 0.0003367 0.0671 336.9418 278.3118 52.7373
C1 . 50 03060A Ekspress AM-22 25-DEC-08 53.01 51 248 21543.915139 42163.96822 0.0000351 0.0484 112.6203 148.8870 53.0385
C1 . 51 94034A Intelsat VII F-3 10-NOV-08 54.89 42 697 21498.692697 42164.75959 0.0002369 0.0243 287.7338 296.1280 54.8966
C1 . 52 03043E Insat 3E 11-NOV-08 55.00 41 244 21499.574144 42164.39712 0.0005030 0.1244 82.8397 146.4444 55.0611
C1 . 53 98068A Bonum 1 25-DEC-08 55.99 50 514 21543.914988 42165.17337 0.0002223 0.0439 245.4607 358.7163 55.9220
C1 . 54 94064A Intelsat VII F-3 (NSS 703) 30-DEC-08 57.01 51 641 21548.648576 42164.50757 0.0002686 0.0424 237.0251 42.0798 57.0026
C1 . 55 02007A Intelsat 904 30-DEC-08 59.99 50 341 21548.869757 42164.66371 0.0002867 0.0196 22.3087 259.9753 59.9865
C1 . 56 01039A Intelsat 902 30-DEC-08 61.99 49 366 21548.943194 42164.17397 0.0002639 0.0028 326.6367 320.1432 62.0118
C1 . 57 96020A Inmarsat 3-F1 30-DEC-08 64.01 50 606 21548.873912 42164.22219 0.0005679 0.0984 19.5458 252.7706 64.5117
C1 . 58 02041A Intelsat 906 30-DEC-08 64.16 50 316 21548.873912 42164.78566 0.0002484 0.0098 330.6043 303.9559 64.1611
C1 . 59 95001A Intelsat VII F-4 30-DEC-08 66.03 49 669 21548.875174 42164.72511 0.0003441 0.0403 248.1011 33.4612 66.0005
C1 . 60 01019A PAS 10 30-DEC-08 68.56 50 376 21548.001227 42164.48963 0.0002500 0.0548 112.0087 114.5190 68.4952
C1 . 61 98052A PAS 7 30-DEC-08 68.66 50 513 21548.715023 42164.52747 0.0002868 0.0274 32.7045 251.3452 68.6563
C1 . 62 07058A Cosmos-2434 (Raduga-1M1) 25-DEC-08 70.02 49 52 21543.014676 42164.37974 0.0001917 0.0275 252.7456 357.9925 70.0377
C1 . 63 02051A Eutelsat W5 30-DEC-08 70.50 50 298 21548.725347 42163.92336 0.0002528 0.0216 349.0529 308.6534 70.5374
C1 . 64 95040A PAS 4 30-DEC-08 72.01 48 620 21548.005683 42164.49103 0.0002938 0.0321 263.6007 19.5560 72.0090
C1 . 65 02002A Insat 3C 25-DEC-08 74.00 51 349 21543.948113 42164.70296 0.0005745 0.0382 106.4930 167.4322 73.9656
C1 . 66 02043A KALPANA-1 (METSAT-1) 25-DEC-08 74.00 51 310 21543.948113 42165.00348 0.0001686 0.0043 91.4138 63.8960 73.9909
C1 . 67 04036A GSAT 3 (EDUSAT) 25-DEC-08 74.01 50 210 21543.889051 42164.64185 0.0008274 0.0363 248.5617 25.9674 73.9873
C1 . 68 07037A INSAT 4CR 25-DEC-08 74.03 49 67 21543.948113 42164.57429 0.0002421 0.0627 93.5948 177.5061 74.0733
C1 . 69 99053A LMI 1 26-DEC-08 74.99 51 469 21544.951354 42164.65811 0.0002031 0.0220 329.8694 274.5911 74.9872
C1 . 70 97062A Apstar 2R 26-DEC-08 76.50 51 573 21544.592535 42164.88406 0.0003361 0.0433 231.0564 40.3682 76.4868
C1 . 71 08019A Tian Lian 1 25-DEC-08 77.00 37 37 21543.512616 42164.31498 0.0001398 0.0904 269.4382 249.0104 77.0451
C1 . 72 06020B Thaicom 5 25-DEC-08 78.51 48 127 21543.941667 42164.64101 0.0002189 0.0440 256.8842 25.3093 78.5045
C1 . 73 94065B Thaicom 2 30-DEC-08 78.52 51 634 21548.589595 42165.07945 0.0006796 0.0980 42.6020 218.7936 78.5002
C1 . 74 05010A Ekspress AM-2 25-DEC-08 80.00 50 185 21543.941944 42164.76183 0.0000817 0.0402 163.4722 139.3855 80.0167
C1 . 75 05049A Insat 4A 25-DEC-08 82.98 49 147 21543.918414 42164.88322 0.0001195 0.0494 98.7432 279.9601 83.0169
C1 . 76 99016A Insat 2E 25-DEC-08 82.99 49 477 21543.918414 42164.79883 0.0004262 0.0780 84.9600 186.9099 83.0464
C1 . 77 00016B Insat 3B 25-DEC-08 83.00 48 435 21543.918403 42164.83360 0.0007809 0.0328 227.0545 44.5196 82.9989
C1 . 78 96035A Intelsat VII F-6 30-DEC-08 85.15 49 618 21548.742963 42164.99591 0.0002407 0.0270 57.6050 227.3531 85.1479
C1 . 79 98033A Zhongwei 1 25-DEC-08 87.50 51 542 21543.778171 42165.24374 0.0002889 0.0198 234.7978 61.3753 87.6426
C1 . 80 98049A ST-1 30-DEC-08 88.00 49 518 21548.743600 42164.48794 0.0003515 0.0127 357.5703 279.6333 88.0166
C1 . 81 03053B Yamal 200 N1 (Yamal 201) 25-DEC-08 90.00 51 247 21543.330035 42164.82042 0.0003187 0.0323 276.4935 6.6153 89.9823
C1 . 82 02042B Kodama (DRTS) 26-DEC-08 90.74 49 312 21544.695556 42165.29728 0.0002890 0.0615 269.1677 321.5465 90.7443
C1 . 83 06056A Measat 3 25-DEC-08 91.48 49 102 21543.892882 42165.40017 0.0001650 0.0039 26.5173 243.7458 91.4831
C1 . 84 08028A Zhongxing 9 24-DEC-08 92.21 29 29 21542.746019 42165.22075 0.0006760 0.0311 79.5653 194.1440 92.1995
C1 . 85 03013A Insat 3A 24-DEC-08 93.50 48 282 21542.865370 42165.16160 0.0000315 0.0677 82.9889 95.9683 93.4898
C1 . 86 07007A Insat 4B 25-DEC-08 93.50 49 89 21543.907257 42164.94601 0.0006295 0.0426 121.8639 151.4306 93.5061
C1 . 87 02057A NSS 6 30-DEC-08 95.01 50 296 21548.708449 42165.28270 0.0002523 0.0306 130.9539 152.1870 94.9891
C1 . 88 08003A Ekspress AM-33 24-DEC-08 96.51 45 45 21542.740926 42164.97264 0.0001253 0.0466 140.0249 243.3288 96.5073
C1 . 89 03052A Zhongxing-20 (ShenTong 1, ST-1) 25-DEC-08 98.11 51 255 21543.253981 42165.95106 0.0006068 0.0233 288.8018 10.3287 98.0774
C1 . 90 08034A Protostar 1 25-DEC-08 98.35 25 25 21543.252095 42165.24486 0.0002546 0.0458 240.0940 16.8801 98.3163
C1 . 91 95064A AsiaSat 2 26-DEC-08 100.51 50 642 21544.861574 42164.83640 0.0001855 0.0103 321.8462 302.5358 100.5338
C1 . 92 06022A KAZSAT 25-DEC-08 103.00 48 125 21543.941262 42164.97657 0.0001129 0.0530 97.9133 186.3134 102.9844
C1 . 93 06038A Zhongxing-22A (FengHuo 1, FH-1) 25-DEC-08 103.30 50 115 21543.941262 42165.68304 0.0005092 0.0124 290.2979 22.5787 103.3151
C1 . 94 00016A Asiastar 25-DEC-08 105.00 50 444 21543.928194 42164.93536 0.0003539 0.0161 349.9129 277.4574 105.0129
C1 . 95 99013A Asiasat 3S 31-DEC-08 105.50 52 491 21549.244757 42164.52046 0.0001519 0.0256 207.4119 78.8385 105.5280
C1 . 96 99042A Telkom 1 22-DEC-08 107.99 49 472 21540.873229 42164.29227 0.0001962 0.0092 184.7634 105.8311 107.9915
C1 . 97 00059A GE-1A 25-DEC-08 108.20 49 413 21543.927604 42165.17954 0.0002410 0.0168 304.5069 348.6116 108.2069
C1 . 98 97016B BSAT- 1a 25-DEC-08 109.72 50 568 21543.944005 42165.77724 0.0001724 0.0179 266.2920 51.7749 109.6056
C1 . 99 94040B BS-3N 30-DEC-08 109.83 48 657 21548.713530 42164.34441 0.0006384 0.0812 239.9334 357.6518 109.9127
C1 . 100 07036B BSAT-3A 30-DEC-08 109.85 49 69 21548.713530 42165.11814 0.0004734 0.0501 303.6857 2.4505 109.8917
C1 . 101 03028A BSAT-2c 30-DEC-08 109.86 47 261 21548.713530 42163.52279 0.0007687 0.0431 246.0969 356.8334 109.9941
C1 . 102 01011B BSAT-2a 30-DEC-08 109.87 47 382 21548.713530 42164.30965 0.0002330 0.0614 275.7309 99.6552 109.8684
C1 . 103 00060A N-SAT-110 25-DEC-08 110.06 48 409 21543.953113 42165.33373 0.0000854 0.0194 246.3391 72.2902 110.0689
C1 . 104 98044A Sinosat 1 31-DEC-08 110.50 51 535 21549.783032 42165.63650 0.0004433 0.0542 60.8427 264.8753 110.4770
C1 . 105 03021A Beidou 3 25-DEC-08 110.51 51 280 21543.953113 42164.23200 0.0003669 0.1912 220.4221 342.4798 110.5637
C1 . 106 96030A Palapa C2 31-DEC-08 113.00 50 606 21549.600405 42164.61213 0.0001815 0.0366 87.0704 185.6958 113.0607
C1 . 107 06034A Mugunghwa 5 30-DEC-08 113.05 49 116 21548.887593 42166.42655 0.0004491 0.0198 42.7396 163.6478 112.9713
C1 . 108 07031A Zhongxing 6B 25-DEC-08 115.55 49 75 21543.925243 42164.73099 0.0002586 0.0312 76.7486 191.9995 115.5537
C1 . 109 99046A Mugunghwa 3 (Koreasat 3) 22-DEC-08 115.97 47 455 21540.913958 42164.77753 0.0000850 0.0131 22.0657 329.2256 116.1556
C1 . 110 05046A Telkom 2 30-DEC-08 118.00 50 154 21548.797326 42165.15122 0.0001306 0.0411 119.6095 190.9190 118.0213
C1 . 111 05028A Thaicom 4 (IPStar 1) 23-DEC-08 119.43 48 166 21541.695069 42165.28915 0.0002387 0.0030 261.6849 15.5242 119.4793
C1 . 112 93078B Thaicom 1 25-DEC-08 120.00 49 694 21543.931296 42164.37217 0.0001841 0.1267 57.4465 202.9205 120.0480
C1 . 113 03014A Asiasat 4 26-DEC-08 122.15 51 286 21544.308218 42164.51205 0.0000487 0.0132 358.7758 115.8611 122.2346
C1 . 114 99006A JC-Sat 6 31-DEC-08 123.93 50 493 21549.257558 42165.66482 0.0002525 0.0367 242.1047 7.0803 124.0057
C1 . 115 07021A Xinnuo 3 26-DEC-08 125.01 49 75 21544.294896 42165.81453 0.0002079 0.0745 98.0768 166.3620 124.9549
C1 . 116 97075A JC-Sat 5 23-DEC-08 128.00 47 546 21541.895370 42164.99900 0.0002181 0.0054 1.4414 231.4379 127.9976
C1 . 117 08018A Vinasat 24-DEC-08 131.94 35 35 21542.896493 42165.23757 0.0001072 0.0139 1.5050 296.2272 131.9446
C1 . 118 06010A JCSAT 9 24-DEC-08 132.00 46 134 21542.164074 42165.17253 0.0001581 0.0043 233.3096 343.6755 132.0406
C1 . 119 05012A Apstar 6 25-DEC-08 134.00 51 184 21543.206262 42165.72706 0.0002489 0.0419 14.9157 256.4229 133.9670
C1 . 120 02035B N-Star 3 (N-Star c) 23-DEC-08 135.95 44 316 21541.880081 42165.11702 0.0004215 0.0486 154.9924 77.1334 135.9663
C1 . 121 04024A Telstar 18 (APstar 5) 26-DEC-08 138.02 50 222 21544.321563 42164.86752 0.0001932 0.0283 279.4608 357.5650 138.0029
C1 . 122 05023A Ekspress AM-3 31-DEC-08 140.03 51 175 21549.773403 42164.25219 0.0002217 0.0718 171.3746 99.8734 140.0950
C1 . 123 05006A Himawari-6 24-DEC-08 140.18 50 189 21542.245313 42165.28046 0.0002192 0.0593 99.2290 23.4060 140.0632
C1 . 124 08007A Kizuna 24-DEC-08 143.00 39 39 21542.845567 42165.05647 0.0002476 0.0317 290.0759 353.0701 143.0088
C1 . 125 08038A Superbird C2 24-DEC-08 143.81 21 21 21542.499282 42165.86163 0.0003064 0.1790 84.6311 218.2354 143.6678
C1 . 126 97036A Superbird C 31-DEC-08 144.01 50 564 21549.843044 42165.08843 0.0001985 0.0240 35.0742 254.1195 143.9434
C1 . 127 04007A MBSAT 31-DEC-08 144.07 50 238 21549.840127 42165.19103 0.0001407 0.0080 336.2164 292.6059 144.0594
C1 . 128 06004A MTSAT-2 25-DEC-08 145.01 48 140 21543.664109 42165.00460 0.0002544 0.0600 82.9932 174.2672 145.0279
C1 . 129 97042A Agila 2 26-DEC-08 145.98 49 561 21544.292025 42165.37662 0.0004410 0.0496 334.8765 296.7153 145.9596
C1 . 130 06059A Kiku-8 (ETS VIII) 26-DEC-08 146.01 47 98 21544.289398 42165.17729 0.0002009 0.0327 38.7496 291.5304 146.0218
C1 . 131 97007A JC-Sat 4 26-DEC-08 150.00 48 586 21544.622431 42165.03824 0.0001278 0.0166 283.2410 348.4160 149.9842
C1 . 132 07044A Optus D2 24-DEC-08 152.02 49 61 21542.505694 42164.87593 0.0003337 0.0194 212.9928 65.8746 151.9998
C1 . 133 02015A JC-Sat 8 23-DEC-08 154.00 49 337 21541.347245 42164.75987 0.0001834 0.0185 5.7568 273.3296 153.9947
C1 . 134 03028B Optus C1 (Defense C1) 22-DEC-08 156.01 49 275 21540.656227 42164.99255 0.0003288 0.0365 207.8401 65.1579 155.9978
C1 . 135 06043B Optus D1 23-DEC-08 160.01 46 104 21541.672998 42164.97629 0.0002508 0.0153 17.9582 219.5504 160.0034
C1 . 136 00012A Superbird 4 22-DEC-08 162.03 49 447 21540.662269 42164.80612 0.0001874 0.0239 71.0383 187.5555 162.0086
C1 . 137 98065A PAS 8 23-DEC-08 166.01 49 493 21541.283981 42164.60008 0.0002789 0.0089 5.9173 261.8383 165.9985
C1 . 138 97046A PAS 5 24-DEC-08 169.00 50 546 21542.247986 42029.58444 0.0002570 0.0633 96.5364 172.7089 143.9827
C1 . 139 94040A PAS 2 23-DEC-08 169.01 49 726 21541.275243 42164.69988 0.0002646 0.0330 129.6134 154.1766 168.9900
C1 . 140 05052A AMC 23 26-DEC-08 172.01 49 149 21544.379468 42164.38590 0.0003090 0.0290 34.8362 228.1316 172.0119
C1 . 141 96070A Inmarsat 3-F3 25-DEC-08 178.06 51 609 21543.157917 42164.22640 0.0006864 0.0679 338.6850 287.2938 178.0908
C1 . 142 93066A Intelsat VII F-1 23-DEC-08 180.02 49 725 21541.650428 42164.63708 0.0003101 0.0117 27.5241 255.9728 179.9928
C1 . 143 97053A Intelsat VIII F-3 (NSS 803) 25-DEC-08 183.01 45 556 21543.466400 42164.21014 0.0002089 0.0057 16.1253 258.0490 182.9997
C1 . 144 95073A EchoStar 1 26-DEC-08 211.95 49 622 21544.516539 42165.12795 0.0002271 0.0324 279.5851 337.6230 211.9175
C1 . 145 00081B GE 8 (Aurora 3) 25-DEC-08 221.04 50 403 21543.448646 42164.14762 0.0003096 0.0141 14.9713 261.2364 221.0273
C1 . 146 00054B GE 7 26-DEC-08 223.02 51 414 21544.188796 42164.49467 0.0002946 0.0205 231.2587 50.5013 222.9967
C1 . 147 00022A GOES 11 31-DEC-08 224.79 51 440 21549.482350 42162.08062 0.0005521 0.0300 104.5197 158.4740 224.9184
C1 . 148 04003A AMC-10 (GE 10) 24-DEC-08 225.01 50 243 21542.279884 42164.40104 0.0002791 0.0054 346.4928 303.1387 224.9987
C1 . 149 05041A Galaxy 15 31-DEC-08 227.00 51 159 21549.424282 42164.29592 0.0002396 0.0166 13.9102 270.6490 227.0032
C1 . 150 04017A AMC-11 (GE-11) 31-DEC-08 229.01 51 228 21549.518345 42165.07974 0.0002695 0.0191 348.3050 306.6500 229.0075
C1 . 151 99052A Telstar 7 31-DEC-08 231.01 51 463 21549.390093 42163.91916 0.0002374 0.0282 35.1461 253.4086 231.0437
C1 . 152 99050A EchoStar 5 25-DEC-08 231.16 50 467 21543.448403 42164.43580 0.0002303 0.0252 284.9043 340.6440 231.1316
C1 . 153 03044A Galaxy 13/Horizons-1 26-DEC-08 233.01 49 255 21544.074144 42164.53392 0.0001700 0.0010 342.5503 328.7226 232.9920
C1 . 154 05030A Galaxy 14 26-DEC-08 235.01 49 168 21544.388391 42164.92274 0.0002318 0.0226 27.8724 256.4858 234.9870
C1 . 155 08038B AMC 21 30-DEC-08 235.11 22 22 21548.168727 42164.23957 0.0002405 0.0140 272.5273 23.5276 235.1105
C1 . 156 03013B Galaxy XII 26-DEC-08 235.15 49 285 21544.372164 42164.30769 0.0002396 0.0120 302.8952 295.8424 237.0992
C1 . 157 08024A Galaxy 18 24-DEC-08 237.00 33 33 21542.250602 42164.44393 0.0002923 0.0148 42.8208 219.3510 237.0008
C1 . 158 03034A EchoStar 9 (Telstar 13) 31-DEC-08 239.00 50 270 21549.059398 42164.52046 0.0002634 0.0102 5.9300 267.0972 239.0096
C1 . 159 04016A DirecTV-7S 31-DEC-08 240.88 50 229 21549.054444 42164.78258 0.0002643 0.0023 358.0534 288.2903 240.9343
C1 . 160 02006A EchoStar 7 24-DEC-08 241.10 50 342 21542.468345 42164.76015 0.0001045 0.0142 326.0414 287.9651 241.0970
C1 . 161 07009A Anik F3 26-DEC-08 241.30 48 84 21544.115208 42164.74361 0.0002532 0.0290 266.5027 7.9587 241.2853
C1 . 162 98070A Satmex 5 31-DEC-08 243.21 50 507 21549.515255 42164.43300 0.0001978 0.0079 276.2729 15.1142 243.2074
C1 . 163 06049A XM Radio 4 (Blues) 26-DEC-08 245.01 48 107 21544.585590 42164.70744 0.0000220 0.0098 8.5910 356.3271 244.9783
C1 . 164 06020A Satmex 6 23-DEC-08 246.96 49 129 21541.526319 42164.73211 0.0002379 0.0426 160.7134 104.8810 246.9873
C1 . 165 04027A Anik F2 26-DEC-08 248.80 50 216 21544.432153 42164.80696 0.0002172 0.0110 350.6449 321.4689 248.8711
C1 . 166 06054A WildBlue 1 31-DEC-08 249.00 49 102 21549.388866 42164.52831 0.0002201 0.0028 253.4974 342.4302 248.9096
C1 . 167 06003A Echostar 10 31-DEC-08 249.81 52 145 21549.389167 42164.49747 0.0001811 0.0132 347.7888 272.5699 249.8194
C1 . 168 02023A DirecTV-5 25-DEC-08 250.01 50 334 21543.396389 42164.74333 0.0003338 0.0437 87.8942 180.5064 249.8787
C1 . 169 08035A Echostar 11 25-DEC-08 250.03 24 24 21543.396389 42164.76547 0.0002176 0.0119 331.5352 294.2906 249.9979
C1 . 170 00076A Anik F1 30-DEC-08 252.70 50 408 21548.472373 42164.71978 0.0001967 0.0106 359.6743 263.5424 252.6945
C1 . 171 05036A Anik F1R 29-DEC-08 252.71 49 163 21547.408796 42164.49215 0.0001378 0.0102 303.4935 313.9377 252.7090
C1 . 172 04041A AMC-15 26-DEC-08 254.98 49 207 21544.166157 42164.85266 0.0002407 0.0294 206.0799 64.0606 254.9501
C1 . 173 06054B AMC 18 24-DEC-08 255.06 49 101 21542.183762 42164.89723 0.0003218 0.0128 296.5408 340.9170 255.0465
C1 . 174 96054A GE 1 31-DEC-08 256.99 50 611 21549.111817 42164.91854 0.0003626 0.0254 183.5991 93.5443 256.9829
C1 . 175 05015A Spaceway 1 26-DEC-08 257.17 49 182 21544.107928 42164.64129 0.0000160 0.0260 184.7594 200.8076 257.1242
C1 . 176 07032A DirecTV 10 26-DEC-08 257.25 50 75 21544.107928 42164.77332 0.0000310 0.0217 179.8744 137.2023 257.2265
C1 . 177 01052A DirecTV-4S 25-DEC-08 258.84 48 354 21543.441273 42165.07665 0.0002805 0.0475 81.2716 239.2726 258.8358
C1 . 178 06043A DirecTV 9S 24-DEC-08 258.90 48 108 21542.381169 42164.79575 0.0002479 0.0180 337.1162 296.8846 258.8883
C1 . 179 99060A GE 4 24-DEC-08 258.94 50 457 21542.381169 42164.81678 0.0001222 0.0229 277.6334 358.7231 258.9968
C1 . 180 97002A GE 2 24-DEC-08 259.01 50 596 21542.381169 42164.79211 0.0002749 0.0132 43.8631 214.1759 258.9966
C1 . 181 05019A DirectTV-8 25-DEC-08 259.20 48 177 21543.441273 42164.86920 0.0002393 0.0083 327.4286 312.8983 259.1492
C1 . 182 08013A DirecTV 11 26-DEC-08 260.49 39 39 21544.232662 42164.87312 0.0000350 0.0285 168.1293 188.9904 260.7733
C1 . 183 05046B Spaceway 2 26-DEC-08 260.83 50 156 21544.232662 42164.89135 0.0000114 0.0256 176.8800 128.5280 260.8774
C1 . 184 06023A Galaxy 16 26-DEC-08 261.00 48 126 21544.232662 42164.72875 0.0002932 0.0271 201.3642 72.8433 261.0064
