Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Space Debris Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 10

by R. Choc and R. Jehn

Produced with the DISCOS Database

February 2008
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

4.7. Unidentified objects

In this list there are 146 objects which were observed repeatedly by ground based telescopes but which were not finally correlated to a specific launch (i.e their origin is not determined yet with the required reliability) except the cases listed below. Orbits were established by processing of optical measurements and propagation to a reference time point Jan 1, 2008 00:00:00 UTC with few exceptions when orbits were propagated to another reference time at Dec 15, 2007 00:00:00 UTC. For most of the orbits the reference time is within the orbit determination time interval but for some of them it is outside due to visibility constraints of the participating optical facilities. The numerical integration model used in the data processing takes into account the Earth gravity field (16x16, EGM-96), the Moon and the Sun gravity (DE-405 ephemeris) and solar radiation pressure (diffuse Lambertian sphere model).

All objects are usually relatively bright (brighter than 15th magnitude at favorable phase angles) and have no significant short term variations in brightness. Though there are a few exceptions.

The following objects were preliminary correlated based on analysis of the long term evolution:

UI036 = 1970-032A/04376 (INTELSAT 3 F-7)
UI098 = 1980-060A/11890 (EKRAN 5)

Additional photometry observations are needed in order to finally confirm this identification.

The following provisional identification is made for the objects listed below based on analysis of the characteristics of their transmissions recorded by radio-amateurs, the ITU registration data, brightness patterns recorded by optical satellite observers and of earlier released official TLE data:

UI001 01033A USA 159 (DSP F21)
UI004 00024A USA 149 (DSP F20)
UI007 00080A USA 155 (SDS 3 F2)
UI063 02001A USA 164 (Milstar-2 F3)
UI065 99063A USA 146 (UFO F10)
UI066 93074A USA 97 (DSCS III F8)
UI068 94035A USA 104 (UFO F3)
UI069 93056A USA 95 (UFO F2)
UI105 00065A USA 153 (DSCS III F12)
UI106 03008A USA 167 (DSCS III F13)
UI107 03040A USA 170 (DSCS III F14)
UI108 04004A USA 176 (DSP F22)
UI111 98016A USA 138 (UFO F8)
UI113 98058A USA 140 (UFO F9)
UI116 96042A USA 127 (UFO F7)
UI117 03057A USA 174 (UFO F11)
UI119 95057A USA 114 (UFO F6)
UI121 95003A USA 108 (UFO F4)
UI122 95027A USA 111 (UFO F5)
UI131 94084A USA 107 (DSP F17)
UI133 91080B USA 75 (DSP F16)
UI141 07054A USA 197 (DSP F23)

Object UI147 is clearly identified with the Delta 4 R/B (2007-054B) by orbital plane parameters determined from amateur optical observations immediately after the GEO insertion.

It is confirmed now that object UI135 corresponds to 1982-106B for which official orbital data was published by the U.S. Air Force Space Command since its launch until Jul 29, 1999 and then again since Jan 10, 2005 until Sep 9, 2006.

Object UI041 is identified with the object for which orbits were published by the U.S. Air Force Space Command between Dec 3, 1999 and Dec 11, 2002. It was erroneously associated with object 1977-080A (see the Issue 5 of Classification of Geosynchronous Objects, January 2003).

The previously observed continuous increase of the orbital period of objects UI079, UI127 and UI135 was per-sisiting throughout 2007. It cannot be explained by the motion model described above. So it is possible that the propagated orbital data given below for these objects may differ from the actual ones due to errors in propagation caused by that unexplained (and thus not accounted for) acceleration (s).

The listed orbits are produced from measurements obtained in 2007. They are a joint product of the wide cooperation of organizations including:
  • Center on collection, processing and analysis of information on space debris at the Keldysh Institute of Applied Mathematics of the Russian Academy of Sciences (KIAM RAS, Moscow, Russia),
  • International scientific observation facilities network (ISON) coordinated by KIAM RAS and including the following observatories:
    • Crimean Astrophysical Observatory (Nauchny and Simeiz facilities, Ukraine),
    • Ussuriysk Astrophysical Observatory of the Far East branch of the RAS (Gornotayozhnoye, Russia),
    • Ulugbek Astronomical Observatory (Maidanak and Kitab facilities, Uzbekistan),
    • National Astronomical Observatory (Abastumani, Georgia),
    • National observatory of Bolivia (Tarija),
    • Observation facility of the PGU (Tiraspol),
    • Observatory of the Institute for Astrophysics of Tajikistan (Gissar),
    • Terskol observatory of the Institute for Astronomy of the RAS (IN AS AN) (North Caucasus, Russia)
    • Central (Pulkovo) Astronomical Observatory of the RAS (St.Petersburg, Russia),
    • Odessa State University Astronomical Observatory (Mayaki, Ukraine),
    • Observation facility of IKIR, of the Far East branch of the RAS (Paratunka, Kamchatka peninsula, Russia)
  • Astronomical Institute of the University of Bern.
    • Zimmerwald observatory (Switzerland)
    • ESOC Teide observatory (Tenerife, Spain)

The following data are given:

where:
  • UI.NN - number of object (UI means 'unidentified')
  • TYPE - type of orbital motion performed by the object as determined from 3 years observations:
    • C1 - maintains longitude and near-zero inclination,
    • C2 - maintains longitude only,
    • C3 - maintains longitude and non-zero inclination,
    • D1 - drifts along GEO under natural perturbations influence only,
    • D2 - drifts along GEO under natural perturbations and accelerations produced by on-board energy sources,
    • L1 - librates around Eastern stable point,
    • L2 - librates around Western stable point,
    • L3 - librates around both stable points,
    • U - undetermined status (previously controlled or newly launched object have started movement along GEO in a drift or libration mode shortly before compilation of the table so its final status is unclear)
  • YYYYMMDD HHMMSS.SSS - date and time of ascending node crossing, UTC
  • Tnodal - nodal period, min
  • Hmin - minimal height above Earth ellipsoid, km
  • Hmax - maximal height above Earth ellipsoid, km
  • Longit - geodetic longitude at given ascending node, degrees East
  • Inclin - inclination, degrees
  • RAAN - right ascension of ascending node, degrees
  • AoP - argument of perigee, degrees
  • SemiAxis - semimajor axis, km
  • Eccentr - eccentricity
  • M - mean anomaly, degrees

The osculating orbital elements are given in the standard Earth equator J2000 reference frame. The objects are sorted by inclination. The objects UI001 to UI138 are the same objects as listed in Issue 9. The objects UI139 to UI147 are the new ones.

Orbits for the objects UI110, UI124 and UI131 are not provided in this issue in order to avoid possible confusions while interpreting their status. All three objects are of 02 type but the last orbit produced for them refers to an epoch earlier than Dec 1, 2007 though there is confirmation of their orbital positions and thus their classification type based on radio-amateurs monitoring.

The total number of objects is 146. The distribution according to the different types is the following:
  • C1 - 4
  • C2 - 35 (plus 3 not listed: UI110, UI124 and UI131)
  • C3 - 1
  • D1 - 86
  • D2 - 3
  • L1 - 9
  • L2 - 3
  • L3 - 1
  • U - 1

UI.nn YYYYMMDD HHMMSS.SSS Tnodal Hmin Hmax Longit Type Inclin RAAN AoP SemiAxis Eccentr M
UI104 20080101 00:00:00.0 1436.1263 35782.2 35792.1 175.118 C1 00.0469 089.9080 163.9796 42165.307 0.0001172 021.1538
UI105 20080101 00:00:00.0 1436.2093 35779.8 35797.8 347.697 C1 00.0482 068.9568 190.5936 42166.932 0.0002145 188.0670
UI106 20080101 00:00:00.0 1436.1270 35778.8 35795.5 059.906 C1 00.0689 075.5043 141.6221 42165.320 0.0001979 302.7169
UI107 20080101 00:00:00.0 1436.3411 35778.0 35804.7 307.006 C1 00.0693 079.4054 259.4425 42169.512 0.0003166 067.9874
UI109 20080101 00:00:00.0 1436.2209 35781.3 35796.7 269.910 C2 00.2298 170.6396 123.6202 42167.158 0.0001831 075.5734
UI108 20080101 00:00:00.0 1436.2690 35780.2 35799.7 103.658 C2 00.7717 057.7655 056.8572 42168.100 0.0002320 088.9641
UI062 20080101 00:00:00.0 1442.5759 35887.2 35939.5 130.340 D1 00.7878 057.9509 220.8632 42291.455 0.0006184 310.6293
UI140 20080101 00:00:00.0 1384.5962 34762.6 34782.2 055.161 D1 01.1799 080.9221 155.6748 41150.547 0.0002387 281.2594
UI064 20080101 00:00:00.0 1431.5707 35611.1 35784.8 270.220 D1 01.5263 025.4884 163.4311 42076.090 0.0020648 182.3781
UI065 20080101 00:00:00.0 1436.1098 35759.6 35814.1 072.814 C2 01.6079 016.7849 259.0489 42164.985 0.0006458 256.8298
UI063 20080101 00:00:00.0 1436.1151 35782.1 35791.8 029.941 C2 01.7619 028.1633 277.9200 42165.089 0.0001155 183.7676
UI013 20080101 00:00:00.0 1436.9802 35593.0 36014.7 001.963 D1 01.9841 333.4125 067.4848 42182.019 0.0049988 061.4399
UI111 20080101 00:00:00.0 1436.2539 35770.0 35809.4 171.743 C2 02.0261 040.6107 258.6229 42167.806 0.0004676 332.3538
UI007 20080101 00:00:00.0 1436.1278 35769.0 35805.4 349.954 C2 02.0305 036.8896 158.8493 42165.338 0.0004327 254.1576
UI112 20080101 00:00:00.0 1436.1626 35777.0 35798.8 152.128 C2 02.1595 043.6134 206.6997 42166.019 0.0002587 001.7143
UI114 20080101 00:00:00.0 1436.1796 35656.3 35920.2 100.000 C2 02.2009 002.8106 169.0957 42166.351 0.0031295 028.0734
UI117 20080101 00:00:00.0 1436.1398 35762.4 35812.5 071.310 C2 02.4098 328.4953 298.8746 42165.572 0.0005943 263.7975
UI113 20080101 00:00:00.0 1466.7291 36315.9 36452.2 006.366 D1 02.4243 025.8196 258.2127 42762.208 0.0015931 180.3994
UI070 20080101 00:00:00.0 1434.6484 31549.7 39966.8 337.586 D1 02.6320 221.5632 245.3569 42136.374 0.0998796 320.0844
UI010 20080101 00:00:00.0 1445.4043 29986.7 41950.5 029.239 D1 02.6976 006.3182 019.8125 42346.717 0.1412595 107.2228
UI009 20080101 00:00:00.0 1438.5112 29648.9 42018.7 054.191 D1 02.7905 019.5490 291.4919 42211.976 0.1465202 187.8792
UI012 20080101 00:00:00.0 1386.5305 30673.1 38948.4 209.664 D1 02.9277 162.2244 341.6896 41188.862 0.1004550 167.5700
UI001 20080101 00:00:00.0 1436.1998 35779.5 35797.8 069.337 C2 02.9442 071.3606 136.6992 42166.745 0.0002168 321.2124
UI061 20080101 00:00:00.0 1441.4147 35856.6 35924.6 340.387 D1 02.9637 071.4154 199.1979 42268.758 0.0008038 169.6373
UI118 20080101 00:00:00.0 1436.2157 35586.6 35991.2 095.522 C2 03.0356 167.9491 109.9627 42167.057 0.0047981 278.0512
UI116 20080101 00:00:00.0 1436.0295 35719.5 35851.0 337.264 C2 03.3105 044.4924 183.4728 42163.413 0.0015597 209.2162
UI115 20071215 00:00:00.0 1436.1856 35718.0 35858.7 229.842 C2 03.4379 078.4751 042.5070 42166.468 0.0016686 192.1413
UI119 20080101 00:00:00.0 1436.1677 35762.3 35813.7 254.121 C2 03.6628 045.6780 243.2746 42166.118 0.0006100 065.0119
UI003 20080101 00:00:00.0 1433.5475 35680.3 35793.1 189.722 D1 03.7271 064.7055 316.4961 42114.816 0.0013390 268.7375
UI141 20080101 00:00:00.0 1430.1312 35664.8 35674.7 312.668 U 03.7990 272.4870 022.4976 42047.900 0.0001116 118.1971
UI066 20080101 00:00:00.0 1436.1252 35778.2 35796.1 056.804 C2 03.8358 077.7496 139.4234 42165.285 0.0002113 299.5701
UI002 20080101 00:00:00.0 1429.3565 35566.7 35742.4 042.227 D1 03.9495 076.6014 124.7699 42032.694 0.0020899 301.2875
UI004 20080101 00:00:00.0 1435.9750 35776.7 35791.7 008.348 C2 03.9751 070.6581 230.1277 42162.346 0.0001780 167.4758
UI067 20080101 00:00:00.0 1444.1679 35922.8 35966.1 355.445 D1 04.0202 070.6913 352.2612 42322.565 0.0005112 032.2734
UI120 20080101 00:00:00.0 1436.1796 35772.0 35804.4 179.881 C2 04.0388 077.1026 158.6386 42166.350 0.0003837 044.0667
UI121 20080101 00:00:00.0 1436.0249 35761.1 35809.3 182.516 C2 04.0414 047.3526 186.4207 42163.322 0.0005719 048.6693
UI072 20080101 00:00:00.0 1427.9642 35483.3 35771.2 142.375 D1 04.0967 184.6214 211.1044 42005.394 0.0034262 206.6999
UI005 20080101 00:00:00.0 1444.1324 34917.1 36970.4 019.922 D1 04.1929 070.5769 204.8979 42321.870 0.0242587 202.9091
UI147 20080101 00:00:00.0 1502.0232 35942.7 38192.0 177.025 D1 04.2147 271.0389 166.1698 43445.480 0.0258861 200.2060
UI122 20071215 00:00:00.0 1436.2709 35763.9 35816.1 259.652 C2 04.3500 048.8903 233.8725 42168.139 0.0006193 059.9620
UI006 20080101 00:00:00.0 1424.1156 35543.6 35559.9 173.645 D1 04.3851 076.2835 306.6331 41929.885 0.0001942 252.2929
UI008 20080101 00:00:00.0 1436.2516 35589.1 35990.2 332.053 C2 04.4371 071.3333 191.0383 42167.760 0.0047563 169.5033
UI068 20080101 00:00:00.0 1436.7276 35780.6 35817.3 190.337 L2 05.0641 055.7758 197.1500 42177.075 0.0004352 037.2160
UI014 20080101 00:00:00.0 1431.6517 35661.4 35737.7 006.719 D1 05.1135 130.2806 021.4926 42077.678 0.0009075 315.9489
UI123 20080101 00:00:00.0 1436.1503 35774.7 35800.5 149.827 C2 05.2423 074.2714 216.3100 42165.776 0.0003058 319.1420
UI069 20080101 00:00:00.0 1436.1160 35780.4 35793.5 028.202 C2 05.3915 049.1471 260.9841 42165.106 0.0001547 177.9772
UI018 20080101 00:00:00.0 1436.4040 31781.7 39803.5 046.265 C2 05.5286 008.8536 216.0050 42170.742 0.0951113 274.5077
UI142 20080101 00:00:00.0 1436.1825 35783.1 35793.5 321.062 C2 05.5675 145.0603 106.1703 42166.406 0.0001234 169.7503
UI020 20080101 00:00:00.0 1448.2847 31535.0 40514.7 316.349 D1 05.9640 009.7067 281.0064 42402.958 0.1058849 113.4589
UI011 20080101 00:00:00.0 1423.2359 35314.3 35754.7 184.959 D1 06.4384 069.8553 094.6713 41912.617 0.0052534 122.8986
UI125 20080101 00:00:00.0 1436.1986 35753.5 35823.7 145.658 C2 06.4649 071.1457 246.4108 42166.722 0.0008331 287.9251
UI071 20080101 00:00:00.0 1447.3418 35910.7 36102.1 055.644 D1 06.5415 071.2666 003.6731 42384.551 0.0022580 079.9915
UI126 20080101 00:00:00.0 1452.8634 36078.6 36149.7 239.314 D1 06.6190 070.6091 193.1188 42492.279 0.0008370 072.3857
UI023 20080101 00:00:00.0 1437.0608 30509.4 41101.5 017.841 D1 06.7863 351.8542 326.0462 42183.597 0.1255485 152.3386
UI015 20080101 00:00:00.0 1423.2320 35448.5 35620.3 004.369 D1 06.9505 068.6544 213.9395 41912.540 0.0020499 181.8917
UI127 20080101 00:00:00.0 1454.0291 36102.2 36171.5 064.454 D2 06.9875 069.4258 184.4525 42515.006 0.0008154 269.3224
UI024 20080101 00:00:00.0 1444.5713 30600.0 41304.6 358.067 D1 07.0009 350.3060 022.6196 42330.445 0.1264401 089.5516
UI129 20080101 00:00:00.0 1436.6069 31855.0 39738.2 318.877 C2 07.2457 357.7681 260.5379 42174.714 0.0934592 149.8030
UI128 20080101 00:00:00.0 1436.1631 35228.5 36347.3 129.746 C3 07.2907 091.4645 340.2196 42166.028 0.0132657 157.4704
UI073 20080101 00:00:00.0 1436.1642 33784.9 37790.9 337.461 C2 07.3097 015.3594 174.5666 42166.048 0.0475018 247.9926
UI016 20080101 00:00:00.0 1431.6921 35563.6 35837.0 357.888 D1 07.3422 067.7061 030.0092 42078.470 0.0032491 000.3774
UI074 20080101 00:00:00.0 1436.1067 35566.3 36007.3 044.746 C2 07.5028 010.3292 225.8087 42164.924 0.0052294 268.1007
UI017 20080101 00:00:00.0 1446.0831 35462.1 36501.5 223.023 D1 07.5166 046.4402 183.7642 42359.973 0.0122685 090.7379
UI025 20080101 00:00:00.0 1448.1250 31880.6 40162.8 088.980 D1 07.6411 358.2437 339.1412 42399.840 0.0976684 206.2072
UI026 20080101 00:00:00.0 1436.0607 31192.2 40379.5 002.492 C2 07.6613 355.8726 278.8359 42164.023 0.1089470 175.5518
UI076 20080101 00:00:00.0 1445.7086 31947.1 40001.9 013.290 D1 07.7810 351.2042 006.1152 42352.660 0.0950917 116.1670
UI130 20080101 00:00:00.0 1436.2161 35758.3 35819.5 344.028 C2 08.1145 048.0415 265.0081 42167.065 0.0007259 130.8185
UI075 20080101 00:00:00.0 1446.3132 33961.5 38011.2 329.368 D1 08.2732 007.0437 254.2473 42364.468 0.0477966 162.2414
UI019 20080101 00:00:00.0 1423.2235 35521.4 35547.1 019.556 D1 08.3049 062.7044 245.1039 41912.372 0.0003059 172.1550
UI021 20080101 00:00:00.0 1432.0057 35649.5 35763.5 051.292 D1 08.7569 096.7880 162.7527 42084.613 0.0013542 251.8790
UI132 20080101 00:00:00.0 1299.9211 30454.0 35700.3 076.867 D1 08.7766 033.2527 244.7881 39455.253 0.0664839 266.7490
UI031 20080101 00:00:00.0 1413.0603 34403.3 36265.6 011.520 D1 08.8550 322.9676 196.3467 41712.605 0.0223225 313.8180
UI027 20080101 00:00:00.0 1435.4901 35585.9 35963.5 014.430 L1 08.9471 014.4408 020.9634 42152.854 0.0044795 079.1757
UI022 20080101 00:00:00.0 1422.0060 35441.3 35579.3 358.863 D1 09.7087 054.1255 141.2788 41888.467 0.0016473 263.9451
UI082 20080101 00:00:00.0 1407.1761 29213.1 41224.1 190.137 D1 09.7186 012.8167 008.9553 41596.726 0.1443745 276.3070
UI089 20080101 00:00:00.0 1429.8148 34887.8 36439.3 245.288 D1 09.7533 330.9124 219.0000 42041.678 0.0184514 154.0205
UI077 20080101 00:00:00.0 1449.8825 36042.1 36069.9 068.414 D1 10.0005 053.6162 246.4974 42434.138 0.0003281 227.0996
UI078 20080101 00:00:00.0 1421.8284 35409.1 35604.6 270.079 D1 10.1085 051.1378 175.9233 41884.979 0.0023329 146.1569
UI086 20080101 00:00:00.0 1435.9072 30610.7 40955.1 066.453 L1 10.2247 014.3856 319.9455 42161.019 0.1226779 183.6285
UI133 20080101 00:00:00.0 1436.1176 35750.4 35823.6 321.742 C2 10.2457 051.5084 175.4732 42165.137 0.0008673 194.6950
UI079 20080101 00:00:00.0 1454.7004 36121.3 36178.6 314.169 D2 10.2679 051.5131 264.1811 42528.091 0.0006733 093.6805
UI080 20080101 00:00:00.0 1421.4938 35298.9 35701.6 041.229 D1 10.3127 042.2698 190.0513 41878.408 0.0048075 269.7521
UI028 20080101 00:00:00.0 1410.1357 34936.1 35617.7 052.317 D1 10.5333 044.9073 302.8852 41655.031 0.0081816 165.6403
UI029 20080101 00:00:00.0 1422.3839 35496.8 35538.7 251.716 D1 10.5980 033.3306 095.5244 41895.889 0.0005004 225.9069
UI081 20080101 00:00:00.0 1441.3008 35558.3 36218.5 304.535 D1 10.6883 048.6832 266.2672 42266.531 0.0078108 087.3259
UI083 20080101 00:00:00.0 1463.5426 36287.1 36357.2 097.931 D1 10.7188 047.1413 239.5753 42700.250 0.0008207 268.2307
UI134 20080101 00:00:00.0 1436.1242 35682.6 35891.7 099.727 C2 10.7441 042.2308 044.1755 42165.266 0.0024792 113.4396
UI084 20080101 00:00:00.0 1450.8763 36032.9 36117.8 051.779 D1 10.8499 047.3083 215.8654 42453.525 0.0010001 247.3999
UI035 20080101 00:00:00.0 1436.0135 35754.2 35815.8 084.109 L1 10.8872 325.0222 020.7695 42163.100 0.0007305 198.2818
UI143 20080101 00:00:00.0 1450.1260 35964.6 36156.9 207.274 D1 10.9000 047.2236 179.8725 42438.889 0.0022660 077.5848
UI036 20080101 00:00:00.0 1437.0727 35790.2 35821.2 022.851 L1 10.9487 324.0646 264.8254 42183.830 0.0003672 253.7348
UI030 20080101 00:00:00.0 1463.5996 36230.3 36416.2 196.343 D1 10.9626 035.0556 107.3581 42701.359 0.0021767 149.1812
UI085 20080101 00:00:00.0 1416.7409 35296.3 35517.4 172.838 D1 10.9886 040.2718 249.2886 41785.006 0.0026450 346.0927
UI091 20080101 00:00:00.0 1433.0942 35665.2 35790.4 029.062 D1 11.0213 352.8565 153.6879 42105.938 0.0014867 342.8024
UI093 20080101 00:00:00.0 1434.3443 35598.1 35906.4 155.284 D1 11.1230 327.9449 297.4336 42130.419 0.0036590 349.8061
UI139 20080101 00:00:00.0 1436.4463 35612.4 35974.4 284.505 L2 11.1498 042.5723 100.5180 42171.570 0.0042922 241.7350
UI038 20080101 00:00:00.0 1430.4530 35400.1 35952.0 292.365 D1 11.5738 331.2476 329.5840 42054.186 0.0065626 091.3211
UI087 20080101 00:00:00.0 1457.5311 36197.2 36213.0 170.576 D1 11.6851 038.2520 087.3896 42583.243 0.0001852 141.4630
UI088 20080101 00:00:00.0 1422.2891 35225.8 35806.0 070.813 D1 11.7678 031.9830 166.0539 41894.027 0.0069255 334.2392
UI144 20080101 00:00:00.0 1443.1857 35887.8 35962.7 345.416 D1 12.0105 332.7312 217.3788 42303.373 0.0008858 254.6161
UI135 20080101 00:00:00.0 1459.3251 36177.8 36302.3 300.488 D2 12.1422 033.3212 181.6601 42618.178 0.0014608 185.3161
UI042 20080101 00:00:00.0 1467.1344 36319.3 36464.6 233.135 D1 12.1666 332.7753 222.7363 42770.084 0.0016990 137.4119
UI043 20080101 00:00:00.0 1436.1280 35711.4 35863.0 076.286 L1 12.3971 335.5155 092.7477 42165.341 0.0017978 108.1473
UI092 20080101 00:00:00.0 1436.1504 35262.6 36312.7 073.827 C2 12.6956 042.1773 127.0769 42165.779 0.0124519 005.6371
UI136 20080101 00:00:00.0 1436.1926 34690.8 36886.1 089.481 C2 12.7973 060.5658 269.2464 42166.605 0.0260312 216.6018
UI094 20080101 00:00:00.0 1536.8789 34624.7 40849.1 332.309 D1 12.8347 009.8647 093.6988 44115.032 0.0705479 332.6692
UI090 20080101 00:00:00.0 1447.0248 34666.9 37333.6 230.826 D1 12.8671 060.8371 266.6130 42378.361 0.0314627 357.6555
UI048 20080101 00:00:00.0 1442.4954 35878.8 35944.7 162.933 D1 13.0385 335.2702 205.1525 42289.881 0.0007782 081.1178
UI049 20080101 00:00:00.0 1446.3196 35852.0 36120.9 176.989 D1 13.1914 335.8073 237.0426 42364.591 0.0031745 061.6259
UI095 20080101 00:00:00.0 1423.4327 35402.1 35674.6 057.618 D1 13.2771 016.5905 144.5845 41916.479 0.0032505 357.8373
UI032 20080101 00:00:00.0 1423.5916 35538.0 35545.0 150.231 D1 13.3505 023.9034 136.8905 41919.599 0.0000833 091.3537
UI033 20080101 00:00:00.0 1424.6204 35336.9 35786.4 347.985 D1 13.4108 022.4120 353.7804 41939.794 0.0053581 072.1796
UI050 20080101 00:00:00.0 1432.1708 35661.5 35757.9 096.858 D1 13.6015 342.4234 356.8510 42087.849 0.0011447 218.0869
UI040 20080101 00:00:00.0 1421.0855 35273.3 35711.2 106.819 D1 13.6329 005.5503 136.0578 41870.387 0.0052292 067.6763
UI052 20080101 00:00:00.0 1433.3225 35609.4 35855.1 175.074 D1 13.6525 342.4181 189.4538 42110.410 0.0029172 103.6350
UI034 20080101 00:00:00.0 1456.6384 36174.9 36200.6 181.295 D1 13.7745 025.9002 215.8960 42565.854 0.0003019 035.8004
UI039 20080101 00:00:00.0 1422.1960 35458.4 35569.7 114.950 D1 13.7891 009.2270 302.2727 41892.199 0.0013280 265.2546
UI041 20080101 00:00:00.0 1436.0682 35587.2 35984.8 038.511 L1 13.8434 005.4010 207.5451 42164.170 0.0047150 285.2408
UI054 20080101 00:00:00.0 1432.2157 35670.9 35750.3 136.326 D1 13.8532 344.1377 047.8867 42088.727 0.0009426 204.9865
UI037 20080101 00:00:00.0 1459.2752 36215.7 36262.4 142.762 D1 13.9593 019.0239 121.2406 42617.207 0.0005477 098.9214
UI044 20080101 00:00:00.0 1436.4038 35570.6 36014.7 101.594 L1 14.1333 005.4217 282.9234 42170.740 0.0052655 272.5419
UI100 20080101 00:00:00.0 1431.4243 34439.7 36950.5 233.208 D1 14.2353 344.5773 319.5209 42073.222 0.0298378 027.9848
UI056 20080101 00:00:00.0 1447.7137 35996.3 36031.0 282.694 D1 14.2778 345.8437 355.5406 42391.812 0.0004098 040.9376
UI096 20080101 00:00:00.0 1455.3021 36139.9 36183.5 250.251 D1 14.3268 008.0677 246.1826 42539.817 0.0005125 091.3527
UI045 20080101 00:00:00.0 1457.0595 36128.3 36263.5 350.140 D1 14.3518 008.4054 110.7594 42574.058 0.0015873 329.8958
UI137 20080101 00:00:00.0 1434.5190 35690.8 35820.6 221.838 D1 14.4767 356.1019 163.4293 42133.842 0.0015413 162.6362
UI098 20080101 00:00:00.0 1437.1359 35753.4 35860.5 124.789 L3 14.5385 356.3093 015.0774 42185.067 0.0012694 213.1972
UI046 20080101 00:00:00.0 1466.5444 36366.9 36394.0 198.275 D1 14.6015 012.7201 187.8990 42758.617 0.0003173 091.6447
UI055 20080101 00:00:00.0 1414.9351 30877.7 39865.0 172.977 D1 14.6592 352.6956 057.3741 41749.491 0.1076344 236.9586
UI051 20080101 00:00:00.0 1448.1034 35774.0 36268.5 117.141 D1 14.6800 002.2935 115.8472 42399.417 0.0058317 097.7448
UI057 20080101 00:00:00.0 1476.4694 36229.8 36916.6 019.831 D1 14.8122 350.5356 222.4265 42951.316 0.0079947 262.6388
UI053 20080101 00:00:00.0 1458.3676 36195.6 36247.2 115.621 D1 14.8277 003.0289 133.4423 42599.535 0.0006066 075.8779
UI101 20080101 00:00:00.0 1454.5348 36129.1 36164.4 303.018 D1 15.2516 001.4986 167.6031 42524.863 0.0004155 233.3269
UI102 20080101 00:00:00.0 1451.1203 32194.9 39965.4 276.370 D1 15.2993 357.1312 040.8742 42458.286 0.0915086 344.6099
UI097 20080101 00:00:00.0 1436.1335 35597.3 35977.4 072.050 C2 15.4997 027.7339 230.7419 42165.449 0.0045072 273.0937
UI047 20080101 00:00:00.0 1428.4588 35529.4 35744.5 339.209 D1 15.5195 029.0401 110.4077 42015.092 0.0025598 300.2300
UI058 20080101 00:00:00.0 1526.5982 37377.7 37702.1 076.176 D1 16.7850 005.9489 254.9956 43918.079 0.0036931 264.6586
UI145 20080101 00:00:00.0 1415.8502 30214.0 40564.7 278.130 D1 18.6473 298.8941 281.3906 41767.490 0.1239094 145.2682
UI146 20080101 00:00:00.0 1437.5107 35721.5 35907.1 287.975 L2 18.7777 003.4638 181.6720 42192.401 0.0021994 202.7344
UI059 20080101 00:00:00.0 1407.3871 29879.0 40566.5 021.128 D1 20.0733 343.4547 304.9789 41600.883 0.1284518 184.0213
UI138 20080101 00:00:00.0 1435.9097 30212.1 41353.7 020.700 L1 20.7212 346.9776 251.8061 42161.067 0.1321315 227.0558
UI103 20080101 00:00:00.0 1410.5261 29781.4 40787.8 081.604 D1 20.7216 348.8474 272.1665 41662.718 0.1320889 268.9812
UI060 20080101 00:00:00.0 1437.6706 30339.2 41295.6 070.852 L1 21.2761 352.4086 214.3880 42195.530 0.1298298 314.6612


Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт