Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Space Debris Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 10

by R. Choc and R. Jehn

Produced with the DISCOS Database

February 2008
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.6 Objects in a libration orbit around both stable points

In the case where the object is in a libration orbit around both stable points, the following data are given:

It is important to note that this category is special and only a very small number of objects is concerned. It is a borderline case, just between a libration around one stable point and a drift around the Earth. Thus, some perturbations which could be neglected in the other cases have a strong influence here. The main consequence is that this category is more sensitive to errors in the measurements than the others and the libration period may have a low accuracy.

The longitude history of these objects is plotted in Figures 1.

L3.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L3 . 1 82044F Proton-K fourth stage (Block DM) 23-DEC-07 2936 334.9 174.6 149.5 47 664 21175.916794 42186.00595 0.0015100 14.9833 8.2918 4.7193 306.1923
L3 . 2 91054D IUS stage 2 24-DEC-07 2936 334.7 174.7 149.4 48 603 21176.379826 42167.38879 0.0037746 12.3772 43.4044 168.8818 174.2060
L3 . 3 71095B OPS 9432 (DSCS II F-2) 30-DEC-07 2936 335.2 174.5 149.6 48 726 21182.656887 42151.92729 0.0006997 13.1875 339.7873 267.3853 4.5300
L3 . 4 91064A Cosmos 2155 26-DEC-07 2942 332.8 175.7 148.5 48 792 21178.856539 42175.57172 0.0005372 10.7676 44.8184 206.5960 1.4645
L3 . 5 97083A Intelsat 804 26-DEC-07 2944 332.6 175.8 148.4 47 496 21178.797176 42131.03462 0.0008332 2.7534 79.9336 195.3031 57.5915
L3 . 6 90094A Gorizont 21 27-DEC-07 3103 326.2 179.1 145.3 46 845 21179.567616 42134.38752 0.0003657 11.0697 41.6372 142.7836 101.6533
L3 . 7 97041A Cosmos 2345 26-DEC-07 3172 325.2 179.6 144.8 47 501 21178.959896 42158.05498 0.0157437 7.5424 65.7829 116.4068 346.6795
L3 . 8 87091D Proton-K fourth stage (Block DM) 27-DEC-07 3206 349.4 167.2 156.7 48 757 21179.283299 42181.45714 0.0018084 12.1848 28.0331 84.0090 190.8812
L3 . 9 94067D Proton-K fourth stage (Block DM-2M) 24-DEC-07 3465 323.3 180.6 143.9 46 561 21176.136019 42195.81414 0.0006550 9.9962 51.9877 281.5921 270.6057
L3 . 10 94030A Gorizont 30 27-DEC-07 3488 323.3 180.6 143.9 47 694 21179.333727 42146.69371 0.0004374 9.4178 55.3836 161.6780 199.7851
L3 . 11 91079A Cosmos 2172 25-DEC-07 3596 323.0 180.7 143.7 48 754 21177.257280 42191.39830 0.0008192 10.6080 46.0888 207.8580 220.0082
L3 . 12 85007A Gorizont 11 26-DEC-07 3598 323.0 180.7 143.7 48 750 21178.906979 42181.63898 0.0003269 13.0314 17.9342 246.4813 316.3898
L3 . 13 87084A Cosmos 1888 27-DEC-07 3671 322.8 180.8 143.7 48 870 21179.279688 42178.36252 0.0002532 12.1125 28.3256 181.7826 192.2687
L3 . 14 95045A Cosmos 2319 26-DEC-07 3691 322.8 180.8 143.6 45 616 21178.076782 42188.82852 0.0003128 8.5980 60.7186 85.8988 298.8424
L3 . 15 86027A Cosmos 1738 27-DEC-07 3754 322.7 180.9 143.6 48 795 21179.240243 42183.26243 0.0011702 13.2246 22.9014 293.5173 200.9644
L3 . 16 94060A Cosmos 2291 24-DEC-07 3775 322.7 180.9 143.6 47 664 21176.397743 42167.54524 0.0001422 9.1473 57.0350 356.6461 181.2238
L3 . 17 67026A Intelsat II F-3 02-DEC-07 3992 322.5 181.0 143.5 5 302 21154.644444 42150.19061 0.0038359 9.2769 319.1617 323.5989 15.2218


Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт