Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Space Debris Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 10

by R. Choc and R. Jehn

Produced with the DISCOS Database

February 2008
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.5 Objects in a libration orbit around the Western stable point

In the case where the object is in a libration orbit around the Western stable point (longitude 105 W), the following data are given:

L2.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L2 . 1 93058B ACTS 27-DEC-07 900 0.5 254.5 255.0 47 713 21179.204641 42164.77473 0.0002610 8.1500 64.1825 220.8296 255.1108
L2 . 2 88081A Gstar 3 27-DEC-07 900 0.6 254.6 255.2 48 793 21179.099549 42164.55747 0.0004230 13.6026 25.8148 287.5553 254.7425
L2 . 3 76023B LES 9 (RTGPP) 27-DEC-07 900 0.6 254.6 255.2 48 892 21179.533310 42163.68201 0.0022798 10.5176 164.0914 301.3931 254.5563
L2 . 4 82105A Aurora I 26-DEC-07 902 0.8 254.5 255.3 48 891 21178.132037 42164.70240 0.0008681 11.6088 36.3363 214.8322 254.4907
L2 . 5 71009A NATO IIB 22-DEC-07 902 0.9 254.2 255.1 48 706 21174.978727 42164.46916 0.0002888 13.0259 337.8214 310.4167 254.3169
L2 . 6 69101A Skynet 1A 23-DEC-07 910 4.2 252.6 256.8 47 621 21175.964745 42163.51662 0.0022098 11.8121 333.2087 145.9726 253.9500
L2 . 7 78062A GOES 3 27-DEC-07 911 8.2 250.7 258.8 48 897 21179.049109 42163.42496 0.0001982 14.1590 4.2929 236.8856 251.4568
L2 . 8 93073A Solidaridad 1 27-DEC-07 911 8.2 250.6 258.9 47 698 21179.232581 42165.33793 0.0003912 6.5833 70.1809 136.7053 251.0243
L2 . 9 70021A NATO I 26-DEC-07 912 10.7 249.4 260.1 48 627 21178.974178 42166.48150 0.0001437 12.0109 336.9759 243.3792 251.2019
L2 . 10 71095A OPS 9431 (DSCS II F-1) 26-DEC-07 913 13.1 248.2 261.3 48 830 21178.977257 42161.23444 0.0003223 13.2652 339.5977 205.7312 252.6994
L2 . 11 76023A LES 8 (RTGPP) 26-DEC-07 914 15.9 246.8 262.7 48 882 21178.478414 42163.95896 0.0009832 10.5554 164.0504 297.7870 257.0063
L2 . 12 93077A Telstar 4A 27-DEC-07 914 16.6 246.5 263.1 47 718 21179.207002 42167.90806 0.0005672 9.0889 59.2023 288.3884 249.2602
L2 . 13 95049A Telstar 402R 27-DEC-07 925 32.3 238.8 271.1 47 609 21179.255243 42156.77637 0.0006469 3.9983 76.7526 173.9262 249.2565
L2 . 14 85076C ASC 1 27-DEC-07 940 45.6 232.3 277.9 48 837 21179.196192 42154.08858 0.0008376 10.3188 50.2460 213.3982 244.2469
L2 . 15 75100A GOES 1 27-DEC-07 943 48.5 230.9 279.4 48 858 21179.048426 42174.24661 0.0005922 14.4819 352.0608 233.2635 239.4319
L2 . 16 83041A GOES 6 27-DEC-07 962 60.1 225.3 285.5 47 891 21179.167211 42171.14462 0.0002694 12.6680 23.7449 206.2302 228.2814
L2 . 17 95069A Galaxy IIIR 27-DEC-07 965 61.6 224.6 286.2 47 603 21179.245590 42148.87198 0.0005008 3.1186 78.9386 179.4253 254.8272
L2 . 18 81049A GOES 5 27-DEC-07 995 75.4 218.1 293.5 48 830 21179.171412 42156.55557 0.0005654 13.1302 18.5723 187.6077 221.5985
L2 . 19 76004A Hermes 27-DEC-07 1006 79.6 216.1 295.7 48 825 21179.056481 42148.04635 0.0009835 14.3408 348.9686 85.8447 233.5960
L2 . 20 68081D LES 6 22-DEC-07 1044 92.0 210.3 302.3 48 759 21174.871551 42179.28672 0.0012194 10.5958 333.4161 250.2025 288.5269
L2 . 21 87100A Raduga 21 27-DEC-07 1099 105.9 203.8 309.8 48 898 21179.132778 42139.75304 0.0002411 12.5155 29.8433 225.6836 246.8002
L2 . 22 65028A Intelsat I F-1 31-DEC-07 1125 111.4 201.4 312.7 21 225 21183.887141 42190.13063 0.0007551 7.3446 301.4283 98.6071 242.3235
L2 . 23 97086A HGS-1 26-DEC-07 1283 135.3 190.9 326.1 47 469 21178.551377 42134.96175 0.0048896 1.1499 186.9961 118.4654 254.1582
L2 . 24 84078A Gorizont 10 27-DEC-07 1306 137.8 189.8 327.6 48 775 21179.172014 42188.20305 0.0005412 13.2195 16.1610 204.7675 218.9520
L2 . 25 90016A Raduga 25 27-DEC-07 1323 139.5 189.1 328.6 45 851 21179.059803 42191.43537 0.0000705 11.2688 38.6620 68.7542 281.9781
L2 . 26 67094A Intelsat II F-4 26-DEC-07 1325 139.7 189.0 328.7 48 560 21178.984155 42137.91573 0.0016388 9.6104 317.4338 177.3810 228.1419
L2 . 27 82103A Gorizont 6 27-DEC-07 1340 141.2 188.4 329.6 48 735 21179.215359 42153.95719 0.0003012 13.9153 7.1199 197.5116 194.2785
L2 . 28 85070A Raduga 16 27-DEC-07 1350 142.1 188.1 330.2 48 727 21179.215845 42145.96984 0.0003940 12.9710 19.3026 208.8579 206.2749
L2 . 29 80081A Raduga 7 27-DEC-07 1458 150.4 184.9 335.4 46 715 21179.030359 42195.58693 0.0005929 14.4113 359.1319 194.6838 253.0639
L2 . 30 94038A Cosmos 2282 30-DEC-07 1484 152.0 184.4 336.4 48 681 21182.951678 42164.86780 0.0009040 8.3628 57.9153 269.4106 336.1643
L2 . 31 92059A Cosmos 2209 23-DEC-07 1493 152.5 184.2 336.8 48 738 21175.112188 42135.32946 0.0004027 10.3139 49.1016 187.0894 277.3778
L2 . 32 85016A Cosmos 1629 26-DEC-07 1497 152.8 184.1 336.9 45 733 21178.897905 42178.76850 0.0002322 13.1714 17.4578 118.7548 319.2426
L2 . 33 87091A Cosmos 1894 30-DEC-07 1498 152.8 184.1 337.0 49 846 21182.871539 42160.41156 0.0006452 12.1927 27.8535 199.3516 335.1644
L2 . 34 80004A OPS 6393 (FLTSATCOM F3) 30-DEC-07 1541 155.1 183.4 338.5 49 818 21182.803808 42160.18932 0.0021779 12.8844 3.7447 76.8005 335.7750
L2 . 35 89101A Cosmos 2054 26-DEC-07 1690 160.6 181.9 342.5 48 832 21178.306678 42178.13836 0.0004989 11.3117 38.1252 235.8486 193.2507
L2 . 36 94082A Luch 1 30-DEC-07 1850 163.8 181.3 345.2 48 654 21182.956470 42161.21706 0.0001731 8.4418 64.5405 319.3301 341.1376


Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт