Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Space Debris Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 10

by R. Choc and R. Jehn

Produced with the DISCOS Database

February 2008
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.4 Objects in a libration orbit around the Eastern stable point

In the case where the object is in a libration orbit around the Eastern stable point (longitude 75 E), the following data are given:

L1.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L1 . 1 95054A Luch 1-1 26-DEC-07 740 5.0 72.5 77.5 47 599 21178.726817 42166.15012 0.0004609 7.6548 70.4646 273.4528 73.8118
L1 . 2 77080A SIRIO 1 27-DEC-07 740 6.0 72.0 78.0 47 558 21179.540278 42164.95835 0.0006956 14.1990 5.6217 297.7395 75.4265
L1 . 3 93039A Galaxy IV 26-DEC-07 741 6.4 71.9 78.3 47 689 21178.706493 42166.61300 0.0012390 8.2551 63.4689 135.6692 74.3317
L1 . 4 94087A Raduga 32 26-DEC-07 742 10.3 69.9 80.2 47 647 21178.678218 42166.22301 0.0006684 9.0023 58.3160 137.3120 79.3664
L1 . 5 90061A Cosmos 2085 31-DEC-07 742 10.3 69.9 80.2 48 731 21183.640706 42165.33653 0.0005684 11.1530 40.6606 213.2340 70.2907
L1 . 6 88066A Cosmos 1961 27-DEC-07 742 10.4 69.9 80.2 47 841 21179.604491 42166.91972 0.0005813 11.8400 32.1580 225.7233 78.7987
L1 . 7 84022A Cosmos 1540 27-DEC-07 742 10.8 69.7 80.5 48 639 21179.557720 42161.37710 0.0004314 14.7162 14.1698 119.7459 77.7928
L1 . 8 81018A Comstar 4 31-DEC-07 742 11.2 69.5 80.7 49 807 21183.570046 42163.96822 0.0007249 13.4812 14.3911 239.0760 69.5067
L1 . 9 91010A Cosmos 2133 26-DEC-07 742 11.2 69.5 80.7 48 799 21178.647025 42166.90738 0.0004212 10.1696 47.0237 246.8256 79.2721
L1 . 10 98025A Cosmos 2350 26-DEC-07 743 12.2 69.0 81.2 47 465 21178.713044 42160.87653 0.0003044 6.0654 68.4190 309.3078 76.7322
L1 . 11 84031A Cosmos 1546 27-DEC-07 743 12.7 68.7 81.4 47 653 21179.577963 42167.35655 0.0025549 13.4314 14.4148 203.8757 70.5644
L1 . 12 90051A Insat-ID 26-DEC-07 744 14.2 67.9 82.2 48 774 21178.685440 42166.00433 0.0009180 8.5319 62.5800 35.2790 81.0145
L1 . 13 82044A Cosmos 1366 27-DEC-07 744 14.6 67.7 82.4 46 654 21179.529271 42163.22846 0.0007439 15.0175 8.4737 251.0760 82.2434
L1 . 14 94069A Elektro 1 26-DEC-07 744 14.7 67.7 82.4 46 628 21178.672025 42162.06044 0.0004489 9.4594 57.7566 116.2544 81.0462
L1 . 15 93062A Raduga 30 26-DEC-07 746 18.5 65.8 84.3 47 737 21178.665208 42167.27804 0.0005890 9.6566 53.7797 161.6106 79.5097
L1 . 16 83028A Raduga 12 27-DEC-07 747 20.0 65.0 85.0 48 727 21179.584167 42164.43889 0.0005520 13.8685 11.0787 229.0765 65.0663
L1 . 17 81102A Raduga 10 27-DEC-07 748 20.8 64.6 85.4 47 633 21179.522211 42158.18529 0.0001096 14.3648 2.7350 65.9686 79.1374
L1 . 18 79035A Raduga 5 27-DEC-07 748 21.1 64.5 85.6 47 717 21179.483657 42162.57871 0.0004827 14.5999 355.0994 215.6328 85.3787
L1 . 19 75123A Raduga 1 31-DEC-07 748 21.7 64.2 85.8 48 668 21183.492407 42169.61123 0.0002701 13.8332 344.4537 76.0077 67.6935
L1 . 20 84016A Raduga 14 27-DEC-07 750 23.1 63.4 86.6 47 625 21179.534282 42161.57106 0.0002221 13.4654 13.8183 247.4755 85.8335
L1 . 21 76092A Raduga 2 31-DEC-07 750 23.4 63.3 86.7 48 715 21183.492755 42157.77616 0.0028790 14.1697 346.9699 208.1778 69.8969
L1 . 22 88014A STTW-2 31-DEC-07 753 26.9 61.5 88.4 48 795 21183.601123 42164.47084 0.0003239 10.8155 45.1581 306.4723 89.0768
L1 . 23 79062A Gorizont 2 27-DEC-07 757 30.6 59.6 90.3 48 745 21179.560058 42162.58263 0.0005719 14.6040 357.3234 215.4070 60.0188
L1 . 24 83118F Proton-K fourth stage (Block DM) 26-DEC-07 761 33.8 58.0 91.8 48 685 21178.607176 42158.84160 0.0046061 13.4230 13.7896 164.3105 60.6486
L1 . 25 88063A Insat-IC 30-DEC-07 767 38.2 55.8 94.0 48 657 21182.649780 42158.92931 0.0004244 12.1212 30.7371 266.5528 58.0749
L1 . 26 85102A Cosmos 1700 27-DEC-07 768 39.1 55.3 94.5 48 736 21179.549120 42174.12347 0.0001306 12.8401 20.8177 97.3589 87.5132
L1 . 27 97070A Kupon 1 31-DEC-07 768 39.4 55.2 94.6 48 471 21183.712407 42174.45642 0.0006802 8.3643 62.8785 170.0086 66.6188
L1 . 28 90054A Gorizont 20 31-DEC-07 775 44.0 52.8 96.8 47 844 21183.607269 42177.78486 0.0004222 11.2341 40.5186 72.8297 82.2982
L1 . 29 87096A Cosmos 1897 31-DEC-07 776 44.4 52.6 97.1 48 714 21183.614271 42178.21719 0.0005190 12.1325 29.1389 273.3379 68.2966
L1 . 30 84041A Gorizont 9 26-DEC-07 776 44.5 52.6 97.1 47 644 21178.608808 42175.55769 0.0004523 13.3374 15.0000 159.4802 61.1384
L1 . 31 79087A Ekran 4 27-DEC-07 777 44.7 52.5 97.2 48 660 21179.571296 42171.10059 0.0009395 14.6016 356.6322 306.1449 55.2209
L1 . 32 76092F Proton-K fourth stage (Block DM) 26-DEC-07 778 45.3 52.2 97.5 48 696 21178.519896 42151.83457 0.0014441 14.1360 347.0860 344.2636 65.2570
L1 . 33 90112A Raduga 26 31-DEC-07 778 45.3 52.2 97.5 49 795 21183.592014 42154.13313 0.0007219 10.9516 42.2422 252.2337 89.4024
L1 . 34 76107A Ekran 1 31-DEC-07 778 45.4 52.1 97.5 48 729 21183.522870 42154.24267 0.0063519 14.2034 347.3693 343.8067 59.3758
L1 . 35 90011A DFH-2A 30-DEC-07 780 46.5 51.5 98.1 49 822 21182.724965 42170.95505 0.0002437 9.8931 53.9427 277.9203 54.1317
L1 . 36 80104A Ekran 6 27-DEC-07 781 47.1 51.3 98.3 47 738 21179.462778 42162.29337 0.0010662 14.4938 0.1518 244.0644 97.8923
L1 . 37 03060D Proton-K fourth stage (Block DM-2M) 23-DEC-07 783 48.0 50.8 98.8 46 187 21175.686262 42164.67240 0.0014088 3.7710 77.9653 52.0478 98.7900
L1 . 38 92074A Ekran 20 26-DEC-07 785 49.2 50.2 99.4 47 748 21178.627222 42176.88178 0.0002244 10.0714 50.2202 94.7091 89.6747
L1 . 39 84016F Proton-K fourth stage (Block DM) 19-DEC-07 785 49.2 50.1 99.4 46 723 21171.565220 42179.03898 0.0036173 13.4431 13.9661 40.8248 82.9500
L1 . 40 77092A Ekran 2 27-DEC-07 785 49.3 50.1 99.4 47 712 21179.559109 42157.12130 0.0037839 14.4175 350.2628 188.7248 53.2709
L1 . 41 79015A Ekran 3 27-DEC-07 786 50.0 49.7 99.8 47 736 21179.539063 42178.80975 0.0039127 14.5436 354.4300 182.5042 64.7257
L1 . 42 81061A Ekran 7 27-DEC-07 788 50.9 49.3 100.2 47 746 21179.569167 42151.24380 0.0007908 14.4314 1.7170 231.4922 61.0949
L1 . 43 94008A Raduga 1-3 26-DEC-07 790 51.8 48.8 100.7 47 687 21178.736319 42175.31897 0.0002729 9.5054 55.4569 202.5267 55.4824
L1 . 44 90116A Raduga 1-2 26-DEC-07 790 51.9 48.8 100.7 47 826 21178.627188 42148.89551 0.0005175 10.9542 42.5096 263.6407 81.9139
L1 . 45 83100A Ekran 11 27-DEC-07 795 54.3 47.6 101.8 47 645 21179.608993 42153.82748 0.0005379 13.8626 9.1113 206.5602 54.1570
L1 . 46 86010A STTW-1 19-DEC-07 800 56.6 46.4 103.0 45 694 21171.567106 42151.87407 0.0002752 12.4913 26.2125 170.6618 94.2690
L1 . 47 96058A Ekspress 2 31-DEC-07 802 57.5 45.9 103.4 47 560 21183.761759 42157.76551 0.0008760 8.4291 62.7836 163.4234 48.7235
L1 . 48 01045D Proton-K fourth stage (Block DM-2) 31-DEC-07 802 57.7 45.8 103.5 47 294 21183.654433 42164.81594 0.0031168 4.3005 79.0225 197.2602 103.4206
L1 . 49 05010F Proton-K fourth stage (Block DM-2M) 19-DEC-07 805 58.9 45.2 104.1 45 132 21171.699977 42173.49294 0.0019852 2.5887 80.2634 95.6815 100.1143
L1 . 50 82093A Ekran 9 27-DEC-07 808 60.2 44.5 104.7 47 650 21179.471215 42154.58699 0.0026516 14.0624 5.3791 190.6391 100.1283
L1 . 51 89098A Raduga 24 26-DEC-07 809 60.6 44.3 104.9 48 744 21178.620069 42146.13253 0.0003726 11.5746 38.6243 182.8125 80.6651
L1 . 52 94012A Raduga 31 31-DEC-07 811 61.3 43.9 105.3 48 623 21183.618669 42179.69665 0.0004904 9.4941 55.2957 230.5110 92.8420
L1 . 53 80016A Raduga 6 29-DEC-07 821 65.2 41.9 107.1 48 659 21181.524120 42184.51415 0.0003102 14.5227 357.4858 194.1115 71.2125
L1 . 54 74060A Molniya 1-S 27-DEC-07 826 66.9 41.1 107.9 47 732 21179.422164 42146.87098 0.0006249 13.1578 338.6776 66.5207 91.2568
L1 . 55 78039A Yuri 27-DEC-07 828 67.7 40.7 108.3 46 683 21179.561898 42182.08404 0.0015980 14.5836 356.1037 142.4450 58.2852
L1 . 56 86044A Gorizont 12 21-DEC-07 834 69.8 39.5 109.4 47 700 21173.516551 42157.43206 0.0005353 12.6201 23.0974 182.1207 107.4187
L1 . 57 79105A Gorizont 3 27-DEC-07 835 70.0 39.4 109.4 47 678 21179.579329 42181.34658 0.0009066 14.5497 358.4834 82.4923 54.3645
L1 . 58 88111A STTW-3 26-DEC-07 846 73.5 37.6 111.1 48 876 21178.775613 42158.77098 0.0002383 9.9975 52.9479 330.9575 38.7995
L1 . 59 78073A Raduga 4 27-DEC-07 846 73.7 37.5 111.2 46 723 21179.523588 42186.25520 0.0013579 14.5299 352.7872 211.9723 68.6031
L1 . 60 75097A Cosmos 775 27-DEC-07 863 78.6 35.0 113.5 47 740 21179.542350 42146.39912 0.0011976 13.6899 342.5146 321.0305 51.5576
L1 . 61 89081A Gorizont 19 26-DEC-07 864 79.0 34.7 113.7 47 835 21178.737060 42158.51064 0.0004890 11.4129 36.7266 170.0441 36.5516
L1 . 62 96058D Proton-K fourth stage (Block DM-2M) 21-DEC-07 864 79.1 34.7 113.8 46 475 21173.617141 42151.03232 0.0008904 8.9924 59.0076 275.1243 106.8309
L1 . 63 99010A Raduga 1-4 26-DEC-07 865 79.1 34.7 113.8 46 449 21178.845046 42173.06184 0.0004999 7.5281 77.1209 140.8088 37.8593
L1 . 64 77071A Raduga 3 31-DEC-07 866 79.5 34.5 114.0 48 726 21183.377512 42164.56391 0.0006172 14.3949 349.6942 103.5044 114.4480
L1 . 65 81069A Raduga 9 27-DEC-07 866 79.6 34.4 114.0 48 660 21179.635880 42156.29526 0.0004970 14.4116 2.1304 270.0568 37.4345
L1 . 66 94002A Gals 1 31-DEC-07 869 80.2 34.1 114.3 47 698 21183.586227 42173.61915 0.0007465 8.5051 62.2084 55.1646 111.5581
L1 . 67 01037D Proton-K fourth stage (Block DM-2) 25-DEC-07 889 85.5 31.3 116.8 46 299 21177.717581 42139.70993 0.0022104 3.4611 75.3577 246.1232 82.6014
L1 . 68 84078F Proton-K fourth stage (Block DM) 26-DEC-07 889 85.6 31.3 116.9 47 660 21178.685116 42173.28342 0.0019307 13.2309 16.4041 25.8894 35.0807
L1 . 69 89030A Raduga 23 19-DEC-07 902 88.5 29.7 118.2 47 836 21171.592674 42141.35818 0.0016419 11.5491 34.9213 14.3403 93.7891
L1 . 70 91087A Raduga 28 31-DEC-07 903 88.8 29.6 118.4 49 790 21183.673414 42189.19713 0.0003493 10.5683 46.6632 294.5808 64.4756
L1 . 71 82031A Insat-IA 27-DEC-07 914 91.3 28.3 119.5 47 322 21179.599595 42141.70532 0.0026133 14.2067 5.2779 247.6177 53.4601
L1 . 72 74060F Proton-K fourth stage (Block DM) 27-DEC-07 932 95.1 26.2 121.3 47 623 21179.432037 42138.68881 0.0017582 13.1621 338.5432 10.2662 87.5287
L1 . 73 90061D Proton-K fourth stage (Block DM-2) 29-DEC-07 941 96.9 25.2 122.2 49 715 21181.505243 42159.93344 0.0030810 11.1280 40.7010 29.1484 121.4175
L1 . 74 97021A Zhongxing 6 (B) 26-DEC-07 982 104.3 21.3 125.5 46 541 21178.843970 42184.44089 0.0004796 3.7191 77.7856 279.5247 38.6522
L1 . 75 86090D Proton-K fourth stage (Block DM) 29-DEC-07 1007 108.4 19.0 127.4 48 750 21181.739039 42171.16930 0.0007594 12.4921 24.9353 329.1586 21.0486
L1 . 76 91014A Raduga 27 31-DEC-07 1025 111.0 17.6 128.6 48 813 21183.767697 42178.77496 0.0003445 11.3960 44.0143 224.3625 27.8079
L1 . 77 84063A Raduga 15 26-DEC-07 1032 112.0 17.0 129.0 46 653 21178.501458 42138.80749 0.0002599 13.3801 14.9829 325.9693 99.8339
L1 . 78 77092H Ekran 2 fragmentation debris 30-DEC-07 1050 114.5 15.7 130.1 47 407 21182.589525 42186.25717 0.0009276 14.3661 349.9773 128.7561 39.1952
L1 . 79 03015F Proton-K fourth stage (Block DM-2) 26-DEC-07 1074 117.5 13.9 131.5 46 218 21178.701181 42134.92089 0.0014535 2.0259 76.8368 213.0908 88.9099
L1 . 80 83089B Insat-IB 27-DEC-07 1079 118.2 13.5 131.8 47 731 21179.456921 42171.10284 0.0004022 12.1432 30.0506 102.8804 130.0579
L1 . 81 95054D Proton-K fourth stage (Block DM-2) 25-DEC-07 1106 121.4 11.7 133.1 46 467 21177.728669 42196.34805 0.0020040 7.6346 70.5678 258.0425 74.0462
L1 . 82 93013A Raduga 29 22-DEC-07 1109 121.6 11.6 133.2 46 760 21174.519907 42164.41730 0.0003017 9.9421 51.8717 241.6006 133.9082
L1 . 83 77108A Meteosat 1 27-DEC-07 1127 123.6 10.5 134.0 48 745 21179.566620 42135.63478 0.0018126 14.5276 354.3889 274.5346 54.5407
L1 . 84 88095A Raduga 22 30-DEC-07 1132 124.1 10.2 134.2 47 861 21182.791921 42164.67829 0.0001923 11.7700 33.0383 282.0810 9.0904
L1 . 85 84035A STW F-2 31-DEC-07 1141 125.0 9.6 134.6 46 646 21183.660949 42189.68311 0.0005457 12.8348 19.7395 11.5754 42.1225
L1 . 86 95063D Proton-K fourth stage (Block DM-2M) 22-DEC-07 1172 128.0 7.9 135.9 46 479 21174.525266 42162.49154 0.0040966 9.4673 55.7260 2.7817 135.8730
L1 . 87 90102A Gorizont 22 31-DEC-07 1318 138.8 1.1 140.0 44 828 21183.451192 42167.76675 0.0006305 10.9789 41.7301 189.1167 139.7838
L1 . 88 74094A Skynet 2B 24-DEC-07 1365 141.4 359.4 140.8 44 551 21176.323414 42159.86730 0.0005700 13.6665 349.4363 292.4093 140.4876
L1 . 89 78035A Intelsat IVA F-6 30-DEC-07 1438 144.7 357.1 141.8 48 694 21182.763368 42170.40651 0.0005631 13.4013 15.1720 173.8369 1.5637
L1 . 90 93062D Proton-K fourth stage (Block DM-2) 30-DEC-07 1609 149.7 353.3 142.9 48 513 21182.888125 42162.72447 0.0011910 9.6442 53.7551 245.7925 354.9442
L1 . 91 92088A Cosmos 2224 27-DEC-07 1622 149.9 353.1 143.0 44 756 21179.607118 42195.29682 0.0002299 9.2403 53.0336 144.3186 98.7470
L1 . 92 85035B Telecom 1B 24-DEC-07 1633 150.1 352.9 143.0 46 746 21176.408646 42165.03796 0.0006297 12.6643 23.6196 224.2896 143.9078

Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт