Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Space Debris Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 10

by R. Choc and R. Jehn

Produced with the DISCOS Database

February 2008
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.3 Objects in a drift orbit

In the case where the object is in a drift orbit, the following data are given:

D.nn COSPAR NAME Date λ' Δa Δrp Δra Nly Ntot MJD a e i Ω ω λ
D . 1 78113D Titan IIIC stage 3 (Transtage) 27-DEC-07 -23.46 1931.728 728.057 3135.398 48 659 21179.504653 44096.04348 0.0277587 17.2111 8.7182 255.7120 88.3407
D . 2 78113A OPS 9441 (DSCS II F-11) 26-DEC-07 -22.47 1845.499 1732.009 1958.988 47 785 21178.687234 44009.75478 0.0021936 15.6862 12.7754 32.1788 30.7257
D . 3 85024A Ekran 14 31-DEC-07 -19.72 1608.723 1532.430 1685.016 49 771 21183.670787 43773.00450 0.0022523 15.0467 20.1053 203.0303 38.8247
D . 4 84115A NATO IIID 26-DEC-07 -19.15 1560.169 1148.446 1971.892 47 806 21178.713715 43724.50758 0.0094854 9.0104 47.2239 323.9667 54.7963
D . 5 73100D Titan IIIC stage 3 (Transtage) 27-DEC-07 -18.99 1546.916 362.811 2731.021 48 686 21179.008310 43711.35818 0.0270859 16.6325 352.3392 308.4623 251.8191
D . 6 83016A Ekran 10 27-DEC-07 -18.88 1537.341 1385.309 1689.372 47 764 21179.588576 43701.57512 0.0037189 15.9079 11.5131 219.2137 63.6807
D . 7 81122A Marecs A 30-DEC-07 -18.84 1534.080 1008.566 2059.595 47 797 21182.782315 43698.17330 0.0113402 13.3258 22.8259 97.3539 3.6653
D . 8 82106A DSCS II F-16 30-DEC-07 -18.66 1518.615 1501.684 1535.546 48 835 21182.680162 43682.91079 0.0002045 13.9756 23.6845 217.4357 40.0950
D . 9 88036A Ekran 18 27-DEC-07 -18.45 1500.852 1448.405 1553.299 48 754 21179.008831 43664.15012 0.0012570 13.4987 30.9456 282.3046 292.5219
D . 10 77005A NATO IIIB 31-DEC-07 -18.01 1463.759 1272.436 1655.082 48 769 21183.435845 43628.17586 0.0049939 14.6312 5.0285 242.4364 108.1472
D . 11 79098C Titan IIIC stage 3 (Transtage) 27-DEC-07 -17.84 1448.923 71.097 2826.750 48 759 21179.559942 43613.23367 0.0320717 16.4042 9.6393 259.4530 68.7676
D . 12 77034B OPS 9438 (DSCS II F-8) 26-DEC-07 -17.45 1416.032 1266.080 1565.985 47 744 21178.878877 43580.03431 0.0032840 16.3316 3.5936 331.6201 312.0421
D . 13 77034C Titan IIIC stage 3 (Transtage) 19-DEC-07 -16.97 1375.076 67.806 2682.346 47 771 21171.654294 43539.59225 0.0303797 16.8303 2.0908 284.3721 35.3302
D . 14 79098A OPS 9443 (DSCS II F-13) 31-DEC-07 -16.83 1363.541 1325.497 1401.585 48 805 21183.698981 43527.69719 0.0010801 15.2685 12.8773 295.9868 21.4074
D . 15 87109A Ekran 17 27-DEC-07 -15.81 1277.486 1092.885 1462.086 48 744 21179.301100 43441.56550 0.0038494 12.8936 33.9525 66.2107 190.5714
D . 16 76053A Marisat 2 21-DEC-07 -15.75 1272.545 724.661 1820.429 48 772 21173.701354 43436.64289 0.0125143 15.4392 1.7008 159.2769 19.8492
D . 17 84114B Marecs B2 26-DEC-07 -15.64 1263.971 753.244 1774.699 48 841 21178.847569 43427.97071 0.0121858 13.3028 33.0101 237.6536 351.7511
D . 18 87028A Raduga 20 31-DEC-07 -15.52 1253.397 1133.296 1373.497 48 715 21183.582384 43418.14362 0.0024912 14.1200 29.9770 348.4871 80.6535
D . 19 84090A Ekran 13 27-DEC-07 -15.30 1235.411 1171.647 1299.175 47 787 21179.274444 43399.35670 0.0010316 14.8667 16.9677 29.1808 182.8655
D . 20 97029A Fengyun-2 1R 26-DEC-07 -15.20 1226.656 803.632 1649.681 47 526 21178.886586 43391.05667 0.0097528 7.0264 68.6197 56.8637 15.2714
D . 21 84028A Ekran 12 27-DEC-07 -15.17 1224.069 1183.102 1265.036 47 763 21179.279375 43387.93476 0.0008051 15.2116 13.6867 287.4464 177.6612
D . 22 91084B Inmarsat 2-F3 29-DEC-07 -15.16 1223.226 1182.224 1264.228 48 728 21181.781563 43387.59872 0.0010865 4.6039 64.4229 253.5712 44.9518
D . 23 87073A Ekran 16 26-DEC-07 -13.64 1096.829 1078.659 1114.999 48 688 21178.652616 43261.30516 0.0001562 13.5090 27.1831 229.4504 57.4767
D . 24 86038A Ekran 15 26-DEC-07 -13.42 1078.367 1018.919 1137.814 47 733 21178.857396 43242.28786 0.0014561 14.0983 22.0659 213.2842 338.3542
D . 25 88108A Ekran 19 26-DEC-07 -13.03 1046.395 922.799 1169.990 48 831 21178.958218 43210.99810 0.0025155 12.4244 36.7909 41.5643 316.9622
D . 26 77034A OPS 9437 (DSCS II F-7) 23-DEC-07 -12.96 1040.314 961.470 1119.158 48 724 21175.230556 43204.33852 0.0019617 16.3779 1.1132 193.1045 186.6780
D . 27 86090A Gorizont 13 26-DEC-07 -12.77 1025.026 958.180 1091.873 48 743 21178.892836 43189.01855 0.0019720 13.2704 28.0556 198.5627 331.5697
D . 28 88051A Meteosat 3 26-DEC-07 -11.97 958.907 934.361 983.453 47 802 21178.919155 43122.87240 0.0008888 11.6179 43.7502 222.2894 337.7489
D . 29 85028C Leasat 3 26-DEC-07 -11.92 954.400 619.646 1289.154 48 863 21178.879734 43118.40065 0.0075073 16.4098 15.4716 124.8955 324.5063
D . 30 89020B Meteosat 4 24-DEC-07 -11.39 910.944 827.208 994.680 47 771 21176.970602 43074.96656 0.0015570 10.9035 49.4107 14.4777 326.8949
D . 31 92032A Intelsat K (NSS K) 27-DEC-07 -11.14 890.326 499.933 1280.719 48 737 21179.429306 43054.26529 0.0097187 5.1141 76.5272 182.5871 186.1955
D . 32 71095C Titan IIIC stage 3 (Transtage) 31-DEC-07 -11.11 887.556 205.401 1569.710 49 754 21183.413715 43052.11671 0.0153505 14.6164 343.7363 358.0522 95.2865
D . 33 84023A Intelsat V F-8 26-DEC-07 -10.74 857.524 767.805 947.242 47 859 21178.184155 43022.02721 0.0015578 12.0331 39.0968 40.6729 238.6154
D . 34 89070A Himawari-4 23-DEC-07 -10.30 821.860 631.935 1011.785 48 823 21175.334236 42985.85098 0.0042955 10.6792 50.1652 325.1707 198.0136
D . 35 84093C Leasat 2 26-DEC-07 -10.14 808.795 674.291 943.299 47 841 21178.831354 42972.71625 0.0028422 15.1855 17.2877 107.2164 343.3942
D . 36 85107F Proton-K fourth stage (Block DM) 26-DEC-07 -10.00 797.114 713.162 881.067 48 732 21178.785035 42960.99272 0.0018433 13.5507 22.6958 289.3527 5.0076
D . 37 73100B OPS 9434 (DSCS II F-4) 31-DEC-07 -9.92 790.352 493.646 1087.059 49 779 21183.645706 42954.42082 0.0075012 14.9589 349.7833 260.8708 16.7999
D . 38 78073F Proton-K fourth stage (Block DM) 27-DEC-07 -9.74 775.577 710.415 840.738 48 757 21179.124757 42940.08831 0.0014672 15.6056 356.3499 332.9155 216.1432
D . 39 82113F Proton-K fourth stage (Block DM) 26-DEC-07 -9.72 774.688 676.576 872.800 47 749 21178.893310 42938.78037 0.0019744 14.5192 12.0873 117.1820 315.7134
D . 40 86082F Proton-K fourth stage (Block DM) 27-DEC-07 -9.63 766.671 650.688 882.654 35 686 21179.216053 42931.05390 0.0023885 13.1860 26.2489 346.9483 213.1088
D . 41 83088F Proton-K fourth stage (Block DM) 30-DEC-07 -9.57 761.857 693.818 829.897 48 755 21182.746088 42925.91432 0.0014663 14.4195 14.9602 308.8930 7.4550
D . 42 83066F Proton-K fourth stage (Block DM) 26-DEC-07 -9.56 761.116 716.811 805.420 48 751 21178.915660 42925.41831 0.0006006 14.3882 14.6206 349.1061 309.9692
D . 43 68116A Intelsat III F-2 30-DEC-07 -9.55 760.736 199.052 1322.419 48 696 21182.623843 42924.64880 0.0125453 11.8243 328.0655 28.6303 5.5092
D . 44 80016D Proton-K fourth stage (Block DM) 24-DEC-07 -9.54 759.825 694.611 825.040 48 780 21176.902037 42924.38058 0.0013306 15.4913 0.7741 129.6064 303.1294
D . 45 73100A OPS 9433 (DSCS II F-3) 26-DEC-07 -9.43 750.360 627.125 873.595 45 681 21178.759294 42914.25257 0.0024833 15.5721 349.8224 44.0222 341.8151
D . 46 87040A Gorizont 14 30-DEC-07 -9.42 749.656 627.429 871.883 49 789 21182.690347 42913.87524 0.0025813 13.8768 20.4604 33.1050 33.3716
D . 47 81027F Proton-K fourth stage (Block DM) 30-DEC-07 -9.40 748.061 675.244 820.878 48 752 21182.701343 42912.26728 0.0013199 15.5822 3.9142 31.7876 12.7638
D . 48 79062D Proton-K fourth stage (Block DM) 26-DEC-07 -9.37 746.100 725.699 766.502 48 720 21178.145139 42910.66270 0.0002302 15.5580 0.4154 169.7066 213.9175
D . 49 86044F Proton-K fourth stage (Block DM) 26-DEC-07 -9.37 745.790 703.526 788.054 47 770 21178.267801 42910.01512 0.0005783 13.2513 25.0900 15.7663 194.3296
D . 50 96005D Proton-K fourth stage (Block DM-2) 30-DEC-07 -9.35 744.555 692.930 796.179 48 536 21182.805648 42908.90422 0.0010466 8.5880 62.3345 0.9379 33.3972
D . 51 86027F Proton-K fourth stage (Block DM) 27-DEC-07 -9.30 740.027 585.800 894.253 48 754 21179.449433 42904.48978 0.0032843 13.8784 25.2271 320.6862 127.6601
D . 52 81069F Proton-K fourth stage (Block DM) 30-DEC-07 -9.27 737.291 646.025 828.557 49 757 21182.708727 42901.46490 0.0018171 15.3118 5.1347 357.3347 11.2348
D . 53 82113A Raduga 11 27-DEC-07 -9.24 735.009 554.070 915.949 47 695 21179.107141 42899.47436 0.0039227 14.3755 12.3035 116.2313 238.9450
D . 54 77071F Proton-K fourth stage (Block DM) 21-DEC-07 -9.12 725.821 678.328 773.313 46 736 21173.847396 42890.00608 0.0013026 15.4490 353.1867 302.1787 317.9636
D . 55 01045A Raduga 1-6 27-DEC-07 -9.10 724.166 649.052 799.280 47 313 21179.021250 42888.08884 0.0014680 4.3551 79.3157 24.3067 336.3506
D . 56 88028D Proton-K fourth stage (Block DM) 24-DEC-07 -8.96 712.840 622.308 803.372 47 767 21176.964074 42876.82195 0.0019228 12.8510 32.8489 299.1224 312.4891
D . 57 85076D Leasat 4 24-DEC-07 -8.91 708.250 682.364 734.136 48 746 21176.170023 42872.67994 0.0010404 11.7230 21.8453 215.3009 228.2498
D . 58 86007F Proton-K fourth stage (Block DM) 31-DEC-07 -8.90 707.954 577.382 838.526 48 756 21183.746169 42872.23309 0.0027437 13.5202 23.0262 354.8536 14.6075
D . 59 85070F Proton-K fourth stage (Block DM) 26-DEC-07 -8.89 706.498 657.964 755.032 48 761 21178.224502 42870.64482 0.0008459 13.6266 21.5257 341.5504 206.3486
D . 60 77108D Mage 1 (Meteosat 1 AKM) 27-DEC-07 -8.88 706.360 325.496 1087.224 47 358 21179.177558 42870.54751 0.0088858 15.9893 354.5656 316.5583 194.6719
D . 61 88028A Gorizont 15 24-DEC-07 -8.81 700.073 555.978 844.167 48 797 21176.305741 42863.98005 0.0032397 12.7828 33.0670 14.3894 190.6396
D . 62 92043D Proton-K fourth stage (Block DM-2) 26-DEC-07 -8.79 698.351 592.585 804.117 48 639 21178.246863 42862.85228 0.0021987 10.5665 50.2343 11.5759 227.0273
D . 63 89101G Cosmos 2054 debris 20-DEC-07 -8.72 693.302 548.803 837.800 44 407 21172.658484 42857.90216 0.0031815 11.7595 39.5641 157.5906 73.7590
D . 64 89098D Proton-K fourth stage (Block DM) 26-DEC-07 -8.71 691.868 616.314 767.422 46 724 21178.744479 42856.49799 0.0014796 11.9931 40.0965 6.1713 37.2450
D . 65 90102D Proton-K fourth stage (Block DM-2) 26-DEC-07 -8.66 687.986 608.049 767.922 48 686 21178.638773 42852.72723 0.0015457 11.3822 43.2677 24.8110 78.6291
D . 66 89048D Proton-K fourth stage (Block DM) 26-DEC-07 -8.57 681.087 588.528 773.647 48 691 21178.521863 42845.40822 0.0020354 11.9859 37.4185 316.1904 114.7550
D . 67 89030D Proton-K fourth stage (Block DM) 26-DEC-07 -8.45 671.422 597.442 745.402 48 758 21178.893368 42835.66646 0.0013833 12.0093 36.3676 22.6901 339.8218
D . 68 80049F Proton-K fourth stage (Block DM) 25-DEC-07 -8.41 667.611 543.241 791.980 48 768 21177.180417 42832.05365 0.0024831 15.3729 2.9253 32.1861 204.8269
D . 69 88095F Proton-K fourth stage (Block DM) 26-DEC-07 -8.40 667.322 605.107 729.537 48 752 21178.011076 42831.54313 0.0012430 12.2352 34.6843 96.2912 296.7112
D . 70 90116D Proton-K fourth stage (Block DM-2) 27-DEC-07 -8.38 665.518 518.965 812.072 47 741 21179.042373 42830.14666 0.0033590 11.3244 43.7970 270.4152 293.0078
D . 71 96034D Proton-K fourth stage (Block DM-2) 27-DEC-07 -8.37 664.888 529.099 800.677 46 543 21179.047037 42829.07620 0.0029822 8.3869 63.5616 270.5213 311.0594
D . 72 88018B Telecom 1C 27-DEC-07 -8.34 662.251 256.022 1068.480 47 731 21179.549988 42826.37500 0.0094033 10.1950 54.7465 332.2693 120.5827
D . 73 01014C Proton-M fourth stage (Briz-M) 26-DEC-07 -8.31 659.458 -115.572 1434.488 47 322 21178.304618 42823.99915 0.0169712 4.8300 86.1332 40.9662 243.0385
D . 74 94008D Proton-K fourth stage (Block DM-2) 24-DEC-07 -8.30 658.807 563.956 753.659 47 608 21176.432234 42822.71373 0.0022831 9.7790 56.4748 233.9353 168.0136
D . 75 89004F Proton-K fourth stage (Block DM) 26-DEC-07 -8.20 650.795 550.529 751.061 45 763 21178.824120 42814.88935 0.0020230 12.0959 35.5913 300.4045 3.7778
D . 76 93013D Proton-K fourth stage (Block DM-2) 30-DEC-07 -8.14 645.761 577.787 713.735 47 600 21182.442245 42809.65257 0.0015637 10.2748 53.0260 293.0908 155.1415
D . 77 91087D Proton-K fourth stage (Block DM-2) 26-DEC-07 -8.11 643.603 565.913 721.294 47 645 21178.333009 42807.76642 0.0019535 10.8945 47.9183 244.5036 193.3647
D . 78 92082D Proton-K fourth stage (Block DM-2) 24-DEC-07 -8.10 642.470 599.258 685.681 47 638 21176.346782 42806.45485 0.0010005 10.4269 51.4795 259.6142 193.9842
D . 79 99010D Proton-K fourth stage (Block DM-2) 26-DEC-07 -8.02 636.257 549.798 722.716 46 406 21178.446713 42800.13657 0.0024114 7.6825 77.8943 157.1128 182.4858
D . 80 96053D Proton-K fourth stage (Block DM1) 26-DEC-07 -7.85 622.800 410.856 834.744 47 459 21178.658009 42787.15514 0.0053176 7.1281 68.9778 138.9902 97.6055
D . 81 94012D Proton-K fourth stage (Block DM-2) 27-DEC-07 -7.79 617.873 473.454 762.293 46 586 21179.071296 42782.16434 0.0031339 9.7369 56.2689 295.2512 295.0646
D . 82 88012A Sakura 3A 21-DEC-07 -7.69 609.864 575.371 644.356 46 752 21173.825891 42774.10915 0.0011724 9.6983 57.9567 172.0687 30.5524
D . 83 88063B Eutelsat I F-5 (ECS 5) 27-DEC-07 -7.59 601.716 549.663 653.769 48 717 21179.319491 42765.72027 0.0008419 10.5922 50.3166 314.6373 199.7950
D . 84 83088A Raduga 13 26-DEC-07 -7.56 599.181 527.416 670.945 48 676 21178.774699 42763.00088 0.0020226 14.2220 14.6215 251.7950 0.6383
D . 85 69069C JPL SR-28-3 (ATS 5 AKM) 26-DEC-07 -7.54 597.467 42.060 1152.874 46 535 21178.760278 42761.21393 0.0129479 12.8365 335.4179 124.5402 328.1032
D . 86 00049D Proton-K fourth stage (Block DM-2) 25-DEC-07 -7.50 594.567 519.715 669.419 47 348 21177.390023 42758.46100 0.0020552 5.2722 74.3096 196.7415 200.0830
D . 87 89101D Proton-K fourth stage (Block DM) 27-DEC-07 -7.28 576.911 532.545 621.278 47 711 21179.507859 42741.18703 0.0006449 11.6766 39.4664 58.1206 121.0978
D . 88 76023J LES 8, LES 9 operational debris 27-DEC-07 -7.25 573.929 -8.485 1156.343 46 537 21179.030961 42738.60579 0.0139839 9.9247 172.8831 230.9160 65.2477
D . 89 76023F Titan IIIC stage 3 (Transtage) 26-DEC-07 -7.24 573.599 -7.545 1154.743 48 739 21178.868322 42737.38330 0.0138798 9.9241 172.8499 232.3872 123.9069
D . 90 83118A Gorizont 8 27-DEC-07 -7.22 571.520 463.854 679.186 48 686 21179.009120 42735.97855 0.0023105 13.9400 15.6736 1.3835 277.3002
D . 91 91001A NATO IVA 24-DEC-07 -7.16 567.156 532.440 601.871 44 791 21176.372697 42730.91078 0.0007361 7.9352 48.2733 120.6505 181.5803
D . 92 85025A Intelsat VA F-10 26-DEC-07 -7.15 566.172 428.957 703.386 48 844 21178.951100 42730.15286 0.0037839 11.3111 43.4489 198.4102 325.8506
D . 93 88109B Astra 1A 27-DEC-07 -6.97 551.907 490.214 613.599 47 729 21179.541840 42715.64177 0.0014283 6.2691 70.6807 277.9477 139.6869
D . 94 83066A Gorizont 7 26-DEC-07 -6.94 548.858 498.815 598.902 47 700 21178.864248 42712.70507 0.0013973 14.0938 14.1821 183.9871 328.0806
D . 95 79098B OPS 9444 (DSCS II F-14) 27-DEC-07 -6.92 547.731 528.469 566.994 46 779 21179.207535 42711.74587 0.0006842 14.5935 9.1292 253.2649 199.0464
D . 96 84081B Telecom 1A 26-DEC-07 -6.73 532.672 376.735 688.609 48 737 21178.302442 42696.69877 0.0041912 12.0993 35.9296 223.3778 192.3028
D . 97 82097A Intelsat V F-5 30-DEC-07 -6.71 530.807 424.412 637.202 48 807 21182.798102 42694.70586 0.0030449 12.3024 32.1369 234.6244 5.6958
D . 98 90056A Intelsat VI F-4 27-DEC-07 -6.62 523.592 493.566 553.619 47 738 21179.110104 42687.86814 0.0009948 5.3047 75.0593 167.7084 300.0452
D . 99 78113B OPS 9442 (DSCS II F-12) 30-DEC-07 -6.59 521.405 496.909 545.901 43 767 21182.797106 42685.20880 0.0004023 14.7618 7.6441 311.0810 341.8158
D . 100 91074A Gorizont 24 31-DEC-07 -6.59 521.141 439.334 602.949 47 777 21183.776632 42685.31026 0.0017397 10.7792 46.9248 91.6746 27.7124
D . 101 91015B Meteosat 5 27-DEC-07 -6.56 518.677 490.172 547.181 47 795 21179.332188 42682.61808 0.0007224 9.7057 54.6152 132.9629 199.6238
D . 102 86082A Raduga 19 27-DEC-07 -6.53 516.092 469.384 562.799 48 778 21179.249838 42680.22484 0.0007677 12.8985 25.8099 350.1426 200.5174
D . 103 78106A NATO IIIC 30-DEC-07 -6.43 508.526 486.266 530.786 49 770 21182.729016 42672.82154 0.0007690 13.5489 14.6358 205.4442 13.3861
D . 104 91015A Astra 1B 27-DEC-07 -6.35 501.613 485.362 517.865 48 614 21179.366863 42665.86986 0.0008727 2.0802 82.1154 178.4113 214.0167
D . 105 82020A Gorizont 5 27-DEC-07 -6.27 495.747 354.179 637.315 47 709 21179.590694 42660.44182 0.0030327 15.0296 7.4822 72.4737 59.4860
D . 106 90001B JC-Sat 2 27-DEC-07 -6.25 493.797 247.281 740.313 48 787 21179.370197 42658.11865 0.0063963 5.9383 87.7385 138.9076 219.2746
D . 107 79038A OPS 6392 (FLTSATCOM F2) 26-DEC-07 -6.23 492.290 421.712 562.868 48 858 21178.840752 42655.98481 0.0021429 14.5161 5.9260 256.7812 328.0831
D . 108 84113C Leasat 1 26-DEC-07 -6.23 491.820 361.005 622.636 48 747 21178.120116 42656.54320 0.0029523 10.6670 32.0799 130.8166 254.8556
D . 109 88040A Intelsat VA F-13 (NSS 513) 26-DEC-07 -6.11 482.572 436.807 528.337 48 894 21178.981458 42646.46195 0.0014545 9.9548 54.1105 260.1073 325.4974
D . 110 75011F Aerojet SVM-5 (SMS 2 AKM) 24-DEC-07 -6.07 479.316 57.546 901.085 48 564 21176.268750 42643.08239 0.0102317 14.5698 346.8604 305.3885 156.7460
D . 111 81073A FLTSATCOM F5 31-DEC-07 -6.00 473.737 433.793 513.681 48 767 21183.637674 42638.58522 0.0008286 17.6614 24.7665 298.9873 55.4628
D . 112 90063A TDF 2 27-DEC-07 -5.99 473.191 279.182 667.200 48 747 21179.038692 42636.32497 0.0053342 8.1417 65.5790 149.4094 316.7242
D . 113 74033A SMS 1 24-DEC-07 -5.98 472.242 409.132 535.352 48 688 21176.168785 42636.00416 0.0020318 15.9351 342.0807 250.1775 188.7867
D . 114 91079D Proton-K fourth stage (Block DM-2) 26-DEC-07 -5.95 469.942 445.087 494.796 48 645 21178.712558 42634.70888 0.0006868 10.8632 47.0246 216.9843 55.6172
D . 115 76029A RCA Satcom II 23-DEC-07 -5.94 468.666 220.701 716.630 47 709 21175.895775 42632.59756 0.0053438 14.3051 12.0666 53.3257 318.0544
D . 116 84041D Proton-K fourth stage (Block DM) 26-DEC-07 -5.93 468.010 404.037 531.984 46 766 21178.800278 42632.03274 0.0011398 13.7763 16.4346 39.0686 353.5236
D . 117 80049A Gorizont 4 25-DEC-07 -5.92 467.653 446.485 488.821 46 684 21177.931887 42631.89471 0.0007748 14.9992 2.2678 218.2609 292.6898
D . 118 94047A DirecTV-2 27-DEC-07 -5.90 465.677 412.639 518.715 47 677 21179.124572 42629.53134 0.0016216 1.0033 84.6461 172.9760 341.8448
D . 119 82020F Proton-K fourth stage (Block DM) 27-DEC-07 -5.89 465.262 351.591 578.932 48 761 21179.568819 42630.18338 0.0023011 15.1143 7.1525 19.0896 66.8135
D . 120 88066D Proton-K fourth stage (Block DM-2) 24-DEC-07 -5.81 458.804 318.029 599.579 48 755 21176.861632 42622.27557 0.0030169 12.1488 33.1325 317.2412 349.7008
D . 121 79105E Proton-K fourth stage (Block DM) 26-DEC-07 -5.72 451.407 379.981 522.834 46 730 21178.831470 42615.57937 0.0015510 15.1116 0.4245 130.7431 326.2986
D . 122 92010B Insat-IIDT (Arabsat 1C) 27-DEC-07 -5.72 451.215 347.947 554.483 47 693 21179.113241 42615.50538 0.0024151 4.7716 76.2512 102.1070 300.3216
D . 123 87078B Eutelsat I F-4 (ECS 4) 25-DEC-07 -5.71 450.262 418.992 481.532 47 783 21177.104942 42614.82540 0.0012533 10.9083 45.8099 211.1150 274.6883
D . 124 89048A Raduga 1-1 26-DEC-07 -5.64 444.644 368.150 521.139 47 852 21178.867870 42608.29787 0.0016418 11.7570 37.1129 324.5332 349.5946
D . 125 81057A Meteosat 2 31-DEC-07 -5.58 439.855 315.208 564.503 49 769 21183.707859 42604.06793 0.0034761 13.4169 20.5836 209.6110 25.8220
D . 126 97016A Thaicom 3 26-DEC-07 -5.52 435.260 59.275 811.246 47 519 21178.732407 42600.16089 0.0088279 1.2931 84.6464 224.9646 84.4051
D . 127 84093B SBS IV 27-DEC-07 -5.44 428.816 394.999 462.632 48 902 21179.590451 42593.62834 0.0009478 10.8244 44.5820 260.5458 96.2216
D . 128 89070C Star 27 (Himawari-4 AKM) 27-DEC-07 -5.43 428.106 -652.093 1508.304 43 387 21179.201412 42592.70601 0.0255690 11.2826 37.7838 239.3606 227.4179
D . 129 91060A Yuri 3B 30-DEC-07 -5.34 421.207 399.838 442.576 49 690 21182.846366 42584.95695 0.0001289 7.5032 53.6574 277.2942 10.0136
D . 130 95025A GOES 9 26-DEC-07 -5.32 419.378 414.109 424.646 47 633 21178.381840 42583.48106 0.0002550 3.9374 77.2227 240.5412 204.9403
D . 131 84081A Eutelsat I F-2 (ECS 2) 24-DEC-07 -5.32 419.060 386.740 451.380 45 773 21176.963877 42583.01413 0.0002374 12.0646 35.1971 59.6770 315.1216
D . 132 90077A Yuri 3A 26-DEC-07 -5.27 415.327 375.109 455.545 48 755 21178.402685 42579.00821 0.0009828 8.5785 67.3981 117.3617 187.9246
D . 133 83081A Sakura 2B 25-DEC-07 -5.26 414.685 392.834 436.535 47 720 21177.001169 42579.12484 0.0008488 12.9263 25.8724 230.0474 292.2472
D . 134 86007A Raduga 18 26-DEC-07 -5.26 414.537 119.524 709.549 48 750 21178.989525 42578.95305 0.0068841 13.2071 22.3918 20.1587 291.3579
D . 135 72090A Anik A1 24-DEC-07 -5.20 410.061 352.280 467.842 44 654 21176.217118 42573.79242 0.0010332 14.6319 358.7984 353.2040 188.2656
D . 136 71006A Intelsat IV F-2 31-DEC-07 -5.17 407.268 347.325 467.212 27 712 21183.752407 42571.14305 0.0018477 14.7331 349.3145 262.4413 338.4536
D . 137 81050A Intelsat V F-1 14-DEC-07 -5.10 401.894 377.998 425.790 46 838 21166.756354 42566.11941 0.0006078 12.8112 25.6490 175.7104 30.3446
D . 138 83058A Eutelsat I F-1 (ECS 1) 25-DEC-07 -5.05 397.990 357.106 438.874 48 800 21177.202130 42562.55943 0.0004361 12.3245 31.1835 13.8087 225.0963
D . 139 80098A Intelsat V F-2 25-DEC-07 -5.00 393.562 331.193 455.931 48 832 21177.054109 42558.05994 0.0014340 12.5638 27.8422 166.1740 275.2178
D . 140 94022A GOES 8 31-DEC-07 -4.92 387.905 361.993 413.817 47 683 21183.739063 42552.98193 0.0009373 4.3828 81.4823 158.7504 75.4676
D . 141 84113B Arabsat 1D 23-DEC-07 -4.92 387.548 270.705 504.390 47 820 21175.875208 42551.10212 0.0032135 10.8252 44.9942 204.4040 357.6903
D . 142 91046A Gorizont 23 30-DEC-07 -4.92 387.270 359.717 414.824 49 695 21182.881134 42550.80528 0.0008758 10.9574 45.4827 175.0603 349.3489
D . 143 77118A Sakura 26-DEC-07 -4.89 385.456 367.614 403.299 47 723 21178.964931 42550.07310 0.0006516 14.8437 3.7951 252.1756 281.2929
D . 144 87095A TV-Sat 1 27-DEC-07 -4.88 384.428 133.784 635.073 45 549 21179.228206 42548.60855 0.0056953 12.3598 28.1515 308.2663 210.1651
D . 145 91003B Eutelsat II F-2 31-DEC-07 -4.80 378.079 360.731 395.426 47 729 21183.777257 42542.75047 0.0003124 7.2170 68.3164 246.0572 48.5699
D . 146 91084A Telecom 2A 27-DEC-07 -4.76 374.767 358.917 390.617 48 768 21179.468090 42538.15160 0.0004213 5.9923 72.2320 165.2501 168.0217
D . 147 00066A Thuraya 1 31-DEC-07 -4.63 364.776 327.795 401.756 47 354 21183.956019 42529.68944 0.0011932 3.0203 0.9349 254.2786 97.6077
D . 148 90001A Skynet 4A 26-DEC-07 -4.60 361.701 308.047 415.354 48 779 21178.925382 42526.42804 0.0014063 8.6732 44.1194 163.7901 42.2468
D . 149 91037A Aurora II 26-DEC-07 -4.54 357.284 341.131 373.436 47 795 21178.605417 42521.47083 0.0005042 6.2941 71.6728 139.4717 118.8908
D . 150 92057A Satcom C-4 27-DEC-07 -4.52 355.996 345.278 366.713 48 680 21179.070833 42519.89738 0.0004707 3.4620 78.6762 159.2923 317.6944
D . 151 97011A Tempo 2 26-DEC-07 -4.47 351.835 227.226 476.444 46 532 21178.451262 42515.24200 0.0032599 1.8159 82.3714 142.3023 184.8664
D . 152 94049B Turksat 2 26-DEC-07 -4.41 347.289 288.906 405.672 47 615 21178.164259 42511.93730 0.0013744 3.3692 78.7971 267.4779 284.8550
D . 153 84005A Yuri 2A 30-DEC-07 -4.39 345.528 294.872 396.184 48 736 21182.833032 42509.29383 0.0005520 12.8241 26.2285 76.6931 347.5291
D . 154 92010A Superbird B1 27-DEC-07 -4.39 345.374 277.507 413.240 47 775 21179.043449 42509.08212 0.0013292 5.9892 72.1897 277.1169 321.0977
D . 155 89004A Gorizont 17 31-DEC-07 -4.35 342.053 257.582 426.524 49 879 21183.810000 42505.64790 0.0017186 11.8203 34.9865 338.7458 3.4684
