Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Space Debris Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 10

by R. Choc and R. Jehn

Produced with the DISCOS Database

February 2008
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.2 Satellites under longitude control (only E-W control)

In the case where the satellite is only under longitude control, the following data are given:

C2.nn COSPAR NAME Date λ Nly Ntot MJD a e i Ω ω λ
C2 . 1 05049B MSG 2 (Meteosat 9) 17-DEC-07 0.05 46 100 21169.097141 42164.39151 0.0000432 0.9326 158.7264 135.0883 359.5882
C2 . 2 95067A Telecom 2C 24-DEC-07 3.05 47 603 21176.184606 42165.07581 0.0005432 3.8203 77.6202 190.6356 3.0255
C2 . 3 93031A Astra 1C 27-DEC-07 4.74 44 538 21179.108900 42164.49972 0.0003827 1.2194 85.7698 184.4119 5.1139
C2 . 4 01037A Cosmos-2379 27-DEC-07 11.98 47 320 21179.713750 42167.41739 0.0003200 3.5058 75.2901 242.6543 11.9367
C2 . 5 01005A Sicral 27-DEC-07 16.20 47 340 21179.004028 42163.85160 0.0005229 0.4878 84.5496 194.3332 16.2194
C2 . 6 01029A Artemis 26-DEC-07 21.41 47 322 21178.741840 42165.04946 0.0004386 6.1047 76.7854 214.9901 21.3343
C2 . 7 98006B Inmarsat-3 F5 26-DEC-07 25.01 46 499 21178.932720 42163.62847 0.0005158 0.4060 7.8312 266.4455 25.0310
C2 . 8 87078A Optus A3 27-DEC-07 31.52 48 764 21179.661019 42164.37245 0.0006769 9.2035 55.6135 238.2080 31.4519
C2 . 9 93076A NATO IVB 23-DEC-07 35.50 44 629 21175.804236 42163.74087 0.0003485 6.5502 57.2096 216.4771 35.5595
C2 . 10 03026A Thuraya 2 27-DEC-07 44.05 47 226 21179.594873 42164.96199 0.0005137 3.3342 328.1610 302.2297 44.0293
C2 . 11 00049A Raduga 1-5 27-DEC-07 44.93 48 372 21179.602674 42165.73603 0.0004769 5.1670 73.8461 222.8414 44.2502
C2 . 12 91075A Intelsat VI F-1 22-DEC-07 47.54 46 746 21174.599965 42164.42122 0.0000941 3.1127 79.1979 221.7968 47.5060
C2 . 13 99009B Skynet 4E 31-DEC-07 53.02 48 419 21183.788056 42164.54233 0.0003723 4.2396 53.3966 236.0322 52.9266
C2 . 14 97049B Meteosat 7 27-DEC-07 57.43 45 520 21179.737500 42164.02680 0.0001002 3.8537 76.1159 239.8802 57.1667
C2 . 15 05009A Inmarsat 4 F1 21-DEC-07 63.92 47 136 21173.995174 42164.22808 0.0003072 2.4000 311.4634 317.4602 63.9370
C2 . 16 93073B Meteosat 6 23-DEC-07 67.47 47 656 21175.624641 42163.98924 0.0002604 7.0739 66.1732 226.3112 67.3439
C2 . 17 00036A Cosmos-2371 27-DEC-07 79.82 48 379 21179.699525 42163.88804 0.0004195 5.3096 73.1237 204.0834 79.7767
C2 . 18 00082A Beidou 1B 27-DEC-07 80.34 48 355 21179.699525 42164.73604 0.0005844 0.6526 83.2259 163.6960 80.3489
C2 . 19 88091B TDRS-West 24-DEC-07 84.72 48 825 21176.751065 42165.46829 0.0016924 10.7719 45.1303 275.8602 84.7545
C2 . 20 04010A Raduga-1 27-DEC-07 85.07 47 183 21179.591123 42164.05035 0.0002974 2.4759 98.1498 173.8697 85.0976
C2 . 21 06053A Feng Yun 2D 27-DEC-07 86.42 47 53 21179.706181 42166.13610 0.0000828 1.6422 265.6464 18.7004 86.3871
C2 . 22 00034A TDRS 8 27-DEC-07 89.12 48 379 21179.634016 42164.99619 0.0004628 0.6951 191.5990 59.8815 89.3186
C2 . 23 99047B Yamal-100 No.2 27-DEC-07 89.79 47 424 21179.692049 42165.44811 0.0005149 4.0773 77.0202 201.9253 89.7111
C2 . 24 01014A Ekran 21 (Ekran-M) 27-DEC-07 99.14 47 339 21179.681701 42162.81472 0.0003097 4.5702 86.0654 214.4080 98.5809
C2 . 25 06048A Xinnuo 2 27-DEC-07 100.00 46 57 21179.610868 42180.73008 0.0021506 0.6947 83.6795 331.6960 90.2980
C2 . 26 90002B Leasat 5 26-DEC-07 100.04 48 816 21178.903345 42165.46072 0.0000641 7.3612 37.7534 280.0624 100.0244
C2 . 27 00013A Ekspress 2A 27-DEC-07 102.84 47 396 21179.688773 42165.56081 0.0001901 1.8780 82.2447 231.2557 102.7305
C2 . 28 04042A Feng Yun 2C 27-DEC-07 104.42 47 157 21179.546331 42164.67745 0.0000432 2.2052 75.1358 5.1279 104.7789
C2 . 29 97071B Cakrawatra 1 26-DEC-07 107.65 47 491 21178.697407 42166.42627 0.0005317 2.4583 80.4102 205.9510 107.5574
C2 . 30 92021B Inmarsat 2-F4 31-DEC-07 109.00 48 742 21183.800544 42166.06461 0.0002228 3.4070 48.8174 247.6297 108.9310
C2 . 31 96003A Mugunghwa 2 (Koreasat 2) 21-DEC-07 116.35 45 552 21173.792789 42165.85181 0.0001827 0.9811 84.7446 235.7651 116.3476
C2 . 32 93069A Gorizont 28 27-DEC-07 116.93 47 730 21179.612350 42164.95330 0.0001880 9.6184 53.8345 260.0040 116.6452
C2 . 33 00011A Garuda 1 20-DEC-07 123.01 46 389 21172.754803 42164.60821 0.0002765 0.8916 263.5566 19.4177 123.0368
C2 . 34 06033A JCSAT 3A 30-DEC-07 127.63 45 67 21182.765405 42166.42235 0.0004222 0.3306 87.0837 171.9853 127.4155
C2 . 35 96039A Apstar 1A 27-DEC-07 130.02 47 593 21179.661389 42164.57457 0.0001793 2.3960 80.8644 186.5222 130.0333
C2 . 36 00069A Beidou 26-DEC-07 140.00 47 362 21178.542037 42165.17673 0.0001351 0.7406 86.5950 172.2926 139.9057
C2 . 37 94043A Apstar 1 27-DEC-07 142.04 47 694 21179.544931 42166.01302 0.0002016 3.0982 79.4481 197.5142 141.9928
C2 . 38 90093A Inmarsat 2-F1 24-DEC-07 143.51 48 742 21176.580116 42165.51679 0.0002951 5.3602 59.2343 212.0541 143.4914
C2 . 39 00029A Gorizont 33 27-DEC-07 144.85 48 383 21179.614236 42165.70659 0.0002480 5.3538 71.9726 238.6858 144.7736
C2 . 40 07003A Beidou 4 27-DEC-07 146.00 40 40 21179.619641 42171.47331 0.0125212 5.7059 283.0478 288.7970 144.1147
C2 . 41 89087A Intelsat VI F-2 30-DEC-07 157.02 49 783 21182.651632 42165.00376 0.0001564 5.5841 72.8628 180.2248 156.9978
C2 . 42 92084A Superbird A1 27-DEC-07 158.01 48 737 21179.478738 42164.89723 0.0004937 2.1355 81.0385 190.1526 158.0041
C2 . 43 92054A Optus B1 31-DEC-07 164.00 49 743 21183.477338 42164.70716 0.0006007 1.4555 83.1424 183.0289 163.9925
C2 . 44 91055A Intelsat VI F-5 27-DEC-07 174.00 48 793 21179.463218 42164.62531 0.0001810 3.0739 79.4140 197.1406 173.9677
C2 . 45 87022A GOES 7 25-DEC-07 185.00 48 881 21177.244144 42163.36441 0.0002860 11.0839 42.3880 196.5043 185.3033
C2 . 46 93003B TDRS 6 26-DEC-07 186.25 47 722 21178.404352 42165.75033 0.0003680 7.9192 65.1549 192.9393 186.1772
C2 . 47 91054B TDRS 5 27-DEC-07 189.00 48 808 21179.593322 42164.30152 0.0003106 8.6000 61.8659 210.6562 188.4831
C2 . 48 95035B TDRS 7 27-DEC-07 209.38 47 623 21179.526725 42164.75370 0.0003923 9.8543 53.9669 232.3521 209.2188
C2 . 49 96022A MSAT 25-DEC-07 253.51 47 592 21177.096424 42164.91518 0.0005876 0.4910 85.0067 184.1518 253.5021
C2 . 50 67111A ATS 3 26-DEC-07 254.70 48 854 21178.921111 42164.65951 0.0012865 10.2656 321.2421 24.5811 254.7445
C2 . 51 85035A Gstar 1 27-DEC-07 255.66 48 902 21179.185174 42164.72903 0.0009445 9.4748 56.7383 227.3772 254.6689
C2 . 52 95019A AMSC-1 23-DEC-07 259.05 47 635 21175.511447 42165.01077 0.0002670 3.1458 79.4197 193.2523 259.0394
C2 . 53 91018A Inmarsat 2-F2 27-DEC-07 262.01 48 772 21179.251725 42164.88518 0.0004500 4.6834 58.7344 213.7228 261.9301
C2 . 54 92060B Satcom C-3 23-DEC-07 280.94 48 759 21175.112627 42165.51399 0.0001185 3.0182 79.3444 228.5257 280.9072
C2 . 55 98028A EchoStar 4 28-DEC-07 283.02 48 480 21180.233588 42164.64465 0.0004290 0.5459 345.0497 284.8427 283.0433
C2 . 56 00020A Galaxy IVR 27-DEC-07 283.15 47 390 21179.244630 42165.35475 0.0002992 1.3218 83.5206 182.0480 283.1245
C2 . 57 94049A Brazilsat B1 22-DEC-07 284.99 47 644 21174.450590 42165.80696 0.0004849 0.7921 86.9756 184.2682 284.9460
C2 . 58 01031A GOES 12 27-DEC-07 285.00 47 320 21179.030475 42163.41599 0.0001278 0.4574 264.8319 117.9345 284.4991
C2 . 59 90091A SBS VI 27-DEC-07 285.94 48 813 21179.321308 42165.19804 0.0002125 0.4372 88.3439 184.2698 286.0440
C2 . 60 97002B Nahuel 1A 31-DEC-07 288.18 48 539 21183.016875 42166.25665 0.0005033 0.4019 86.8510 179.5824 288.0877
C2 . 61 02011A TDRS 9 27-DEC-07 297.74 45 288 21179.345278 42163.37702 0.0005415 3.6077 252.1383 14.6252 297.8094
C2 . 62 97019A GOES 10 27-DEC-07 300.21 47 533 21179.200868 42165.84172 0.0005804 2.2715 81.6182 193.9707 300.4607
C2 . 63 05044A Inmarsat 4 F2 23-DEC-07 307.24 46 105 21175.411053 42165.38054 0.0003296 2.5128 302.6698 322.2024 307.2581
C2 . 64 83026B TDRS-East 27-DEC-07 311.12 48 892 21179.346609 42163.97046 0.0026597 12.9146 13.2313 229.1910 311.1766
C2 . 65 89021B TDRS 4 27-DEC-07 314.08 48 851 21179.872442 42163.30386 0.0002968 9.2905 57.8015 217.6332 314.0998
C2 . 66 02055A TDRS 10 15-DEC-07 319.16 45 247 21167.909039 42166.10974 0.0003079 2.4509 279.2956 331.1620 319.1394
C2 . 67 94079A Orion 1 28-DEC-07 322.47 42 603 21180.814653 42165.68500 0.0004707 3.4434 78.3274 181.4248 322.3658
C2 . 68 98002A Skynet 4D 17-DEC-07 325.79 45 462 21169.086516 42165.87256 0.0002502 4.2634 59.0044 190.3673 325.7242
C2 . 69 01005B Skynet 4F 28-DEC-07 326.06 45 338 21180.849919 42164.05259 0.0005848 2.4724 56.5460 227.0049 325.9847
C2 . 70 76101A Marisat 3 26-DEC-07 326.14 48 830 21178.854479 42164.64801 0.0003755 13.5327 0.1013 299.9138 326.1741
C2 . 71 90021A Intelsat VI F-3 26-DEC-07 340.06 47 832 21178.954711 42165.16103 0.0002494 5.0455 74.5193 197.2535 340.0391
C2 . 72 96034A Gorizont 32 27-DEC-07 345.80 47 594 21179.784005 42164.99479 0.0004543 8.1685 62.6596 196.8657 345.8198
C2 . 73 96044B Telecom 2D 23-DEC-07 352.10 47 548 21175.965567 42164.54177 0.0005853 1.5295 82.7763 177.6474 352.1307
C2 . 74 02040B MSG 1 17-DEC-07 356.54 40 257 21169.094340 42163.57745 0.0001809 0.4520 336.8318 299.1580 356.7726
C2 . 75 90079A Skynet 4C 21-DEC-07 359.00 39 801 21173.080567 42163.52867 0.0002830 8.6744 52.4909 199.0519 6.3810

Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт