Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Space Debris Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 10

by R. Choc and R. Jehn

Produced with the DISCOS Database

February 2008
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.1 Satellites under longitude and inclination control (E-W and N-S control)

In the case where the satellite is under longitude and inclination control, the following data are given:

C1.nn COSPAR NAME Date λ Nly Ntot MJD a e i Ω ω λ
C1 . 1 97049A Hot Bird 3 30-DEC-07 4.02 45 357 21182.044144 42164.53280 0.0004264 0.0171 60.4133 222.0895 3.9883
C1 . 2 97071A Sirius 2 27-DEC-07 4.80 46 496 21179.952789 42164.42038 0.0000557 0.0062 309.7369 328.6035 4.7179
C1 . 3 98056B Sirius 3 31-DEC-07 5.00 46 454 21183.000914 42164.73968 0.0002287 0.0583 108.7064 198.8435 4.8718
C1 . 4 04008A Eutelsat W3A 22-DEC-07 7.00 47 182 21174.775498 42164.27209 0.0004458 0.0672 0.0086 254.3999 7.0364
C1 . 5 96067A Hot Bird 2 21-DEC-07 9.01 45 365 21173.076192 42165.24009 0.0006530 0.0408 76.9109 194.5458 9.0318
C1 . 6 00052A Eutelsat W1 31-DEC-07 9.99 47 365 21183.935625 42164.36067 0.0005689 0.0737 0.3514 275.6336 10.0191
C1 . 7 02038A Hot Bird 6 28-DEC-07 13.03 40 182 21180.797373 42164.75258 0.0005952 0.0512 321.6649 305.5338 12.9825
C1 . 8 06032A Hot Bird 8 28-DEC-07 13.05 39 60 21180.797373 42163.54521 0.0004952 0.0123 350.4523 290.5910 13.0354
C1 . 9 06007B Hot Bird 7A 27-DEC-07 13.05 39 78 21179.910602 42164.47449 0.0005402 0.0242 25.7324 227.3914 12.9858
C1 . 10 98056A Eutelsat W2 26-DEC-07 16.01 47 458 21178.945532 42164.10501 0.0005630 0.0685 26.4579 252.7483 16.0094
C1 . 11 99033A Astra 1H 29-DEC-07 19.19 25 325 21181.808356 42164.61998 0.0001449 0.0772 133.3655 23.1255 19.1666
C1 . 12 97076A Astra 1G 29-DEC-07 19.20 28 370 21181.808356 42164.59363 0.0001916 0.0616 84.6304 288.9904 19.1685
C1 . 13 96021A Astra 1F 29-DEC-07 19.20 26 441 21181.808356 42164.39039 0.0001542 0.0152 292.6818 14.5051 19.1964
C1 . 14 06012A Astra 1KR 31-DEC-07 19.21 25 55 21183.008403 42163.81404 0.0006964 0.0918 246.7743 30.0261 19.2123
C1 . 15 07016A Astra 1L 31-DEC-07 19.23 21 21 21183.008403 42164.32928 0.0006513 0.1103 235.5250 26.2589 19.1886
C1 . 16 98063A AfriStar 1 14-DEC-07 21.01 45 460 21166.029931 42163.78573 0.0003630 0.0237 347.8841 271.6410 21.0551
C1 . 17 99018A Eutelsat W3 26-DEC-07 21.61 47 434 21178.664456 42164.98105 0.0004561 0.0664 348.7075 276.9167 21.5991
C1 . 18 95055A Astra 1E 30-DEC-07 23.51 28 434 21182.707986 42164.23677 0.0002926 0.0812 150.7653 81.1745 23.4747
C1 . 19 02015B Astra 3A 26-DEC-07 23.52 39 278 21178.995775 42164.08063 0.0004873 0.0635 234.6175 33.7486 23.5069
C1 . 20 98057A Hot Bird 5 26-DEC-07 25.77 46 409 21178.929838 42164.81481 0.0004808 0.0658 355.9281 281.7178 25.4857
C1 . 21 99009A Arabsat 3A 25-DEC-07 25.93 46 424 21177.667789 42164.11230 0.0003255 0.0203 179.6970 56.6419 25.8217
C1 . 22 06051A Badr 4 26-DEC-07 26.01 44 54 21178.926007 42164.15687 0.0004448 0.0501 334.3127 309.5649 26.0136
C1 . 23 97046A PAS 5 26-DEC-07 26.17 46 495 21178.988576 42164.40188 0.0001448 0.0188 42.7031 211.7779 26.1444
C1 . 24 00081A Astra 2D 31-DEC-07 28.19 29 277 21183.718137 42164.35170 0.0006467 0.0587 241.3878 40.7225 28.1561
C1 . 25 00054A Astra 2B 26-DEC-07 28.20 26 274 21178.778021 42165.59277 0.0004542 0.0631 247.8365 10.8697 28.1492
C1 . 26 98050A Astra 2A 31-DEC-07 28.21 28 393 21183.789051 42163.99961 0.0002812 0.0607 127.9927 74.2568 28.2013
C1 . 27 01025A Astra 2C 30-DEC-07 28.22 30 244 21182.892188 42163.95336 0.0001165 0.0450 55.2274 258.0645 28.2167
C1 . 28 01011A Eurobird 1 27-DEC-07 28.51 47 340 21179.672870 42164.25022 0.0003610 0.0665 347.2573 288.2684 28.5098
C1 . 29 05005A XTAR-EUR 29-DEC-07 29.00 47 134 21181.650197 42163.53428 0.0003643 0.0070 353.0232 272.4011 29.0082
C1 . 30 96063A Arabsat 2B 27-DEC-07 30.50 47 510 21179.815405 42164.13333 0.0003510 0.1465 244.1869 13.9191 30.4631
C1 . 31 94070A Astra 1D 26-DEC-07 31.01 39 562 21178.955556 42165.13188 0.0003152 0.2894 80.4223 186.2037 30.9472
C1 . 32 97031A Intelsat VIII F-2 26-DEC-07 32.91 47 517 21178.867419 42164.42963 0.0002661 0.0126 0.0285 265.3783 32.8974
C1 . 33 03043A Eurobird 3 27-DEC-07 33.14 47 211 21179.682002 42163.97354 0.0000793 0.0492 12.0904 204.3037 33.1481
C1 . 34 00019A Sesat 25-DEC-07 35.94 47 384 21177.802118 42164.42010 0.0000752 0.0755 12.7934 268.8249 35.9292
C1 . 35 00028A Eutelsat W4 28-DEC-07 36.09 49 373 21180.782014 42164.05119 0.0003569 0.0694 359.1585 251.7655 36.1108
C1 . 36 96006A Palapa C1 26-DEC-07 38.01 47 588 21178.944826 42165.05198 0.0003217 0.0089 46.7334 216.1782 37.9796
C1 . 37 03020A Hellas Sat 2 26-DEC-07 39.01 47 227 21178.944826 42164.31946 0.0003027 0.0309 279.8376 350.4594 39.0043
C1 . 38 04043A Ekspress AM-1 27-DEC-07 40.00 47 155 21179.776238 42164.72258 0.0000654 0.0459 121.8424 168.1057 39.9919
C1 . 39 01002A Turksat 2A (Eurasiasat 1) 31-DEC-07 42.00 48 342 21183.717199 42164.36348 0.0002929 0.0713 51.3287 243.9806 41.9744
C1 . 40 96040B Turksat 3 26-DEC-07 42.00 45 554 21178.902234 42163.84459 0.0001266 0.0520 149.6146 46.3356 42.5376
C1 . 41 07018A Nigcomsat 1 27-DEC-07 42.04 32 32 21179.903229 42163.86478 0.0005072 0.0381 264.9985 13.2810 42.0219
C1 . 42 00068A Europe*Star F1 24-DEC-07 45.00 40 351 21176.641667 42164.40188 0.0002873 0.0199 268.7222 340.3855 45.0136
C1 . 43 96002B MEASAT 1 27-DEC-07 46.00 47 587 21179.104734 42248.11606 0.0007046 0.2586 80.6672 187.8638 30.9993
C1 . 44 05041B Syracuse 3A 29-DEC-07 47.01 48 107 21181.630313 42163.93037 0.0003550 0.0151 30.0444 253.3529 47.0139
C1 . 45 03018A GSAT-2 19-DEC-07 48.01 45 230 21171.760938 42163.84824 0.0004086 0.0149 246.3014 16.5731 48.0365
C1 . 46 03053A Yamal 200 N 2 (Yamal 202) 27-DEC-07 48.99 47 203 21179.706481 42164.90452 0.0003612 0.0525 276.6185 354.9094 49.0121
C1 . 47 95023A Intelsat VIIA F-1 25-DEC-07 50.25 47 613 21177.776840 42164.46243 0.0003077 0.0187 25.3961 242.3196 50.2509
C1 . 48 03060A Ekspress AM- 22 27-DEC-07 53.01 47 197 21179.739248 42164.85294 0.0001573 0.0421 109.9033 180.3386 52.9877
C1 . 49 94034A Intelsat VII F-2 29-DEC-07 54.89 48 655 21181.782766 42164.12604 0.0002632 0.0042 358.4824 274.9673 54.8641
C1 . 50 03043E Insat 3E 22-DEC-07 54.99 47 202 21174.819387 42164.33909 0.0004191 0.0542 260.6255 5.5553 55.0559
C1 . 51 98068A Bonum 1 27-DEC-07 55.99 47 464 21179.673854 42165.50306 0.0002970 0.0323 270.2693 320.3904 55.9366
C1 . 52 94064A Intelsat VII F-3 (NSS 703) 30-DEC-07 57.01 48 590 21182.724630 42164.13977 0.0002802 0.0203 109.6241 146.6077 57.0261
C1 . 53 02007A Intelsat 904 25-DEC-07 59.99 47 290 21177.779213 42164.55018 0.0003154 0.0120 354.4975 282.7299 59.9988
C1 . 54 01039A Intelsat 902 30-DEC-07 61.99 48 317 21182.724769 42164.40553 0.0003322 0.0257 7.6329 281.1444 61.9916
C1 . 55 96020A Inmarsat 3-F1 30-DEC-07 63.97 48 556 21182.844861 42164.94545 0.0005650 0.0695 346.8452 291.2225 64.4782
C1 . 56 02041A Intelsat 906 30-DEC-07 64.17 48 266 21182.844861 42164.59839 0.0003432 0.0136 9.7117 271.5293 64.1352
C1 . 57 95001A Intelsat VII F-4 20-DEC-07 66.03 47 619 21172.670880 42164.57176 0.0005227 0.0417 96.0315 161.4820 66.0337
C1 . 58 01019A PAS 10 25-DEC-07 68.57 47 326 21177.742627 42164.94713 0.0002290 0.0180 46.9284 218.2497 68.4886
C1 . 59 98052A PAS 7 22-DEC-07 68.66 46 462 21174.816007 42164.29760 0.0003426 0.0065 351.9278 267.3129 68.6955
C1 . 60 02051A Eutelsat W5 19-DEC-07 70.50 46 247 21171.759225 42164.48402 0.0005853 0.0303 333.3306 306.9701 70.5314
C1 . 61 95040A PAS 4 24-DEC-07 72.01 45 571 21176.691678 42164.49159 0.0003644 0.0199 190.1168 62.7504 72.0246
C1 . 62 02002A Insat 3C 27-DEC-07 74.00 47 298 21179.689282 42164.72370 0.0001246 0.0154 258.5510 69.3826 73.9493
C1 . 63 02043A KALPANA-1 (METSAT-1) 26-DEC-07 74.00 46 259 21178.920995 42164.97012 0.0003010 0.0488 238.0207 14.0594 74.0049
C1 . 64 04036A GSAT 3 (EDUSAT) 31-DEC-07 74.02 47 160 21183.967014 42164.79575 0.0008530 0.0378 159.6313 114.5685 73.9737
C1 . 65 07037A INSAT 4CR 26-DEC-07 74.02 17 17 21178.920995 42165.05899 0.0006128 0.0489 89.0344 184.9455 73.9847
C1 . 66 99053A LMI 1 27-DEC-07 74.99 47 418 21179.676065 42164.78314 0.0002429 0.0224 262.5206 0.6374 74.9671
C1 . 67 97062A Apstar 2R 27-DEC-07 76.50 47 522 21179.639745 42165.02198 0.0003956 0.0491 206.2528 65.6761 76.5013
C1 . 68 06020B Thaicom 5 28-DEC-07 78.51 48 79 21180.700660 42165.16440 0.0004470 0.0313 260.0319 13.0275 78.4752
C1 . 69 94065B Thaicom 2 27-DEC-07 78.53 47 583 21179.614155 42165.05815 0.0007236 0.0737 35.8371 230.9995 78.5063
C1 . 70 05010A Ekspress AM-23 27-DEC-07 80.00 47 134 21179.699525 42165.14449 0.0001526 0.0516 139.8298 186.5949 79.9839
C1 . 71 05049A Insat 4A 28-DEC-07 82.96 45 98 21180.704456 42165.09515 0.0001816 0.0089 249.9199 92.0883 83.0515
C1 . 72 99016A Insat 2E 28-DEC-07 82.99 46 428 21180.704317 42165.26813 0.0008584 0.0605 83.9771 184.1703 82.9695
C1 . 73 00016B Insat 3B 29-DEC-07 83.00 48 387 21181.777743 42165.37185 0.0004502 0.0259 253.3796 12.5870 82.9704
C1 . 74 96035A Intelsat VII F-6 24-DEC-07 85.15 47 568 21176.671424 42165.13945 0.0003023 0.0112 294.5133 329.5773 85.1547
C1 . 75 98033A Zhongwei 1 27-DEC-07 87.48 47 491 21179.706389 42165.33317 0.0000828 0.0326 246.5945 10.3619 87.6160
C1 . 76 98049A ST-1 30-DEC-07 88.00 45 469 21182.717940 42165.18402 0.0003795 0.0099 15.2198 279.3800 87.9715
C1 . 77 03053B Yamal 200 N1 (Yamal 201) 27-DEC-07 90.00 47 196 21179.904063 42165.98779 0.0003537 0.0334 271.5276 334.1284 89.9332
C1 . 78 02042B Kodama (DRTS) 28-DEC-07 90.74 48 263 21180.706678 42165.46689 0.0003896 0.0463 297.6168 306.8607 90.7186
C1 . 79 06056A Measat 3 28-DEC-07 91.45 48 53 21180.531586 42165.53558 0.0001811 0.0128 33.1688 251.0415 91.4682
C1 . 80 03013A Insat 3A 30-DEC-07 93.50 47 234 21182.687234 42165.55548 0.0006290 0.0477 253.4626 18.7616 93.4545
C1 . 81 07007A Insat 4B 31-DEC-07 93.50 40 40 21183.002697 42165.34410 0.0001102 0.0802 90.4100 126.6052 93.4740
C1 . 82 02057A NSS 6 30-DEC-07 95.01 45 246 21182.685845 42165.13496 0.0003097 0.0108 250.4588 19.5984 94.9864
C1 . 83 00003A Zhongxing-22 27-DEC-07 97.99 47 405 21179.738229 42165.52717 0.0004770 0.0105 19.2882 275.1632 98.0307
C1 . 84 06038A Zhongxing-22 A 27-DEC-07 98.01 47 65 21179.741736 42165.20056 0.0003118 0.0118 21.8932 298.4927 97.9594
C1 . 85 95064A AsiaSat 2 27-DEC-07 100.51 47 592 21179.631956 42165.49745 0.0002209 0.0107 325.5362 312.9457 100.5070
C1 . 86 06022A KAZSAT 28-DEC-07 102.99 48 77 21180.711111 42166.66430 0.0001127 0.0253 359.4106 287.3437 102.8950
C1 . 87 03052A Zhongxing-20 26-DEC-07 103.01 47 204 21178.595336 42163.81880 0.0005264 0.0109 13.4688 286.1871 103.1930
C1 . 88 00016A Asiastar 28-DEC-07 105.00 48 394 21180.712049 42165.15066 0.0004003 0.0178 341.4670 285.2688 105.0136
C1 . 89 99013A Asiasat 3S 26-DEC-07 105.50 47 439 21178.697118 42165.71865 0.0002088 0.0276 76.3572 209.3356 105.4778
C1 . 90 99042A Telkom 1 28-DEC-07 107.99 48 423 21180.708889 42164.91349 0.0002347 0.0166 294.2996 7.8257 108.0112
C1 . 91 00059A GE-1A 28-DEC-07 108.20 47 364 21180.708889 42165.87957 0.0001366 0.0477 175.2593 35.2786 108.1990
C1 . 92 97016B BSAT- 1a 28-DEC-07 109.73 48 518 21180.702975 42165.92639 0.0001899 0.0371 267.7421 50.3575 109.5922
C1 . 93 07036B BSAT-3A 26-DEC-07 109.78 20 20 21178.935313 42165.52464 0.0004769 0.0551 290.6658 357.4927 109.7677
C1 . 94 94040B BS-3N 30-DEC-07 109.83 48 609 21182.693565 42166.07470 0.0002159 0.0203 317.4039 33.0218 109.8274
C1 . 95 03028A BSAT-2c 25-DEC-07 109.86 46 213 21177.751863 42166.39487 0.0005245 0.0434 187.6631 109.8441 109.8143
C1 . 96 01011B BSAT-2a 28-DEC-07 109.87 45 335 21180.702975 42165.86920 0.0004524 0.0161 245.4884 308.0129 109.9004
C1 . 97 00060A N-SAT-110 28-DEC-07 110.05 47 361 21180.702975 42165.52380 0.0001297 0.0403 233.6723 55.5571 110.0464
C1 . 98 98044A Sinosat 1 26-DEC-07 110.50 47 483 21178.935405 42165.83668 0.0004068 0.0290 31.6316 251.0382 110.4781
C1 . 99 03021A Beidou 3 27-DEC-07 110.50 47 229 21179.613773 42164.87481 0.0003532 0.1512 212.7090 359.2668 110.4991
C1 . 100 96030A Palapa C2 28-DEC-07 113.01 48 556 21180.702488 42165.18346 0.0001408 0.0223 50.2635 223.0767 112.9613
C1 . 101 06034A Mugunghwa 5 28-DEC-07 113.04 47 67 21180.702431 42165.60538 0.0002272 0.0168 77.1241 190.3208 113.0283
C1 . 102 07031A Zhongxing 6B 27-DEC-07 115.56 25 25 21179.661042 42164.67885 0.0003390 0.0389 99.7280 177.9234 115.5663
C1 . 103 99046A Mugunghwa 3 (Koreasat 3) 28-DEC-07 115.95 47 408 21180.705741 42165.60398 0.0001089 0.0111 0.1158 313.0375 116.1113
C1 . 104 05046A Telkom 2 28-DEC-07 118.00 48 104 21180.705463 42166.10105 0.0001502 0.0413 180.5947 98.3780 117.9778
C1 . 105 05028A Thaicom 4 (IPStar 1) 28-DEC-07 119.41 46 118 21180.713426 42165.81761 0.0002486 0.0077 322.1936 297.4205 119.4644
C1 . 106 93078B Thaicom 1 27-DEC-07 120.00 47 644 21179.759815 42165.90592 0.0002094 0.0969 51.3955 215.1051 119.9883
C1 . 107 03014A Asiasat 4 27-DEC-07 122.14 47 235 21179.704745 42164.97769 0.0000464 0.0159 281.3250 331.3599 122.2145
C1 . 108 99006A JC-Sat 6 31-DEC-07 123.93 48 443 21183.715058 42164.88602 0.0001165 0.0346 214.0021 67.3516 124.0002
C1 . 109 07021A Xinnuo 3 24-DEC-07 125.01 26 26 21176.588044 42164.86303 0.0002142 0.0788 95.4479 316.0190 124.9938
C1 . 110 97075A JC-Sat 5 30-DEC-07 128.00 45 499 21182.765405 42166.03012 0.0002681 0.0128 295.8588 324.1182 127.9586
C1 . 111 06010A JCSAT 9 30-DEC-07 131.98 48 88 21182.583380 42165.69061 0.0002480 0.0123 316.0571 301.2245 132.0246
C1 . 112 05012A Apstar 6 27-DEC-07 134.00 47 133 21179.715556 42164.91882 0.0002411 0.0029 60.4873 204.2978 134.0140
C1 . 113 02035B N-Star 3 (N-Star c) 21-DEC-07 135.95 45 272 21173.537604 42165.49969 0.0002331 0.0261 214.3372 47.2907 135.9441
C1 . 114 04024A Telstar 18 (APstar 5) 27-DEC-07 138.03 47 172 21179.544120 42165.66930 0.0003283 0.0229 295.1319 341.2413 137.9634
C1 . 115 05023A Ekspress AM-3 26-DEC-07 140.01 47 124 21178.417025 42165.33120 0.0002791 0.0927 226.5615 45.4262 140.0622
C1 . 116 05006A Himawari-6 28-DEC-07 140.22 48 139 21180.158924 42165.27093 0.0002799 0.0877 224.6555 50.1710 140.0585
C1 . 117 97036A Superbird C 29-DEC-07 144.01 48 514 21181.667616 42165.71584 0.0001789 0.0164 74.4962 167.8207 143.9356
C1 . 118 04007A MBSAT 25-DEC-07 144.07 47 187 21177.098183 42165.33401 0.0002163 0.0131 320.6460 304.2923 144.0517
C1 . 119 06004A MTSAT-2 19-DEC-07 145.00 46 92 21171.635417 42164.66567 0.0002256 0.0460 91.6356 184.9903 145.0033
C1 . 120 97042A Agila 2 31-DEC-07 145.98 48 512 21183.599421 42165.00657 0.0005807 0.0340 99.1720 192.1962 145.9865
C1 . 121 06059A Kiku-8 (ETS VIII) 28-DEC-07 146.01 47 51 21180.541840 42165.46549 0.0003352 0.0280 51.2639 212.6597 145.9911
C1 . 122 96063B MEASAT 2 26-DEC-07 147.99 47 558 21178.537477 42165.01722 0.0001501 0.2278 89.2424 184.4935 147.9931
C1 . 123 97007A JC-Sat 4 21-DEC-07 150.00 47 538 21173.555648 42165.47194 0.0001861 0.0114 323.9985 296.9149 149.9879
C1 . 124 94055A Optus B3 27-DEC-07 151.99 47 652 21179.534583 42165.56389 0.0003635 0.0864 92.2925 176.1962 151.8997
C1 . 125 07044A Optus D2 27-DEC-07 152.08 12 12 21179.534583 42165.44783 0.0002866 0.0563 121.2945 137.2086 151.9843
C1 . 126 02015A JC-Sat 8 21-DEC-07 154.00 47 288 21173.619363 42164.93620 0.0002381 0.0039 0.3277 266.4916 154.0068
C1 . 127 03028B Optus C1 (Defense C1) 26-DEC-07 156.01 47 226 21178.526713 42165.10020 0.0003593 0.0360 207.5995 63.9047 156.0017
C1 . 128 06043B Optus D1 21-DEC-07 160.01 45 58 21173.676690 42164.92022 0.0003415 0.0044 351.0237 276.9113 160.0102
C1 . 129 00012A Superbird 4 27-DEC-07 162.03 46 397 21179.524236 42164.94769 0.0001832 0.0229 47.9759 212.8241 162.0056
C1 . 130 98065A PAS 8 17-DEC-07 166.01 46 444 21169.458715 42164.49047 0.0002461 0.0216 347.9950 264.1236 166.0403
C1 . 131 94040A PAS 2 24-DEC-07 169.01 47 677 21176.587743 42164.40665 0.0001439 0.0292 35.9984 213.3359 169.0420
C1 . 132 05052A AMC 23 30-DEC-07 172.02 48 100 21182.486644 42164.66567 0.0003551 0.0108 22.1450 247.1002 171.9916
C1 . 133 96070A Inmarsat 3-F3 27-DEC-07 178.06 46 558 21179.464028 42164.80052 0.0005093 0.0702 352.9115 275.0312 178.0764
C1 . 134 93066A Intelsat VII F-1 25-DEC-07 180.02 47 675 21177.459664 42164.74753 0.0003414 0.0043 287.5170 345.4142 180.0059
C1 . 135 97053A Intelsat VIII F-3 (NSS 803) 21-DEC-07 183.01 47 510 21173.211366 42164.62867 0.0002997 0.0124 294.2501 331.1089 183.0049
C1 . 136 95073A EchoStar 1 30-DEC-07 211.95 48 573 21182.501586 42163.42440 0.0001595 0.0182 347.7906 268.3304 212.0062
C1 . 137 96055A EchoStar 2 23-DEC-07 212.08 47 548 21175.546470 42164.38002 0.0002173 0.0199 339.8744 313.7968 212.0665
C1 . 138 97027A Inmarsat 3-F4 30-DEC-07 218.01 48 529 21182.521655 42164.77837 0.0004582 0.0359 355.5229 277.7673 217.9541
C1 . 139 00081B GE 8 (Aurora 3) 24-DEC-07 221.04 48 353 21176.163600 42165.43914 0.0002936 0.0169 304.0515 324.6361 220.9907
C1 . 140 00054B GE 7 24-DEC-07 223.02 47 363 21176.582558 42164.58606 0.0003212 0.0096 264.5915 4.6331 223.0098
C1 . 141 00022A GOES 11 27-DEC-07 224.77 47 388 21179.455046 42162.94619 0.0005752 0.0109 249.0281 22.2052 224.6615
C1 . 142 04003A AMC-10 (GE 10) 25-DEC-07 225.01 46 192 21177.391181 42164.75006 0.0003684 0.0073 4.8015 280.7009 225.0032
C1 . 143 05041A Galaxy 15 21-DEC-07 227.00 46 108 21173.430058 42164.56391 0.0002649 0.0135 11.9269 242.2363 227.0253
C1 . 144 04017A AMC-11 (GE-11) 21-DEC-07 229.01 47 177 21173.662141 42164.53644 0.0003471 0.0329 244.3973 60.7850 229.0321
C1 . 145 99052A Telstar 7 23-DEC-07 231.01 46 411 21175.843171 42165.08030 0.0002385 0.0131 333.9738 304.5210 230.9958
C1 . 146 99050A EchoStar 5 25-DEC-07 231.16 45 417 21177.209884 42164.55046 0.0001965 0.0199 348.3441 283.0939 231.1538
C1 . 147 03044A Galaxy 13/Horizons-1 19-DEC-07 233.01 46 206 21171.369016 42164.48374 0.0001725 0.0252 94.7369 169.5369 233.0205
C1 . 148 03013B Galaxy XII 23-DEC-07 234.90 47 235 21175.185995 42164.54906 0.0003258 0.0175 58.1939 173.6622 234.9047
C1 . 149 05030A Galaxy 14 27-DEC-07 235.01 47 118 21179.398368 42164.43244 0.0002672 0.0195 2.3124 275.8146 234.9970
C1 . 150 00002A Galaxy 10R 31-DEC-07 237.01 48 403 21183.061597 42164.54177 0.0002835 0.0569 57.7732 213.2828 237.0029
C1 . 151 03034A EchoStar 9 (Telstar 13) 25-DEC-07 239.00 47 219 21177.516852 42164.51934 0.0002905 0.0066 4.4869 257.9541 239.0130
C1 . 152 04016A DirecTV-7S 25-DEC-07 240.86 46 178 21177.388785 42164.61942 0.0002931 0.0252 60.6077 214.8168 240.9390
C1 . 153 02006A EchoStar 7 27-DEC-07 241.10 46 292 21179.049201 42164.83191 0.0000851 0.0163 3.3518 273.8894 241.0862
C1 . 154 07009A Anik F3 25-DEC-07 241.31 35 35 21177.277465 42165.15403 0.0002706 0.0040 285.9983 331.7408 241.2920
C1 . 155 98070A Satmex 5 21-DEC-07 243.21 47 456 21173.249838 42164.77585 0.0002206 0.0253 270.8656 354.5857 243.1977
C1 . 156 06049A XM Radio 4 (Blues) 25-DEC-07 245.01 47 58 21177.400752 42164.56952 0.0000212 0.0133 7.3210 236.7397 244.9831
C1 . 157 94065A Solidaridad 2 30-DEC-07 246.81 48 659 21182.508970 42164.67885 0.0002369 0.0115 214.3628 56.9011 245.0856
C1 . 158 06020A Satmex 6 21-DEC-07 246.93 47 80 21173.297512 42164.68894 0.0002350 0.0280 157.9625 105.3140 247.0119
C1 . 159 04027A Anik F2 25-DEC-07 248.77 47 166 21177.422616 42164.96311 0.0002801 0.0057 356.5282 296.4361 248.8954
C1 . 160 06054A WildBlue 1 28-DEC-07 249.08 48 53 21180.512975 42164.86387 0.0002249 0.0046 329.2082 274.5381 248.8978
C1 . 161 00038A EchoStar 6 23-DEC-07 249.74 48 374 21175.346204 42164.62138 0.0003077 0.0171 342.5417 280.5738 249.6268
C1 . 162 06003A Echostar 10 27-DEC-07 249.81 47 93 21179.234699 42164.93564 0.0002463 0.0156 324.8447 285.2514 249.7791
C1 . 163 02039A EchoStar 8 27-DEC-07 250.00 47 268 21179.234699 42164.80444 0.0003504 0.0182 0.3098 269.6968 249.9828
C1 . 164 02023A DirecTV-5 28-DEC-07 250.07 48 284 21180.512963 42164.78482 0.0003184 0.0052 326.2790 299.3412 249.8827
C1 . 165 00076A Anik F1 28-DEC-07 252.70 47 358 21180.329803 42164.92330 0.0002397 0.0177 358.0820 290.8398 252.6811
C1 . 166 05036A Anik F1R 28-DEC-07 252.71 47 114 21180.329803 42164.60064 0.0002317 0.0274 359.1490 229.6108 252.7226
C1 . 167 06018A GOES N 27-DEC-07 254.64 47 81 21179.048032 42164.51486 0.0003024 0.1286 273.6917 345.4582 254.4299
C1 . 168 04041A AMC-15 27-DEC-07 254.99 46 157 21179.455000 42164.75903 0.0002672 0.0162 272.6951 328.3099 254.9555
C1 . 169 06054B AMC 18 27-DEC-07 255.06 46 52 21179.455000 42164.80472 0.0003517 0.0487 72.6841 189.9624 255.0653
C1 . 170 96054A GE 1 29-DEC-07 256.99 48 561 21181.365324 42164.91518 0.0003340 0.0014 269.2599 350.3675 256.9960
C1 . 171 05015A Spaceway 1 31-DEC-07 257.19 48 133 21183.374560 42164.95947 0.0000013 0.0497 167.9346 253.9126 257.1006
C1 . 172 07032A DirecTV 10 25-DEC-07 257.29 25 25 21177.439931 42164.94405 0.0000187 0.0388 165.6323 38.3189 257.2438
C1 . 173 01052A DirecTV-4S 28-DEC-07 258.84 47 305 21180.134757 42165.16860 0.0001865 0.0084 24.2217 240.2246 258.8252
C1 . 174 06043A DirecTV 9S 27-DEC-07 258.89 45 58 21179.036400 42164.96255 0.0002863 0.0156 295.7996 311.1291 258.8988
C1 . 175 99060A GE 4 31-DEC-07 258.94 46 407 21183.483333 42165.05619 0.0000662 0.0189 220.5153 80.7284 258.9636
C1 . 176 05019A DirectTV-8 31-DEC-07 259.21 48 129 21183.483333 42165.01890 0.0002391 0.0201 6.7205 265.8620 259.1369
C1 . 177 05046B Spaceway 2 29-DEC-07 260.81 48 106 21181.224826 42165.16944 0.0000307 0.0450 158.8450 28.7268 260.7715
C1 . 178 06023A Galaxy 16 28-DEC-07 261.01 48 78 21180.403148 42165.11197 0.0003235 0.0263 94.7768 164.3650 260.9843
C1 . 179 97026A Telstar 5 30-DEC-07 263.00 48 531 21182.541157 42165.02170 0.0003212 0.0485 12.0629 257.2821 262.9876
C1 . 180 02030A Galaxy 3C 29-DEC-07 264.95 48 275 21181.275995 42165.40718 0.0000461 0.0220 183.9761 151.5780 264.9023
C1 . 181 07036A Spaceway 3 26-DEC-07 265.09 20 20 21178.131586 42163.58165 0.0000322 0.0661 21.8472 343.9699 265.1739
C1 . 182 99005A Telstar 6 21-DEC-07 266.98 47 439 21173.197407 42164.98975 0.0003691 0.0072 1.4109 274.3654 267.0078
C1 . 183 93078A DirecTV-1 30-DEC-07 268.86 48 715 21182.506539 42164.76267 0.0002444 0.0159 21.3525 278.6303 268.8426
C1 . 184 99027A Nimiq 23-DEC-07 268.89 47 430 21175.258252 42165.12515 0.0002346 0.0012 352.0615 265.8330 268.8617
