Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 9

by J.P. Arregui and R. Jehn

Produced with the DISCOS Database

February 2007
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

4.8. Unidentified objects

In this list there are objects which were observed repeatedly by ground based telescopes but not correlated to a specific launch (i.e their origin is not determined yet) except for the two cases listed below. Orbits were established by processing the optical measurements and propagating to the ascending node closest (but prior) to than 1 Jan 1 2007 00:00:00 UTC. For most of the orbits this time point is within the orbit determination time interval but for some of them it is outside due to visibility constraints of the participating optical facilities. The numerical integration model used in the data processing takes into account the Earth gravity field (16x16, EGM-96), the Moon and the Sun gravity (DE-405 ephemeris) and solar radiation pressure.

All objects are relatively bright (brighter than 15th magnitude at favourable phase angles) and have no significant short term variations in brightness.

The following objects were preliminary correlated based on analysis of the long term evolution:

UI036 = 1970-032A/04376 (INTELSAT 3 F-7)
UI098 = 1980-060A/11890 (EKRAN 5)

Additional photometry observations are needed in order to finally confirm this identification.

Object UI099 was officially catalogued as 1977-092K since the time of publication of Issue 8. Hence it had been excluded from this list.

Object UI135 seems identical to 1982-106B. Official TLE data for 1982-106B is available since its launch until 29 July 1999 and then again from 10 Jan 2005 until 9 Sep 2006.

A continuous increase of the orbital period which cannot be explained by the motion model described above was observed during many months for objects UI079, UI127 and UI135. So it is possible that the propagated orbital data given hereafter for these objects may differ from the actual ones due to errors in propagation caused by that unexplained (and thus not accounted for) acceleration.

The listed orbits are produced from measurements obtained in 2006. They are a joint product of the wide co-operation of organizations including:
  • RAS Center on collection, processing and analysis of information on space debris at the Keldysh Institute of Applied Mathematics (KIAM RAS, Moscow),
  • scientific observation facilities network coordinated by KIAM RAS and Central (Pulkovo) Astronomical Observatory (St.Petersburg): Crimean Astrophysical Observatory (Nauchny), Odessa Astronomical Obser vatory (Mayaki), Ussuriysk Astrophysical Observatory, Ulugbek Astronomical Observatory (Maidanak and Kitab facilities), Abastumani Astronomical Observatory, Tarija Observatory,
  • Astronomical Institute of the University of Bern.

The following data are given:

where:
  • UI.NN - number of object (UI means 'unidentified')
  • YYYYMMDD HHMMSS.SSS - date and time of ascending node crossing, UTC
  • Tnodal - nodal period, min
  • Hmin - minimal height above Earth ellipsoid, km
  • Hmax - maximal height above Earth ellipsoid, km
  • Longit - geodetic longitude at given ascending node, degrees East
  • Inclin - inclination, degrees
  • RAAN - right ascension of ascending node, degrees
  • AoP - argument of perigee, degrees
  • SemiAxis - semimajor axis, km
  • Eccentr - eccentricity
  • M - mean anomaly, degrees
The osculating orbital elements are given in the standard Earth equator J2000 reference frame. The objects are sorted by inclination. The objects UI001 to UI103 are the same objects as listed in Issue 8. Objects UI104 to UI139 are new entries.

UI.nn YYYYMMDD HHMMSS.SSS Tnodal Hmin Hmax Longit Inclin RAAN AoP SemiAxis Eccentr M
UI104 20061231 11:35:45.9 1436.045 35743. 35828. 175.257 00.0735 091.2589 095.6049 42163.726 0.0010083 262.1180
UI105 20061231 22:43:19.4 1436.223 35775. 35802. 348.125 00.0881 079.6620 186.9370 42167.209 0.0003260 162.4723
UI106 20061231 18:05:53.1 1436.168 35772. 35804. 059.858 00.1251 078.0605 224.5414 42166.142 0.0003788 128.6302
UI107 20061231 00:50:01.6 1436.570 35780. 35811. 307.530 00.1795 066.3275 263.0505 42173.998 0.0003722 089.8440
UI062 20061231 14:46:11.4 1442.475 35888. 35934. 000.043 00.4367 325.2381 313.4176 42289.491 0.0005436 042.6923
UI108 20061231 07:51:04.8 1436.427 35784. 35801. 102.652 00.4400 323.6666 311.9945 42171.193 0.0001980 044.2605
UI109 20061231 16:38:40.8 1436.277 35785. 35795. 270.011 00.9861 258.9587 356.5939 42168.260 0.0001167 003.9522
UI110 20061231 08:01:27.5 1435.887 35765. 35799. 224.863 01.1444 085.0454 128.6490 42160.623 0.0003995 231.0921
UI064 20061231 02:18:43.9 1431.584 35610. 35785. 218.021 01.3182 353.6722 185.5703 42076.351 0.0020816 172.7196
UI063 20061231 15:23:03.5 1436.008 35753. 35815. 029.554 01.4555 001.6917 176.9719 42162.996 0.0007347 181.4816
UI065 20061231 11:44:10.5 1436.114 35764. 35809. 072.261 01.5103 349.4205 290.3448 42165.074 0.0005408 068.1564
UI112 20061231 07:24:34.3 1436.120 35770. 35804. 171.278 01.5104 023.3347 266.8783 42165.202 0.0004020 091.6592
UI007 20061231 19:00:03.4 1436.104 35768. 35805. 349.959 01.5557 016.3590 148.1785 42164.872 0.0004363 210.4251
UI112 20061231 07:12:31.5 1436.021 35776. 35793. 177.523 01.5667 026.4803 214.4484 42163.250 0.0002066 144.2002
UI001 20061231 17:23:24.2 1436.331 35786. 35796. 070.756 02.0239 071.8641 029.0285 42169.327 0.0001132 330.5621
UI061 20061231 14:27:32.5 1441.632 35864. 35925. 114.898 02.0394 071.9806 189.7797 42273.014 0.0007241 169.7952
UI113 20061231 01:41:37.7 1466.755 36322. 36447. 242.695 02.0894 008.4608 272.6572 42762.711 0.0014617 086.0798
UI114 20061231 09:36:40.1 1436.283 35651. 35929. 099.906 02.2747 344.5952 179.8557 42168.390 0.0032985 179.2047
UI013 20061231 05:35:38.5 1437.050 35599. 36011. 135.251 02.5033 318.9761 076.4980 42183.393 0.0048770 283.4081
UI115 20061231 07:32:13.5 1435.829 35748. 35814. 229.994 02.5413 082.7191 192.4430 42159.502 0.0007923 167.3710
UI009 20061231 00:14:30.7 1438.690 29542. 42132. 261.918 02.5784 004.9673 299.2815 42215.472 0.1491139 045.8972
UI010 20061231 06:36:15.3 1445.294 30065. 41867. 152.602 02.6436 351.9651 026.8001 42344.567 0.1393627 339.1325
UI116 20061231 21:24:47.5 1436.119 35763. 35810. 337.628 02.7522 039.5657 237.6949 42165.164 0.0005554 121.5834
UI003 20061231 01:34:01.2 1433.438 35676. 35792. 301.789 02.8419 064.9337 317.4284 42112.673 0.0013747 042.0833
UI012 20061231 17:41:14.5 1386.556 30572. 39049. 183.032 02.8521 187.4744 309.1308 41189.371 0.1029059 042.8436
UI066 20061231 19:00:07.2 1436.137 35778. 35796. 057.064 02.8914 082.2196 236.2302 42165.528 0.0002037 123.5979
UI117 20061231 09:48:33.8 1436.132 35743. 35831. 071.031 02.9298 318.3070 025.5626 42165.420 0.0010472 333.9507
UI002 20061231 13:13:35.1 1429.586 35571. 35746. 142.577 03.0101 080.8734 108.4887 42037.206 0.0020745 251.5726
UI004 20061231 21:39:30.7 1436.231 35782. 35795. 007.903 03.0540 073.0817 270.7832 42167.356 0.0001490 088.9406
UI118 20061231 23:48:09.6 1436.202 35586. 35990. 095.648 03.0679 192.1343 083.1281 42166.803 0.0047901 278.1418
UI119 20061231 03:09:02.1 1436.197 35769. 35807. 255.065 03.0903 042.2190 226.0503 42166.695 0.0004532 133.3384
UI120 20061231 10:47:46.6 1436.102 35746. 35826. 179.855 03.0922 081.5861 228.6537 42164.847 0.0009524 131.1135
UI067 20061231 21:07:05.3 1444.292 35923. 35970. 016.031 03.0937 073.1191 355.1993 42325.003 0.0005571 004.5404
UI005 20061231 19:51:04.4 1444.295 34919. 36974. 035.034 03.2259 073.0559 202.7841 42325.056 0.0242799 155.8636
UI121 20061231 08:06:03.1 1436.032 35731. 35839. 183.035 03.3904 044.5868 268.3185 42163.466 0.0012741 091.0309
UI070 20061231 21:53:10.7 1434.931 31506. 40021. 171.825 03.4011 239.8497 221.8379 42141.925 0.1010259 130.4053
UI006 20061231 13:35:53.9 1424.186 35549. 35557. 136.987 03.4499 080.8565 265.2980 41931.273 0.0000933 094.5483
UI008 20061231 00:10:58.7 1436.323 35581. 36000. 332.454 03.5072 074.5448 186.6522 42169.170 0.0049777 173.0698
UI122 20061231 03:10:37.0 1436.342 35772. 35810. 259.470 03.6416 046.8998 218.5565 42169.539 0.0004404 140.9588
UI068 20061231 00:28:03.3 1437.232 35794. 35823. 309.976 04.2357 056.2338 201.2105 42186.947 0.0003362 158.4512
UI123 20061231 12:35:02.4 1436.282 35749. 35830. 150.181 04.3130 078.7838 105.2586 42168.356 0.0009554 254.7142
UI072 20061231 00:25:33.2 1427.829 35483. 35765. 098.209 04.3504 203.3226 187.1290 42002.745 0.0033612 173.3130
UI014 20061231 06:40:36.2 1431.523 35655. 35738. 306.081 04.5199 145.3049 358.1742 42075.164 0.0009915 002.2171
UI069 20061231 18:41:17.9 1436.021 35765. 35805. 028.342 04.6330 048.9693 251.1637 42163.261 0.0004713 108.4420
UI124 20061231 13:57:16.1 1432.170 35703. 35716. 124.624 05.2254 073.8523 203.1586 42087.837 0.0001531 156.6892
UI018 20061231 14:36:49.8 1436.391 31839. 39744. 045.869 05.3460 005.2906 212.7798 42170.495 0.0937282 140.5535
UI011 20061231 17:41:12.3 1423.218 35311. 35757. 068.849 05.5238 074.2047 081.2916 41912.283 0.0053187 279.1757
UI125 20061231 12:40:37.9 1436.306 35771. 35809. 145.637 05.5403 075.6339 203.8899 42168.840 0.0004482 155.9643
UI071 20061231 23:05:21.3 1447.293 35903. 36107. 349.061 05.6081 075.6643 354.8344 42383.613 0.0024137 005.0181
UI126 20061231 01:29:02.2 1452.879 36088. 36140. 313.259 05.6791 074.8993 176.7515 42492.596 0.0006226 183.1257
UI020 20061231 19:00:45.0 1448.191 31488. 40557. 344.056 05.7909 006.5664 277.8793 42401.143 0.1069528 069.7630
UI015 20061231 05:58:26.0 1423.216 35444. 35623. 243.861 06.0367 073.0383 212.7841 41912.242 0.0021414 146.9516
UI127 20061231 07:59:38.9 1453.339 36096. 36150. 214.118 06.0534 073.6775 185.8175 42501.553 0.0006387 174.0485
UI016 20061231 02:23:09.6 1431.602 35555. 35841. 296.832 06.4324 072.0409 019.4082 42076.704 0.0034021 340.5935
UI017 20061231 17:29:28.2 1446.151 35476. 36490. 045.509 06.7649 048.0250 175.7354 42361.312 0.0119717 184.1231
UI023 20061231 06:45:12.9 1436.851 30443. 41158. 149.263 06.9389 350.3523 320.5846 42179.503 0.1270171 030.5654
UI073 20061231 18:52:25.5 1436.513 33330. 38258. 351.209 07.0073 014.5987 186.0991 42172.891 0.0584271 172.8017
UI128 20061231 15:15:25.8 1436.273 35256. 36323. 130.470 07.0155 099.1148 336.3051 42168.182 0.0126516 023.1493
UI024 20061231 12:48:09.3 1444.716 30632. 41277. 057.128 07.1342 349.1906 016.2363 42333.283 0.1257295 347.2144
UI129 20061231 19:12:55.2 1436.303 31871. 39709. 328.103 07.2579 356.6228 255.8908 42168.780 0.0929362 093.2973
UI074 20061231 14:59:07.2 1436.019 35571. 35998. 044.697 07.2883 009.5925 218.2582 42163.219 0.0050597 141.0704
UI130 20061231 21:43:24.4 1436.128 35758. 35816. 344.152 07.3463 050.2988 266.1153 42165.340 0.0006928 093.5944
UI019 20061231 04:25:15.9 1423.237 35523. 35545. 260.984 07.4222 066.8109 264.6729 41912.655 0.0002534 095.1613
UI131 20061231 08:44:07.5 1435.734 35683. 35875. 196.303 07.4666 067.0203 350.3146 42157.636 0.0022878 009.5070
UI025 20061231 11:00:13.7 1448.051 31849. 40191. 092.508 07.6528 357.5021 332.6217 42398.405 0.0983730 022.2722
UI026 20061231 16:49:04.7 1436.101 31186. 40387. 002.594 07.7093 355.0356 273.6215 42164.822 0.1091082 073.7081
UI021 20061231 21:25:06.7 1432.090 35657. 35759. 042.579 07.8583 104.8696 149.8563 42086.267 0.0012099 210.2714
UI076 20061231 05:07:08.3 1445.638 31940. 40005. 174.296 07.9059 350.7613 359.1508 42351.298 0.0952090 000.4686
UI075 20061231 05:43:35.5 1446.236 33967. 38002. 181.193 08.1071 006.7962 248.3065 42362.972 0.0476308 106.2681
UI132 20061231 22:28:17.1 1299.917 30438. 35715. 284.733 08.2292 036.2801 234.6405 39455.186 0.0668686 118.6785
UI027 20061231 16:43:01.0 1437.035 35617. 35992. 024.138 08.6503 015.0259 016.5115 42183.100 0.0044389 343.3781
UI022 20061231 12:51:49.2 1422.057 35456. 35565. 125.030 08.8848 057.8536 138.7860 41889.484 0.0013032 221.1636
UI077 20061231 05:40:23.2 1449.917 36048. 36065. 232.487 09.1638 057.1547 267.4196 42434.813 0.0001951 092.4115
UI078 20061231 19:07:01.3 1421.911 35414. 35602. 027.856 09.3125 054.7404 165.6480 41886.608 0.0022362 194.2626
UI031 20061231 13:47:37.2 1412.973 34395. 36270. 017.991 09.4074 324.8417 187.2578 41710.886 0.0224777 172.2146
UI082 20061231 17:56:27.0 1407.206 29269. 41168. 005.135 09.4194 014.4106 359.9991 41597.331 0.1430235 359.8253
UI133 20061231 23:33:05.7 1436.443 35789. 35797. 321.476 09.4376 055.0580 223.5448 42171.520 0.0001017 136.2979
UI079 20061231 10:33:48.2 1453.692 36104. 36155. 156.685 09.4467 054.9107 264.8418 42508.448 0.0006022 094.9399
UI080 20061231 11:57:02.6 1421.589 35306. 35697. 126.139 09.6057 045.2577 179.4022 41880.280 0.0046748 180.4257
UI028 20061231 10:58:07.9 1410.251 34947. 35611. 143.926 09.7975 048.2647 292.6216 41657.313 0.0079704 066.3740
UI081 20061231 17:16:03.9 1441.481 35575. 36208. 053.032 09.9020 052.1001 257.1041 42270.071 0.0074958 101.9057
UI086 20061231 11:47:18.4 1436.469 30595. 40992. 099.106 09.9347 015.8300 311.0861 42172.021 0.1232745 038.7085
UI083 20061231 18:03:03.8 1463.555 36285. 36359. 039.396 09.9379 050.2506 260.2789 42700.491 0.0008591 099.4676
UI029 20061231 15:32:22.9 1422.383 35488. 35547. 062.720 10.0007 035.8359 088.2943 41895.881 0.0006992 271.5941
UI134 20061231 08:56:04.0 1436.110 35697. 35876. 171.478 10.0279 045.2210 026.6896 42165.006 0.0021141 333.2509
UI084 20061231 00:03:55.6 1450.894 36035. 36116. 313.977 10.0692 050.5892 216.1519 42453.887 0.0009499 143.6302
UI089 20061231 13:29:02.8 1429.854 34879. 36449. 028.890 10.2006 332.6446 209.3520 42042.454 0.0186786 149.3887
UI085 20061231 09:08:32.4 1416.796 35304. 35511. 166.546 10.3038 043.4157 238.0080 41786.102 0.0024832 121.5811
UI030 20061231 09:44:27.0 1463.641 36226. 36421. 151.532 10.3246 037.4175 095.2236 42702.165 0.0022862 264.8549
UI139 20061231 04:13:31.2 1435.414 35579. 35967. 242.836 10.4285 045.7416 092.0902 42151.371 0.0045959 268.2749
UI087 20061231 23:37:43.1 1457.604 36192. 36220. 306.372 11.0070 041.1261 049.3530 42584.673 0.0003226 310.5117
UI091 20061231 09:12:06.4 1433.031 35662. 35790. 116.681 11.0940 354.4773 139.6825 42104.712 0.0015124 220.2272
UI088 20061231 04:20:20.1 1422.328 35231. 35802. 230.250 11.1837 034.8751 154.9295 41894.791 0.0068122 205.2272
UI035 20061231 10:48:37.2 1436.194 35757. 35819. 065.462 11.4188 327.4113 020.6352 42166.643 0.0007373 339.2340
UI036 20061231 05:54:16.5 1436.509 35773. 35816. 138.459 11.4935 326.5081 307.7152 42172.815 0.0005132 052.0803
UI135 20061231 06:32:43.9 1458.305 36007. 36433. 198.254 11.5210 036.0625 140.0168 42598.330 0.0049972 220.1847
UI093 20061231 18:03:52.6 1434.046 35597. 35895. 319.266 11.6186 330.3308 285.3637 42124.580 0.0035256 074.0835
UI136 20061231 15:40:10.6 1436.149 34685. 36889. 090.427 11.9177 065.3959 257.4492 42165.757 0.0261411 099.5241
UI092 20061231 15:27:18.1 1436.201 35264. 36313. 073.962 11.9763 045.7530 115.6885 42166.776 0.0124416 245.4595
UI090 20061231 12:26:50.5 1447.019 34662. 37337. 139.116 11.9782 065.6176 254.9173 42378.255 0.0315539 101.4805
UI038 20061231 06:54:23.1 1430.470 35401. 35951. 130.450 12.0082 333.6843 320.5522 42054.537 0.0065480 038.8103
UI094 20061231 20:05:02.3 1536.821 34594. 40876. 329.883 12.5882 011.3352 086.3680 44113.927 0.0712007 281.5641
UI042 20061231 06:13:43.6 1467.035 36319. 36460. 141.986 12.5903 335.0221 210.8874 42768.160 0.0016389 148.8568
UI043 20061231 10:59:02.4 1436.089 35707. 35865. 073.434 12.7649 337.9958 088.5478 42164.579 0.0018822 271.5069
UI032 20061231 14:47:31.4 1423.475 35528. 35549. 065.083 12.8786 026.9228 128.4889 41917.311 0.0002461 231.3709
UI095 20061231 20:41:31.3 1423.514 35402. 35677. 328.780 12.9231 019.3690 130.9568 41918.092 0.0032907 229.1582
UI033 20061231 19:06:15.9 1424.616 35342. 35780. 358.690 12.9628 025.3931 345.5174 41939.723 0.0052225 014.1721
UI034 20061231 03:08:13.5 1456.743 36181. 36198. 242.285 13.2601 028.8146 187.0655 42567.897 0.0002016 172.7763
UI048 20061231 13:27:30.4 1442.596 35882. 35945. 037.789 13.4108 337.9243 209.4690 42291.852 0.0007508 150.3353
UI040 20061231 07:55:28.7 1421.085 35264. 35719. 149.705 13.4679 008.2574 125.7312 41870.379 0.0054303 234.6056
UI037 20061231 13:55:31.6 1459.311 36210. 36268. 072.932 13.5551 021.7345 105.5017 42617.917 0.0006825 254.4140
UI049 20061231 13:43:46.4 1446.351 35858. 36115. 035.173 13.5569 338.4443 226.3548 42365.205 0.0030289 133.2407
UI039 20061231 00:51:15.2 1422.104 35466. 35558. 259.817 13.5581 012.0202 292.1459 41890.391 0.0011002 067.5712
UI041 20061231 10:44:52.4 1436.599 35605. 35987. 106.990 13.6801 008.0047 197.0334 42174.571 0.0045226 162.6469
UI050 20061231 09:26:40.6 1432.109 35659. 35757. 102.743 13.8499 345.1377 354.9283 42086.643 0.0011567 004.9041
UI052 20061231 21:00:30.3 1433.051 35593. 35860. 289.762 13.8925 345.0958 175.0526 42105.101 0.0031619 184.8220
UI044 20061231 14:24:29.0 1435.615 35561. 35993. 052.061 13.9698 008.1244 272.3855 42155.305 0.0051239 086.8654
UI054 20061231 08:11:33.1 1432.059 35669. 35745. 124.329 14.0720 346.8972 053.3163 42085.663 0.0009068 306.6120
UI096 20061231 05:58:39.1 1455.190 36140. 36178. 181.433 14.1115 010.6903 208.4506 42537.642 0.0004536 151.3642
UI045 20061231 12:10:41.0 1457.102 36120. 36273. 088.498 14.1313 011.0178 104.2490 42574.890 0.0017913 255.7900
UI046 20061231 14:55:12.7 1466.568 36362. 36399. 051.628 14.3026 015.3880 159.0253 42759.086 0.0004395 200.8366
UI100 20061231 03:47:36.1 1431.868 34204. 37203. 190.884 14.4392 347.2809 317.4018 42081.930 0.0356286 039.7447
UI056 20061231 23:47:10.1 1447.638 35998. 36025. 251.436 14.4686 348.5460 005.6956 42390.338 0.0003212 354.1557
UI137 20061231 07:47:03.5 1435.229 35691. 35848. 142.473 14.4786 358.9031 153.2092 42147.756 0.0018614 206.7295
UI098 20061231 08:50:53.7 1435.146 35730. 35805. 126.678 14.5403 359.1104 023.3135 42146.126 0.0008861 336.5705
UI051 20061231 09:27:19.9 1448.004 35761. 36277. 123.452 14.5695 005.0180 107.6230 42397.492 0.0060846 252.8854
UI053 20061231 20:25:38.2 1458.253 36184. 36253. 319.109 14.7043 005.7003 120.6468 42597.321 0.0008130 239.2781
UI055 20061231 16:48:38.5 1414.912 30896. 39845. 358.290 14.7094 355.7868 047.5898 41749.038 0.1071833 320.8690
UI057 20061231 15:19:08.5 1476.427 36229. 36914. 023.317 14.9206 353.0704 211.9039 42950.507 0.0079744 147.4582
UI097 20061231 14:37:09.7 1436.156 35615. 35960. 072.065 14.9609 031.2792 223.3960 42165.896 0.0040920 136.1453
UI047 20061231 20:33:46.2 1428.471 35522. 35752. 344.108 14.9642 032.7173 099.9461 42015.344 0.0027338 260.2293
UI101 20061231 06:12:48.3 1454.424 36117. 36171. 171.509 15.1535 004.3045 153.6670 42522.711 0.0006336 206.2145
UI102 20061231 04:12:58.5 1451.016 32215. 39940. 197.278 15.2728 000.0323 031.5827 42456.265 0.0909746 333.4462
UI058 20061231 20:47:30.6 1526.501 37382. 37694. 316.503 16.5982 008.5595 244.7327 43916.227 0.0035494 114.7613
UI059 20061231 02:29:33.4 1407.384 29885. 40559. 210.883 20.2996 347.6703 294.4622 41600.831 0.1282857 052.6046
UI103 20061231 02:50:07.5 1410.518 29790. 40778. 211.134 20.8382 353.0774 261.5640 41662.571 0.1318620 083.2026
UI138 20061231 12:05:48.8 1437.520 30255. 41373. 069.774 20.8687 351.0184 241.5743 42192.589 0.1317541 104.4082
UI060 20061231 07:23:18.9 1435.884 30318. 41245. 146.087 21.3323 356.5127 204.0859 42160.576 0.1295878 149.1373


Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт