Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 9

by J.P. Arregui and R. Jehn

Produced with the DISCOS Database

February 2007
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.6 Objects in a libration orbit around both stable points

In the case where the object is in a libration orbit around both stable points, the following data are given:

It is important to note that this category is special and only a very small number of objects is concerned. It is a borderline case, just between a libration around one stable point and a drift around the Earth. Thus, some perturbations which could be neglected in the other cases have a strong influence here. The main consequence is that this category is more sensitive to errors in the measurements than the others and the libration period may have a low accuracy.

The longitude history of these objects is plotted in Figures 1.

L3.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L3.1 91054D IUS stage 2 28-DEC-06 2937 334.4 174.9 149.3 41 553 20815.140856 42197.68810 0.0037022 11.6464 46.9906 156.3257 259.9719
L3.2 71095В OPS 9432 (DSCS II F-2) 26-DEC-06 2937 335.3 174.4 149.7 47 676 20813.835012 42141.62554 0.0006119 13.4788 342.4529 251.6177 306.6281
L3.3 97083А Intelsat 804 28-DEC-06 2943 332.7 175.7 148.4 45 447 20815.015162 42155.39894 0.0007801 1.8146 84.6121 183.6283 342.2293
L3.4 91064А Cosmos 2155 28-DEC-06 2944 332.5 175.8 148.3 45 742 20815.530046 42188.33275 0.0004952 10.0234 48.0381 192.6556 120.3340
L3.5 90094А Gorizont 21 28-DEC-06 3066 326.9 178.7 145.6 38 797 20815.861227 42157.54078 0.0005186 10.3570 44.7439 110.8193 357.5616
L3.6 87091D Proton- К fourth stage (Block DM) 28-DEC-06 3187 349.0 167.5 156.4 42 707 20815.929306 42183.71876 0.0019195 11.6488 30.7355 73.0236 319.1501
L3.7 97041А Cosmos 2345 29-DEC-06 3188 325.1 179.7 144.7 46 452 20816.180845 42132.61348 0.0155847 6.6452 69.9688 104.1130 268.9738
L3.8 94030А Gorizont 30 29-DEC-06 3514 323.2 180.6 143.8 45 645 20816.340127 42182.34081 0.0003822 8.5782 59.0540 137.5533 198.9199
L3.9 94067D Proton- К fourth stage (Block DM-2M) 28-DEC-06 3515 323.2 180.6 143.8 40 513 20815.932951 42168.99152 0.0005378 9.1949 55.5009 277.4903 342.2761
L3.10 85007А Gorizont 11 27-DEC-06 3618 322.9 180.8 143.7 41 700 20814.824375 42166.74365 0.0001943 12.6513 20.5679 224.9179 347.6326
L3.11 91079А Cosmos 2172 28-DEC-06 3683 322.8 180.8 143.6 41 704 20815.946238 42174.38601 0.0006903 9.8545 49.3209 188.8871 331.3695
L3.12 95045А Cosmos 2319 27-DEC-06 3771 322.7 180.9 143.6 43 569 20814.955313 42166.72654 0.0005487 7.7253 64.6427 63.1738 344.4246
L3.13 87084А Cosmos 1888 27-DEC-06 3771 322.7 180.9 143.6 39 820 20814.950220 42183.26804 0.0002561 11.5730 31.0321 148.9921 312.6913
L3.14 86027А Cosmos 1738 28-DEC-06 3835 322.6 180.9 143.5 40 745 20815.908738 42179.27803 0.0012479 12.7638 25.7166 279.7078 321.2094
L3.15 94060А Cosmos 2291 28-DEC-06 4024 322.4 181.0 143.5 39 615 20815.131551 42194.71688 0.0002530 8.3033 60.7392 12.2265 276.8656


Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт