Ãëàâíàÿ Íîâîñòè ÏóëÊÎÍ ÐÑÄÁ Îáñåðâàòîðèè Ïóáëèêàöèè About us Êîíòàêò

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 9

by J.P. Arregui and R. Jehn

Produced with the DISCOS Database

February 2007
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.5 Objects in a libration orbit around the Western stable point

In the case where the object is in a libration orbit around the Western stable point (longitude 105 W), the following data are given:

L2.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L2.1 93058Â ACTS 29-DEC-06 900 0.5 254.5 255.0 46 664 20816.211169 42164.48542 0.0001230 7.2593 68.3492 237.6551 254.6825
L2.2 88081À Gstar 3 29-DEC-06 900 0.6 254.6 255.2 47 743 20816.102130 42164.43945 0.0002624 13.0965 28.8514 268.0149 254.6430
L2.3 76023Â LES 9 (RTGPP) 29-DEC-06 900 0.6 254.6 255.2 47 842 20816.276863 42166.10722 0.0024100 10.4032 175.0029 284.3201 253.9486
L2.4 82105À Aurora I 29-DEC-06 902 0.8 254.5 255.3 47 841 20816.129572 42164.51401 0.0007275 10.9648 39.2698 208.6436 255.1301
L2.5 71009À NATO IIB 26-DEC-06 902 0.9 254.2 255.1 46 656 20813.972593 42164.69343 0.0001259 13.3453 340.4156 320.8718 254.9738
L2.6 69101À Skynet 1A 26-DEC-06 910 4.2 252.6 256.8 46 572 20813.962002 42165.65332 0.0023527 12.2070 335.5742 135.8058 254.1591
L2.7 93073À Solidaridad 1 28-DEC-06 911 8.1 250.7 258.8 46 649 20815.220509 42165.32952 0.0003491 5.6643 74.6242 110.7423 258.5790
L2.8 78062À GOES 3 29-DEC-06 911 8.2 250.7 258.8 47 847 20816.038090 42166.39319 0.0000999 14.0065 6.9778 217.6944 255.9143
L2.9 70021À NATO I 27-DEC-06 912 10.7 249.4 260.1 47 577 20814.953530 42164.11454 0.0002643 12.3493 339.2854 181.1023 259.7451
L2.10 71095À OPS 9431 (DSCS II F-1) 27-DEC-06 913 13.1 248.2 261.3 46 780 20814.981447 42167.76983 0.0005488 13.5566 342.2337 166.0331 252.6288
L2.11 76023À LES 8 (RTGPP) 27-DEC-06 914 16.4 246.6 263.0 47 832 20814.519248 42164.82322 0.0010686 10.4398 174.9595 282.2122 252.0140
L2.12 93077À Telstar 4A 29-DEC-06 914 16.6 246.5 263.1 45 669 20816.173808 42163.84543 0.0004076 8.2260 63.1052 300.7257 262.9253
L2.13 95049À Telstar 402R 28-DEC-06 925 32.4 238.8 271.1 46 560 20815.260347 42172.94572 0.0004934 3.0621 81.2638 159.7228 250.6401
L2.14 85076Ñ ASC 1 28-DEC-06 939 45.6 232.3 277.9 46 787 20815.184572 42176.40347 0.0006774 9.5205 53.7493 201.2932 250.7286
L2.15 75100À GOES 1 27-DEC-06 943 48.4 231.0 279.4 47 808 20814.942361 42162.90610 0.0005772 14.5539 354.8304 207.4517 279.2843
L2.16 83041À GOES 6 27-DEC-06 962 60.1 225.3 285.5 47 841 20814.020544 42169.06246 0.0001954 12.1943 26.4436 157.9823 283.7046
L2.17 95069À Galaxy IIIR 29-DEC-06 966 62.2 224.4 286.5 46 554 20816.305590 42176.66661 0.0003995 2.1832 83.4663 169.8370 235.3214
L2.18 81049À GOES 5 27-DEC-06 995 75.3 218.1 293.4 47 780 20814.053229 42182.44465 0.0005767 12.7354 21.2465 160.1418 266.7276
L2.19 76004À Hermes 28-DEC-06 1006 79.6 216.1 295.7 46 775 20815.030150 42183.63344 0.0011894 14.4644 351.7418 83.0606 244.6675
L2.20 68081D LES 6 28-DEC-06 1035 89.4 211.5 300.9 47 709 20815.912813 42143.44336 0.0011747 10.9880 335.3028 237.6702 269.3755
L2.21 87100À Raduga 21 28-DEC-06 1099 105.9 203.8 309.8 47 848 20815.222975 42180.10070 0.0001795 11.9499 32.7622 169.0556 215.9493
L2.22 65028À Intelsat I F-1 22-DEC-06 1123 111.0 201.5 312.5 45 201 20809.726204 42160.32833 0.0001983 8.1619 304.1263 108.2481 311.7319
L2.23 97086À HGS-1 27-DEC-06 1287 135.8 190.6 326.4 46 420 20814.823449 42173.21919 0.0049674 1.5841 226.4333 74.2863 194.9108
L2.24 84078À Gorizont 10 28-DEC-06 1305 137.7 189.8 327.6 44 725 20815.884456 42172.12172 0.0004625 12.8678 18.7723 194.2248 323.1604
L2.25 90016À Raduga 25 29-DEC-06 1322 139.4 189.2 328.5 48 805 20816.936273 42159.22328 0.0001824 10.6000 41.6318 71.7457 326.3341
L2.26 67094À Intelsat II F-4 29-DEC-06 1325 139.8 189.0 328.8 47 510 20816.059826 42179.59452 0.0017768 10.2297 319.7859 167.7376 200.9702
L2.27 82103À Gorizont 6 28-DEC-06 1338 141.0 188.5 329.5 39 685 20815.099271 42193.43941 0.0003278 13.7134 9.7919 151.2827 237.6585
L2.28 85070À Raduga 16 29-DEC-06 1349 142.0 188.1 330.1 47 677 20816.194155 42187.14755 0.0003366 12.5658 21.9515 177.5381 214.5568
L2.29 80081À Raduga 7 31-DEC-06 1459 150.4 184.9 335.4 45 668 20818.799942 42167.50599 0.0004905 14.3574 1.8422 181.6096 333.7918
L2.30 94038À Cosmos 2282 27-DEC-06 1487 152.2 184.3 336.5 45 631 20814.137569 42135.14532 0.0008075 7.4945 61.4789 263.3126 276.3088
L2.31 92059À Cosmos 2209 29-DEC-06 1497 152.7 184.2 336.9 46 688 20816.363507 42162.52097 0.0003059 9.5363 52.4729 130.5095 183.9195
L2.32 85016À Cosmos 1629 27-DEC-06 1497 152.7 184.2 336.9 47 686 20814.868530 42157.45027 0.0002001 12.7970 20.1101 93.1842 331.2753
L2.33 87091À Cosmos 1894 29-DEC-06 1502 153.0 184.1 337.1 46 795 20816.128391 42133.61800 0.0005330 11.6572 30.6002 185.6376 246.9287
L2.34 80004À OPS 6393 (FLTSATCOM F3) 28-DEC-06 1546 155.3 183.3 338.6 47 767 20815.063634 42133.25900 0.0023413 12.7496 6.0945 70.2002 247.0597
L2.35 89101À Cosmos 2054 27-DEC-06 1684 160.4 182.0 342.4 38 782 20814.980000 42182.92257 0.0003949 10.6444 41.0779 229.3259 311.9256
L2.36 94082À Luch 1 31-DEC-06 1915 164.7 181.2 345.9 47 605 20818.165347 42133.44899 0.0002452 7.5421 68.8794 6.6426 269.8221


Ãëàâíàÿ Íîâîñòè ÏóëÊÎÍ ÐÑÄÁ Îáñåðâàòîðèè Ïóáëèêàöèè About us Êîíòàêò