Ãëàâíàÿ Íîâîñòè ÏóëÊÎÍ ÐÑÄÁ Îáñåðâàòîðèè Ïóáëèêàöèè About us Êîíòàêò

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 9

by J.P. Arregui and R. Jehn

Produced with the DISCOS Database

February 2007
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.4 Objects in a libration orbit around the Eastern stable point

In the case where the object is in a libration orbit around the Eastern stable point (longitude 75 E), the following data are given:

L1.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L1.1 95054A Luch 1-1 28-DEC-06 740 5.0 72.5 77.5 46 551 20815.726852 42164.33292 0.0005123 6.7331 75.2535 283.4300 76.3568
L1.2 77080A SIRIO 1 27-DEC-06 740 6.0 72.0 78.0 47 509 20814.548634 42164.00213 0.0004886 14.0257 8.3346 293.5549 74.9043
L1.3 93039A Galaxy IV 28-DEC-06 741 6.4 71.9 78.2 45 639 20815.707199 42163.69266 0.0012839 7.3639 67.5858 117.2979 76.0018
L1.4 90061A Cosmos 2085 27-DEC-06 742 10.3 69.9 80.2 46 681 20814.632894 42164.75706 0.0004832 10.4436 43.7553 200.2034 79.9200
L1.5 94087A Raduga 32 28-DEC-06 742 10.4 69.9 80.3 46 598 20815.706192 42163.96737 0.0006976 8.1435 62.1248 106.6714 70.8753
L1.6 88066A Cosmos 1961 28-DEC-06 742 10.4 69.9 80.3 46 792 20815.628472 42161.98140 0.0005259 11.2478 34.9414 223.9280 71.6971
L1.7 84022A Cosmos 1540 28-DEC-06 742 10.8 69.6 80.5 46 589 20815.578808 42167.36468 0.0005197 14.3924 17.1489 102.5529 71.9486
L1.8 81018A Comstar 4 28-DEC-06 742 11.0 69.6 80.6 46 756 20815.554225 42166.26422 0.0005977 13.1530 17.0690 221.4330 80.6410
L1.9 91010A Cosmos 2133 28-DEC-06 742 11.2 69.4 80.7 46 749 20815.672407 42162.86406 0.0002012 9.4014 50.2276 212.9944 71.1231
L1.10 98025A Cosmos 2350 30-DEC-06 743 12.2 68.9 81.2 46 417 20817.722674 42168.34043 0.0004936 5.1639 72.2753 304.7458 72.8266
L1.11 84031A Cosmos 1546 29-DEC-06 743 12.6 68.7 81.4 46 604 20816.552836 42161.95926 0.0024672 13.1089 17.0410 191.9465 80.1066
L1.12 90051A Insat-ID 28-DEC-06 744 14.4 67.9 82.2 47 724 20815.723206 42162.98739 0.0011980 7.6479 66.6619 19.7546 69.2193
L1.13 82044A Cosmos 1366 28-DEC-06 744 14.7 67.7 82.4 46 606 20815.573831 42166.13778 0.0006829 14.7916 11.4294 244.4295 67.9006
L1.14 94069A Elektro 1 28-DEC-06 744 14.8 67.7 82.4 45 580 20815.710706 42166.81066 0.0005263 8.6054 61.6365 92.8412 68.7461
L1.15 83028A Raduga 12 27-DEC-06 747 19.9 65.1 85.0 47 677 20814.535718 42165.28298 0.0004205 13.6000 13.7780 197.9773 85.0483
L1.16 81102A Raduga 10 27-DEC-06 748 20.9 64.6 85.5 45 584 20814.554884 42170.32407 0.0002298 14.2419 5.4704 97.0550 69.8641
L1.17 79035A Raduga 5 29-DEC-06 748 21.2 64.4 85.6 47 668 20816.542963 42165.40185 0.0002933 14.6155 357.8736 207.1434 64.5470
L1.18 75123A Raduga 1 31-DEC-06 748 21.6 64.2 85.8 47 619 20818.455856 42159.92924 0.0004118 14.0420 347.1491 84.5158 83.3204
L1.19 84016 A Raduga 14 27-DEC-06 750 23.2 63.4 86.6 46 576 20814.601991 42166.53281 0.0001652 13.1515 16.4591 249.1639 63.8027
L1.20 76092A Raduga 2 27-DEC-06 750 23.4 63.3 86.7 47 665 20814.485208 42171.56109 0.0027968 14.3327 349.7394 194.4759 79.1666
L1.21 88014A STTW-2 29-DEC-06 753 26.9 61.6 88.4 47 746 20816.692905 42163.82469 0.0002338 10.0570 48.4237 328.9146 60.9312
L1.22 79062A Gorizont 2 26-DEC-06 757 30.6 59.7 90.3 47 695 20813.488391 42167.76871 0.0005579 14.5789 0.1101 189.3362 89.4500
L1.23 83118F Proton- Ê fourth stage (Block DM) 27-DEC-06 761 33.8 58.1 91.8 47 635 20814.537141 42171.84294 0.0046703 13.1094 16.4090 152.3665 87.4294
L1.24 88063A Insat-IC 27-DEC-06 766 38.2 55.8 94.0 47 608 20814.576227 42171.91923 0.0003807 11.5407 33.5740 278.6913 90.1817
L1.25 85102A Cosmos 1700 27-DEC-06 768 39.2 55.3 94.5 46 686 20814.617743 42153.77060 0.0001733 12.4142 23.4618 87.6034 65.1545
L1.26 97070A Kupon 1 29-DEC-06 769 39.6 55.1 94.7 46 421 20816.727963 42153.10805 0.0002110 7.4760 67.0167 49.1520 66.8266
L1.27 90054A Gorizont 20 28-DEC-06 775 44.0 52.8 96.9 47 795 20815.655116 42151.72476 0.0005147 10.5260 43.6389 61.8255 70.8600
L1.28 87096A Cosmos 1897 28-DEC-06 776 44.3 52.7 97.0 47 664 20815.583044 42151.74913 0.0003646 11.5773 31.9068 275.2339 85.0614
L1.29 84041A Gorizont 9 31-DEC-06 776 44.4 52.6 97.0 48 596 20818.514722 42155.91644 0.0005673 13.0093 17.5944 139.3591 92.5465
L1.30 79087A Ekran 4 28-DEC-06 776 44.6 52.5 97.1 46 610 20815.461065 42161.70363 0.0009179 14.5904 359.4087 310.7574 96.5752
L1.31 76092F Proton- Ê fourth stage (Block DM) 27-DEC-06 778 45.3 52.2 97.5 47 646 20814.486204 42178.44220 0.0013750 14.2939 349.8131 342.3159 78.9203
L1.32 76107A Ekran 1 29-DEC-06 778 45.4 52.1 97.5 47 679 20816.461146 42177.04084 0.0062631 14.3571 350.1385 335.6643 86.0732
L1.33 90112A Raduga 26 29-DEC-06 778 45.5 52.1 97.6 47 744 20816.694838 42172.91067 0.0004829 10.2260 45.3560 236.8859 57.1389
L1.34 90011A DFH-2A 28-DEC-06 780 46.5 51.6 98.1 47 772 20815.621192 42160.58056 0.0002804 9.0583 57.6418 292.3887 96.9943
L1.35 80104A Ekran 6 28-DEC-06 781 47.2 51.2 98.4 46 689 20815.594919 42164.18995 0.0009681 14.4182 2.9121 225.6475 51.7598
L1.36 03060D Proton- Ê fouth stage (Block DM-2M) 28-DEC-06 783 48.4 50.6 99.0 46 139 20815.816192 42161.99878 0.0014938 2.8440 82.5928 33.3580 51.3534
L1.37 92074A Ekran 20 28-DEC-06 785 49.2 50.2 99.4 47 699 20815.699618 42150.61524 0.0002193 9.2797 53.6229 59.0312 64.7187
L1.38 84016F Proton- Ê fourth stage (Block DM) 27-DEC-06 785 49.3 50.1 99.4 47 675 20814.574896 42148.96468 0.0034695 13.1362 16.5419 37.9058 73.9287
L1.39 77092A Ekran 2 28-DEC-06 785 49.3 50.1 99.4 47 663 20815.455775 42176.53981 0.0036527 14.5195 353.0255 177.3984 92.1998
L1.40 79015A Ekran 3 28-DEC-06 786 50.0 49.8 99.8 46 687 20815.472118 42153.30808 0.0039853 14.5734 357.2021 170.1355 90.5371
L1.41 81061A Ekran 7 28-DEC-06 788 50.9 49.3 100.2 46 698 20815.517442 42181.04829 0.0007021 14.3260 4.4584 207.3733 81.3173
L1.42 94008A Raduga 1-3 28-DEC-06 790 51.7 48.9 100.6 46 638 20815.623819 42157.06610 0.0001242 8.6715 59.1336 185.8863 97.5510
L1.43 90116A Raduga 1-2 31-DEC-06 790 51.9 48.8 100.7 48 778 20818.682130 42177.82217 0.0003833 10.2411 45.5925 269.3757 59.9909
L1.44 83100A Ekran 11 28-DEC-06 795 54.2 47.6 101.8 47 597 20815.517569 42179.03982 0.0004324 13.6270 11.7671 168.8008 88.6238
L1.45 86010A STTW-1 27-DEC-06 800 56.7 46.3 103.0 46 647 20814.677627 42171.56978 0.0004107 11.9901 28.8870 134.5584 48.9716
L1.46 96058A Ekspress 2 29-DEC-06 802 57.4 46.0 103.3 45 511 20816.645961 42176.02391 0.0008450 7.5342 66.9103 161.0154 96.3275
L1.47 01045D Proton- Ê fouth stage (Block DM-2) 27-DEC-06 803 57.9 45.7 103.6 46 245 20814.836944 42160.71678 0.0029707 3.3502 84.4420 187.0419 46.6317
L1.48 05010F Proton- Ê fouth stage (Block DM-2M) 28-DEC-06 807 59.5 44.9 104.4 45 85 20815.810984 42151.45865 0.0020686 1.6697 84.7499 78.0811 55.2382
L1.49 82093A Ekran 9 28-DEC-06 809 60.3 44.5 104.8 47 601 20815.627975 42168.33258 0.0027261 13.8931 8.0526 176.7558 45.0614
L1.50 89098A Raduga 24 28-DEC-06 809 60.6 44.3 104.9 47 694 20815.685556 42179.89643 0.0003059 10.8956 41.6706 151.7582 57.8703
L1.51 94012 A Raduga 31 27-DEC-06 811 61.4 43.9 105.3 46 573 20814.720370 42147.85843 0.0004509 8.6429 59.0242 215.3050 63.5601
L1.52 80016A Raduga 6 27-DEC-06 821 65.1 42.0 107.1 47 609 20814.485764 42146.50161 0.0002459 14.4988 0.2687 159.4581 89.5956
L1.53 74060A Molniya 1-S 29-DEC-06 826 66.9 41.0 108.0 46 683 20816.545741 42175.52122 0.0006756 13.4611 341.2995 66.9527 47.0565
L1.54 78039A Yuri 28-DEC-06 828 67.5 40.7 108.3 47 635 20815.447234 42153.06967 0.0015359 14.5845 358.8836 128.6089 101.2610
L1.55 86044A Gorizont 12 29-DEC-06 835 69.9 39.5 109.4 47 652 20816.689167 42162.50583 0.0004828 12.1686 25.6922 163.3666 39.6138
L1.56 79105A Gorizont 3 28-DEC-06 835 69.9 39.5 109.4 47 629 20815.443738 42153.96615 0.0010566 14.5072 1.2476 79.7785 104.8591
L1.57 88111A STTW-3 29-DEC-06 845 73.4 37.6 111.1 46 826 20816.605174 42179.91607 0.0002841 9.1807 56.5465 328.5376 100.6958
L1.58 78073A Raduga 4 28-DEC-06 846 73.6 37.6 111.2 46 674 20815.451933 42146.76876 0.0012740 14.5907 355.5670 198.0698 96.0586
L1.59 75097A Cosmos 775 25-DEC-06 863 78.5 35.0 113.5 47 691 20812.487014 42187.85271 0.0010121 13.9299 345.2260 316.2882 75.9914
L1.60 99010A Raduga 1-4 27-DEC-06 864 78.9 34.8 113.7 45 401 20814.647674 42166.92028 0.0004418 6.5860 82.8342 109.0237 113.6023
L1.61 89081A Gorizont 19 28-DEC-06 864 78.9 34.8 113.7 47 787 20815.560880 42182.38628 0.0005123 10.7609 39.6130 148.1888 100.8374
L1.62 81069A Raduga 9 28-DEC-06 866 79.5 34.5 114.0 46 610 20815.474988 42183.49284 0.0002708 14.2981 4.8681 209.4732 97.0628
L1.63 77071A Raduga 3 29-DEC-06 866 79.6 34.4 114.0 47 676 20816.598993 42154.53628 0.0008851 14.5090 352.4863 110.0174 39.0463
L1.64 96058D Proton- Ê fouth stage (Block DM-2M) 27-DEC-06 878 82.6 32.8 115.5 45 427 20814.813218 42166.43300 0.0009426 8.1423 62.8238 269.7787 33.7619
L1.65 94002A Gals 1 27-DEC-06 880 83.2 32.5 115.7 46 649 20814.784329 42148.29616 0.0009400 7.6127 66.3448 46.4613 47.8710
L1.66 84078F Proton- Ê fourth stage (Block DM) 27-DEC-06 885 84.5 31.8 116.3 47 612 20814.463692 42167.55001 0.0019742 12.8756 19.0216 18.2597 116.3749
L1.67 91087A Raduga 28 28-DEC-06 892 86.3 30.9 117.2 47 740 20815.579039 42147.07681 0.0003214 9.7977 49.9996 301.9492 104.5823
L1.68 01037D Proton- Ê fouth stage (Block DM-2) 28-DEC-06 902 88.7 29.6 118.3 45 251 20815.833218 42179.84873 0.0021063 2.5353 78.7642 239.6605 41.0299
L1.69 89030A Raduga 23 27-DEC-06 920 92.6 27.5 120.1 47 787 20814.750046 42172.91712 0.0016612 10.9307 37.7161 8.6529 31.6459
L1.70 82031A Insat-IA 27-DEC-06 928 94.4 26.6 121.0 47 273 20814.592616 42188.87793 0.0025091 14.0358 7.9980 239.1161 58.4955
L1.71 74060F Proton- Ê fourth stage (Block DM) 28-DEC-06 933 95.2 26.1 121.4 46 574 20815.590370 42175.53076 0.0015926 13.4673 341.1836 8.8845 31.7756
L1.72 90061D Proton- Ê fouth stage (Block DM-2) 26-DEC-06 942 97.0 25.2 122.2 46 664 20813.775058 42154.71111 0.0031422 10.4230 43.8068 21.6639 29.7959
L1.73 97021A Zhongxing 6 (B) 28-DEC-06 980 103.9 21.5 125.4 45 494 20815.608461 42162.69615 0.0002196 2.7776 82.3589 156.0493 126.0205
L1.74 86090D Proton- Ê fourth stage (Block DM) 28-DEC-06 1006 108.3 19.1 127.3 47 700 20815.472662 42178.38132 0.0005102 11.9978 27.6230 333.8600 120.6525
L1.75 91014A Raduga 27 29-DEC-06 1024 110.9 17.6 128.5 47 763 20816.504560 42169.25707 0.0003068 10.6505 47.4076 184.6961 127.9160
L1.76 84063A Raduga 15 27-DEC-06 1033 112.2 16.9 129.1 47 605 20814.734931 42166.88523 0.0001763 13.0427 17.6200 86.4335 17.0134
L1.77 77092H Ekran 2 fragmentation debris 29-DEC-06 1048 114.2 15.8 130.0 48 359 20816.345671 42163.04093 0.0009925 14.4775 352.7618 120.5481 130.7573
L1.78 03015F Proton- Ê fouth stage (Block DM-2) 27-DEC-06 1079 118.2 13.6 131.7 46 170 20814.901204 42169.62946 0.0012517 1.0954 77.2404 206.2000 15.5523
L1.79 83089B Insat-IB 27-DEC-06 1080 118.3 13.5 131.8 47 682 20814.679433 42137.09483 0.0007166 11.5779 32.8556 95.7294 52.3339
L1.80 95054D Proton- Ê fouth stage (Block DM-2) 29-DEC-06 1105 121.2 11.9 133.0 47 420 20816.590590 42150.86846 0.0019688 6.7232 75.3817 249.2727 124.5161
L1.81 93013A Raduga 29 28-DEC-06 1110 121.8 11.5 133.3 47 712 20815.775058 42141.60370 0.0001635 9.1435 55.3448 243.1284 39.1663
L1.82 77108A Meteosat 1 27-DEC-06 1128 123.6 10.4 134.1 46 695 20814.676586 42175.08447 0.0015566 14.5524 357.1798 261.3384 17.4346
L1.83 88095A Raduga 22 25-DEC-06 1130 123.9 10.3 134.2 46 812 20812.566852 42193.03842 0.0001003 11.1519 35.8914 6.1731 97.9085
L1.84 84035A STW F-2 16-DEC-06 1139 124.9 9.7 134.6 43 600 20803.451852 42161.54275 0.0005651 12.4108 22.4795 13.4682 134.8631
L1.85 95063D Proton- Ê fouth stage (Block DM-2M) 31-DEC-06 1175 128.3 7.7 136.0 47 432 20818.786076 42141.74815 0.0041758 8.6494 59.3659 353.2760 36.1841
L1.86 90102A Gorizont 22 27-DEC-06 1322 139.1 0.9 140.0 39 782 20814.705498 42133.75567 0.0005167 10.2664 44.8775 166.5708 54.8611
L1.87 74094A Skynet 2B 28-DEC-06 1371 141.7 359.2 140.9 13 506 20815.615405 42141.09643 0.0003764 13.7853 351.9907 265.1295 33.4742
L1.88 78035A Intelsat IVA F-6 26-DEC-06 1436 144.6 357.2 141.7 39 644 20813.491944 42192.23757 0.0006942 13.0583 17.8548 148.4416 105.9744
L1.89 92088A Cosmos 2224 29-DEC-06 1591 149.3 353.6 142.9 47 711 20816.507234 42153.51511 0.0003333 8.4250 56.3989 129.5305 135.9453
L1.90 93062D Proton- Ê fouth stage (Block DM-2) 28-DEC-06 1607 149.6 353.3 142.9 46 463 20815.855486 42177.94281 0.0011885 8.8103 57.3880 240.8849 12.0645
L1.91 85035B Telecom IB 28-DEC-06 1649 150.4 352.6 143.1 40 698 20815.647569 42132.67056 0.0005156 12.1997 26.2995 210.1300 56.1840
L1.92 82044F Proton- Ê fourth stage (Block DM) 27-DEC-06 1717 151.5 351.7 143.2 38 615 20814.804688 42166.41057 0.0012631 14.7639 11.2359 351.2725 345.4027

Ãëàâíàÿ Íîâîñòè ÏóëÊÎÍ ÐÑÄÁ Îáñåðâàòîðèè Ïóáëèêàöèè About us Êîíòàêò