Ãëàâíàÿ Íîâîñòè ÏóëÊÎÍ ÐÑÄÁ Îáñåðâàòîðèè Ïóáëèêàöèè About us Êîíòàêò

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 9

by J.P. Arregui and R. Jehn

Produced with the DISCOS Database

February 2007
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.2 Satellites under longitude control (only E-W control)

In the case where the satellite is only under longitude control, the following data are given:

C2.nn COSPAR NAME Date λ Nly Ntot MJD a e i Ω ω λ
Ñ2 . 1 05049Â MSG 2 (Meteosat 9) 28-DEC-06 0.09 45 52 20815.094549 42163.51410 0.0001235 1.1085 217.5852 70.5365 359.7071
Ñ2 . 2 95067À Telecom 2C 26-DEC-06 3.04 42 554 20813.000347 42164.92947 0.0005263 2.8827 82.2812 178.1634 3.0395
Ñ2 . 3 01005Â Skynet 4F 25-DEC-06 6.00 42 291 20812.851215 42164.09576 0.0002818 1.6778 47.4885 214.0135 6.0211
Ñ2 . 4 93073Â Meteosat 6 29-DEC-06 9.46 33 606 20816.153912 42163.41543 0.0002174 6.1852 70.1814 242.8110 9.4797
Ñ2 . 5 01029À Artemis 29-DEC-06 21.42 46 273 20816.698380 42165.07189 0.0004444 5.1744 82.1741 220.6064 21.3666
Ñ2 . 6 98006Â Inmarsat-3 F5 28-DEC-06 25.02 46 451 20815.866701 42164.54457 0.0004525 0.4130 4.7212 277.7804 24.9630
Ñ2 . 7 87078À Optus A3 25-DEC-06 31.51 45 714 20812.822025 42164.83724 0.0005940 8.3553 59.2424 110.6790 31.5875
Ñ2 . 8 93076À NATO IVB 10-DEC-06 35.59 18 585 20797.021319 42177.27398 0.0003477 5.6760 59.7164 45.2566 35.5855
Ñ2 . 9 03026À Thuraya 2 28-DEC-06 44.05 46 177 20815.630069 42164.88854 0.0005163 3.8525 321.8888 308.1834 44.0353
Ñ2 . 10 00049À Raduga 1-5 29-DEC-06 44.88 45 322 20816.621030 42166.53085 0.0005008 4.2402 78.3149 208.9761 45.6895
Ñ2 . 11 99009Â Skynet 4E 27-DEC-06 53.03 45 369 20814.729606 42163.78264 0.0003957 3.4364 51.9757 180.2322 53.0838
Ñ2 . 12 97049Â Meteosat 7 29-DEC-06 57.36 41 473 20816.635440 42165.86443 0.0000993 2.9226 80.1931 245.8996 57.1400
Ñ2 . 13 91015Â Meteosat 5 27-DEC-06 62.98 47 746 20814.691296 42163.98672 0.0002888 8.8671 58.1245 227.6532 62.8706
Ñ2 . 14 05009À Inmarsat 4 F1 28-DEC-06 63.92 46 87 20815.980880 42164.61437 0.0002886 2.4942 303.8224 339.2405 63.9120
Ñ2 . 15 91075À Intelsat VI F-1 28-DEC-06 64.23 47 698 20815.831991 42164.56475 0.0001052 2.1875 83.7400 186.3877 63.6590
Ñ2 . 16 93062À Raduga 30 29-DEC-06 70.00 46 688 20816.815023 42161.68710 0.0005099 8.8372 57.3430 154.6196 70.9786
Ñ2 . 17 00036À Cosmos-2371 28-DEC-06 79.82 45 329 20815.658715 42163.73583 0.0003398 4.3842 77.5093 193.1023 79.9069
Ñ2 . 18 88091Â TDRS-West 27-DEC-06 84.71 47 775 20814.631956 42165.62865 0.0020302 10.0358 48.3539 267.6842 84.6349
Ñ2 . 19 04010À Raduga- 1 29-DEC-06 85.05 46 134 20816.843032 42162.43604 0.0002455 1.5876 112.9513 166.4047 84.8908
Ñ2 . 20 97029À Fengyun-2 1R 29-DEC-06 86.00 46 477 20816.630590 42167.91872 0.0002975 6.1195 72.9373 154.8541 58.9950
Ñ2 . 21 99047Â Yamal-100 No.2 28-DEC-06 89.80 45 375 20815.671400 42165.27373 0.0004760 3.1409 81.6426 199.0400 89.7765
Ñ2 . 22 00066À Thuraya 1 26-DEC-06 98.49 45 305 20813.863727 42165.45568 0.0004765 3.0620 349.1341 275.4873 98.4987
Ñ2 . 23 01014À Ekran 21 (Ekran-M) 29-DEC-06 99.15 45 290 20816.796111 42161.04666 0.0002126 3.6388 93.3343 219.0941 98.8604
Ñ2 . 24 90002Â Leasat 5 28-DEC-06 100.04 47 766 20815.722824 42165.47979 0.0000435 6.7217 38.5079 292.0343 100.0050
Ñ2 . 25 00013À Ekspress 2A 29-DEC-06 102.91 46 347 20816.596181 42165.27261 0.0003049 0.9411 87.2322 232.9305 102.7510
Ñ2 . 26 04042À Feng Yun 2C 29-DEC-06 104.43 46 108 20816.596458 42165.74668 0.0000959 1.2817 75.5519 304.8655 104.4280
Ñ2 . 27 97071Â Cakrawatra 1 27-DEC-06 107.65 45 442 20814.668623 42164.85098 0.0004809 1.5169 85.0044 201.8556 107.6015
Ñ2 . 28 92021Â Inmarsat 2-F4 28-DEC-06 108.99 47 692 20815.927234 42164.62615 0.0001683 2.6736 43.5418 237.8400 109.0269
Ñ2 . 29 98024Â BSAT-lb 26-DEC-06 109.83 46 429 20813.680868 42165.56586 0.0003205 1.5604 85.2792 216.6011 109.7438
Ñ2 . 30 00011À Garuda 1 28-DEC-06 123.01 46 342 20815.145706 42166.74757 0.0001974 0.4250 269.3005 49.1989 122.9778
Ñ2 . 31 93069À Gorizont 28 29-DEC-06 125.95 45 681 20816.646898 42166.03573 0.0001354 8.7953 57.4026 264.3627 125.9893
Ñ2 . 32 95043À JC-Sat 3 26-DEC-06 127.99 45 547 20813.597141 42165.53025 0.0000805 0.7411 87.1014 98.1922 127.9110
Ñ2 . 33 96039À Apstar 1A 29-DEC-06 130.03 46 544 20816.701968 42164.60092 0.0000485 1.4807 85.5654 152.0318 130.0203
Ñ2 . 34 94043À Apstar 1 28-DEC-06 142.05 45 645 20815.146389 42164.88490 0.0002360 2.1847 84.2811 192.3330 142.0468
Ñ2 . 35 90093À Inmarsat 2-F1 29-DEC-06 143.51 45 693 20816.384780 42165.14758 0.0002779 4.5185 60.9323 206.2051 143.5548
Ñ2 . 36 00029À Gorizont 33 29-DEC-06 144.86 46 333 20816.482083 42162.78165 0.0002568 4.4357 76.1990 219.8380 144.6398
Ñ2 . 37 89087À Intelsat VI F-2 28-DEC-06 150.35 47 732 20815.541563 42164.73464 0.0001707 4.6500 77.4331 200.2140 150.4858
Ñ2 . 38 95025À GOES 9 27-DEC-06 156.00 46 584 20814.492002 42163.33974 0.0004300 2.8766 82.6937 200.1841 159.0403
Ñ2 . 39 92084À Superbird Al 29-DEC-06 158.01 46 687 20816.616898 42164.82743 0.0005128 1.1989 85.5077 188.4619 157.9912
Ñ2 . 40 92054À Optus Bl 28-DEC-06 160.02 46 692 20815.519838 42164.92050 0.0005622 0.5058 88.4271 183.3108 160.1707
Ñ2 . 41 91055À Intelsat VI F-5 26-DEC-06 174.00 47 743 20813.612465 42164.16136 0.0001624 2.1286 84.1842 181.7803 174.0293
Ñ2 . 42 87022À GOES 7 29-DEC-06 185.00 46 831 20816.623657 42164.50673 0.0002884 10.3742 45.5278 203.1949 184.6610
Ñ2 . 43 00034À TDRS 8 29-DEC-06 185.50 46 329 20816.550116 42163.85553 0.0003473 1.3147 240.5763 25.7817 185.5892
Ñ2 . 44 93003Â TDRS 6 27-DEC-06 186.25 47 673 20814.466238 42163.52167 0.0004194 7.0184 69.3937 188.6176 186.2728
Ñ2 . 45 91054Â TDRS 5 28-DEC-06 189.00 46 758 20815.526898 42165.39737 0.0002658 7.7149 65.9608 196.8626 188.5970
Ñ2 . 46 95035Â TDRS 7 26-DEC-06 209.40 46 574 20813.455347 42166.73832 0.0003576 9.0174 57.6794 226.7244 209.4160
Ñ2 . 47 67111À ATS 3 28-DEC-06 254.70 47 804 20815.921053 42164.53840 0.0012358 10.8380 323.6019 21.0036 254.8797
Ñ2 . 48 92057À Satcom C-4 27-DEC-06 254.96 47 630 20814.455313 42164.99171 0.0005006 2.5158 83.3371 216.8316 255.0926
Ñ2 . 49 85035À Gstar 1 28-DEC-06 255.71 47 852 20815.191782 42164.60064 0.0007907 8.6274 60.5538 225.7343 254.8703
Ñ2 . 50 95019À AMSC-1 26-DEC-06 259.05 46 586 20813.447280 42165.06908 0.0002033 2.2132 84.1417 176.9115 259.0504
Ñ2 . 51 91018À Inmarsat 2-F2 29-DEC-06 262.01 47 722 20816.511782 42165.28186 0.0004357 3.8426 59.4026 211.3401 261.9678
Ñ2 . 52 92060Â Satcom C-3 29-DEC-06 280.94 47 709 20816.364549 42165.18683 0.0002169 2.0953 83.9184 175.7818 280.9390
Ñ2 . 53 98028À EchoStar 4 28-DEC-06 283.02 45 430 20815.340625 42164.33208 0.0003975 0.4561 20.7866 255.1086 283.0453
Ñ2 . 54 00020À Galaxy IVR 31-DEC-06 283.16 47 342 20818.307789 42165.50754 0.0002344 0.3900 89.1851 179.6129 283.1263
Ñ2 . 55 01031À GOES 12 28-DEC-06 284.95 46 272 20815.691817 42166.42431 0.0003147 0.4559 268.0686 15.4823 284.5008
Ñ2 . 56 02011À TDRS 9 26-DEC-06 297.74 45 241 20813.348831 42162.69980 0.0003640 4.5331 261.3092 356.9246 297.7428
Ñ2 . 57 97019À GOES 10 29-DEC-06 300.20 46 484 20816.064479 42165.63791 0.0007130 1.3337 86.7098 142.3902 300.5020
Ñ2 . 58 05044À Inmarsat 4 F2 29-DEC-06 307.24 45 56 20816.505660 42165.60987 0.0003009 2.6775 295.9948 335.9371 307.2118
Ñ2 . 59 83026Â TDRS-East 29-DEC-06 311.12 46 842 20816.314120 42163.90767 0.0024724 12.6157 15.6971 216.3201 311.1489
Ñ2 . 60 89021Â TDRS 4 29-DEC-06 314.08 46 801 20816.117778 42165.38587 0.0003459 8.4338 61.6747 174.3445 314.1365
Ñ2 . 61 02055À TDRS 10 28-DEC-06 319.16 43 200 20815.970093 42164.01951 0.0003073 3.3448 281.7849 342.8908 319.2113
Ñ2 . 62 94079À Orion 1 29-DEC-06 322.47 45 560 20816.909676 42165.55240 0.0004011 2.5050 82.9400 175.2544 322.4048
Ñ2 . 63 98002À Skynet 4D 28-DEC-06 325.80 39 415 20815.072940 42164.38562 0.0002187 3.4466 59.0330 193.6321 325.8212
Ñ2 . 64 76101À Marisat 3 29-DEC-06 326.14 41 780 20816.070046 42164.66820 0.0005162 13.4606 2.6171 308.8933 326.1095
Ñ2 . 65 01037À Cosmos-2379 29-DEC-06 336.01 46 271 20816.600984 42164.89667 0.0004072 2.5656 78.9204 193.0649 336.4192
Ñ2 . 66 90021À Intelsat VI F-3 29-DEC-06 340.06 41 783 20816.091690 42165.00040 0.0002115 4.1143 79.0863 195.1905 340.0606
Ñ2 . 67 91001À NATO IVA 29-DEC-06 342.24 43 745 20816.196100 42167.27776 0.0007738 7.1429 50.3565 208.8558 341.6691
Ñ2 . 68 96034À Gorizont 32 29-DEC-06 345.83 46 545 20816.847986 42163.15165 0.0004030 7.2846 66.6856 195.1038 345.7235
Ñ2 . 69 96044Â Telecom 2D 27-DEC-06 352.09 45 499 20814.183889 42164.99507 0.0005172 0.5948 87.3733 182.9558 352.1453
Ñ2 . 70 02040Â MSG 1 31-DEC-06 356.54 44 216 20818.918368 42165.44306 0.0001402 0.4399 355.8462 284.9532 356.4174
Ñ2 . 71 90079À Skynet 4C 29-DEC-06 359.00 44 760 20816.052106 42164.57793 0.0004568 7.8753 55.5239 245.2324 358.9214

Ãëàâíàÿ Íîâîñòè ÏóëÊÎÍ ÐÑÄÁ Îáñåðâàòîðèè Ïóáëèêàöèè About us Êîíòàêò