Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 7

by I. Serraller and R. Jehn

Produced with the DISCOS Database

January 2005
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

4.4. Objects in a drift orbit

In this list there are objects which were in a drift orbit according to their last available TLEs or information provided by KIAM. The following data are given:

D.nn COSPAR NAME Date λ' Δa Δrp Δra Nly Ntot MJD a e i Ω ω λ
D . 1 84080E Star 27 (Himawari-3 AKM) 14-MAR-04 -1.88 146.843 -442.012 735.699 1 206 19796.000000 42311.08672 0.0137519 11.7783 27.8906 252.3641 118.1113
D . 2 64047A Syncom 3 06-DEC-74 -0.26 14.584 -42.610 71.779 0 1 9105.000162 42178.80189 0.0013560 8.5490 55.8370 186.3490 354.0779
D . 3 82106B DSCS III A-01 05-MAR-99           464 17960.409780 42164.73576 0.0003549 6.8774 52.8139 297.1903 229.9574
D . 4 80087A OPS 6394 (FLTSATCOM F4) 03-MAR-99           472 17958.623785 42163.92645 0.0006198 12.1356 33.1941 276.1645 171.8950
D . 5 78016A OPS 6391 (FLTSATCOM F1) 27-FEB-99           437 17954.837558 42164.45767 0.0004213 13.8965 28.2801 324.7110 71.8157
D . 6 69013A TACSAT 1 09-JUN-95 0.24 -11.683 -38.028 14.663 0 1 16595.000000 42152.53489 0.0006250 14.5242 5.4374 66.8749 177.0778
D . 7 68081H LES 6 operational debris 01-MAY-04 5.18 -398.693 -710.060 -87.326 2 133 19844.606933 41766.39460 0.0067623 11.5482 339.4455 263.8595 259.3838
D . 8 66053H IDCSP 7 03-JUL-04 23.72 -1751.348 -2111.532 -1391.164 9 56 19907.000000 40412.62895 0.0089818 7.1663 303.2935 119.4374 257.6954
D . 9 66053G IDCSP 6 03-JUL-04 24.75 -1823.698 -2090.380 -1557.015 10 59 19907.000000 40340.37400 0.0066428 7.1546 305.8702 125.8849 236.5985
D . 10 68050F OPS 9346 (IDSCS 25) 03-JUL-04 25.23 -1856.926 -2039.897 -1673.954 9 77 19907.000000 40307.70291 0.0046059 8.0510 313.5849 76.8775 247.1384
D . 11 66053E IDCSP 4 03-JUL-04 26.29 -1930.796 -2116.169 -1745.423 9 56 19907.000000 40233.35239 0.0046092 6.8755 303.3680 138.8806 50.2216
D . 12 68050D OPS 9344 (IDSCS 23) 03-JUL-04 26.49 -1944.505 -2040.381 -1848.629 10 56 19907.000000 40219.87187 0.0023596 7.8805 313.9364 78.8755 23.6303
D . 13 67003F IDCSP 13 03-JUL-04 26.88 -1971.523 -2189.779 -1753.266 9 60 19907.000000 40192.63131 0.0051808 7.0057 306.1297 359.6514 258.0882
D . 14 67003E IDCSP 12 03-JUL-04 27.59 -2020.014 -2204.833 -1835.194 9 59 19907.000000 40144.37562 0.0043747 7.0887 304.4421 12.5175 133.5153
D . 15 67003D IDCSP 11 03-JUL-04 28.17 -2060.221 -2216.050 -1904.392 10 56 19907.000000 40103.96299 0.0036552 7.0938 304.3856 28.3683 225.1079
D . 16 67003C IDCSP 10 03-JUL-04 28.58 -2088.581 -2280.342 -1896.821 9 59 19907.000000 40075.64687 0.0032737 6.8070 304.4556 41.8244 151.7425
D . 17 67003B IDCSP 9 03-JUL-04 28.80 -2103.497 -2250.420 -1956.573 12 61 19907.000000 40060.73313 0.0033579 6.9588 304.8901 51.7813 215.8854
D . 18 67003J Titan IIIC stage 3 (Transtage) 19-JUL-95 28.86 -2107.470 -2225.921 -1989.020 0 3 16635.000000 40057.05212 0.0029345 11.3730 343.9923 194.5544 69.2907

Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт