Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 7

by I. Serraller and R. Jehn

Produced with the DISCOS Database

January 2005
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

4.10. Unidentified objects

In this list there are objects which were observed repeatedly by ground based telescopes but could not be correlated to any launch. Orbits were established by processing of optical measurements and propagation to the ascending node closest but earlier than Jan 1, 2005 00:00:00 UTC. For most of the orbits this time point is within the orbit determination time interval but for some of them it is outside due to visibility constraints of the participating optical facilities. The numerical integration model used in the data processing is taking into account the Earth gravity field (16x16, EGM-96), the Moon and the Sun gravity (DE-405 ephemeris) and solar radiation pressure. The listed orbits are a joint product of the Keldysh Institute of Applied Mathematics (KIAM, Moscow), Obser- vatory Sciences Ltd. (United Kingdom), Astronomical Institute of the University of Bern, Crimean Astrophysical Observatory (Nauchny), Central (Pulkovo) Astronomical Observatory (St. Petersburg) and Space Informatics Analytical Systems JSC (Moscow). The following data are given:

The following data are given:

where:
  • UI.NN - number of object (UI means 'unidentified')
  • YYYYMMDD HHMMSS.SSS - date and time of ascending node crossing, UTC
  • Tnodal - nodal period, min
  • Hmin - minimal height above Earth ellipsoid, km
  • Hmax - maximal height above Earth ellipsoid, km
  • Longit - geodetic longitude at given ascending node, degrees East
  • Inclin - inclination, degrees
  • RAAN - right ascension of ascending node, degrees
  • AoP - argument of perigee, degrees
  • SemiAxis - semimajor axis, km
  • Eccentr - eccentricity
  • M - mean anomaly, degrees
The osculating orbital elements are given in the standard Earth equator J2000 reference frame.

UI.nn YYYYMMDD HHMMSS.SSS Tnodal Hmin Hmax Longit Inclin RAAN AoP SemiAxis Eccentr M
UI.01 20041231 133129.126 1437.1842 35774.0 35799.4 069.2865 00.4465 015.8528 092.2578 42165.934 0.0002689 264.3270
UI.02 20041231 003648.136 1429.7704 35583.2 35728.5 339.3121 01.1184 088.3809 083.8604 42035.275 0.0017578 276.1906
UI.03 20041231 095931.332 1434.0541 35677.9 35799.0 155.7997 01.2175 046.7413 324.0795 42117.129 0.0014332 034.8692
UI.04 20041231 211850.987 1436.2926 35776.8 35793.0 007.9715 01.2326 068.8088 023.2463 42163.164 0.0001910 336.2066
UI.05 20041231 172936.473 1444.4465 34949.0 36944.7 066.2667 01.3344 069.5789 206.2985 42327.168 0.0235218 151.9688
UI.06 20041231 190630.103 1424.0914 35528.3 35568.5 063.1110 01.5654 090.2877 287.4473 41927.562 0.0004536 072.4302
UI.07 20041231 153649.443 1436.0732 35769.0 35803.4 349.8518 01.9793 324.9933 157.8435 42166.523 0.0003486 201.5704
UI.08 20041231 001939.057 1436.2432 35616.1 35957.1 332.3446 02.1044 077.1855 171.3004 42165.017 0.0040442 188.5470
UI.09 20041231 183849.303 1438.4025 29354.8 42308.3 316.1157 03.0659 336.7268 315.3230 42211.043 0.1535214 032.9245
UI.10 20041231 124459.983 1445.3916 30116.3 41821.0 038.2129 03.3303 330.0628 033.0068 42348.557 0.1382321 334.6180
UI.11 20041231 095808.293 1423.2097 35311.7 35754.4 192.9416 03.6681 082.6660 053.8336 41912.472 0.0053074 306.5699
UI.12 20041231 012953.958 1386.1945 30352.1 39266.9 109.3382 03.7035 231.2837 252.5278 41188.152 0.1082250 095.6693
UI.13 20041231 160527.533 1436.9502 35595.9 36014.8 327.1632 03.9585 309.1041 072.5009 42184.988 0.0049877 287.8221
UI.14 20041231 172654.792 1431.4522 35648.0 35750.6 180.6676 03.9602 182.4149 299.3480 42079.185 0.0012627 060.9177
UI.15 20041231 220857.467 1423.1694 35464.8 35602.8 008.7012 04.1918 081.6265 184.2992 41912.138 0.0016422 175.6037
UI.16 20041231 110815.906 1431.6796 35549.0 35851.8 173.1758 04.5791 080.4752 359.7773 42078.928 0.0036006 000.1394
UI.17 20041231 170000.580 1446.0774 35500.4 36463.2 053.1476 05.3039 048.7516 160.8004 42360.089 0.0113749 199.4167
UI.18 20041231 135205.794 1436.1335 31958.9 39616.7 048.9464 05.3103 357.5230 205.6615 42167.065 0.0907794 149.2020
UI.19 20041231 201715.121 1423.1378 35524.5 35541.6 029.7116 05.6276 074.6450 301.4338 41911.727 0.0001852 058.4541
UI.20 20041231 151718.724 1448.2069 31470.3 40577.5 029.5805 05.7357 359.4988 273.2032 42402.556 0.1074382 074.3210
UI.21 20041231 234048.185 1432.0203 35667.3 35750.5 028.4567 06.1652 124.1986 119.5074 42088.211 0.0009908 240.7173
UI.22 20041231 201718.112 1421.8942 35495.0 35522.2 019.7881 07.2050 064.7470 098.0594 41887.462 0.0003342 261.8712
UI.23 20041231 181046.562 1437.0640 30323.8 41288.0 334.8805 07.4318 348.2142 309.9908 42185.242 0.1300262 039.1225
UI.24 20041231 044932.105 1444.5258 30578.3 41322.9 175.3987 07.5975 347.8689 002.4437 42331.330 0.1269304 357.9711
UI.25 20041231 102516.444 1448.0483 31740.0 40299.7 099.5066 07.8492 356.1413 320.3651 42399.613 0.1009951 032.5006
UI.26 20041231 164350.582 1436.0441 31255.4 40318.8 002.2481 07.9497 353.7803 262.6547 42165.520 0.1075083 084.8289
UI.27 20041231 135532.288 1434.3911 35561.0 35947.0 066.0279 08.1624 015.3637 003.5383 42132.667 0.0045939 356.3083
UI.28 20041231 222628.979 1410.1234 34922.2 35632.6 337.0074 08.3077 054.3633 273.9226 41656.093 0.0085293 084.9819
UI.29 20041231 171324.834 1422.3061 35479.5 35555.6 041.0967 08.8091 039.9937 054.9209 41895.569 0.0008953 305.0189
UI.30 20041231 155652.164 1463.5809 36216.3 36431.5 061.5353 09.0576 041.2377 072.5292 42701.968 0.0025038 287.6065
UI.31 20041231 133023.402 1412.8972 34373.6 36290.1 026.4615 10.5317 329.4266 168.2148 41712.361 0.0229264 192.2041
UI.32 20041231 024303.605 1423.3940 35523.7 35555.1 251.8836 11.9093 032.5673 034.7716 41916.921 0.0003578 325.1360
UI.33 20041231 180247.947 1424.4949 35334.1 35786.0 019.7084 12.0401 030.9568 328.7386 41938.885 0.0053945 030.8264
UI.34 20041231 193900.885 1456.5661 36179.1 36197.6 358.8400 12.2131 034.2032 048.8575 42565.844 0.0001999 311.0484
UI.35 20041231 111003.449 1436.0840 35748.2 35826.7 064.9630 12.4798 332.7338 020.7867 42167.192 0.0009716 339.1464
UI.36 20041231 153304.005 1435.8378 35769.9 35794.6 358.3423 12.5792 332.0438 164.4854 42162.541 0.0002358 195.4168
UI.37 20041231 233126.980 1459.2074 36200.2 36279.6 293.1503 12.7340 026.7836 064.5038 42617.364 0.0009090 295.4764
UI.38 20041231 044823.033 1430.5177 35421.2 35936.6 166.8705 12.8766 338.9645 305.0983 42058.057 0.0061779 054.2151
UI.39 20041231 053651.484 1422.1019 35468.7 35558.4 193.1213 13.0821 017.3738 292.7048 41891.968 0.0010979 067.0626
UI.40 20041231 023108.962 1420.9419 35254.5 35727.5 235.7995 13.1255 013.4988 103.5622 41869.191 0.0056184 256.9461
UI.41 20041231 125050.407 1437.1521 35639.1 35976.6 080.0155 13.3436 013.0598 175.4467 42187.066 0.0040007 184.4728
UI.42 20041231 030541.489 1445.5438 35497.3 36448.5 193.5364 13.4643 339.8830 291.3349 42350.538 0.0112589 067.3621
UI.43 20041231 111841.829 1436.0520 35693.7 35883.1 073.3395 13.4969 343.2773 069.0748 42166.266 0.0022362 291.0564
UI.44 20041231 135222.211 1435.2229 35566.8 35976.9 064.8706 13.6286 013.3371 258.4383 42149.347 0.0048908 100.8983
UI.45 20041231 234218.016 1457.0350 36110.4 36285.3 279.6768 13.6819 016.0282 076.2975 42575.286 0.0020282 283.8161
UI.46 20041231 101850.211 1466.4872 36359.8 36403.0 125.5289 13.6927 020.4624 084.0215 42758.850 0.0004745 275.9225
UI.47 20041231 202226.502 1428.3573 35515.1 35759.2 353.6003 13.7933 039.8313 072.4456 42014.663 0.0028891 287.7773
UI.48 20041231 062635.542 1442.4427 35886.4 35936.1 146.7870 14.1460 343.4938 160.6462 42291.258 0.0005381 199.2707
UI.49 20041231 090541.317 1446.3552 35862.2 36114.2 107.4104 14.2760 343.9995 200.2322 42367.662 0.0029417 159.5475
UI.50 20041231 085221.339 1432.1879 35663.7 35757.4 117.4955 14.3316 350.7456 352.3986 42090.374 0.0011530 007.4778
UI.51 20041231 085827.679 1447.9285 35750.1 36290.2 135.5634 14.3349 010.3465 086.9802 42397.677 0.0063376 273.6361
UI.52 20041231 085220.659 1433.1165 35601.5 35856.5 117.4609 14.3754 350.7078 150.2588 42108.575 0.0029808 209.8045
UI.53 20041231 171540.097 1458.2111 36177.1 36264.6 011.4987 14.4430 010.9229 080.4984 42598.320 0.0009998 279.5067
UI.54 20041231 100957.276 1431.8637 35653.6 35757.8 099.8432 14.4912 352.5457 038.1734 42083.989 0.0012459 321.8091
UI.55 20041231 160115.670 1414.8725 30933.2 39810.6 021.2289 14.7722 001.9985 027.5044 41750.444 0.1063281 337.6584
UI.56 20041231 041003.597 1447.5142 35992.4 36032.0 191.5863 14.8365 354.0668 043.8422 42390.063 0.0004649 316.0907
UI.57 20041231 150623.623 1476.4223 36245.5 36901.2 031.1820 15.1344 358.1942 191.7660 42952.504 0.0076074 167.9505
UI.58 20041231 113844.899 1526.4921 37405.7 37675.4 098.6793 16.2148 013.6304 231.2092 43917.374 0.0030955 128.4177
UI.59 20041231 012115.104 1407.3220 29914.4 40536.2 235.9784 20.6498 356.1118 273.8460 41601.312 0.1277201 071.6109
UI.60 20041231 165433.541 1436.3328 30352.6 41232.8 010.6179 21.3499 004.7151 183.3022 42171.940 0.1289713 175.6607


Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт