Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 7

by I. Serraller and R. Jehn

Produced with the DISCOS Database

January 2005
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.6 Objects in a libration orbit around both stable points

In the case where the object is in a libration orbit around both stable points, the following data are given:

It is important to note that this category is special and only a very small number of objects is concerned. It is a borderline case, just between a libration around one stable point and a drift around the Earth. Thus, some perturbations which could be neglected in the other cases have a strong influence here. The main consequence is that this category is more sensitive to errors in the measurements than the others and the libration period may have a low accuracy.

The longitude history of these objects is plotted in Figures 1.

L3.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L3 . 1 71095B OPS 9432 (DSCS II F-2) 30-DEC-04 2937 335.4 174.4 149.7 49 578 20087.181343 42175.73694 0.0002317 14.0469 347.9329 193.2743 183.7166
L3 . 2 91054D IUS stage 2 30-DEC-04 2938 333.9 175.1 149.0 40 465 20087.668542 42199.82324 0.0033649 10.1505 53.7249 132.9438 73.8937
L3 . 3 91064A Cosmos 2155 27-DEC-04 2943 332.7 175.7 148.4 50 651 20084.823600 42144.87190 0.0000876 8.5148 53.7845 151.9059 20.6081
L3 . 4 90094A Gorizont 21 29-DEC-04 3021 328.1 178.1 146.2 48 708 20086.301979 42144.25309 0.0005995 8.9243 50.2530 58.8245 203.4925
L3 . 5 87091D Proton-K fourth stage (Block DM) 29-DEC-04 3145 347.8 168.0 155.9 47 617 20086.418275 42173.60485 0.0023111 10.5783 35.5765 51.5200 147.0200
L3 . 6 97041A Cosmos 2345 30-DEC-04 3314 324.0 180.2 144.2 47 355 20087.271806 42197.00528 0.0156530 4.8198 77.8407 80.4500 242.5209
L3 . 7 95045A Cosmos 2319 31-DEC-04 3512 323.2 180.6 143.8 48 479 20088.121632 42137.13989 0.0006079 5.9642 71.9189 19.2864 288.1692
L3 . 8 94067D Proton-K fourth stage (Block DM-2M) 29-DEC-04 3728 322.7 180.9 143.6 41 428 20086.637870 42196.86513 0.0005374 7.5490 61.9079 280.3087 93.7206
L3 . 9 91079A Cosmos 2172 29-DEC-04 3771 322.7 180.9 143.6 44 614 20086.830729 42181.35555 0.0003739 8.3247 55.1363 179.2397 17.4328
L3 . 10 85007A Gorizont 11 29-DEC-04 3801 322.6 180.9 143.6 40 611 20086.439560 42181.13443 0.0001674 11.8870 25.3691 11.0590 128.9513
L3 . 11 87084A Cosmos 1888 30-DEC-04 3836 322.6 180.9 143.5 43 729 20087.829699 42170.13141 0.0003311 10.4962 35.8481 52.1095 357.6190
L3 . 12 86027A Cosmos 1738 28-DEC-04 3904 322.5 181.0 143.5 43 656 20085.814144 42171.56585 0.0012301 11.8320 30.9794 274.4658 0.1588
L3 . 13 94030A Gorizont 30 25-DEC-04 3929 322.5 181.0 143.5 49 550 20082.955706 42165.97826 0.0002956 6.8644 65.7045 63.8847 346.7402


Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт