Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 7

by I. Serraller and R. Jehn

Produced with the DISCOS Database

January 2005
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.5 Objects in a libration orbit around the Western stable point

In the case where the object is in a libration orbit around the Western stable point (longitude 105 W), the following data are given:

L2.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L2 . 1 93058B ACTS 30-DEC-04 900 0.5 254.5 255.0 50 567 20087.228738 42164.60905 0.0001429 5.4481 76.2550 5.4431 254.7532
L2 . 2 88081A Gstar 3 30-DEC-04 900 0.6 254.6 255.2 45 645 20087.113218 42164.56027 0.0002577 12.0637 34.5324 328.3865 254.8954
L2 . 3 76023B LES 9 (RTGPP) 30-DEC-04 900 0.6 254.6 255.2 51 744 20087.371782 42164.61718 0.0025803 10.5424 196.9499 255.6497 252.5905
L2 . 4 82105A Aurora I 30-DEC-04 902 0.8 254.5 255.3 51 743 20087.140660 42164.84958 0.0004079 9.6622 44.4832 197.1023 254.9218
L2 . 5 71009A NATO IIB 29-DEC-04 902 0.9 254.2 255.1 49 558 20086.979850 42164.76183 0.0002224 13.9845 345.8824 45.8047 254.4301
L2 . 6 69101A Skynet 1A 29-DEC-04 910 4.2 252.6 256.8 45 474 20086.971285 42164.53812 0.0025707 13.0092 340.7026 115.7860 252.5934
L2 . 7 93073A Solidaridad 1 30-DEC-04 911 8.2 250.7 258.9 48 552 20087.247361 42166.87346 0.0003123 3.8122 83.2165 43.5136 254.8928
L2 . 8 78062A GOES 3 30-DEC-04 911 8.4 250.6 258.9 49 749 20087.060602 42165.60679 0.0001902 13.7039 12.2140 55.4038 251.6105
L2 . 9 70021A NATO I 29-DEC-04 912 10.9 249.3 260.2 46 479 20086.969016 42166.95673 0.0004164 13.0325 344.2517 114.4197 256.7729
L2 . 10 71095A OPS 9431 (DSCS II F-1) 30-DEC-04 913 13.1 248.2 261.3 51 682 20087.002315 42164.23172 0.0005481 14.1337 347.7249 116.0572 248.1980
L2 . 11 93077A Telstar 4A 30-DEC-04 914 16.6 246.5 263.1 51 572 20087.201817 42168.52100 0.0005438 6.4685 70.3961 298.5838 258.6085
L2 . 12 76023A LES 8 (RTGPP) 30-DEC-04 914 17.3 246.1 263.5 50 734 20087.468657 42163.38627 0.0011379 10.5766 196.7987 249.4872 255.3060
L2 . 13 95049A Telstar 402R 29-DEC-04 925 32.5 238.7 271.2 51 463 20086.309201 42164.54485 0.0003250 1.1775 89.3540 112.9470 239.0617
L2 . 14 85076C ASC 1 30-DEC-04 940 45.6 232.3 277.9 51 689 20087.246100 42164.03886 0.0004187 7.9081 60.0661 196.4761 232.3962
L2 . 15 75100A GOES 1 30-DEC-04 943 48.4 231.0 279.4 48 710 20087.002951 42176.54598 0.0002165 14.6829 0.4121 144.1912 260.6123
L2 . 16 83041A GOES 6 29-DEC-04 963 60.2 225.3 285.5 47 743 20086.130081 42179.44104 0.0003352 11.2484 31.3272 51.9235 246.6324
L2 . 17 81049A GOES 5 30-DEC-04 995 75.4 218.1 293.5 51 682 20087.192164 42166.65169 0.0004938 11.9546 26.1676 109.5916 218.1074
L2 . 18 76004A Hermes 30-DEC-04 1006 79.6 216.1 295.7 49 677 20087.104803 42155.10923 0.0015125 14.7100 357.3396 67.3370 220.9182
L2 . 19 68081D LES 6 29-DEC-04 1039 90.4 211.0 301.4 47 611 20086.849549 42175.19919 0.0009361 11.8070 339.6539 208.4369 295.1864
L2 . 20 87100A Raduga 21 30-DEC-04 1099 105.9 203.8 309.8 48 750 20087.133993 42139.51819 0.0002819 10.8188 38.0099 33.9427 250.9021
L2 . 21 65028A Intelsat I F-1 29-DEC-04 1133 113.1 200.6 313.6 24 104 20086.940775 42188.14803 0.0004048 9.7318 310.3038 125.7535 233.0606
L2 . 22 97086A HGS-1 29-DEC-04 1278 134.7 191.1 325.8 48 327 20086.586586 42149.77384 0.0050440 3.2495 259.7659 33.0184 310.9884
L2 . 23 84078A Gorizont 10 29-DEC-04 1307 137.9 189.8 327.7 50 629 20086.266898 42161.80005 0.0003176 12.1654 23.7066 126.1330 189.6253
L2 . 24 67094A Intelsat II F-4 29-DEC-04 1323 139.5 189.1 328.6 46 433 20086.771146 42147.69263 0.0018505 11.4888 325.1922 144.2294 309.1756
L2 . 25 90016A Raduga 25 30-DEC-04 1323 139.6 189.1 328.6 51 706 20087.296134 42179.97752 0.0004859 9.2375 46.9003 23.0421 201.2528
L2 . 26 82103A Gorizont 6 29-DEC-04 1339 141.0 188.5 329.5 49 596 20086.999965 42136.30476 0.0004428 13.3190 14.9162 84.0005 276.2354
L2 . 27 85070A Raduga 16 28-DEC-04 1348 141.9 188.1 330.0 48 584 20085.971319 42143.02871 0.0002031 11.7626 26.8349 91.6110 299.4487
L2 . 28 80081A Raduga 7 30-DEC-04 1466 150.9 184.8 335.7 48 572 20087.228634 42158.94556 0.0003376 14.2353 7.3082 111.0801 186.0754
L2 . 29 92059A Cosmos 2209 27-DEC-04 1488 152.2 184.3 336.6 45 596 20084.960174 42166.80981 0.0001913 7.9373 58.6187 42.0698 336.1289
L2 . 30 94038A Cosmos 2282 30-DEC-04 1488 152.2 184.3 336.6 48 534 20087.170231 42195.49397 0.0007280 5.7735 67.5448 264.7321 267.1207
L2 . 31 85016A Cosmos 1629 30-DEC-04 1502 153.0 184.1 337.1 50 588 20087.267164 42174.70298 0.0004658 12.0509 25.0579 47.9247 189.9105
L2 . 32 87091A Cosmos 1894 31-DEC-04 1504 153.1 184.0 337.2 47 698 20088.009942 42190.07841 0.0003398 10.5888 35.4594 145.0025 292.1606
L2 . 33 80004A OPS 6393 (FLTSATCOM F3) 30-DEC-04 1543 155.2 183.4 338.6 43 670 20087.957442 42191.81358 0.0026145 12.4898 10.5554 53.4886 286.4332
L2 . 34 89101A Cosmos 2054 30-DEC-04 1713 161.2 181.8 343.0 48 696 20087.110648 42133.50999 0.0002118 9.3033 46.2856 282.5726 267.5434
L2 . 35 94082A Luch 1 30-DEC-04 1936 164.9 181.2 346.1 48 507 20087.208252 42196.59774 0.0004793 5.7196 77.3077 330.5814 263.1781
L2 . 36 94060A Cosmos 2291 28-DEC-04 2111 166.2 181.1 347.2 47 526 20085.964421 42161.76053 0.0005266 6.5822 67.5460 353.7065 342.4789


Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт