Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 7

by I. Serraller and R. Jehn

Produced with the DISCOS Database

January 2005
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.4 Objects in a libration orbit around the Eastern stable point

In the case where the object is in a libration orbit around the Eastern stable point (longitude 75 E), the following data are given:

L1.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L1 . 1 95054A Luch 1-1 29-DEC-04 740 5.0 72.5 77.5 46 457 20086.749306 42163.35572 0.0006004 4.8684 85.1462 281.8974 76.5694
L1 . 2 77080A SIRIO 1 28-DEC-04 740 6.0 72.0 78.0 30 414 20085.558819 42163.97522 0.0003465 13.6748 13.5855 321.6219 75.0521
L1 . 3 93039A Galaxy IV 30-DEC-04 741 6.1 72.0 78.1 45 548 20087.720845 42162.76595 0.0010469 5.5679 75.3083 93.8519 76.2795
L1 . 4 90061A Cosmos 2085 30-DEC-04 742 10.3 69.9 80.2 42 588 20087.637720 42164.50280 0.0001027 9.0369 49.1056 197.8748 80.1196
L1 . 5 88066A Cosmos 1961 30-DEC-04 742 10.4 69.9 80.3 46 698 20087.633403 42161.78380 0.0002848 10.0601 39.8455 187.7273 72.4337
L1 . 6 94087A Raduga 32 25-DEC-04 742 10.4 69.9 80.3 44 504 20082.731215 42162.64346 0.0006952 6.3915 69.0474 67.8443 71.1224
L1 . 7 81018A Comstar 4 23-DEC-04 742 10.8 69.7 80.5 49 659 20080.977060 42166.05367 0.0002844 12.5002 22.0843 170.7131 80.3862
L1 . 8 84022A Cosmos 1540 29-DEC-04 742 10.8 69.7 80.5 43 496 20086.592963 42166.91692 0.0008841 13.7260 22.8532 67.2011 71.1350
L1 . 9 91010A Cosmos 2133 22-DEC-04 742 11.2 69.5 80.7 45 657 20079.701713 42162.04026 0.0001118 7.8523 55.7247 283.5833 71.3846
L1 . 10 98025A Cosmos 2350 29-DEC-04 743 12.3 68.9 81.2 44 322 20086.743229 42168.20191 0.0005469 3.3195 78.8050 309.1862 72.3483
L1 . 11 84031A Cosmos 1546 30-DEC-04 743 12.6 68.8 81.3 38 510 20087.561215 42162.72390 0.0022508 12.4639 21.9845 164.2346 80.7039
L1 . 12 90051A Insat-ID 27-DEC-04 744 14.6 67.7 82.4 49 627 20084.678715 42162.52573 0.0013369 5.8493 74.4351 353.4177 69.4308
L1 . 13 82044A Cosmos 1366 25-DEC-04 744 14.7 67.7 82.4 43 514 20082.596921 42164.27966 0.0003318 14.3170 17.1745 225.5445 67.8239
L1 . 14 94069A Elektro 1 28-DEC-04 744 14.9 67.6 82.5 42 483 20085.730382 42166.34721 0.0005779 6.8633 68.8780 39.7052 68.3439
L1 . 15 83028A Raduga 12 25-DEC-04 747 19.9 65.1 85.0 44 585 20082.555509 42166.60599 0.0001863 13.0614 18.9353 124.0073 84.5667
L1 . 16 81102A Raduga 10 29-DEC-04 748 20.9 64.6 85.5 41 491 20086.568796 42169.32465 0.0005828 13.9912 10.7974 58.6883 67.7655
L1 . 17 79035A Raduga 5 26-DEC-04 748 21.2 64.4 85.6 39 573 20083.565613 42163.93682 0.0003222 14.6359 3.4447 131.2172 64.4749
L1 . 18 75123A Raduga 1 29-DEC-04 748 21.6 64.2 85.8 41 524 20086.471736 42161.13971 0.0006958 14.4520 352.6755 66.7297 84.7285
L1 . 19 84016A Raduga 14 22-DEC-04 750 23.2 63.4 86.6 40 482 20079.629155 42165.12880 0.0001809 12.5175 21.4281 35.5454 63.4210
L1 . 20 76092A Raduga 2 27-DEC-04 750 23.4 63.3 86.7 40 571 20084.507755 42172.04711 0.0027010 14.6491 355.3230 168.0681 76.2805
L1 . 21 88014A STTW-2 22-DEC-04 753 26.7 61.7 88.3 38 649 20079.725521 42162.35559 0.0004472 8.5253 54.2581 338.3331 61.3503
L1 . 22 79062A Gorizont 2 26-DEC-04 757 30.6 59.7 90.3 42 600 20083.508843 42170.60478 0.0004528 14.5149 5.6111 135.2560 87.1441
L1 . 23 83118F Proton-K fourth stage (Block DM) 21-DEC-04 761 33.8 58.0 91.8 43 542 20078.576146 42173.78941 0.0046361 12.4782 21.3729 129.8904 83.8686
L1 . 24 88063A Insat-IC 28-DEC-04 766 38.2 55.8 94.0 44 512 20085.599965 42174.94702 0.0003461 10.3860 38.5761 313.1931 85.1718
L1 . 25 85102A Cosmos 1700 30-DEC-04 768 39.1 55.3 94.5 46 593 20087.601377 42152.05951 0.0004974 11.5594 28.2455 45.0049 72.4527
L1 . 26 97070A Kupon 1 28-DEC-04 769 39.6 55.1 94.7 45 327 20085.734005 42151.98920 0.0004455 5.6767 74.7376 358.4500 72.7883
L1 . 27 90054A Gorizont 20 29-DEC-04 775 44.0 52.8 96.8 44 700 20086.641007 42150.86370 0.0007785 9.1212 49.0458 32.9367 79.8818
L1 . 28 87096A Cosmos 1897 30-DEC-04 776 44.2 52.7 96.9 43 568 20087.568657 42155.95399 0.0003277 10.4742 36.7521 284.4747 92.6811
L1 . 29 84041A Gorizont 9 29-DEC-04 776 44.4 52.6 97.0 41 502 20086.521632 42161.14784 0.0006726 12.3408 22.5125 78.6056 96.5552
L1 . 30 79087A Ekran 4 30-DEC-04 776 44.6 52.5 97.1 37 517 20087.468565 42167.34898 0.0008105 14.5561 4.9203 328.0112 96.9286
L1 . 31 76107A Ekran 1 29-DEC-04 778 45.4 52.1 97.5 39 586 20086.503576 42178.79600 0.0062473 14.6600 355.7198 318.4106 75.6931
L1 . 32 76092F Proton-K fourth stage (Block DM) 26-DEC-04 778 45.5 52.1 97.6 40 553 20083.531586 42177.96890 0.0013094 14.6076 355.3754 334.1710 68.5908
L1 . 33 90112A Raduga 26 29-DEC-04 778 45.6 52.0 97.6 43 649 20086.719016 42168.12593 0.0004330 8.7758 50.7849 255.2757 53.3717
L1 . 34 90011A DFH-2A 26-DEC-04 780 46.6 51.5 98.1 43 677 20083.641852 42166.30235 0.0003156 7.3726 64.3443 324.6964 97.6692
L1 . 35 80104A Ekran 6 26-DEC-04 781 47.3 51.1 98.5 43 595 20083.604954 42157.11093 0.0006355 14.2573 8.3495 199.1092 55.1211
L1 . 36 03060D Proton-K fourth stage (Block DM-2M) 22-DEC-04 784 48.6 50.5 99.1 44 44 20079.594595 42156.63122 0.0017477 0.9368 92.6049 7.6646 54.6652
L1 . 37 92074A Ekran 20 28-DEC-04 785 49.2 50.2 99.4 42 604 20085.684479 42149.02742 0.0005162 7.6636 59.6621 32.7697 75.7310
L1 . 38 84016F Proton-K fourth stage (Block DM) 29-DEC-04 785 49.2 50.2 99.4 42 580 20086.546655 42150.82224 0.0037416 12.5064 21.4815 21.0271 86.5406
L1 . 39 77092A Ekran 2 30-DEC-04 785 49.3 50.1 99.4 37 570 20087.498194 42179.61725 0.0033678 14.7151 358.6073 151.7337 80.2068
L1 . 40 79015A Ekran 3 30-DEC-04 786 49.9 49.8 99.7 44 595 20087.458785 42159.19666 0.0038667 14.6200 2.7240 145.6516 98.6178
L1 . 41 81061A Ekran 7 28-DEC-04 788 50.9 49.3 100.2 39 602 20085.570498 42179.61304 0.0005290 14.1089 9.8413 149.2662 67.1495
L1 . 42 94008A Raduga 1-3 30-DEC-04 790 51.7 48.9 100.6 46 545 20087.627442 42164.77080 0.0000774 6.9724 65.8288 35.0472 100.4948
L1 . 43 90116A Raduga 1-2 27-DEC-04 790 51.9 48.8 100.7 46 682 20084.729097 42172.21455 0.0002736 8.7763 51.0916 293.4299 52.0037
L1 . 44 83100A Ekran 11 29-DEC-04 795 54.3 47.6 101.8 44 503 20086.571991 42181.44002 0.0004123 13.1582 16.8675 115.2119 72.6696
L1 . 45 86010A STTW-1 30-DEC-04 800 56.7 46.3 103.0 40 553 20087.687928 42161.93235 0.0004828 10.9731 33.7717 72.0621 46.7529
L1 . 46 96058A Ekspress 2 29-DEC-04 802 57.6 45.9 103.4 40 415 20086.705521 42182.07674 0.0006587 5.7380 74.6556 133.1163 82.0853
L1 . 47 01045D Proton-K fourth stage (Block DM-2) 25-DEC-04 803 58.0 45.7 103.6 48 151 20082.857500 42152.73659 0.0027682 1.4567 98.1503 164.0824 53.7965
L1 . 48 82093A Ekran 9 24-DEC-04 809 60.3 44.5 104.8 35 509 20081.647222 42157.58309 0.0026204 13.5515 13.2565 151.6668 46.8983
L1 . 49 89098A Raduga 24 24-DEC-04 809 60.6 44.3 104.9 41 599 20081.742153 42171.19875 0.0002839 9.5195 47.1640 69.8281 46.3643
L1 . 50 94012A Raduga 31 29-DEC-04 811 61.4 43.9 105.3 46 480 20086.676065 42146.51393 0.0004444 6.9467 65.6426 238.8924 83.6764
L1 . 51 80016A Raduga 6 25-DEC-04 821 65.0 42.1 107.0 40 513 20082.458762 42158.49915 0.0005281 14.4339 5.6996 100.6400 106.3142
L1 . 52 74060A Molniya 1-S 27-DEC-04 826 66.9 41.0 108.0 45 589 20084.581192 42161.90880 0.0009059 14.0786 346.8067 55.5759 41.2885
L1 . 53 78039A Yuri 24-DEC-04 828 67.6 40.7 108.3 38 542 20081.452396 42166.63851 0.0017636 14.5753 4.4183 105.1622 108.4496
L1 . 54 86044A Gorizont 12 22-DEC-04 834 69.9 39.5 109.4 42 557 20079.686632 42149.15766 0.0004410 11.2348 30.5340 99.1021 51.8015
L1 . 55 79105A Gorizont 3 24-DEC-04 835 69.9 39.5 109.4 40 534 20081.458935 42170.21779 0.0013548 14.4063 6.7654 60.0361 108.3397
L1 . 56 88111A STTW-3 29-DEC-04 845 73.4 37.7 111.0 38 733 20086.709630 42186.80116 0.0007832 7.5156 63.1513 323.3149 69.0834
L1 . 57 78073A Raduga 4 27-DEC-04 846 73.6 37.6 111.2 46 578 20084.425903 42164.26536 0.0012277 14.6958 1.1503 164.1242 111.6466
L1 . 58 75097A Cosmos 775 27-DEC-04 863 78.6 34.9 113.5 41 598 20084.594595 42175.24267 0.0009694 14.4070 350.7759 314.2153 40.2670
L1 . 59 89081A Gorizont 19 28-DEC-04 865 79.1 34.7 113.8 41 692 20085.680637 42186.54207 0.0004255 9.4470 44.6937 83.1521 62.2214
L1 . 60 77071A Raduga 3 29-DEC-04 866 79.5 34.5 114.0 40 583 20086.513808 42140.89124 0.0010869 14.7272 358.0902 76.1807 74.9691
L1 . 61 81069A Raduga 9 29-DEC-04 866 79.5 34.4 114.0 38 516 20086.605162 42184.05274 0.0001862 14.0673 10.2399 98.6390 54.0446
L1 . 62 96058D Proton-K fourth stage (Block DM-2M) 27-DEC-04 872 81.1 33.6 114.7 45 334 20084.789954 42147.11546 0.0008433 6.3892 69.9666 267.3896 48.7406
L1 . 63 94002A Gals 1 28-DEC-04 872 81.3 33.6 114.8 45 555 20085.685556 42142.42314 0.0009610 5.8187 73.9295 47.1638 89.5740
L1 . 64 84078F Proton-K fourth stage (Block DM) 30-DEC-04 890 85.7 31.2 116.9 37 515 20087.558449 42188.69040 0.0022629 12.1631 23.9259 10.7575 83.6565
L1 . 65 01037D Proton-K fourth stage (Block DM-2) 24-DEC-04 895 87.0 30.5 117.5 48 158 20081.648808 42157.98997 0.0021804 0.6633 74.9515 235.8255 32.7415
L1 . 66 91087A Raduga 28 27-DEC-04 900 88.1 30.0 118.0 46 645 20084.567674 42172.87028 0.0004389 8.2520 55.8706 314.0647 115.0239
L1 . 67 89030A Raduga 23 27-DEC-04 912 90.9 28.5 119.3 43 690 20084.732535 42147.44927 0.0019116 9.6656 42.6833 357.6187 42.4045
L1 . 68 82031A Insat-IA 30-DEC-04 922 93.1 27.3 120.4 35 179 20087.682998 42161.92870 0.0018574 13.6988 13.2625 210.0999 27.8397
L1 . 69 74060F Proton-K fourth stage (Block DM) 27-DEC-04 932 95.2 26.2 121.4 42 482 20084.580938 42146.71024 0.0017756 14.0883 346.7126 356.1021 41.1751
L1 . 70 90061D Proton-K fourth stage (Block DM-2) 28-DEC-04 941 96.9 25.2 122.2 46 569 20085.612442 42139.14646 0.0033782 9.0105 49.1598 2.9554 91.2625
L1 . 71 97021A Zhongxing 6 (B) 30-DEC-04 978 103.6 21.6 125.2 49 399 20087.524514 42193.78033 0.0003090 0.8953 91.6177 318.5372 71.9424
L1 . 72 86090D Proton-K fourth stage (Block DM) 26-DEC-04 1007 108.4 19.0 127.4 38 602 20083.733380 42181.51663 0.0007807 11.0117 32.4762 339.9206 32.8708
L1 . 73 91014A Raduga 27 28-DEC-04 1025 111.0 17.6 128.6 39 667 20085.757488 42187.71628 0.0000300 9.1453 53.5535 10.5375 43.2755
L1 . 74 84063A Raduga 15 29-DEC-04 1032 112.0 17.0 129.0 46 510 20086.555637 42134.93320 0.0004173 12.3798 22.5733 22.9286 84.2746
L1 . 75 77092H Ekran 2 fragmentation debris 29-DEC-04 1051 114.6 15.6 130.2 37 266 20086.593310 42189.40685 0.0011578 14.6807 358.3674 90.9052 46.5685
L1 . 76 03015F Proton-K fourth stage (Block DM-2) 30-DEC-04 1074 117.5 13.9 131.4 45 75 20087.503530 42133.66361 0.0011955 0.8147 285.8811 351.8021 79.3196
L1 . 77 83089B Insat-IB 28-DEC-04 1080 118.2 13.5 131.8 40 587 20085.472917 42170.53551 0.0006729 10.4468 37.8151 43.4663 130.3198
L1 . 78 95054D Proton-K fourth stage (Block DM-2) 28-DEC-04 1108 121.5 11.7 133.2 40 324 20085.777234 42196.09696 0.0019823 4.8523 85.3495 231.9759 67.5349
L1 . 79 77108A Meteosat 1 27-DEC-04 1127 123.6 10.5 134.0 40 600 20084.527303 42132.89608 0.0012469 14.6041 2.7407 252.1856 76.4406
L1 . 80 88095A Raduga 22 25-DEC-04 1129 123.8 10.4 134.1 45 720 20082.819653 42159.54137 0.0003444 9.9398 40.8890 0.2802 11.1263
L1 . 81 84035A STW F-2 29-DEC-04 1141 125.1 9.6 134.7 41 512 20086.731759 42181.32609 0.0008570 11.6059 27.1812 9.9909 25.2702
L1 . 82 95063D Proton-K fourth stage (Block DM-2M) 29-DEC-04 1171 127.9 7.9 135.8 36 337 20086.542280 42173.12972 0.0043250 6.9257 66.1008 337.2806 132.2746
L1 . 83 90102A Gorizont 22 28-DEC-04 1325 139.3 0.8 140.1 36 697 20085.624699 42197.08674 0.0002103 8.8278 50.3028 86.0738 87.9996
L1 . 84 74094A Skynet 2B 21-DEC-04 1368 141.6 359.3 140.9 22 459 20078.487986 42196.62920 0.0002580 14.0226 357.2784 323.2861 91.1149
L1 . 85 78035A Intelsat IVA F-6 25-DEC-04 1447 145.0 356.8 141.9 44 559 20082.766863 42151.92561 0.0007024 12.3854 22.8666 102.1616 12.2705
L1 . 86 93062D Proton-K fourth stage (Block DM-2) 28-DEC-04 1557 148.5 354.2 142.7 45 377 20085.614780 42136.13432 0.0010026 7.1372 63.8696 233.4278 104.9539
L1 . 87 67026A Intelsat II F-3 30-DEC-04 1616 149.8 353.2 143.0 35 259 20087.275266 42181.73972 0.0028700 11.0704 326.0716 183.4674 127.9440
L1 . 88 85035B Telecom 1B 26-DEC-04 1667 150.7 352.4 143.1 43 616 20083.830718 42168.93264 0.0001186 11.2478 31.2150 193.1344 356.5052
L1 . 89 82044F Proton-K fourth stage (Block DM) 23-DEC-04 1688 151.1 352.1 143.2 37 530 20080.757523 42177.83507 0.0015777 14.2936 17.0336 347.4321 11.6652
L1 . 90 92088A Cosmos 2224 25-DEC-04 1741 151.8 351.5 143.3 44 618 20082.931921 42164.71557 0.0004044 6.7612 62.2969 41.7932 351.9295

Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт