Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 7

by I. Serraller and R. Jehn

Produced with the DISCOS Database

January 2005
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.2 Satellites under longitude control (only E-W control)

In the case where the satellite is only under longitude control, the following data are given:

C2.nn COSPAR NAME Date λ Nly Ntot MJD a e i Ω ω λ
C2 . 1 97049B Meteosat 7 30-DEC-04 0.15 51 380 20087.893252 42164.17650 0.0000832 1.0439 85.7073 121.8468 359.5895
C2 . 2 91084A Telecom 2A 30-DEC-04 3.01 51 623 20087.968715 42164.54065 0.0005941 3.1923 85.0571 178.2241 2.9913
C2 . 3 01005B Skynet 4F 30-DEC-04 5.99 51 198 20087.954549 42163.64529 0.0002696 1.1327 338.5878 299.5466 6.0527
C2 . 4 93073B Meteosat 6 30-DEC-04 9.41 50 534 20087.951817 42164.96227 0.0000594 4.3603 77.6151 212.4202 9.3049
C2 . 5 93013A Raduga 29 31-DEC-04 11.86 51 614 20088.044144 42167.21832 0.0002253 7.5035 61.6719 300.4953 12.6031
C2 . 6 96040A Arabsat 2A 28-DEC-04 20.04 51 415 20085.059456 42163.88188 0.0007535 2.3418 88.5841 175.4185 19.9778
C2 . 7 01029A Artemis 28-DEC-04 21.41 50 176 20085.056389 42165.89275 0.0030491 3.2686 94.1893 302.7179 21.0171
C2 . 8 91083A Eutelsat II F-3 09-DEC-04 21.60 47 572 20066.811053 42163.21388 0.0005399 4.2425 81.7776 202.5192 22.1181
C2 . 9 98006B Inmarsat-3 F5 29-DEC-04 25.02 51 354 20086.953588 42163.34086 0.0004860 0.4085 358.3187 282.5267 25.0470
C2 . 10 94049B Turksat 2 30-DEC-04 31.29 51 470 20087.092396 42163.75013 0.0004145 0.5311 93.3362 172.2799 31.3185
C2 . 11 99010A Raduga 1-4 30-DEC-04 34.89 51 304 20087.800463 42163.56624 0.0000760 4.7164 95.5707 284.5681 34.7188
C2 . 12 90034A Palapa B-2R 23-DEC-04 42.52 50 640 20080.954491 42163.88216 0.0000092 3.9782 83.2606 262.5661 42.5139
C2 . 13 03026A Thuraya 2 28-DEC-04 44.05 51 81 20085.616273 42164.12380 0.0005096 5.1655 317.0037 319.0809 44.0497
C2 . 14 00049A Raduga 1-5 30-DEC-04 44.77 51 225 20087.723704 42164.64016 0.0001149 2.3632 86.8003 251.9675 44.5065
C2 . 15 95041A Mugunghwa 1 (Koreasat 1) 27-DEC-04 47.30 49 415 20084.760613 42163.48270 0.0001685 4.8991 78.6726 253.9538 47.2876
C2 . 16 91003B Eutelsat II F-2 30-DEC-04 48.50 51 590 20087.050069 42164.91714 0.0003648 4.4293 80.7723 186.3469 48.5404
C2 . 17 89087A Intelsat VI F-2 18-DEC-04 50.44 50 634 20075.851921 42153.18313 0.0003485 2.7523 86.3841 92.3453 50.7233
C2 . 18 99009B Skynet 4E 29-DEC-04 53.04 51 275 20086.944248 42165.24093 0.0003594 2.0923 35.6542 248.3053 52.9163
C2 . 19 91015B Meteosat 5 29-DEC-04 62.98 44 650 20086.676701 42165.56305 0.0001980 7.1791 64.7248 203.5319 62.9107
C2 . 20 01045A Raduga 1-6 29-DEC-04 69.90 51 168 20086.030174 42165.80640 0.0001838 1.4897 97.5367 176.1651 69.8406
C2 . 21 93062A Raduga 30 31-DEC-04 70.00 51 591 20088.036458 42163.63575 0.0000745 7.1634 63.7786 98.0094 69.1429
C2 . 22 00036A Cosmos-2371 30-DEC-04 79.83 51 232 20087.710278 42165.42176 0.0001318 2.5164 85.6816 178.8008 79.7891
C2 . 23 88091B TDRS-West 30-DEC-04 85.01 51 677 20087.013090 42164.89247 0.0003399 8.5664 54.4698 309.0582 84.8693
C2 . 24 04010A Raduga-1 30-DEC-04 85.02 38 38 20087.639537 42162.35615 0.0003148 0.8947 220.5858 6.7533 84.8282
C2 . 25 97029A Fengyun-2 1R 30-DEC-04 86.00 51 380 20087.688275 42165.31242 0.0000272 4.2719 81.2856 13.4826 86.2352
C2 . 26 99047B Yamal-100 No 2 30-DEC-04 89.81 51 278 20087.822870 42164.91854 0.0003720 1.2627 90.9305 189.5234 89.7757
C2 . 27 00066A Thuraya 1 30-DEC-04 98.51 44 209 20087.396794 42164.87088 0.0005267 3.7729 332.1202 300.5820 98.5158
C2 . 28 01014A Ekran 21 (Ekran-M) 31-DEC-04 99.16 51 193 20088.445984 42167.30748 0.0004251 1.8025 116.0883 206.3392 99.1235
C2 . 29 90002B Leasat 5 30-DEC-04 100.03 49 671 20087.672512 42165.55492 0.0001038 5.5376 37.4017 296.7834 100.0103
C2 . 30 04042A Feng Yun 2C 30-DEC-04 104.62 11 11 20087.250949 42162.91619 0.0001603 0.6546 293.7193 181.1215 104.4477
C2 . 31 92021B Inmarsat 2-F4 30-DEC-04 109.00 51 596 20087.671632 42164.80444 0.0004119 2.1491 25.3028 244.5639 109.0501
C2 . 32 94043A Apstar 1 30-DEC-04 138.11 51 548 20087.450289 42165.26364 0.0002705 0.3380 94.5872 171.4012 142.0273
C2 . 33 95011B Himawari-5 30-DEC-04 140.00 51 434 20087.232859 42163.97214 0.0000574 3.4573 80.1440 286.0122 140.2360
C2 . 34 92017A Gorizont 25 30-DEC-04 140.03 51 667 20087.237928 42164.22135 0.0002765 8.0739 56.7348 268.0835 139.4465
C2 . 35 96005A Gorizont 31 30-DEC-04 140.08 51 470 20087.235833 42166.56674 0.0004092 5.6484 72.2808 205.8183 139.5196
C2 . 36 90093A Inmarsat 2-F1 30-DEC-04 143.50 47 597 20087.548380 42165.47558 0.0002862 2.8652 58.8913 214.8990 143.4744
C2 . 37 00029A Gorizont 30-DEC-04 144.92 51 236 20087.672836 42165.19271 0.0001200 2.5741 83.5271 206.4415 144.8704
C2 . 38 95025A GOES 9 30-DEC-04 155.07 51 487 20087.519248 42164.83051 0.0003499 0.9952 92.7758 150.8800 155.2836
C2 . 39 90056A Intelsat VI F-4 30-DEC-04 157.01 51 591 20087.425926 42164.80781 0.0001936 2.5034 87.2481 185.9525 157.0004
C2 . 40 87078A Optus A3 31-DEC-04 164.00 51 618 20088.143044 42164.56560 0.0000978 6.6638 65.6976 177.5359 163.9974
C2 . 41 91028A Spacenet 4 30-DEC-04 172.00 51 666 20087.474873 42164.39627 0.0003836 1.0661 91.3122 152.4107 171.9776
C2 . 42 87022A GOES 7 29-DEC-04 185.00 39 733 20086.466944 42172.93254 0.0003781 8.9239 51.1941 102.7306 184.6800
C2 . 43 00034A TDRS 8 30-DEC-04 185.50 50 232 20087.414572 42164.79323 0.0002732 3.1219 268.0657 349.1291 185.5142
C2 . 44 91054B TDRS 5 30-DEC-04 185.79 51 660 20087.339826 42166.40020 0.0002755 5.9267 73.6164 180.7977 188.7185
C2 . 45 98028A EchoStar 4 30-DEC-04 203.00 51 334 20087.409005 42164.52327 0.0002160 1.2934 89.5173 169.3963 202.9868
C2 . 46 95035B TDRS 7 30-DEC-04 209.41 51 477 20087.438762 42166.01386 0.0003376 7.3415 64.3816 214.8978 209.1979
C2 . 47 91084B Inmarsat 2-F3 30-DEC-04 218.00 51 583 20087.668333 42164.44281 0.0044011 1.9642 60.0870 246.0750 217.9227
C2 . 48 84093B SBS IV 30-DEC-04 235.00 51 754 20087.551875 42163.97494 0.0001887 8.5728 53.0304 221.2331 235.0056
C2 . 49 91026A Anik E2 31-DEC-04 241.33 51 664 20088.126794 42165.08002 0.0004496 1.4777 91.3064 174.6066 241.2808
C2 . 50 91067A Anik E1 30-DEC-04 250.77 51 645 20087.419109 42164.58522 0.0003668 1.4845 90.0939 182.9178 250.7627
C2 . 51 67111A ATS 3 30-DEC-04 254.69 51 706 20087.556806 42164.43804 0.0013276 11.9923 328.9566 12.9026 254.8366
C2 . 52 85035A Gstar 1 30-DEC-04 255.82 49 754 20087.204120 42164.69819 0.0006290 6.9047 67.5406 234.1873 254.9372
C2 . 53 95019A AMSC-1 30-DEC-04 259.04 51 491 20087.304410 42164.70829 0.0002624 0.3326 95.6196 174.6276 259.0555
C2 . 54 91018A Inmarsat 2-F2 31-DEC-04 262.01 51 624 20088.366400 42164.68474 0.0004899 2.2578 51.7215 223.0421 262.0178
C2 . 55 01031A GOES 12 31-DEC-04 284.92 50 175 20088.166505 42163.65145 0.0002353 0.4196 272.4418 338.3525 284.8023
C2 . 56 83026B TDRS-East 30-DEC-04 311.12 48 745 20087.379838 42166.51206 0.0007184 12.0282 20.3030 210.3370 310.9496
C2 . 57 93003B TDRS 6 31-DEC-04 313.02 50 577 20088.307095 42165.28747 0.0003270 5.2035 77.4223 243.7794 313.0674
C2 . 58 89021B TDRS 4 29-DEC-04 319.05 51 704 20086.245671 42165.67099 0.0003053 6.6994 68.8361 204.4758 318.6537
C2 . 59 02055A TDRS 10 31-DEC-04 319.17 51 107 20088.008102 42163.64809 0.0003015 5.1887 289.0827 338.9986 319.1982
C2 . 60 94079A Orion I 29-DEC-04 322.48 51 464 20086.371586 42165.16468 0.0002627 0.6141 92.0475 197.7147 322.5031
C2 . 61 90100A Satcom C-1 29-DEC-04 322.53 50 695 20086.367986 42165.59361 0.0002059 0.6013 91.8092 111.9434 322.4830
C2 . 62 98002A Skynet 4D 29-DEC-04 325.84 46 324 20086.962002 42166.41253 0.0004507 1.9067 46.7203 255.9467 325.5985
C2 . 63 90001A Skynet 4A 30-DEC-04 325.94 51 632 20087.128113 42164.74613 0.0002686 6.5011 48.7530 250.5096 326.0320
C2 . 64 76101A Marisat 3 30-DEC-04 326.13 46 691 20087.964317 42164.39291 0.0005369 13.3316 7.5601 0.7511 326.1547
C2 . 65 93048A Hispasat 1B 30-DEC-04 329.98 51 485 20087.293727 42165.12543 0.0001832 1.1869 91.7285 324.0172 330.0161
C2 . 66 01037A Cosmos-2379 30-DEC-04 336.04 51 174 20087.592674 42163.22117 0.0001995 0.7214 77.1997 209.9459 336.0009
C2 . 67 93076A NATO IVB 29-DEC-04 339.81 51 516 20086.956921 42165.27177 0.0003011 4.0562 61.6215 207.3256 339.7251
C2 . 68 90021A Intelsat VI F-3 29-DEC-04 340.05 50 691 20086.975185 42164.90929 0.0003488 2.2325 87.9664 227.4173 340.0304
C2 . 69 91001A NATO IVA 29-DEC-04 342.21 51 650 20086.944086 42164.66399 0.0003269 5.6382 52.9240 216.9155 342.2248
C2 . 70 96034A Gorizont 32 30-DEC-04 345.99 47 448 20087.832002 42164.07614 0.0001784 5.4930 74.1584 148.3724 345.7988
C2 . 71 92043A Gorizont 26 30-DEC-04 346.00 51 626 20087.831412 42165.42232 0.0001983 7.8581 58.2249 195.6974 345.9099
C2 . 72 95067A Telecom 2C 29-DEC-04 354.87 51 461 20086.955359 42164.88153 0.0004940 1.0190 91.8253 188.9537 354.7893
C2 . 73 02040B MSG 1 30-DEC-04 356.54 51 120 20087.962164 42165.03712 0.0000588 0.6221 12.9540 280.7120 356.4277
C2 . 74 90079A Skynet 4C 30-DEC-04 359.00 51 664 20087.967894 42164.87565 0.0002410 6.2533 60.4674 221.8145 358.8842

Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт