Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 7

by I. Serraller and R. Jehn

Produced with the DISCOS Database

January 2005
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.1 Satellites under longitude and inclination control (E-W and N-S control)

In the case where the satellite is under longitude and inclination control, the following data are given:

C1.nn COSPAR NAME Date λ Nly Ntot MJD a e i Ω ω λ
C1 . 1 97071A Sirius 2 29-DEC-04 4.80 50 352 20086.949120 42164.62166 0.0000981 0.0096 12.2806 53.2929 4.7721
C1 . 2 98056B Sirius 3 31-DEC-04 5.00 51 312 20088.037708 42164.19948 0.0000634 0.0355 188.1821 71.4050 5.0137
C1 . 3 04008A Eutelsat W3A 29-DEC-04 7.00 41 41 20086.949734 42164.16248 0.0003762 0.0147 4.2669 267.6360 7.0265
C1 . 4 00052A Eutelsat W1 30-DEC-04 9.98 51 222 20087.810602 42164.33881 0.0004311 0.0202 4.2695 261.3764 10.0030
C1 . 5 97049A Hot Bird 3 13-DEC-04 13.01 26 231 20070.949502 42164.29115 0.0007035 0.0721 228.0174 293.8267 13.1205
C1 . 6 98013A Hot Bird 4 23-DEC-04 13.02 28 204 20080.992882 42164.38002 0.0006010 0.0327 177.2526 112.5766 12.9662
C1 . 7 02038A Hot Bird 6 24-DEC-04 13.02 29 61 20081.086169 42163.96822 0.0005018 0.0456 348.4851 298.7523 13.0283
C1 . 8 96067A Hot Bird 2 16-DEC-04 13.02 29 240 20073.793218 42163.88664 0.0004586 0.0759 86.0328 84.6429 13.0846
C1 . 9 95016B Hot Bird 1 23-DEC-04 13.12 28 291 20080.779201 42164.27181 0.0005878 0.0510 35.1876 202.7820 13.0436
C1 . 10 98056A Eutelsat W2 29-DEC-04 16.01 51 312 20086.874155 42164.36964 0.0004426 0.0257 16.8269 182.7269 16.0617
C1 . 11 01005A Sicral 29-DEC-04 16.17 51 194 20086.875509 42164.19444 0.0004428 0.1050 98.2208 267.4949 16.1512
C1 . 12 93031A Astra 1C 16-DEC-04 19.18 22 406 20073.251898 42164.65726 0.0011666 0.0913 190.3754 108.5991 19.1022
C1 . 13 91015A Astra 1B 02-DEC-04 19.18 24 466 20059.512836 42166.41534 0.0010115 0.0242 230.8665 113.2962 19.2969
C1 . 14 99033A Astra 1H 19-AUG-04 19.19 20 215 19954.681551 42164.03017 0.0004849 0.0666 251.8131 286.2619 19.2219
C1 . 15 01025A Astra 2C 02-DEC-04 19.20 22 127 20059.066563 42163.91299 0.0006525 0.1050 121.2931 83.0036 19.3563
C1 . 16 96021A Astra 1F 16-DEC-04 19.20 22 331 20073.083461 42163.97214 0.0005998 0.0356 159.4411 171.5548 19.2479
C1 . 17 95055A Astra 1E 22-AUG-04 19.24 22 322 19957.447766 42163.73275 0.0008491 0.0857 157.4807 284.5101 19.3078
C1 . 18 98063A AfriStar 1 28-DEC-04 21.01 50 317 20085.055590 42163.76246 0.0003747 0.0359 18.6260 271.2815 21.0130
C1 . 19 99018A Eutelsat W3 28-DEC-04 21.69 47 288 20085.069306 42163.77059 0.0003794 0.0245 7.9318 270.6495 21.7127
C1 . 20 02015B Astra 3A 28-DEC-04 23.53 50 143 20085.808160 42163.55362 0.0006258 0.0573 210.1376 359.4883 23.5440
C1 . 21 94070A Astra 1D 28-DEC-04 23.90 51 424 20085.955301 42164.47028 0.0002167 0.0572 118.0481 157.1474 23.4852
C1 . 22 98057A Hot Bird 5 29-DEC-04 25.82 51 266 20086.794954 42163.89337 0.0003202 0.0155 26.8668 319.4173 25.9022
C1 . 23 99009A Arabsat 3A 30-DEC-04 25.96 51 280 20087.150278 42163.01598 0.0004280 0.0272 26.0427 221.2999 25.9396
C1 . 24 97046A PAS 5 29-DEC-04 26.16 51 351 20086.792303 42163.69658 0.0000353 0.0153 49.1234 164.8869 26.1660
C1 . 25 00054A Astra 2B 16-DEC-04 28.19 18 155 20073.648194 42164.50084 0.0002096 0.0062 313.6242 326.9601 28.2413
C1 . 26 00081A Astra 2D 02-DEC-04 28.20 23 156 20059.239479 42164.06493 0.0004901 0.0433 168.8242 67.8780 28.2669
C1 . 27 98050A Astra 2A 15-DEC-04 28.23 26 273 20072.839479 42164.87705 0.0001109 0.0300 96.8633 304.0548 28.2282
C1 . 28 01011A Eurobird 29-DEC-04 28.52 51 194 20086.636181 42163.54437 0.0005757 0.0142 17.9245 125.2190 28.5989
C1 . 29 96063A Arabsat 2B 28-DEC-04 30.50 51 364 20085.028299 42162.91115 0.0002356 0.0109 161.6714 115.9775 30.6073
C1 . 30 97031A Intelsat VIII F-2 29-DEC-04 32.94 50 371 20086.876412 42163.99653 0.0002173 0.0109 330.2430 304.6611 32.9192
C1 . 31 03043A e-Bird 29-DEC-04 33.15 51 65 20086.752928 42163.79946 0.0001548 0.0177 314.2144 225.2813 33.1663
C1 . 32 00019A Sesat 28-DEC-04 35.95 51 239 20085.755266 42164.08455 0.0006010 0.0582 16.7378 248.3297 35.9299
C1 . 33 00028A Eutelsat W4 29-DEC-04 36.09 50 228 20086.862755 42163.65285 0.0003364 0.0596 4.5922 251.6331 36.1212
C1 . 34 96006A Palapa C1 30-DEC-04 38.00 50 442 20087.070775 42164.68137 0.0002949 0.0419 260.4569 13.0180 37.9805
C1 . 35 03020A Hellas Sat 2 30-DEC-04 39.01 49 82 20087.069988 42163.80563 0.0003333 0.0063 250.9906 28.9155 39.0182
C1 . 36 02029A Ekspress A1R (Express 4A) 30-DEC-04 40.00 51 133 20087.726447 42164.73464 0.0002406 0.0633 99.1774 255.0879 39.9892
C1 . 37 96040B Turksat 3 29-DEC-04 42.00 49 410 20086.633183 42164.00550 0.0002211 0.0550 83.2512 193.1073 42.0047
C1 . 38 01002A Turksat 2A (Eurasiasat 1) 29-DEC-04 42.00 51 195 20086.634606 42163.98027 0.0005865 0.0587 259.9969 34.9655 41.9870
C1 . 39 00068A Europe* Star F1 30-DEC-04 45.00 49 212 20087.049282 42163.64949 0.0004060 0.0565 117.3878 163.4277 45.0180
C1 . 40 03018A GSAT-2 30-DEC-04 48.01 51 86 20087.042338 42164.28470 0.0005150 0.0669 97.7407 213.9710 47.9895
C1 . 41 03053A Yamal 200 N2 (Yamal 202) 30-DEC-04 48.97 51 57 20087.723877 42165.15375 0.0003540 0.0378 65.5949 216.7019 48.9683
C1 . 42 95023A Intelsat VIIA F-1 30-DEC-04 50.27 51 469 20087.719178 42164.51822 0.0002625 0.0207 341.5709 287.1641 50.2369
C1 . 43 03060A Express AM-22 30-DEC-04 53.02 48 51 20087.735475 42164.69006 0.0002340 0.0106 206.4987 101.4105 52.9646
C1 . 44 94034A Intelsat VII F-2 30-DEC-04 54.93 49 513 20087.732870 42164.03185 0.0002386 0.0247 67.0798 55.5443 54.8943
C1 . 45 03043E Insat 3E 27-DEC-04 55.06 49 61 20084.689120 42164.07586 0.0005891 0.0366 78.7828 69.1766 55.1328
C1 . 46 98068A Bonurn 1 30-DEC-04 56.00 51 318 20087.725625 42164.47841 0.0003143 0.0298 251.4483 333.5718 55.9427
C1 . 47 94064A Intelsat VII F-3 (NSS 703) 28-DEC-04 57.01 50 443 20085.978264 42164.16725 0.0003801 0.0341 264.0286 37.7394 56.9981
C1 . 48 02007A Intelsat 904 29-DEC-04 60.01 51 144 20086.672824 42164.23509 0.0002890 0.0364 38.7403 231.2799 60.0015
C1 . 49 01039A Intelsat 902 29-DEC-04 62.09 51 170 20086.991748 42164.67885 0.0003280 0.0142 17.7774 253.6534 61.9872
C1 . 50 96020A Inmarsat 3-F1 30-DEC-04 63.93 51 409 20087.689329 42164.07614 0.0004930 0.0514 27.6015 255.3114 63.9192
C1 . 51 02041A Intelsat 906 30-DEC-04 64.16 51 120 20087.690613 42164.93592 0.0003190 0.0286 59.4608 196.4247 64.1567
C1 . 52 91075A Intelsat VI F-1 30-DEC-04 64.25 50 600 20087.691817 42164.37245 0.0002163 0.2969 92.5557 175.3668 64.2380
C1 . 53 95001A Intelsat VII F-4 28-DEC-04 66.04 48 473 20085.704884 42164.36936 0.0003187 0.0102 314.8008 312.4856 66.0077
C1 . 54 01019A PAS 10 30-DEC-04 68.63 50 180 20087.736458 42164.48766 0.0003752 0.0588 140.3802 91.6805 68.5111
C1 . 55 98052A PAS 7 30-DEC-04 68.66 50 317 20087.700914 42164.28779 0.0002654 0.0822 117.8726 109.5970 68.7156
C1 . 56 02051A Eutelsat W5 22-DEC-04 70.50 46 105 20079.641331 42164.64016 0.0005202 0.0685 58.1182 211.6888 70.4734
C1 . 57 95040A PAS 4 29-DEC-04 72.01 48 427 20086.858345 42164.39375 0.0003753 0.0212 55.4315 222.4425 72.0181
C1 . 58 02002A Insat 3C 29-DEC-04 74.00 51 152 20086.849618 42164.52383 0.0001824 0.0630 130.0782 217.5888 74.0048
C1 . 59 02043A KALPANA-1 (METSAT-1) 29-DEC-04 74.00 49 114 20086.850347 42164.66091 0.0009104 0.0345 126.5182 142.5078 74.0055
C1 . 60 04036A EDUSAT 29-DEC-04 74.04 14 14 20086.780938 42164.76295 0.0005200 0.0499 233.3411 309.7817 74.0936
C1 . 61 99053A LMI 1 29-DEC-04 74.99 51 272 20086.989363 42164.39459 0.0002876 0.0268 251.7915 34.2214 75.0109
C1 . 62 97062A Apstar 2R 30-DEC-04 76.50 51 376 20087.738067 42164.98554 0.0003974 0.0193 295.2228 336.0544 76.4994
C1 . 63 97016A Thaicom 3 29-DEC-04 78.51 48 374 20086.630278 42164.95582 0.0002818 0.0633 178.2288 322.4013 78.5213
C1 . 64 94065B Thaicom 2 29-DEC-04 78.53 48 437 20086.628229 42164.48542 0.0008137 0.0657 64.2746 234.8618 78.5123
C1 . 65 00013A Ekspress 2A 30-DEC-04 80.01 51 250 20087.686713 42164.20649 0.0005699 0.0939 97.2325 95.9812 80.0816
C1 . 66 00082A Beidou 1B 30-DEC-04 80.32 51 208 20087.687917 42164.78061 0.0001636 0.0119 355.4563 248.9486 80.3880
C1 . 67 99016A Insat 2E 28-DEC-04 82.99 50 285 20085.662604 42164.61353 0.0000812 0.0727 89.7246 119.7068 83.0902
C1 . 68 00016B Insat 3B 28-DEC-04 83.01 50 240 20085.661470 42164.92779 0.0007397 0.0693 266.6143 13.6819 83.0056
C1 . 69 96035A Intelsat VII F-6 29-DEC-04 85.15 51 422 20086.659630 42165.31158 0.0002568 0.0063 355.6964 279.2238 85.1201
C1 . 70 98033A Zhongwei 1 30-DEC-04 87.44 51 345 20087.635532 42164.32759 0.0001368 0.0356 229.7230 17.3040 87.5341
C1 . 71 98049A ST-1 29-DEC-04 88.00 51 324 20086.919630 42164.83444 0.0003809 0.0070 26.3853 259.3111 87.9959
C1 . 72 03053B Yamal 200 N1 (Yamal 201) 30-DEC-04 89.99 50 50 20087.747014 42165.54427 0.0003448 0.0194 34.7896 228.9794 89.9933
C1 . 73 02042B DRTS (Kodama) 30-DEC-04 90.74 50 119 20087.721806 42165.42764 0.0005566 0.0193 301.1526 312.2659 90.7494
C1 . 74 96002B MEASAT 1 29-DEC-04 91.48 51 443 20086.852211 42164.29003 0.0001248 0.0094 62.1325 212.8565 91.5098
C1 . 75 03013A Insat 3A 30-DEC-04 93.51 50 88 20087.738762 42165.16384 0.0003367 0.0585 267.5417 11.1064 93.4923
C1 . 76 02057A NSS 6 31-DEC-04 95.00 51 105 20088.433970 42165.38026 0.0003125 0.0503 145.6185 152.0843 94.9814
C1 . 77 04015A Ekspress AM-11 29-DEC-04 96.49 35 35 20086.484028 42165.31943 0.0001795 0.0223 277.5248 74.7565 96.4697
C1 . 78 00003A Zhongxing-22 31-DEC-04 97.99 51 259 20088.415035 42165.77584 0.0005041 0.0137 35.8583 274.9777 97.9757
C1 . 79 95064A AsiaSat 2 31-DEC-04 100.51 51 446 20088.399421 42164.76519 0.0002352 0.0141 319.1325 315.7970 100.5622
C1 . 80 03052A Zhongxing-20 30-DEC-04 102.97 51 58 20087.734178 42164.42066 0.0004572 0.0177 37.3723 296.9491 102.9696
C1 . 81 00016A Asiastar 30-DEC-04 105.00 51 247 20087.245845 42165.30261 0.0003558 0.0226 17.2971 252.7255 105.0164
C1 . 82 99013A Asiasat 3S 30-DEC-04 105.50 51 293 20087.243854 42165.42540 0.0001595 0.0546 122.2123 160.0816 105.4957
C1 . 83 97071B Cakrawatra 1 30-DEC-04 107.67 51 345 20087.282338 42165.27766 0.0004721 0.0661 305.1441 317.8930 107.6099
C1 . 84 99042A Telkom 1 30-DEC-04 108.00 51 276 20087.278229 42165.40746 0.0003509 0.0830 120.2945 159.1536 108.0154
C1 . 85 00059A GE-1A 30-DEC-04 108.19 51 218 20087.279213 42165.86780 0.0001785 0.0383 223.5331 309.4684 108.1950
C1 . 86 97016B BSAT-1a 28-DEC-04 109.77 51 371 20085.818947 42165.40886 0.0001178 0.0688 263.4928 56.7907 109.6759
C1 . 87 94040B BS-3N 29-DEC-04 109.80 51 462 20086.877801 42165.33849 0.0002332 0.0247 273.5012 91.1590 109.8609
C1 . 88 98024B BSAT-1b 29-DEC-04 109.85 49 332 20086.667025 42165.60426 0.0002472 0.0345 219.8056 318.6449 109.8891
C1 . 89 01011B BSAT-2A 28-DEC-04 109.86 51 191 20085.821563 42165.51735 0.0005233 0.0865 261.0628 348.6928 109.8592
C1 . 90 03028A B-SAT 2C 29-DEC-04 109.87 46 70 20086.668252 42165.98667 0.0004683 0.0475 273.0638 35.1863 109.8214
C1 . 91 00060A N-SAT-110 28-DEC-04 110.05 51 215 20085.747083 42165.33429 0.0001262 0.0405 248.6655 32.8548 110.0630
C1 . 92 03021A Beidou 3 30-DEC-04 110.50 51 83 20087.611505 42164.44505 0.0003905 0.1539 205.2933 33.2909 110.5516
C1 . 93 98044A Sinosat 1 29-DEC-04 110.50 51 337 20086.930741 42164.47757 0.0004168 0.0309 42.0100 314.7992 110.5427
C1 . 94 96003A Mugunghwa 2 (Koreasat 2) 29-DEC-04 112.98 51 408 20086.227095 42164.74557 0.0001237 0.0128 98.4905 145.3994 112.9837
C1 . 95 96030A Palapa C2 29-DEC-04 112.99 51 409 20086.609421 42164.89471 0.0000686 0.0297 71.5021 196.0760 113.0787
C1 . 96 99046A Mugunghwa 3 (Koreasat 3) 30-DEC-04 116.01 49 264 20087.606331 42165.35027 0.0001068 0.0055 331.3863 352.2040 116.0746
C1 . 97 92027A Palapa B4 29-DEC-04 118.01 48 559 20086.604248 42164.71333 0.0001002 0.0047 9.2242 263.3559 118.0211
C1 . 98 93078B Thaicom 1 29-DEC-04 120.00 48 499 20086.604444 42166.12572 0.0001335 0.0880 56.4608 221.3044 119.9526
C1 . 99 03014A Asiasat 4 30-DEC-04 122.04 51 89 20087.636690 42164.59195 0.0001153 0.0179 305.9818 160.7834 122.2375
C1 . 100 00011A Garuda 1 30-DEC-04 123.00 48 245 20087.676238 42163.68257 0.0001876 0.0467 91.8304 207.4225 123.0138
C1 . 101 00032A Feng Yun 2 30-DEC-04 123.41 49 232 20087.677604 42163.76666 0.0001955 0.1534 90.8561 49.1403 123.6515
C1 . 102 99006A JCSAT 6 30-DEC-04 123.89 50 297 20087.206053 42164.59643 0.0001706 0.0363 73.2959 224.8826 124.0259
C1 . 103 97007A JC-Sat 4 30-DEC-04 127.18 50 393 20087.596181 42164.70969 0.0000478 0.0119 263.8838 326.8904 127.5355
C1 . 104 95043A JC-Sat 3 29-DEC-04 128.00 51 453 20086.599884 42164.49467 0.0002037 0.0169 282.6622 291.4223 128.0469
C1 . 105 95044A N-Star 1 28-DEC-04 132.00 49 445 20085.592431 42165.43886 0.0003007 0.0345 242.2752 341.6579 132.0281
C1 . 106 96039A Apstar 1A 30-DEC-04 134.00 51 447 20087.542234 42164.21238 0.0000989 0.0231 89.9840 166.1020 134.0230
C1 . 107 02035B N-Star 3 (N-Star c) 29-DEC-04 135.96 51 129 20086.726389 42164.79239 0.0001853 0.0197 89.9521 121.0369 135.9347
C1 . 108 96007A N-Star 2 29-DEC-04 136.01 51 416 20086.727905 42165.07245 0.0002715 0.0326 214.7918 52.6295 136.0549
C1 . 109 04024A Telstar 18 (APstar 5) 30-DEC-04 137.97 26 26 20087.536863 42164.86584 0.0003781 0.0578 41.8709 124.7607 138.0521
C1 . 110 00069A Beidou 30-DEC-04 140.00 51 216 20087.226956 42166.15572 0.0003069 0.0063 104.3376 205.1524 139.9221
C1 . 111 97036A Superbird C 29-DEC-04 144.04 50 367 20086.557407 42164.72791 0.0002474 0.0158 287.2000 337.5744 143.9816
C1 . 112 04007A MBSAT 30-DEC-04 144.08 41 41 20087.531690 42165.14057 0.0002121 0.0075 193.9114 74.6860 144.0630
C1 . 113 97042A Agila 2 29-DEC-04 145.97 50 369 20086.529606 42165.54595 0.0004018 0.0107 236.8154 38.2930 145.9719
C1 . 114 96063B MEASAT 2 30-DEC-04 147.99 51 413 20087.558009 42164.64297 0.0000939 0.0155 65.0595 187.0409 148.0197
C1 . 115 97075A JC-Sat 5 31-DEC-04 149.99 51 355 20088.401042 42164.74165 0.0002219 0.0140 46.2315 244.2993 149.9948
C1 . 116 94055A Optus B3 30-DEC-04 152.00 51 506 20087.403785 42164.77949 0.0003519 0.0105 284.1822 346.2184 152.0001
C1 . 117 02015A JCSAT-8 31-DEC-04 154.00 51 144 20088.205255 42164.62222 0.0001946 0.0028 1.5920 271.8420 154.0119
C1 . 118 03028B Optus C1 (Defense C1) 30-DEC-04 156.01 51 81 20087.519248 42164.90256 0.0003769 0.0334 41.8133 240.6101 156.0037
C1 . 119 92084A Superbird A1 30-DEC-04 158.01 51 590 20087.603472 42164.80668 0.0005380 0.0118 300.6161 346.3563 157.9902
C1 . 120 04011A Superbird A2 (Superbird 6) 29-DEC-04 158.07 35 35 20086.546921 42164.79827 0.0001074 0.1359 93.4774 152.6805 157.9510
C1 . 121 92054A Optus B1 30-DEC-04 160.02 51 595 20087.466875 42164.75931 0.0003766 0.0531 117.9507 160.5181 159.9924
C1 . 122 00012A Superbird 4 30-DEC-04 162.05 51 253 20087.467488 42164.73211 0.0002172 0.0216 51.3526 216.8913 162.0158
C1 . 123 98065A PAS 8 30-DEC-04 166.02 51 302 20087.461898 42164.76351 0.0002899 0.0395 237.8960 31.9416 166.0094
C1 . 124 94040A PAS 2 29-DEC-04 169.01 51 531 20086.460231 42164.53616 0.0002324 0.0097 301.8802 332.0270 168.9989
C1 . 125 97083A Intelsat 804 30-DEC-04 175.66 48 351 20087.570231 42164.38646 0.0003652 0.0172 283.1593 352.4347 174.0127
C1 . 126 96070A Inmarsat 3-F3 30-DEC-04 178.04 51 413 20087.247211 42164.37105 0.0004988 0.1133 78.0909 203.4973 178.0723
C1 . 127 93066A Intelsat VII F-1 29-DEC-04 180.01 51 529 20086.450081 42164.49719 0.0003311 0.0222 45.6990 234.7765 180.0060
C1 . 128 97053A Intelsat VIII F-3 (NSS 803) 30-DEC-04 183.02 50 364 20087.446794 42164.39151 0.0003412 0.0174 325.1044 305.7316 183.0024
C1 . 129 95073A EchoStar 1 30-DEC-04 211.97 51 426 20087.275764 42164.45627 0.0002062 0.0168 13.1883 238.7008 211.9091
C1 . 130 96055A EchoStar 2 30-DEC-04 212.08 51 402 20087.275903 42163.94467 0.0002287 0.0202 19.0941 243.2428 212.0857
C1 . 131 00081B GE 8 (Aurora 3) 30-DEC-04 221.05 50 207 20087.811215 42164.27882 0.0002684 0.0349 255.4662 30.0269 221.0418
C1 . 132 00054B GE 7 29-DEC-04 223.02 50 221 20086.465498 42164.23929 0.0003031 0.0163 255.1238 29.4502 223.0266
C1 . 133 97019A GOES 10 30-DEC-04 224.86 51 387 20087.361123 42162.68634 0.0004326 0.0595 108.2429 178.5569 224.6528
C1 . 134 04003A AMC-10 (GE-10) 30-DEC-04 225.01 47 47 20087.525023 42164.32619 0.0003460 0.0204 11.5136 259.7934 225.0155
C1 . 135 94013A Galaxy IR-A 31-DEC-04 227.01 51 549 20088.141586 42163.93962 0.0000954 0.0202 260.6651 2.2707 227.0287
C1 . 136 04017A AMC-11 (GE-11) 30-DEC-04 229.01 32 32 20087.401157 42164.39179 0.0002532 0.0491 98.0437 189.6335 228.9982
C1 . 137 92060B Satcom C-3 29-DEC-04 229.07 51 612 20086.519363 42164.64437 0.0000779 0.2066 92.4144 175.1835 229.1241
C1 . 138 99052A Telstar 7 31-DEC-04 231.02 51 267 20088.381782 42165.01694 0.0002525 0.0107 51.9539 224.3586 230.9751
C1 . 139 03044A Galaxy 13/Horizons-1 30-DEC-04 233.02 50 63 20087.418426 42164.14818 0.0001572 0.0234 50.4145 238.0480 233.0248
C1 . 140 03013B Galaxy XII 28-DEC-04 234.76 49 89 20085.741956 42163.89842 0.0002105 0.0247 23.3465 212.0676 234.8136
C1 . 141 92013A Galaxy V 30-DEC-04 234.97 51 653 20087.368866 42165.59725 0.0001221 0.0319 186.1574 73.4436 234.9183
C1 . 142 00002A Galaxy 10R 29-DEC-04 237.01 51 257 20086.529965 42164.66932 0.0002301 0.0094 23.1686 249.2791 236.9915
C1 . 143 03034A Echostar IX (Telstar 13) 30-DEC-04 239.01 51 73 20087.434201 42164.40609 0.0002248 0.0201 356.1632 270.7359 238.9992
C1 . 144 04016A DirecTV 7S 30-DEC-04 240.81 34 34 20087.348762 42164.24237 0.0002760 0.0107 269.3256 8.5665 240.8150
C1 . 145 99050A Echostar 5 30-DEC-04 240.96 51 272 20087.348762 42164.60260 0.0001313 0.0243 15.2290 214.2804 240.9180
C1 . 146 02006A Echostar 7 31-DEC-04 241.11 51 147 20088.284803 42164.66063 0.0001668 0.0114 7.3564 251.8495 241.0926
C1 . 147 98070A Satmex 5 30-DEC-04 243.21 51 311 20087.500984 42164.22948 0.0002369 0.0207 49.0280 220.1640 243.2264
C1 . 148 01012A XM-Rock (XM 2) 31-DEC-04 245.01 51 196 20088.395972 42164.58970 0.0001258 0.1584 261.7895 307.7593 245.0056
C1 . 149 94065A Solidaridad 2 30-DEC-04 247.02 51 513 20087.353657 42164.60344 0.0002531 0.0224 343.5818 287.8671 247.0090
C1 . 150 95069A Galaxy IIIR 29-DEC-04 248.92 51 457 20086.425058 42164.24742 0.0002339 0.2969 90.7694 184.5224 249.0250
C1 . 151 04027A Anik F2 31-DEC-04 248.93 23 23 20088.137789 42164.57176 0.0000680 0.0451 186.7928 96.2805 248.9004
C1 . 152 00038A Echostar VI 30-DEC-04 249.81 51 227 20087.381736 42164.63932 0.0002860 0.0088 343.6858 279.5686 249.8027
C1 . 153 02039A Echostar VIII 30-DEC-04 250.00 51 122 20087.381736 42164.61886 0.0003060 0.0200 11.3018 246.1730 249.9895
C1 . 154 97011A Tempo 2 30-DEC-04 250.21 51 387 20087.477315 42164.74641 0.0003116 0.0129 38.0178 241.6903 250.2073
C1 . 155 00076A Anik F1 30-DEC-04 252.70 51 213 20087.567720 42164.42935 0.0000670 0.0547 139.6476 181.8841 252.6807
C1 . 156 96022A MSAT 30-DEC-04 253.51 51 446 20087.384803 42164.62839 0.0005509 0.0204 290.7833 330.9943 253.5120
C1 . 157 97002A GE 2 29-DEC-04 255.00 51 401 20086.275556 42164.77697 0.0002983 0.0148 287.4760 359.8788 254.9934
C1 . 158 00022A GOES 11 28-DEC-04 255.00 51 242 20085.374178 42169.96484 0.0005684 0.0518 164.7778 117.1929 254.1494
C1 . 159 96054A GE 1 31-DEC-04 256.99 50 414 20088.516424 42164.82210 0.0003073 0.0072 257.8659 13.6154 256.9766
C1 . 160 01052A DirecTV-4S 30-DEC-04 258.81 51 159 20087.304410 42164.20145 0.0001919 0.0487 93.8402 218.4630 258.8674
C1 . 161 93078A DirecTV-1 30-DEC-04 258.85 51 568 20087.304410 42164.94601 0.0000867 0.0404 83.9611 204.8873 258.8668
C1 . 162 99060A GE 4 30-DEC-04 258.92 51 262 20087.304410 42164.62615 0.0001202 0.0139 239.5399 62.7814 258.9576
C1 . 163 99056A DirecTV-1R 30-DEC-04 258.96 51 269 20087.304410 42164.46187 0.0002707 0.0162 4.5903 262.9790 259.1586
C1 . 164 94047A DirecTV-2 30-DEC-04 259.21 51 531 20087.513009 42164.76435 0.0001946 0.0217 109.5192 181.9831 259.2226
C1 . 165 00020A Galaxy IVR 30-DEC-04 261.00 49 244 20087.078218 42164.71277 0.0002965 0.0075 274.0306 1.7142 261.0192
C1 . 166 97026A Telstar 5 30-DEC-04 263.00 51 384 20087.503310 42164.81874 0.0002942 0.0243 26.7149 244.8833 262.9924
C1 . 167 02030A Galaxy 3C 31-DEC-04 264.95 50 130 20088.384097 42164.50757 0.0000348 0.0462 180.7217 62.6318 264.9671
C1 . 168 99005A Telstar 6 31-DEC-04 266.98 50 295 20088.098079 42164.98526 0.0002435 0.0134 356.1819 273.9811 266.9951
C1 . 169 00046A Brasilsat B4 31-DEC-04 268.00 51 225 20088.478773 42164.85714 0.0002333 0.0763 152.0019 129.7100 268.0021
C1 . 170 95029A DirecTV-3 30-DEC-04 268.88 51 459 20087.356632 42164.57120 0.0000941 0.0099 265.3762 345.4395 268.8366
C1 . 171 99027A Nimiq 30-DEC-04 268.94 51 284 20087.356632 42164.91658 0.0001087 0.0170 87.2221 214.1706 268.8812
C1 . 172 99071A Galaxy 11 30-DEC-04 269.01 51 260 20087.407604 42164.80640 0.0000800 0.0503 174.8625 150.4986 269.0249
C1 . 173 96033A Galaxy IX 30-DEC-04 269.12 51 424 20087.323623 42164.63428 0.0002588 0.0336 197.7271 62.8937 269.1292
C1 . 174 97050A GE 3 29-DEC-04 272.92 51 371 20086.283171 42165.06207 0.0002320 0.0376 256.4569 93.2583 272.9095
C1 . 175 01018A XM-Roll (XM-1) 30-DEC-04 274.89 51 185 20087.303113 42164.82519 0.0000775 0.1645 267.1010 321.0113 274.9095
C1 . 176 03024A AMC-9 (GE-12) 30-DEC-04 275.03 51 81 20087.303310 42164.53980 0.0002019 0.0167 42.3498 272.9771 275.0419
C1 . 177 98006A Brazilsat B-3A 30-DEC-04 275.99 49 342 20087.270347 42165.35251 0.0001981 0.0578 181.7691 102.2404 275.9684
C1 . 178 02062A Nimiq 2 31-DEC-04 278.00 51 104 20088.447917 42164.94713 0.0002427 0.0029 308.0787 342.6627 278.0128
C1 . 179 98063B GE 5 31-DEC-04 280.97 51 300 20088.137963 42165.16664 0.0001074 0.0350 212.8244 328.9217 280.9911
C1 . 180 90091A SBS VI 30-DEC-04 285.93 51 665 20087.080694 42164.30124 0.0001398 0.0221 280.3214 356.6588 285.9722
C1 . 181 02023A DirecTV-5 30-DEC-04 287.52 51 137 20087.267326 42165.13412 0.0002126 0.0464 237.8508 28.5796 287.5108
C1 . 182 00067A GE 6 30-DEC-04 287.99 51 214 20087.267326 42165.50922 0.0000337 0.0432 255.4958 55.0930 287.9541
C1 . 183 97002B Nahuel 1A 30-DEC-04 288.18 51 392 20087.267326 42165.08394 0.0004210 0.0451 221.1170 46.9098 288.2149
C1 . 184 94049A Brazilsat B1 31-DEC-04 289.96 51 498 20088.223611 42164.23116 0.0001876 0.0503 168.3161 108.6378 290.0240
C1 . 185 95016A Brazilsat B2 29-DEC-04 295.01 49 466 20086.313299 42164.72847 0.0001526 0.0591 204.2041 78.6550 295.0195
C1 . 186 04001A Estrela do Sul 1 (Telstar 14) 31-DEC-04 296.96 50 50 20088.156933 42165.37550 0.0001919 0.0124 350.6574 280.0028 296.9213
C1 . 187 03033A Rainbow 1 30-DEC-04 298.35 51 75 20087.316678 42164.50841 0.0001687 0.0338 23.8205 259.2907 298.3724
C1 . 188 97059A EchoStar 3 30-DEC-04 298.53 50 364 20087.314502 42165.79126 0.0001448 0.0354 31.2879 269.9823 298.4807
