Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 8

by C. Hernandez and R. Jehn

Produced with the DISCOS Database

February 2006
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

4.2. Satellites under longitude control (only E-W control)

In this list there are objects which were under control up to the time where TLE were available. In this case, the following data are given:

C2.nn COSPAR NAME Date λ Nly Ntot MJD a e i Ω ω λ
C2 . 1 99063A USA 146 (UFO F10) 19-OCT-03 71.87 0 182 19649.969549 42163.74424 0.0003846 3.3159 309.1036 271.1711 71.3278
C2 . 2 95027A USA 111 (UFO F5) 24-FEB-99 72.13 0 124 17951.774387 42163.34563 0.0011775 3.6059 326.3895 280.0712 72.7074
C2 . 3 98016A USA 138 (UFO F8) 01-MAR-99 171.55 0 40 17956.700880 42163.38936 0.0005074 5.5083 312.9171 351.9521 171.5237
C2 . 4 95003A USA 108 (UFO F4) 24-FEB-99 182.70 0 200 17951.651389 42161.93403 0.0003335 3.5127 327.2481 333.4570 182.7743
C2 . 5 95057A USA 114 (UFO F6) 04-MAR-99 255.05 0 175 17959.250127 42165.25495 0.0003717 3.6823 325.0378 348.3518 255.0249
C2 . 6 86096A USA 20 (FLTSATCOM F7) 05-MAR-99 260.23 0 422 17960.081042 42163.28536 0.0005828 4.6556 59.7015 294.4197 259.9672
C2 . 7 89077A USA 46 (FLTSATCOM F8) 03-MAR-99 337.09 0 424 17958.213368 42163.03140 0.0005678 2.4559 31.5708 261.0402 337.4950
C2 . 8 98058A USA 140 (UFO F9) 04-MAR-99 337.31 0 20 17959.060903 42166.28749 0.0005660 5.8535 319.5705 85.0476 337.0673

Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт