Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 8

by C. Hernandez and R. Jehn

Produced with the DISCOS Database

February 2006
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

4.10. Unidentified objects

In this list there are objects which were observed repeatedly by ground based telescopes but which were not correlated to a specific launch (i.e. their origin is not determined) except for the two cases listed below. Orbits were established by processing the optical measurements and propagating to the ascending node prior to (and closest to) Jan 1, 2006 00:00:00 UTC. For most of the orbits this time point is within the orbit determination time interval but for some of them it is outside due to visibility constraints of the participating optical facilities. The numerical integration model used in the data processing takes into account the Earth gravity field (16x16, EGM-96), the Moon and the Sun gravitational attraction (DE-405 ephemeris) and solar radiation pressure. The following objects were preliminary correlated based on analysis of the long term evolution:

UI036 = 1970-032A/04376 (INTELSAT 3 F-7)
UI098 = 1980-060A/11890 (EKRAN 5)

Additional photometry observations are needed in order to finally confirm this identification.

The listed orbits are a joint product of the wide co-operation of organizations including:
  • RAS Center on collection, processing and analysis of information on space debris at the Keldysh Institute of Applied Mathematics (KIAM RAS, Moscow),
  • scientific observation facilities network coordinated by KIAM RAS and Central (Pulkovo) Astronomical Observatory (St.Petersburg): Crimean Astrophysical Observatory (Nauchny), Odessa Astronomical Observatory (Mayaki), Ussuriysk Astrophysical Observatory, Maidanak Astronomical Observatory, Abastumani Astronomical Observatory, Tarija Observatory,
  • Observatory Sciences Ltd. (United Kingdom),
  • Astronomical Institute of the University of Bern (AIUB, Switzerland),
  • Space Informatics and Analytical Systems JSC.

The following data are given:

where:
  • UI.NN - number of object (UI means 'unidentified')
  • YYYYMMDD HHMMSS.SSS - date and time of ascending node crossing, UTC
  • Tnodal - nodal period, min
  • Hmin - minimal height above Earth ellipsoid, km
  • Hmax - maximal height above Earth ellipsoid, km
  • Longit - geodetic longitude at given ascending node, degrees East
  • Inclin - inclination, degrees
  • RAAN - right ascension of ascending node, degrees
  • AoP - argument of perigee, degrees
  • SemiAxis - semimajor axis, km
  • Eccentr - eccentricity
  • M - mean anomaly, degrees
The osculating orbital elements are given in the standard Earth equator J2000 reference frame. The objects are sorted by inclination. The objects UI001 to UI060 are the same objects as listed in Issue 7. Objects UI061 to UI103 are new entries.

UI.nn YYYYMMDD HHMMSS.SSS Tnodal Hmin Hmax Longit Inclin RAAN AoP SemiAxis Eccentr M
UI001 20051231 170238.039 1436.8696 35774.2 35796.5 069.3387 01.1252 065.9559 067.1518 42165.611 0.0003198 292.0656
UI061 20051231 051319.186 1442.3487 35873.1 35915.4 247.2988 01.1342 066.0911 175.0530 42274.161 0.0004487 184.1450
UI062 20051231 212105.144 1442.4615 35893.3 35933.3 229.9742 01.2463 291.0015 353.1554 42295.137 0.0005637 006.4005
UI007 20051231 170146.321 1436.6490 35777.3 35793.9 349.8919 01.5321 346.6559 127.0125 42165.146 0.0001605 231.8222
UI063 20051231 151319.320 1436.4923 35781.2 35790.9 003.9439 01.6746 333.3104 292.9824 42165.842 0.0001655 066.0312
UI064 20051231 025237.247 1432.6355 35601.7 35821.2 182.7428 01.6909 326.3395 195.9283 42090.351 0.0025908 163.1042
UI065 20051231 101514.315 1436.4541 35772.1 35801.0 072.4229 01.8485 326.9092 299.5297 42166.664 0.0004030 059.6168
UI066 20051231 191803.090 1436.3854 35778.8 35794.3 056.8425 01.9409 086.7164 186.1384 42167.833 0.0001033 173.7342
UI003 20051231 182043.502 1433.5972 35671.6 35788.7 045.4501 01.9844 061.3518 318.0759 42108.562 0.0013777 041.2947
UI002 20051231 065652.333 1429.4470 35570.9 35735.6 240.8878 02.0644 084.9798 091.3317 42033.110 0.0019848 268.7493
UI004 20051231 214010.505 1436.5198 35774.9 35803.7 008.0693 02.1327 073.7584 340.5529 42168.526 0.0003628 019.1201
UI067 20051231 194610.629 1444.5492 35913.7 35978.3 036.7054 02.1679 073.8111 350.0402 42325.460 0.0008031 009.6370
UI005 20051231 185222.341 1444.3836 34938.4 36951.3 050.3050 02.2750 073.9066 201.0523 42327.639 0.0236645 157.6528
UI006 20051231 162017.469 1424.1418 35529.7 35570.1 100.1812 02.5089 085.4807 320.1945 41929.339 0.0005102 039.6546
UI008 20051231 001354.889 1434.1154 35559.7 35928.6 333.5884 02.5753 076.7404 167.8556 42124.608 0.0043154 192.0252
UI009 20051231 090701.258 1438.8798 29429.2 42239.4 112.0239 02.6791 349.2809 308.6812 42214.129 0.1517296 038.1319
UI010 20051231 213611.422 1445.5260 30124.1 41814.9 274.1755 02.8753 339.1508 031.7965 42347.868 0.1380302 335.3833
UI012 20051231 211131.927 1385.9963 30447.4 39170.8 153.8945 03.1326 211.5541 278.3602 41188.543 0.1058638 070.3089
UI013 20051231 011722.689 1437.2186 35598.3 36016.5 192.7208 03.1958 311.9238 077.1099 42186.525 0.0049226 283.0766
UI068 20051231 215634.215 1436.3729 35784.0 35789.7 344.9577 03.4387 054.7960 182.3987 42166.497 0.0000307 177.2482
UI069 20051231 183316.061 1436.1957 35776.1 35791.3 028.1146 03.9049 046.9941 240.7708 42163.404 0.0001393 118.8561
UI014 20051231 120224.328 1431.0116 35642.5 35743.3 242.7823 04.1143 162.8879 322.8708 42072.828 0.0012327 037.4768
UI070 20051231 094759.367 1434.2825 31477.9 40036.7 006.1184 04.3023 252.8021 203.7688 42138.098 0.1014917 151.3867
UI011 20051231 015718.982 1423.2281 35310.9 35755.3 309.5210 04.5964 078.4838 068.0196 41913.464 0.0053584 292.4380
UI071 20051231 034033.349 1447.3208 35899.6 36110.0 285.2318 04.6595 080.0626 347.3900 42385.082 0.0025475 012.4479
UI072 20051231 041810.606 1427.3919 35477.6 35770.2 055.9607 04.8242 219.8060 166.3052 42001.767 0.0034784 194.1107
UI015 20051231 140255.199 1423.2301 35468.6 35595.6 126.5052 05.1181 077.3612 207.5560 41913.179 0.0014448 152.2599
UI018 20051231 140846.912 1435.9081 31894.2 39668.1 048.8000 05.2706 001.3787 209.3057 42157.447 0.0922541 144.7696
UI016 20051231 064929.484 1431.4430 35546.7 35840.6 234.0854 05.5076 076.2861 009.5733 42074.623 0.0035593 350.3893
UI020 20051231 170844.744 1448.2903 31465.0 40579.3 005.3931 05.7129 003.0584 275.5137 42400.479 0.1075070 072.0201
UI017 20051231 051359.343 1446.1487 35488.0 36476.3 230.4909 06.0211 048.8694 167.5494 42360.140 0.0116673 192.5108
UI019 20051231 122043.493 1423.2634 35530.2 35539.6 145.5587 06.5287 070.8040 359.7609 41913.922 0.0001486 000.1236
UI073 20051231 174639.573 1436.6995 33394.7 38200.9 006.2671 06.7592 013.3815 180.3599 42174.116 0.0570168 179.2850
UI021 20051231 223040.296 1431.9875 35662.3 35752.6 035.9575 06.9880 113.8993 134.6496 42087.981 0.0010073 225.5263
UI074 20051231 145454.763 1436.1604 35583.8 35991.6 044.4882 07.1292 008.5364 210.7851 42164.371 0.0048769 148.6586
UI023 20051231 030702.133 1437.1246 30372.0 41236.6 202.5303 07.1593 349.1150 315.3239 42184.097 0.1287516 034.7770
UI024 20051231 084622.070 1444.6265 30625.4 41283.1 116.7082 07.3358 348.3512 009.4579 42331.840 0.1258684 352.5144
UI025 20051231 104224.528 1448.0853 31794.3 40244.1 096.0385 07.7234 356.7658 326.3486 42398.405 0.0996074 027.4964
UI026 20051231 164332.832 1436.1160 31227.8 40344.4 003.0498 07.8075 354.3047 268.2082 42163.748 0.1081688 079.1570
UI075 20051231 154230.240 1446.3411 33997.1 37975.5 030.4136 07.9898 006.3638 242.5057 42363.470 0.0470005 112.3903
UI022 20051231 044311.848 1421.9008 35471.6 35546.3 250.8436 08.0478 061.4060 121.6384 41887.186 0.0009098 238.3220
UI076 20051231 182630.109 1445.7007 31913.2 40033.8 333.4386 08.0844 350.4912 352.0990 42352.652 0.0958314 006.3037
UI077 20051231 190807.463 1449.7929 36051.2 36057.9 033.1023 08.3196 060.4875 355.5635 42432.725 0.0000641 004.3087
UI027 20051231 091632.594 1436.4808 35604.7 35984.1 136.1143 08.3863 015.2946 011.3514 42171.047 0.0044617 348.5272
UI078 20051231 114240.703 1421.8691 35418.7 35598.2 142.4395 08.4985 058.1629 145.5587 41886.263 0.0021471 214.4482
UI079 20051231 024548.452 1452.8074 36084.0 36141.4 276.9675 08.6160 058.1041 272.0237 42491.950 0.0006167 087.7754
UI080 20051231 063031.935 1421.4959 35319.1 35682.4 210.4739 08.8889 047.9698 170.7650 41878.681 0.0043371 189.1586
UI028 20051231 045938.898 1410.1310 34934.9 35619.0 236.7377 09.0560 051.4385 283.5014 41655.545 0.0081645 075.4476
UI081 20051231 095308.492 1441.1487 35535.0 36233.9 167.0561 09.1011 055.3198 249.3380 42264.127 0.0082121 109.6472
UI082 20051231 065225.568 1407.1422 29304.5 41133.0 172.7731 09.1423 015.8066 350.9579 41597.080 0.1421505 006.5766
UI083 20051231 233137.210 1436.3800 35782.4 35803.4 319.8129 09.1511 053.2616 160.9641 42170.301 0.0002537 198.9085
UI084 20051231 071644.976 1450.8045 36041.4 36104.6 204.5954 09.2821 053.6560 203.7658 42452.578 0.0007098 156.0676
UI029 20051231 043221.391 1422.3543 35481.1 35551.2 230.1814 09.4021 038.0658 071.7344 41895.165 0.0008726 288.1918
UI085 20051231 094747.395 1416.7064 35308.1 35502.5 159.4065 09.6089 046.3440 228.5027 41784.558 0.0022932 131.1524
UI086 20051231 133031.738 1435.6635 30528.2 41025.9 074.2205 09.6657 017.0401 302.6544 42155.999 0.1244462 045.7732
UI030 20051231 125105.797 1463.6293 36216.6 36429.0 106.5858 09.6878 039.4888 084.1719 42701.357 0.0025225 275.9546
UI031 20051231 133555.790 1412.9706 34398.3 36266.6 022.8515 09.9715 326.9855 177.3386 41712.133 0.0223701 182.6224
UI087 20051231 142450.240 1457.5886 36180.9 36230.0 087.3957 10.3176 043.7799 050.6753 42584.177 0.0005977 309.2349
UI088 20051231 173655.823 1422.2756 35237.8 35795.4 033.0098 10.5939 037.5565 143.5127 41893.662 0.0066911 216.7925
UI089 20051231 035316.494 1429.9807 34882.7 36452.8 176.4672 10.6533 334.5416 199.3482 42045.358 0.0186865 159.7709
UI090 20051231 185521.328 1446.9603 34643.9 37353.8 046.3467 11.0736 070.4729 243.0702 42378.772 0.0319033 113.5641
UI091 20051231 040919.738 1433.1833 35660.4 35797.8 193.9996 11.1812 356.1113 127.5298 42107.349 0.0016376 232.4490
UI092 20051231 154119.646 1436.0892 35260.3 36313.7 073.6750 11.2385 049.2115 103.9394 42164.858 0.0125323 257.3364
UI035 20051231 094045.310 1435.9847 35756.1 35815.8 084.8256 11.9544 329.9843 026.7598 42163.509 0.0006921 333.1432
UI036 20051231 093449.216 1434.3743 35737.1 35769.8 085.5381 12.0454 329.2067 195.1369 42132.110 0.0003768 164.7210
UI093 20051231 071801.565 1433.9499 35607.3 35883.4 123.4884 12.1022 332.8696 277.3192 42123.478 0.0033334 082.1666
UI094 20051231 201930.317 1536.8211 34570.6 40900.5 327.3619 12.3578 012.6653 079.3260 44113.103 0.0717341 288.5169
UI032 20051231 203700.256 1423.5283 35524.9 35555.8 340.1304 12.3967 029.8069 080.3925 41918.255 0.0003790 279.5108
UI038 20051231 174631.767 1430.4975 35416.6 35936.9 329.3093 12.4462 336.2472 311.9878 42056.092 0.0062307 047.3478
UI033 20051231 183436.026 1424.5471 35344.9 35778.4 009.2428 12.5038 028.2349 338.7995 41938.332 0.0051317 020.8498
UI095 20051231 025951.755 1423.4032 35395.9 35680.7 237.3491 12.5636 022.0220 118.0199 41915.762 0.0034310 242.1818
UI034 20051231 233151.619 1456.6425 36179.7 36196.6 298.0726 12.7395 031.5769 115.0218 42565.609 0.0002310 244.8683
UI042 20051231 125359.835 1467.0774 36324.5 36459.3 043.7963 13.0199 337.3961 193.0183 42769.707 0.0015833 166.8085
UI043 20051231 105639.953 1436.0464 35697.5 35876.6 076.3871 13.1351 340.5760 081.0992 42164.263 0.0020713 279.0012
UI037 20051231 184344.417 1459.2027 36202.5 36273.2 003.0357 13.1454 024.3159 087.4599 42615.483 0.0008400 272.4991
UI040 20051231 051355.167 1421.0309 35256.1 35727.0 192.6160 13.2994 010.8927 114.7274 41869.202 0.0056410 245.7166
UI039 20051231 150517.580 1422.0651 35468.3 35555.4 048.1962 13.3229 014.7195 292.2846 41889.527 0.0010227 067.4653
UI041 20051231 142853.506 1435.2042 35588.8 35952.9 053.1570 13.5153 010.5544 185.1613 42147.038 0.0043650 174.6509
UI048 20051231 215750.217 1442.6637 35892.6 35938.9 270.7261 13.7822 340.6540 184.9829 42294.056 0.0005434 174.8834
UI044 20051231 115503.597 1436.7488 35593.8 36006.1 091.9081 13.7988 010.7393 266.0242 42177.201 0.0048955 093.2775
UI096 20051231 104327.482 1455.2019 36150.5 36172.0 112.3435 13.8952 013.2235 169.4855 42537.436 0.0002925 190.3839
UI045 20051231 054813.825 1457.0131 36112.4 36278.4 186.6799 13.9078 013.5505 090.7774 42572.861 0.0019562 269.3103
UI049 20051231 232817.451 1446.4068 35858.7 36121.3 248.5681 13.9189 341.1707 211.2081 42367.270 0.0031212 148.4781
UI046 20051231 002344.154 1466.5439 36361.5 36400.6 272.4399 13.9984 017.9619 118.7640 42758.222 0.0004919 241.1520
UI050 20051231 090919.457 1432.1591 35670.2 35750.8 110.6269 14.0957 347.9034 355.3651 42087.862 0.0009384 004.4953
UI052 20051231 151436.656 1433.2383 35599.2 35862.8 019.0098 14.1380 347.8576 162.7500 42109.277 0.0031344 197.2253
UI054 20051231 091020.645 1431.9686 35662.9 35752.4 112.1535 14.2866 349.6850 055.4238 42084.083 0.0010158 304.5416
UI047 20051231 202809.062 1428.3935 35523.4 35749.3 348.8774 14.3855 036.3078 085.5635 42014.074 0.0027162 274.6336
UI097 20051231 145325.405 1436.0328 35635.4 35937.1 071.2152 14.4004 034.7363 214.7545 42163.760 0.0035885 144.8949
UI051 20051231 091236.834 1447.9688 35751.4 36287.1 129.5864 14.4550 007.6891 097.5351 42396.504 0.0063133 263.0494
UI098 20051231 165342.276 1435.0640 35685.6 35848.1 007.9583 14.4761 001.6493 137.4997 42144.605 0.0019386 222.5173
UI053 20051231 064115.018 1458.2237 36175.9 36262.3 168.1634 14.5752 008.3204 104.9215 42596.457 0.0010209 255.0598
UI099 20051231 155252.942 1437.9698 35737.4 35909.7 017.0608 14.6007 355.5022 132.6556 42201.641 0.0020379 227.3855
UI100 20051231 062011.283 1432.0011 34250.6 37156.6 155.2806 14.6493 350.1535 309.1339 42081.954 0.0343697 047.7385
UI056 20051231 015440.753 1447.6093 35996.7 36030.5 222.9608 14.6575 351.2753 033.3335 42389.806 0.0003543 326.5608
UI055 20051231 043837.852 1414.8670 30922.3 39821.2 189.4610 14.7485 358.8774 037.7474 41749.234 0.1065618 329.1668
UI057 20051231 151324.430 1476.4397 36240.2 36908.8 027.0668 15.0309 355.6085 201.2233 42950.681 0.0078297 158.3214
UI101 20051231 152654.349 1454.4428 36120.1 36171.0 035.1330 15.0504 007.0597 133.5441 42522.959 0.0006196 226.3794
UI102 20051231 094859.634 1450.9935 32232.2 39927.1 115.6866 15.2391 002.9025 022.0541 42456.466 0.0905907 341.5041
UI058 20051231 032932.848 1526.5057 37397.0 37682.0 219.0233 16.4071 011.1080 235.7263 43915.684 0.0032773 123.8457
UI059 20051231 133806.800 1407.3496 29894.1 40554.1 047.2506 20.4936 351.8681 284.1972 41600.325 0.1281606 061.8444
UI103 20051231 180145.908 1410.5117 29821.9 40753.7 346.5783 20.9225 357.2887 251.2327 41662.274 0.1312725 094.0004
UI060 20051231 142328.322 1434.7854 30317.1 41208.9 044.6178 21.3584 000.6040 193.6286 42138.728 0.1292942 162.4048


Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт