Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт

EUROPEAN SPACE AGENCY
EUROPEAN SPACE OPERATIONS CENTRE
GROUND SYSTEMS ENGINEERING DEPARTMENT
Mission Analysis Office

CLASSIFICATION OF GEOSYNCHRONOUS OBJECTS
ISSUE 8

by C. Hernandez and R. Jehn

Produced with the DISCOS Database

February 2006
ESOC Robert-Bosch-Str. 5, 64293 Darmstadt, Germany


<<< Contents

3.5 Objects in a libration orbit around the Western stable point

In the case where the object is in a libration orbit around the Western stable point (longitude 105 W), the following data are given:

L2.nn COSPAR NAME Date Plib Δλ λmin λmax Nly Ntot MJD a e i Ω ω λ
L2 . 1 93058B ACTS 30-DEC-05 900 0.5 254.5 255.0 42 614 20452.218715 42164.86275 0.0001713 6.3557 72.3867 208.9895 254.7161
L2 . 2 88081A Gstar 3 30-DEC-05 900 0.6 254.6 255.2 42 692 20452.106713 42164.59083 0.0002076 12.5811 31.7428 304.7364 254.6742
L2 . 3 76023B LES 9 (RTGPP) 30-DEC-05 900 0.6 254.6 255.2 42 791 20452.526921 42164.25050 0.0025293 10.4111 186.0091 269.3128 257.1998
L2 . 4 82105A Aurora I 29-DEC-05 902 0.8 254.5 255.3 42 790 20451.138380 42164.47224 0.0005529 10.3101 41.9936 203.4741 254.4519
L2 . 5 71009A NATO IIB 28-DEC-05 902 0.9 254.2 255.1 43 605 20450.974595 42164.24994 0.0001510 13.6672 343.0840 28.9062 254.7299
L2 . 6 69101A Skynet 1A 28-DEC-05 910 4.2 252.6 256.8 43 521 20450.956539 42163.74312 0.0024943 12.6074 338.0576 124.8521 256.4591
L2 . 7 93073A Solidaridad 1 30-DEC-05 911 8.2 250.6 258.9 42 599 20452.242674 42162.94338 0.0004331 4.7394 78.9583 67.9735 252.5982
L2 . 8 78062A GOES 3 30-DEC-05 911 8.3 250.6 258.9 43 796 20452.042002 42162.47051 0.0000986 13.8553 9.6067 53.5941 255.9359
L2 . 9 70021A NATO I 29-DEC-05 912 10.9 249.3 260.2 42 526 20451.980127 42163.19090 0.0003178 12.6906 341.6869 128.7421 250.3784
L2 . 10 71095A OPS 9431 (DSCS II F-1) 28-DEC-05 913 13.0 248.3 261.3 43 729 20450.964572 42162.58824 0.0005470 13.8470 344.9346 144.2458 260.2266
L2 . 11 93077A Telstar 4A 30-DEC-05 914 16.7 246.5 263.1 42 619 20452.223264 42162.70989 0.0005379 7.3494 66.8647 307.1494 247.5655
L2 . 12 76023A LES 8 (RTGPP) 30-DEC-05 914 16.8 246.4 263.2 43 781 20452.526921 42166.01610 0.0011227 10.4473 185.8808 264.2398 257.2979
L2 . 13 95049A Telstar 402R 28-DEC-05 925 32.3 238.8 271.1 42 510 20450.222836 42159.80368 0.0003541 2.1210 85.6428 166.3979 268.0011
L2 . 14 85076C ASC 1 30-DEC-05 939 45.5 232.4 277.9 42 736 20452.124178 42157.70891 0.0005678 8.7171 57.0221 196.4956 273.5764
L2 . 15 75100A GOES 1 29-DEC-05 944 48.5 230.9 279.4 42 757 20451.068692 42157.21545 0.0004959 14.6216 357.5980 171.8543 235.2758
L2 . 16 83041A GOES 6 29-DEC-05 963 60.2 225.3 285.5 42 790 20451.135775 42150.69927 0.0003432 11.7213 28.9469 105.0700 242.4270
L2 . 17 81049A GOES 5 29-DEC-05 995 75.3 218.1 293.4 42 729 20451.022338 42149.73771 0.0004459 12.3447 23.7536 138.1883 278.1845
L2 . 18 76004A Hermes 28-DEC-05 1006 79.5 216.1 295.7 43 724 20450.900231 42157.89414 0.0013418 14.5901 354.5127 70.1824 293.1378
L2 . 19 68081D LES 6 29-DEC-05 1044 92.0 210.3 302.3 42 658 20451.072894 42172.09619 0.0010540 11.3932 337.3910 222.1064 213.4928
L2 . 20 87100A Raduga 21 28-DEC-05 1098 105.8 203.9 309.7 42 797 20450.975521 42171.33869 0.0001514 11.3821 35.4769 54.5926 306.7747
L2 . 21 65028A Intelsat I F-1 27-DEC-05 1128 112.1 201.0 313.1 38 152 20449.965914 42144.55661 0.0004686 8.9506 307.0459 144.4793 222.9192
L2 . 22 97086A HGS-1 28-DEC-05 1279 134.9 191.0 325.9 39 370 20450.579259 42183.91017 0.0049996 2.3719 247.2841 48.4590 302.6659
L2 . 23 84078A Gorizont 10 28-DEC-05 1306 137.8 189.8 327.6 43 676 20450.991134 42139.25730 0.0003706 12.5173 21.2854 149.7243 286.9689
L2 . 24 67094A Intelsat II F-4 28-DEC-05 1323 139.5 189.1 328.6 24 459 20450.753056 42178.85380 0.0018054 10.8599 322.3598 155.0151 314.1097
L2 . 25 90016A Raduga 25 30-DEC-05 1324 139.6 189.1 328.7 42 753 20452.217315 42138.10130 0.0004215 9.9169 44.3790 44.9489 227.4112
L2 . 26 82103A Gorizont 6 27-DEC-05 1338 140.9 188.5 329.5 40 641 20449.854213 42168.03452 0.0002759 13.5110 12.3595 92.1500 328.4701
L2 . 27 85070A Raduga 16 27-DEC-05 1348 141.9 188.2 330.0 37 626 20449.901343 42173.50219 0.0002895 12.1620 24.4485 136.5732 323.5276
L2 . 28 80081A Raduga 7 29-DEC-05 1461 150.6 184.9 335.5 42 619 20451.929850 42139.10559 0.0003481 14.3002 4.5761 153.8836 291.4147
L2 . 29 92059A Cosmos 2209 29-DEC-05 1491 152.4 184.3 336.7 37 638 20451.156898 42195.97226 0.0002427 8.7393 55.6732 101.1513 261.4459
L2 . 30 94038A Cosmos 2282 29-DEC-05 1494 152.6 184.2 336.8 42 581 20451.395208 42163.55895 0.0006415 6.6342 64.7175 271.4222 184.2931
L2 . 31 85016A Cosmos 1629 29-DEC-05 1502 153.0 184.1 337.1 42 635 20451.157581 42136.48583 0.0003917 12.4247 22.6291 74.4864 228.2513
L2 . 32 87091A Cosmos 1894 29-DEC-05 1506 153.3 184.0 337.3 42 745 20451.303160 42170.27191 0.0004493 11.1183 33.1400 158.6866 186.1682
L2 . 33 80004A OPS 6393 (FLTSATCOM F3) 29-DEC-05 1548 155.4 183.3 338.7 42 716 20451.241076 42168.97526 0.0025898 12.6159 8.3531 63.1530 184.0595
L2 . 34 89101A Cosmos 2054 28-DEC-05 1690 160.6 181.9 342.5 39 739 20450.910266 42161.96710 0.0001985 9.9709 43.7938 241.2453 338.5925
L2 . 35 94060A Cosmos 2291 28-DEC-05 2071 166.0 181.1 347.0 41 571 20450.956806 42167.90806 0.0004050 7.4452 64.2531 0.6112 342.1842
L2 . 36 94082A Luch 1 30-DEC-05 2100 168.0 181.0 349.0 42 554 20452.424664 42164.07894 0.0004605 6.6318 73.1521 3.4805 181.1639


Главная Новости ПулКОН РСДБ Обсерватории Публикации About us Контакт